The Master's (7-12) -VS- Park (Mo.) (20-2)

Box Score

The Master's logo
0
vs
Park (Mo.) logo
3

The Master's (7-12)
-VS-
Park (Mo.) (20-2)

Team Score By Period
Team 1 2 3
The Master's TMU 16 19 18
Winner Park (Mo.) PARK(MO) 25 25 25
Date:
10/13/2017
Time:
3:00pm
Site:
Columbia, MO (Southwell Complex)
Attendance:
0
VIEW
Match History vs Park (Mo.)

Match Details

Game Statistics By Set
Set The Master's Park (Mo.)
K E TA % K E TA %
Set #1 9 9 31 .000 13 2 29 .379
Set #2 8 6 21 .095 11 5 30 .200
Set #3 13 8 41 .122 15 3 36 .333
Total 30 23 93 .075 39 10 95 .305
Team Statistical Comparison
Statistic Team Comparison
TMU - PARK(MO)
Points
38.0
49.0
Kills
30
39
Aces
3
6
Blocks
5
4
Assists
30
38
Digs
41
37

Game Leaders

TMU - Leaders
Statistic Leaders
Kills Cisar, Jane (8), Koch, Morgan (7), Curtin, Emily (6)
Aces Sims, Kayla (2), Koch, Morgan (1)
Blocks Stevens, Autumn (4), Cisar, Jane (2), Sims, Kayla (1)
Assists Sims, Kayla (27), Hafner, McKenna (2), Cisar, Jane (1)
Digs Hafner, McKenna (21), Sims, Kayla (7), Swenning, Rebecca (5)
PARK(MO) - Leaders
Statistic Leaders
Kills Nada, Meawad (10), Maren, Mair (9), Noura, Meawad (7)
Aces Katherine, Dudra (4), Noura, Meawad (2)
Blocks Aneisha, Ford (2), Nada, Meawad (2), Maren, Mair (1)
Assists Danna, Gomes (35), Celina, Monteiro (3)
Digs Celina, Monteiro (10), Danna, Gomes (9), Noura, Meawad (5)

Individual Statistics

The Master's (7-12)

TMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brown, Kylie 3 1 2 8 -.125 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Sims, Kayla 3 2 1 7 .143 27 0 2 0 2-0 0 1 0 7 3 0 4.5
6 6 Cisar, Jane 3 8 6 26 .077 1 0 0 0 0-0 0 2 0 0 0 0 9.0
8 8 Stevens, Autumn 3 2 4 7 -.286 0 0 0 0 0-0 2 2 0 0 0 0 5.0
11 11 Delo, Mackenzie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Koch, Morgan 3 7 1 11 .545 0 0 1 2 1-2 0 1 1 1 0 1 8.5
2 2 Tate, Regan 3 1 1 6 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
5 5 Swenning, Rebecca 3 2 2 6 .000 0 0 0 0 0-0 0 0 1 5 0 0 2.0
9 9 Curtin, Emily 3 6 5 20 .050 0 0 0 0 0-0 0 0 0 1 0 0 6.0
10 10 Hafner, McKenna 3 0 1 1 -1.000 2 0 0 1 0-1 0 0 0 21 0 3 0.0
14 14 Braden, Emma 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 30 23 93 .075 30 0 3 3 3-3 2 6 2 41 3 6 38
TMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brown, Kylie 3 0 0 0 0 0 0 1.0
3 3 Sims, Kayla 3 0 1 0 7 3 0 4.5
6 6 Cisar, Jane 3 0 2 0 0 0 0 9.0
8 8 Stevens, Autumn 3 2 2 0 0 0 0 5.0
11 11 Delo, Mackenzie 3 0 0 0 4 0 0 0.0
12 12 Koch, Morgan 3 0 1 1 1 0 1 8.5
2 2 Tate, Regan 3 0 0 0 2 0 0 1.0
5 5 Swenning, Rebecca 3 0 0 1 5 0 0 2.0
9 9 Curtin, Emily 3 0 0 0 1 0 0 6.0
10 10 Hafner, McKenna 3 0 0 0 21 0 3 0.0
14 14 Braden, Emma 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 6 2 41 3 6 38

Park (Mo.) (20-2)

PARK(MO) - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Noura, Meawad 3 7 1 10 .600 0 0 2 3 2-3 0 0 0 5 0 2 9.0
8 8 Danna, Gomes 3 0 0 2 .000 35 0 0 0 0-0 0 0 0 9 2 0 0.0
14 14 Maren, Mair 3 9 1 18 .444 0 0 0 0 0-0 0 1 0 0 0 0 9.5
20 20 Aneisha, Ford 3 3 2 9 .111 0 0 0 0 0-0 1 1 0 0 0 0 4.5
22 22 Nada, Meawad 3 10 3 35 .200 0 0 0 0 0-0 0 2 0 5 0 0 11.0
1 1 Katherine, Dudra 3 7 3 18 .222 0 0 4 3 4-3 0 0 0 4 0 0 11.0
9 9 Kaci, Crabtree 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Celina, Monteiro 3 2 0 2 1.000 3 0 0 0 0-0 0 0 0 10 1 0 2.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
5 5 Corina, Rodriguez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Alissa, Flint 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
12 12 Ashley, Warehime 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
26 26 Amanda, Santos 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
Totals 39 10 95 .305 38 0 6 6 6-6 1 6 0 37 3 3 49
PARK(MO) - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Noura, Meawad 3 0 0 0 5 0 2 9.0
8 8 Danna, Gomes 3 0 0 0 9 2 0 0.0
14 14 Maren, Mair 3 0 1 0 0 0 0 9.5
20 20 Aneisha, Ford 3 1 1 0 0 0 0 4.5
22 22 Nada, Meawad 3 0 2 0 5 0 0 11.0
1 1 Katherine, Dudra 3 0 0 0 4 0 0 11.0
9 9 Kaci, Crabtree 3 0 0 0 2 0 0 0.0
10 10 Celina, Monteiro 3 0 0 0 10 1 0 2.0
TM TM , TEAM 3 0 0 0 0 0 1 0.0
5 5 Corina, Rodriguez 1 0 0 0 0 0 0 0.0
6 6 Alissa, Flint 1 0 1 0 0 0 0 0.5
12 12 Ashley, Warehime 1 0 1 0 0 0 0 1.5
26 26 Amanda, Santos 1 0 0 0 2 0 0 0.0
Totals 1 6 0 37 3 3 49