The Master's (8-13) -VS- #13 Columbia (MO) (23-3)

Box Score

The Master's logo
2
vs
Columbia (MO) logo
3

The Master's (8-13)
-VS-
#13 Columbia (MO) (23-3)

Team Score By Period
Team 1 2 3 4 5
The Master's TMU 25 21 17 25 13
Winner Columbia (MO) CC 21 25 25 23 15
Date:
10/14/2017
Time:
11:00pm
Site:
Columbia, MO (Southwell Complex)
Attendance:
0
VIEW
Match History vs Columbia (MO)

Match Details

Game Statistics By Set
Set The Master's Columbia (MO)
K E TA % K E TA %
Set #1 16 4 31 .387 10 4 25 .240
Set #2 12 12 30 .000 10 5 27 .185
Set #3 11 6 28 .179 11 4 27 .259
Set #4 14 5 33 .273 16 5 35 .314
Set #5 7 3 20 .200 8 4 22 .182
Total 60 30 142 .211 55 22 136 .243
Team Statistical Comparison
Statistic Team Comparison
TMU - CC
Points
72.0
80.0
Kills
60
55
Aces
7
11
Blocks
5
14
Assists
56
47
Digs
53
47

Game Leaders

TMU - Leaders
Statistic Leaders
Kills Swenning, Rebecca (15), Cisar, Jane (12), Curtin, Emily (12)
Aces Sims, Kayla (3), Koch, Morgan (2), Cisar, Jane (1)
Blocks Cisar, Jane (3), Stevens, Autumn (2), Koch, Morgan (2)
Assists Sims, Kayla (50), Hafner, McKenna (6)
Digs Sims, Kayla (13), Hafner, McKenna (13), Tate, Regan (7)
CC - Leaders
Statistic Leaders
Kills CLIFFORD, Caroline (19), CURRY, Zori (11), JAIME, Pamela (8)
Aces WALTON, Gabriela (3), CURRY, Zori (2), VELAZQUEZ, Yamilet (2)
Blocks CURRY, Zori (8), BORGES, Ariadne (5), JAIME, Pamela (3)
Assists VELAZQUEZ, Yamilet (44), CURRY, Zori (1), SPARROW, Allison (1)
Digs WALTON, Gabriela (15), VELAZQUEZ, Yamilet (9), CLIFFORD, Caroline (6)

Individual Statistics

The Master's (8-13)

TMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sims, Kayla 5 4 0 10 .400 50 0 3 1 3-1 0 1 1 13 3 0 7.5
5 5 Swenning, Rebecca 5 15 8 36 .194 0 0 0 0 0-0 0 0 1 4 0 3 15.0
6 6 Cisar, Jane 5 12 8 31 .129 0 0 1 1 1-1 1 2 0 2 0 0 15.0
8 8 Stevens, Autumn 5 8 3 15 .333 0 0 0 0 0-0 1 1 0 4 0 0 9.5
11 11 Delo, Mackenzie 5 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
12 12 Koch, Morgan 5 6 4 13 .154 0 0 2 1 2-1 0 2 0 4 0 0 9.0
1 1 Brown, Kylie 5 0 0 0 0 0 0 0 3 0-3 0 0 0 1 0 0 0.0
2 2 Tate, Regan 5 3 4 7 -.143 0 0 0 0 0-0 0 0 0 7 0 2 3.0
9 9 Curtin, Emily 5 12 3 30 .300 0 0 0 0 0-0 0 0 0 1 0 0 12.0
10 10 Hafner, McKenna 5 0 0 0 0 6 0 1 3 1-3 0 0 0 13 0 5 1.0
15 15 Lockhart, Kinzi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 60 30 142 .211 56 0 7 10 7-10 2 6 2 53 3 11 72
TMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sims, Kayla 5 0 1 1 13 3 0 7.5
5 5 Swenning, Rebecca 5 0 0 1 4 0 3 15.0
6 6 Cisar, Jane 5 1 2 0 2 0 0 15.0
8 8 Stevens, Autumn 5 1 1 0 4 0 0 9.5
11 11 Delo, Mackenzie 5 0 0 0 4 0 0 0.0
12 12 Koch, Morgan 5 0 2 0 4 0 0 9.0
1 1 Brown, Kylie 5 0 0 0 1 0 0 0.0
2 2 Tate, Regan 5 0 0 0 7 0 2 3.0
9 9 Curtin, Emily 5 0 0 0 1 0 0 12.0
10 10 Hafner, McKenna 5 0 0 0 13 0 5 1.0
15 15 Lockhart, Kinzi 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 2 6 2 53 3 11 72

#13 Columbia (MO) (23-3)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 BORGES, Ariadne 5 4 4 12 .000 0 0 0 0 0-0 0 5 0 0 0 0 6.5
3 3 CURRY, Zori 5 11 1 15 .667 1 0 2 2 2-2 5 3 0 1 0 0 19.5
4 4 VELAZQUEZ, Yamilet 5 4 2 11 .182 44 0 2 1 2-1 0 2 0 9 1 0 7.0
7 7 CLIFFORD, Caroline 5 19 5 44 .318 0 0 0 2 0-2 0 2 0 6 1 5 20.0
10 10 JAIME, Pamela 5 8 7 29 .034 0 0 2 2 2-2 0 3 0 2 0 0 11.5
6 6 GARCIA, Allison 5 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
18 18 WALTON, Gabriela 5 0 0 0 0 1 0 3 1 3-1 0 0 0 15 0 1 3.0
15 15 SPARROW, Allison 4 5 1 15 .267 1 0 0 0 0-0 0 2 0 5 0 0 6.0
8 8 WOLFE, Jordan 3 4 2 8 .250 0 0 0 1 0-1 0 1 0 1 0 0 4.5
2 2 MERFOL, Selina 3 0 0 2 .000 0 0 2 0 2-0 0 0 0 2 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 22 136 .243 47 0 11 9 11-9 5 18 0 47 2 7 80
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 BORGES, Ariadne 5 0 5 0 0 0 0 6.5
3 3 CURRY, Zori 5 5 3 0 1 0 0 19.5
4 4 VELAZQUEZ, Yamilet 5 0 2 0 9 1 0 7.0
7 7 CLIFFORD, Caroline 5 0 2 0 6 1 5 20.0
10 10 JAIME, Pamela 5 0 3 0 2 0 0 11.5
6 6 GARCIA, Allison 5 0 0 0 6 0 0 0.0
18 18 WALTON, Gabriela 5 0 0 0 15 0 1 3.0
15 15 SPARROW, Allison 4 0 2 0 5 0 0 6.0
8 8 WOLFE, Jordan 3 0 1 0 1 0 0 4.5
2 2 MERFOL, Selina 3 0 0 0 2 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 5 18 0 47 2 7 80