2016 Women's Soccer Cumulative Statistics

Team (8-7-5, 4-4-2)

Overall Team Statistics
Statistic The Master's Opponents
Shots
Goals 20 25
Goals Per Game 1.05 1.32
Shots 201 207
Shots Per Game 10.6 10.9
Shots Percentage 0.100 0.121
Shots On Goal 106-201 106-207
Shots On Goal Percentage 0.527 0.512
Penalties
Yellow Cards 10 19
Red Cards 0 0
Miscellaneous
Assists 11 10
Saves 81 86
Fouls 144 139
Corner Kicks 53 59
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rickard, Michaela 11 11 461 4 1 9 21 0.190 9 0.429 2-0 0 1-1
5 George, Lynnae 18 18 932 3 1 7 28 0.107 13 0.464 1-0 1 0-0
11 Bahr, Hannah 18 1 509 3 0 6 16 0.188 7 0.438 0-0 1 0-0
21 Gomillion, Whitney 18 15 836 2 1 5 18 0.111 9 0.500 2-0 1 0-0
9 Albright, Stephanie 17 16 651 2 0 4 25 0.080 17 0.680 0-0 0 0-0
14 Gomillion, Hailey 17 15 631 2 0 4 15 0.133 8 0.533 0-0 1 1-1
20 Peterson, Kayla 16 15 1111 0 3 3 2 0.000 2 1.000 0-0 0 0-0
2 Robinson, Sydney 17 2 227 1 1 3 4 0.250 3 0.750 0-0 0 0-0
19 Aalem, Tara 16 10 701 1 0 2 3 0.333 2 0.667 0-0 1 0-0
22 Gama, Victoria 16 15 570 1 0 2 13 0.077 5 0.385 1-0 1 0-0
24 Kane, Kinley 18 17 606 1 0 2 9 0.111 5 0.556 1-0 1 0-0
17 Brazil, Anna 18 9 927 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Carrasco, Sierra 12 3 265 0 1 1 6 0.000 5 0.833 1-0 0 0-0
15 Garcia, Jenae 16 0 451 0 1 1 5 0.000 1 0.200 0-0 0 0-0
1 Parada, Jasmine 10 3 121 0 1 1 3 0.000 2 0.667 0-0 0 0-0  
10 "nood sidhu, Eik-noo 1 0 31 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
7 Barr, Erin 18 0 278 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Barragan, Roxy 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Bennett, Ashley 1 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Bonilla, Daisy 1 1 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Coles, Desiree 1 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Crimi, Gianna 18 13 794 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 Cruz, Elizabeth 1 1 84 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
6 English, Laura 17 13 730 0 0 0 3 0.000 3 1.000 0-0 0 0-0
28 Lehman, Lacey 4 0 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Lepe, Karen 1 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
31 Mabie, Suzanne 18 1 466 0 0 0 5 0.000 3 0.600 0-0 0 0-0
30 Martinez, Valerie 4 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mclaurin, Kelsey 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Meneses, Abbie-leigh 1 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Mollard, Tori 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Morales, Maggie 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Poffek, Kaylee 16 0 198 0 0 0 3 0.000 3 1.000 1-0 0 0-0
14 Rocker heppe, Kateri 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Rowden, Taylor 3 3 85 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Salm, Niccole 1 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Villacorta, Veronica 1 1 84 0 0 0 3 0.000 3 1.000 0-0 0 0-0  
26 Villanueva, Bridget 1 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Vinco, Gabby 1 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Weber, Noelle 1 1 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
26 Zubia, Jessica 18 18 1145 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 19 - 13928 20 11 51 201 0.100 106 0.527 10-0 7 2-2
Opponent 19 - 13769 25 10 60 207 0.121 106 0.512 19-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Lehman, Lacey 2 0 20:28 1 4.40 1 0.500 0 0 0 0 0
00 Morales, Maggie 1 1 45:36 0 0.00 0 0 0 0 0 0 2  
1 Logan, Jasmine 1 0 64:24 0 0.00 8 1.000 0 0 1 0 11
26 Zubia, Jessica 18 18 1685:32 24 1.28 67 0.736 7 7 4 4 126
Total 19 - 1816:00 25 1.24 76 0.752 7 7 5 4 139
Opponents 19 - 1816:00 20 0.99 83 0.806 7 133

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Bahr, Hannah 9 0 290 2 0 4 7 0.286 3 0.429 0-0 1 0-0
5 George, Lynnae 9 9 682 1 1 3 12 0.083 4 0.333 0-0 0 0-0
2 Robinson, Sydney 8 0 166 1 1 3 2 0.500 1 0.500 0-0 0 0-0
19 Aalem, Tara 9 8 636 1 0 2 1 1.000 1 1.000 0-0 1 0-0
9 Albright, Stephanie 9 9 527 1 0 2 10 0.100 6 0.600 0-0 0 0-0
14 Gomillion, Hailey 9 9 486 1 0 2 8 0.125 3 0.375 0-0 0 1-1
21 Gomillion, Whitney 9 9 628 1 0 2 8 0.125 4 0.500 2-0 1 0-0
17 Brazil, Anna 9 3 633 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Garcia, Jenae 9 0 315 0 1 1 3 0.000 1 0.333 0-0 0 0-0
10 Rickard, Michaela 5 5 398 0 1 1 13 0.000 5 0.385 0-0 0 0-0
7 Barr, Erin 9 0 229 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Carrasco, Sierra 5 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Crimi, Gianna 9 7 560 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 English, Laura 9 7 517 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Gama, Victoria 9 8 476 0 0 0 7 0.000 2 0.286 0-0 0 0-0
24 Kane, Kinley 9 8 464 0 0 0 6 0.000 3 0.500 0-0 0 0-0
28 Lehman, Lacey 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Mabie, Suzanne 9 0 367 0 0 0 5 0.000 3 0.600 0-0 0 0-0
30 Martinez, Valerie 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Parada, Jasmine 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Peterson, Kayla 9 8 808 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Poffek, Kaylee 7 0 141 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Zubia, Jessica 9 9 842 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9382 8 5 21 86 0.093 40 0.465 10-0 3 1-1
Opponent 9 - 9271 11 4 26 93 0.118 42 0.452 19-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Zubia, Jessica 9 9 853:10 11 1.16 30 0.732 3 4 2 3 92
Total 9 - 853:10 11 1.16 30 0.732 3 4 2 3 92
Opponents 9 - 853:10 8 0.84 32 0.800 4 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2016 at Antelope Valley L 0-1 (0-1) 0
8/25/2016 at The Master's T 0-0 (0-0-1) 67
8/27/2016 vs Carroll (MT) W 2-1 (1-1-1) 57 RICKARD, Michaela (0)
GOMILLION, Hailey (0) (PETERSON, Kayla)
9/3/2016 vs MidAmerica Nazarene L 2-6 (1-2-1) 0 GEORGE, Lynnae (0)
RICKARD, Michaela (0)
9/5/2016 at Embry-Riddle Aero T 1-1 (1-2-2) 0 GOMILLION, Whitney (0)
9/9/2016 at Eastern Oregon W 2-1 (2-2-2) 0 KANE, Kinley (0)
RICKARD, Michaela (0) (PETERSON, Kayla)
9/10/2016 at Sierra Nevada W 3-2 (3-2-2) 0 GAMA, Victoria (0)
RICKARD, Michaela (0) (PETERSON, Kayla)
BAHR, Hannah (0) (PARADA, Jasmine)
9/17/2016 at Marymount California W 1-0 (4-2-2) 0 GEORGE, Lynnae (0) (GOMILLION, Whitney)
9/21/2016 vs Vanguard L 0-1 (4-3-2, 0-1 GSAC) 0-1 GSAC 100
9/27/2016 at Biola University L 0-4 (4-4-2, 0-2 GSAC) 0-2 GSAC 140
10/1/2016 at San Diego Christian W 1-0 (5-4-2, 1-2 GSAC) 1-2 GSAC 100 AALEM, Tara (0)
10/8/2016 at William Jessup T 0-0 (5-4-3, 1-2-1 GSAC) 1-2-1 GSAC 135
10/11/2016 vs Hope International W 2-1 (6-4-3, 2-2-1 GSAC) 2-2-1 GSAC 150 ALBRIGHT, Stephanie (0) (RICKARD, Michaela)
GOMILLION, Whitney (0)
10/20/2016 vs William Jessup W 3-0 (8-4-3, 4-2-1 GSAC) 4-2-1 GSAC 300 BAHR, Hannah (0)
ROBINSON, Sydney (0) (GEORGE, Lynnae , BRAZIL, Anna)
GOMILLION, Hailey (0)
10/22/2016 vs Menlo L 0-2 (8-5-3, 4-3-1 GSAC) 4-3-1 GSAC 300
10/25/2016 vs Westmont T 1-1 (8-5-4, 4-3-2 GSAC) 4-3-2 GSAC 250 GEORGE, Lynnae (0) (GARCIA, Jenae)
10/29/2016 at Vanguard L 1-2 (8-6-4, 4-4-2) 4-4-2 120 BAHR, Hannah (0) (ROBINSON, Sydney)
11/4/2016 vs Hope International T 1-1 (8-6-5) 350 ALBRIGHT, Stephanie (0) (CARRASCO, Sierra)
11/10/2016 at Vanguard L 0-1 (8-7-5) 311

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2016 at Antelope Valley 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 0
8/25/2016 at The Master's 0-0 0 0 0 13 0.000 4 0.308 0-0 0 0-0 1209
8/27/2016 vs Carroll (MT) 2-1 2 1 5 4 0.500 4 1.000 1-0 1 1-1 991
9/3/2016 vs MidAmerica Nazarene 2-6 2 0 4 8 0.250 5 0.625 1-0 0 0-0 0
9/5/2016 at Embry-Riddle Aero 1-1 1 0 2 6 0.167 4 0.667 2-0 0 0-0 0
9/9/2016 at Eastern Oregon 2-1 2 1 5 9 0.222 7 0.778 0-0 1 0-0 0
9/10/2016 at Sierra Nevada 3-2 3 2 8 21 0.143 15 0.714 0-0 1 0-0 0
9/17/2016 at Marymount California 1-0 1 1 3 12 0.083 6 0.500 2-0 1 0-0 0
9/21/2016 vs Vanguard 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
9/27/2016 at Biola University 0-4 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/1/2016 at San Diego Christian 1-0 1 0 2 11 0.091 3 0.273 1-0 1 0-0 1024
10/8/2016 at William Jessup 0-0 0 0 0 14 0.000 8 0.571 0-0 0 0-0 1208
10/11/2016 vs Hope International 2-1 2 1 5 8 0.250 4 0.500 0-0 1 0-0 989
10/20/2016 vs William Jessup 3-0 3 2 8 9 0.333 7 0.778 0-0 1 1-1 991
10/22/2016 vs Menlo 0-2 0 0 0 14 0.000 0 0.000 0-0 0 0-0 990
10/25/2016 vs Westmont 1-1 1 1 3 4 0.250 3 0.750 2-0 0 0-0 1210
10/29/2016 at Vanguard 1-2 1 1 3 10 0.100 6 0.600 0-0 0 0-0 990
11/4/2016 vs Hope International 1-1 1 1 3 21 0.048 9 0.429 1-0 0 0-0 1323
11/10/2016 at Vanguard 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 1023
Total 20-25 20 11 51 201 0.100 106 0.527 10-0 7 2-2 13928
Opponent - 25 10 60 207 0.121 106 0.512 19-0 7 - 13769

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2016 Antelope Valley 0-1 90:00 1 1.00 3 0.750 0 1 0 0 0
8/25/2016 The Master's 0-0 110:00 0 0.45 8 1.000 0 0 1 1 13
8/27/2016 Carroll (MT) 2-1 90:00 1 0.62 3 0.750 1 0 0 0 4
9/3/2016 MidAmerica Nazarene 2-6 90:00 6 1.89 3 0.333 0 1 0 0 0
9/5/2016 Embry-Riddle Aero 1-1 110:00 1 1.65 7 0.875 0 0 1 0 0
9/9/2016 Eastern Oregon 2-1 90:00 1 1.55 4 0.800 1 0 0 0 0
9/10/2016 Sierra Nevada 3-2 90:00 2 1.61 2 0.500 1 0 0 0 0
9/17/2016 Marymount California 1-0 90:00 0 1.42 7 1.000 1 0 0 1 0
9/21/2016 Vanguard 0-1 90:00 1 1.38 3 0.750 0 1 0 0 9
9/27/2016 Biola University 0-4 90:00 4 1.63 4 0.500 0 1 0 0 18
10/1/2016 San Diego Christian 1-0 93:10 0 1.48 0 0.00 1 0 0 1 4
10/8/2016 William Jessup 0-0 110:00 0 1.34 2 1.000 0 0 1 1 6
10/11/2016 Hope International 2-1 90:00 1 1.31 6 0.857 1 0 0 0 9
10/20/2016 William Jessup 3-0 90:00 0 1.22 0 0.00 1 0 0 1 3
10/22/2016 Menlo 0-2 90:00 2 1.27 1 0.333 0 1 0 0 5
10/25/2016 Westmont 1-1 110:00 1 1.24 6 0.857 0 0 1 0 17
10/29/2016 Vanguard 1-2 90:00 2 1.28 9 0.818 0 1 0 0 21
11/4/2016 Hope International 1-1 110:00 1 1.25 3 0.750 0 0 1 0 13
11/10/2016 Vanguard 0-1 92:50 1 1.24 9 0.900 0 1 0 0 17
Totals - 1815 25 1.24 80 0.762 7 7 5 5 139
Opponent - 1816:00 20 0.99 86 0.811 7 7 5 7 133

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2016 Antelope Valley 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0 0
8/25/2016 The Master's 0-0 0 0 0 13 0.000 8 0.615 0-0 0 0-0 1211
8/27/2016 Carroll (MT) 1-2 1 1 3 4 0.250 4 1.000 0-0 0 0-0 990
9/3/2016 MidAmerica Nazarene 6-2 6 1 13 14 0.429 9 0.643 3-0 1 0-0 0
9/5/2016 Embry-Riddle Aero 1-1 1 1 3 17 0.059 8 0.471 2-0 0 0-0 0
9/9/2016 Eastern Oregon 1-2 1 0 2 10 0.100 5 0.500 2-0 0 0-0 0
9/10/2016 Sierra Nevada 2-3 2 1 5 6 0.333 4 0.667 0-0 0 0-0 0
9/17/2016 Marymount California 0-1 0 0 0 11 0.000 7 0.636 1-0 0 0-0 0
9/21/2016 Vanguard 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0 990
9/27/2016 Biola University 4-0 4 2 10 19 0.211 8 0.421 0-0 1 1-1 989
10/1/2016 San Diego Christian 0-1 0 0 0 4 0.000 0 0.000 3-0 0 0-0 1002
10/8/2016 William Jessup 0-0 0 0 0 6 0.000 2 0.333 3-0 0 0-0 1210
10/11/2016 Hope International 1-2 1 0 2 9 0.111 7 0.778 1-0 0 0-0 990
10/20/2016 William Jessup 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 993
10/22/2016 Menlo 2-0 2 1 5 5 0.400 3 0.600 1-0 1 0-0 900
10/25/2016 Westmont 1-1 1 0 2 17 0.059 7 0.412 1-0 0 0-0 1207
10/29/2016 Vanguard 2-1 2 1 5 21 0.095 11 0.524 0-0 1 0-0 990
11/4/2016 Hope International 1-1 1 0 2 14 0.071 4 0.286 0-0 0 1-1 1292
11/10/2016 Vanguard 1-0 1 1 3 18 0.056 10 0.556 2-0 1 0-0 1005
Total 25-20 25 10 60 207 0.121 106 0.512 19-0 7 2-2 13769
The Master's - 20 11 51 201 0.100 106 0.527 10-0 7 - 13928

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2016 Antelope Valley 1-0 90:00 0 0.00 7 1.000 1 0 0 1 0
8/25/2016 The Master's 0-0 110:00 0 0.00 4 1.000 0 0 1 1 13
8/27/2016 Carroll (MT) 1-2 90:00 2 0.62 2 0.500 0 1 0 0 3
9/3/2016 MidAmerica Nazarene 6-2 90:00 2 0.95 3 0.600 1 0 0 0 0
9/5/2016 Embry-Riddle Aero 1-1 110:00 1 0.92 3 0.750 0 0 1 0 0
9/9/2016 Eastern Oregon 1-2 90:00 2 1.09 5 0.714 0 1 0 0 0
9/10/2016 Sierra Nevada 2-3 90:00 3 1.34 12 0.800 0 1 0 0 0
9/17/2016 Marymount California 0-1 90:00 1 1.30 5 0.833 0 1 0 0 0
9/21/2016 Vanguard 1-0 90:00 0 1.16 5 1.000 1 0 0 1 7
9/27/2016 Biola University 4-0 90:00 0 1.05 4 1.000 1 0 0 1 9
10/1/2016 San Diego Christian 0-1 93:10 1 1.05 2 0.667 0 1 0 0 11
10/8/2016 William Jessup 0-0 110:00 0 0.94 8 1.000 0 0 1 1 14
10/11/2016 Hope International 1-2 90:00 2 1.02 2 0.500 0 1 0 0 8
10/20/2016 William Jessup 0-3 90:00 3 1.16 4 0.571 0 1 0 0 8
10/22/2016 Menlo 2-0 90:00 0 1.08 0 0.00 1 0 0 1 14
10/25/2016 Westmont 1-1 110:00 1 1.06 2 0.667 0 0 1 0 4
10/29/2016 Vanguard 2-1 90:00 1 1.06 5 0.833 1 0 0 0 10
11/4/2016 Hope International 1-1 110:00 1 1.04 8 0.889 0 0 1 0 21
11/10/2016 Vanguard 1-0 92:50 0 0.99 5 1.000 1 0 0 1 11
Totals - 1815 20 0.99 86 0.811 7 7 5 7 133
The Master's - 1816:00 25 1.24 80 0.762 7 7 5 4 139

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2016 at Antelope Valley 0-1 0/1 0/1 10/7 7/5 0/0 0/0 0/0
8/25/2016 at The Master's 0-0 0/0 0/0 13/13 4/8 2/3 0/0 0/0
8/27/2016 vs Carroll (MT) 2-1 2/1 1/1 4/4 4/4 4/5 1/0 0/0
9/3/2016 vs MidAmerica Nazarene 2-6 2/6 0/1 8/14 5/9 5/2 1/3 0/0
9/5/2016 at Embry-Riddle Aero 1-1 1/1 0/1 6/17 4/8 5/5 2/2 0/0
9/9/2016 at Eastern Oregon 2-1 2/1 1/0 9/10 7/5 5/1 0/2 0/0
9/10/2016 at Sierra Nevada 3-2 3/2 2/1 21/6 15/4 8/0 0/0 0/0
9/17/2016 at Marymount California 1-0 1/0 1/0 12/11 6/7 3/1 2/1 0/0
9/21/2016 vs Vanguard 0-1 0/1 0/0 7/9 5/4 2/1 0/0 0/0
9/27/2016 at Biola University 0-4 0/4 0/2 9/19 4/8 2/5 0/0 0/0
10/1/2016 at San Diego Christian 1-0 1/0 0/0 11/4 3/0 4/3 1/3 0/0
10/8/2016 at William Jessup 0-0 0/0 0/0 14/6 8/2 2/1 0/3 0/0
10/11/2016 vs Hope International 2-1 2/1 1/0 8/9 4/7 1/4 0/1 0/0
10/20/2016 vs William Jessup 3-0 3/0 2/0 9/3 7/0 3/2 0/0 0/0
10/22/2016 vs Menlo 0-2 0/2 0/1 14/5 0/3 2/2 0/1 0/0
10/25/2016 vs Westmont 1-1 1/1 1/0 4/17 3/7 1/4 2/1 0/0
10/29/2016 at Vanguard 1-2 1/2 1/1 10/21 6/11 1/8 0/0 0/0
11/4/2016 vs Hope International 1-1 1/1 1/0 21/14 9/4 2/7 1/0 0/0
11/10/2016 at Vanguard 0-1 0/1 0/1 11/18 5/10 1/5 0/2 0/0
Totals 20/25 11/10 201/207 106/106 53/59 10/19 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Sierra Nevada (9/10/2016)
William Jessup (10/20/2016)
GOALS 3 Sierra Nevada (9/10/2016)
William Jessup (10/20/2016)
ASSISTS 2 Sierra Nevada (9/10/2016)
William Jessup (10/20/2016)
SHOTS 21 Sierra Nevada (9/10/2016)
Hope International (11/4/2016)
SHOTS ON GOAL 15 Sierra Nevada (9/10/2016)
SAVES 9 Vanguard (10/29/2016)
Vanguard (11/10/2016)
FOULS 21 Carroll (MT) (8/27/2016)
CORNER KICKS 8 Sierra Nevada (9/10/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 MidAmerica Nazarene (9/3/2016)
GOALS 6 MidAmerica Nazarene (9/3/2016)
ASSISTS 2 Biola University (9/27/2016)
SHOTS 21 Vanguard (10/29/2016)
SHOTS ON GOAL 11 Vanguard (10/29/2016)
SAVES 12 Sierra Nevada (9/10/2016)
FOULS 21 San Diego Christian (10/1/2016)
CORNER KICKS 8 Vanguard (10/29/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Embry-Riddle Aero (9/5/2016)
San Diego Christian (10/1/2016)
GOALS 1 Embry-Riddle Aero (9/5/2016)
Marymount California (9/17/2016)
San Diego Christian (10/1/2016)
Westmont (10/25/2016)
Vanguard (10/29/2016)
Hope International (11/4/2016)
ASSISTS 1 Carroll (MT) (8/27/2016)
Eastern Oregon (9/9/2016)
Marymount California (9/17/2016)
Hope International (10/11/2016)
Westmont (10/25/2016)
Vanguard (10/29/2016)
Hope International (11/4/2016)
SHOTS 4 Carroll (MT) (8/27/2016)
Embry-Riddle Aero (9/5/2016)
Westmont (10/25/2016)
SHOTS ON GOAL 3 San Diego Christian (10/1/2016)
Westmont (10/25/2016)
SAVES 1 Menlo (10/22/2016)
FOULS 4 Biola University (9/27/2016)
CORNER KICKS 1 Hope International (10/11/2016)
Westmont (10/25/2016)
Vanguard (10/29/2016)
Vanguard (11/10/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Eastern Oregon (9/9/2016)
Vanguard (9/21/2016)
Hope International (10/11/2016)
Westmont (10/25/2016)
Hope International (11/4/2016)
GOALS 1 Antelope Valley (8/20/2016)
Carroll (MT) (8/27/2016)
Embry-Riddle Aero (9/5/2016)
Eastern Oregon (9/9/2016)
Vanguard (9/21/2016)
Hope International (10/11/2016)
Westmont (10/25/2016)
Hope International (11/4/2016)
Vanguard (11/10/2016)
ASSISTS 1 Antelope Valley (8/20/2016)
Carroll (MT) (8/27/2016)
MidAmerica Nazarene (9/3/2016)
Embry-Riddle Aero (9/5/2016)
Sierra Nevada (9/10/2016)
Menlo (10/22/2016)
Vanguard (10/29/2016)
Vanguard (11/10/2016)
SHOTS 3 Carroll (MT) (8/27/2016)
San Diego Christian (10/1/2016)
William Jessup (10/20/2016)
SHOTS ON GOAL 2 William Jessup (10/8/2016)
SAVES 2 Carroll (MT) (8/27/2016)
San Diego Christian (10/1/2016)
Hope International (10/11/2016)
Westmont (10/25/2016)
FOULS 4 Carroll (MT) (8/27/2016)
CORNER KICKS 1 Eastern Oregon (9/9/2016)
Marymount California (9/17/2016)
Vanguard (9/21/2016)
William Jessup (10/8/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Carroll (MT) (8/27/2016)
MidAmerica Nazarene (9/3/2016)
Embry-Riddle Aero (9/5/2016)
Eastern Oregon (9/9/2016)
Sierra Nevada (9/10/2016)
Marymount California (9/17/2016)
San Diego Christian (10/1/2016)
Hope International (10/11/2016)
William Jessup (10/20/2016)
Westmont (10/25/2016)
Vanguard (10/29/2016)
Hope International (11/4/2016)
GOALS 1 Carroll (MT) (8/27/2016)
MidAmerica Nazarene (9/3/2016)
Embry-Riddle Aero (9/5/2016)
Eastern Oregon (9/9/2016)
Sierra Nevada (9/10/2016)
Marymount California (9/17/2016)
San Diego Christian (10/1/2016)
Hope International (10/11/2016)
William Jessup (10/20/2016)
Westmont (10/25/2016)
Vanguard (10/29/2016)
Hope International (11/4/2016)
ASSISTS 1 Carroll (MT) (8/27/2016)
Eastern Oregon (9/9/2016)
Sierra Nevada (9/10/2016)
Marymount California (9/17/2016)
Hope International (10/11/2016)
William Jessup (10/20/2016)
Westmont (10/25/2016)
Vanguard (10/29/2016)
Hope International (11/4/2016)
SHOTS 6 San Diego Christian (10/1/2016)
SHOTS ON GOAL 4 Sierra Nevada (9/10/2016)
SAVES 9 Vanguard (10/29/2016)
FOULS 4 The Master's (8/25/2016)
Carroll (MT) (8/27/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Sierra Nevada (9/10/2016)
William Jessup (10/20/2016)
GOALS 3 Sierra Nevada (9/10/2016)
William Jessup (10/20/2016)
ASSISTS 2 Sierra Nevada (9/10/2016)
William Jessup (10/20/2016)
SHOTS 21 Sierra Nevada (9/10/2016)
Hope International (11/4/2016)
SHOTS ON GOAL 15 Sierra Nevada (9/10/2016)
SAVES 9 Vanguard (10/29/2016)
Vanguard (11/10/2016)
FOULS 21 Carroll (MT) (8/27/2016)
CORNER KICKS 8 Sierra Nevada (9/10/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 RICKARD, Michaela
GEORGE, Lynnae
GOMILLION, Whitney
RICKARD, Michaela
RICKARD, Michaela
GEORGE, Lynnae
AALEM, Tara
ALBRIGHT, Stephanie
ROBINSON, Sydney
GEORGE, Lynnae
BAHR, Hannah
ALBRIGHT, Stephanie
Carroll (MT) (8/27/2016)
MidAmerica Nazarene (9/3/2016)
Embry-Riddle Aero (9/5/2016)
Eastern Oregon (9/9/2016)
Sierra Nevada (9/10/2016)
Marymount California (9/17/2016)
San Diego Christian (10/1/2016)
Hope International (10/11/2016)
William Jessup (10/20/2016)
Westmont (10/25/2016)
Vanguard (10/29/2016)
Hope International (11/4/2016)
GOALS 1 RICKARD, Michaela
GEORGE, Lynnae
GOMILLION, Whitney
RICKARD, Michaela
RICKARD, Michaela
GEORGE, Lynnae
AALEM, Tara
ALBRIGHT, Stephanie
ROBINSON, Sydney
GEORGE, Lynnae
BAHR, Hannah
ALBRIGHT, Stephanie
Carroll (MT) (8/27/2016)
MidAmerica Nazarene (9/3/2016)
Embry-Riddle Aero (9/5/2016)
Eastern Oregon (9/9/2016)
Sierra Nevada (9/10/2016)
Marymount California (9/17/2016)
San Diego Christian (10/1/2016)
Hope International (10/11/2016)
William Jessup (10/20/2016)
Westmont (10/25/2016)
Vanguard (10/29/2016)
Hope International (11/4/2016)
ASSISTS 1 PETERSON, Kayla
PETERSON, Kayla
PARADA, Jasmine
GOMILLION, Whitney
RICKARD, Michaela
GEORGE, Lynnae
GARCIA, Jenae
ROBINSON, Sydney
CARRASCO, Sierra
Carroll (MT) (8/27/2016)
Eastern Oregon (9/9/2016)
Sierra Nevada (9/10/2016)
Marymount California (9/17/2016)
Hope International (10/11/2016)
William Jessup (10/20/2016)
Westmont (10/25/2016)
