The Master's (2-2-2) -VS- Eastern Oregon (3-2)

Box Score

The Master's logo
2
vs
Eastern Oregon logo
1

The Master's (2-2-2)
-VS-
Eastern Oregon (3-2)

Team Score By Period
Team 12 Total F
Winner The Master's TMU 0 2 2
Eastern Oregon EOU 0 1 1
Date:
9/9/2016
Time:
1:00pm
Site:
Incline Village, NV
Stadium:
N. Tahoe Reg. Park
Officials
VIEW
Match History vs Eastern Oregon

Scoring Summary

Scoring Summary
Time Team Description
47:32 TMU TMU KANE, Kinley
71:44 TMU TMU RICKARD, Michaela
Assisted By: PETERSON, Kayla
74:15 EOU EOU NICOL, Chelsey

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
78:41 EOU #TM TEAM
81:49 EOU #22 TORRES, Charli

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
TMU 6 3 9 (7)
EOU 4 6 10 (5)
Saves
TMU 2 2 4
EOU 4 1 5
Corner Kicks
TMU 2 3 5
EOU 1 0 1
Fouls
TMU 0 2 2
EOU 2 2 4
() Shots on goal.

Individual Statistics

The Master's 2

TMU - Player Stats
Pos # Player SH SOG G A MIN
Starters
5 5 George, Lynnae 0 0 0 0 0
6 6 English, Laura 0 0 0 0 0
9 9 Albright, Stephanie 1 1 0 0 0
10 10 Rickard, Michaela 1 1 1 0 0
14 14 Gomillion, Hailey 1 1 0 0 0
16 16 Crimi, Gianna 1 0 0 0 0
20 20 Peterson, Kayla 0 0 0 1 0
21 21 Gomillion, Whitney 0 0 0 0 0
22 22 Gama, Victoria 1 1 0 0 0
24 24 Kane, Kinley 1 1 1 0 0
GK 26 26 Zubia, Jessica 0 0 0 0 0
Substitutes
1 1 Logan, Jasmine 0 0 0 0 0
2 2 Robinson, Sydney 1 1 0 0 0
7 7 Barr, Erin 0 0 0 0 0
11 11 Bahr, Hannah 0 0 0 0 0
15 15 Garcia, Jenae 1 0 0 0 0
17 17 Brazil, Anna 0 0 0 0 0
18 18 Carrasco, Sierra 0 0 0 0 0
25 25 Poffek, Kaylee 0 0 0 0 0
28 28 Lehman, Lacey 1 1 0 0 0
31 31 Mabie, Suzanne 0 0 0 0 0
Totals 9 7 2 1
The Master's - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 26 Zubia, Jessica 90:00 1 3
Totals 1 3

Eastern Oregon 1

EOU - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 PARKER, Jessica 0 0 0 0 0
4 4 OSTERGAARD, Madissen 1 0 0 0 0
5 5 MOOKERDUM, Yasmin 0 0 0 0 0
6 6 ROSLANDER, Anna 0 0 0 0 0
8 8 SALISBURY, Rosalie 0 0 0 0 0
13 13 BASSETT, Josee 0 0 0 0 0
14 14 KONRAD, Annie 2 2 0 0 0
15 15 NICOL, Chelsey 1 1 1 0 0
18 18 HOOD, Katherine 0 0 0 0 0
24 24 KIEBERT, Nan 2 0 0 0 0
27 27 MADRIGAL, Mariana 2 0 0 0 0
Substitutes
0 0 NICHOLS, Sonia 0 0 0 0 0
2 2 ANDERSON, Zoe 2 2 0 0 0
3 3 FORSYTH, Makensie 0 0 0 0 0
7 7 DURRANT, Amanda 0 0 0 0 0
10 10 CUARESMA, Alexandria 0 0 0 0 0
11 11 MITCHELL, Natalie 0 0 0 0 0
12 12 NEELEY, Kelsy 0 0 0 0 0
16 16 SULLIVAN, Veronica 0 0 0 0 0
22 22 TORRES, Charli 0 0 0 0 0
29 29 DAVISCOURT, Tegan 0 0 0 0 0
Totals 10 5 1 0
Eastern Oregon - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 NICHOLS, Sonia 17:55 0 0
GK 1 PARKER, Jessica 72:05 2 5
Totals 2 5