Montana Western (60, ) vs The Master's University (55, )

Box Score

The Master's University logo
55
vs
60
Montana Western logo
Team Score By Half
Team 1 2 3 4 Total F
TMU The Master's University 13 10 21 11 55
Winner UMW Montana Western 14 10 12 24 60

The Master's University 55

The Master's University 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Neuman, Anika * 36 6-10 3-6 1-1 1-3 4 1 0 5 0 1 16
25 25 Soares, Stephanie * 35 6-12 0-0 2-2 2-14 16 3 4 1 2 0 14
14 14 Thompson, Sabrina * 33 5-7 2-2 0-0 0-1 1 0 3 0 0 1 12
22 22 Bailey, Brooke * 25 1-4 1-3 0-0 0-2 2 2 0 0 0 0 3
5 5 Throns, Rebekah * 21 0-2 0-2 2-2 0-0 0 1 1 1 0 2 2
11 11 Forrar, Hannah 14 1-3 0-0 3-4 0-1 1 1 0 2 0 1 5
10 10 Iddings, Jamilee 16 1-4 1-3 0-0 0-0 0 1 0 1 0 0 3
4 4 Gardner, Tristen 7 0-2 0-2 0-0 0-0 0 2 1 0 0 0 0
32 32 Soares, Jessica 5 0-0 0-0 0-0 1-1 2 1 0 2 0 0 0
3 3 Ostrom, Hannah 4 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
15 15 Throns, Hannah 4 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 20-46 7-19 8-9 4-26 30 14 9 14 2 5 55
Team Summary FG 3PT FT
Total 20-46 7-19 8-9
43.5% 36.8% 88.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 8

Montana Western 60

Montana Western 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Britt Cooper * 36 7-13 0-0 0-0 3-2 5 4 3 0 0 1 14
32 32 Brianna King * 39 4-14 2-7 2-2 1-5 6 0 4 2 0 2 12
23 23 Cierra Lamey * 31 3-6 2-3 2-4 2-6 8 0 1 4 0 1 10
33 33 Tori Anderson * 22 4-10 2-4 0-0 2-1 3 1 2 1 0 0 10
5 5 Paige Holmes * 35 1-3 1-2 2-2 0-2 2 2 3 0 0 0 5
25 25 Shannon Worster 20 4-7 1-3 0-0 0-2 2 1 2 1 0 1 9
40 40 Savanna Bignell 9 0-1 0-1 0-0 0-0 0 3 1 1 0 0 0
10 10 Brandy Bookout 5 0-3 0-2 0-0 0-2 2 0 0 0 0 0 0
44 44 Darby Schye 4 0-1 0-0 0-2 1-1 2 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 201 23-58 8-22 6-10 9-24 33 11 16 9 0 5 60
Team Summary FG 3PT FT
Total 23-58 8-22 6-10
39.7% 36.4% 60.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 9

Play Analysis

Points Off Turnovers
Team Total
The Master's University 0
Montana Western 0
0
0
2nd Chance Points
Team Total
The Master's University 0
Montana Western 0
0
0
Bench Points
Team Total
The Master's University 8
Montana Western 9
8
9
Lead Gained By
Team Total
The Master's University 0
Montana Western 0
0
0
Points in Paint
Team Total
The Master's University 0
Montana Western 0
0
0
Fast Break Points
Team Total
The Master's University 0
Montana Western 0
0
0
Score Tied By
Team Total
The Master's University 0
Montana Western 0
0
0