Dillard (LA) (13-11) -VS- The Master's (8-12)

Box Score

Dillard (LA) logo
0
vs
The Master's logo
3

Dillard (LA) (13-11)
-VS-
The Master's (8-12)

Team Score By Period
Team 1 2 3
Dillard (LA) DU 21 15 18
Winner The Master's TMU 25 25 25
Date:
10/13/2017
Time:
7:00pm
Site:
Columbia, MO (Southwell Complex)
Attendance:
0
VIEW
Match History vs Dillard (LA)

Match Details

Game Statistics By Set
Set Dillard (LA) The Master's
K E TA % K E TA %
Set #1 10 4 27 .222 13 4 32 .281
Set #2 6 6 25 .000 15 6 36 .250
Set #3 7 7 26 .000 13 6 27 .259
Total 23 17 78 .077 41 16 95 .263
Team Statistical Comparison
Statistic Team Comparison
DU - TMU
Points
32.0
55.0
Kills
23
41
Aces
4
9
Blocks
5
5
Assists
19
40
Digs
35
32

Game Leaders

DU - Leaders
Statistic Leaders
Kills HARRISON, Corneisja (8), STEWART, Shelby (7), EDWARDS, Kelasia (3)
Aces HARRISON, Corneisja (2), BARNETT, Alexis (1), FOSTER, Caitlyn (1)
Blocks STEWART, Shelby (3), LEALAIMATAFAO, Mael (2), COJOE, Tristan (2)
Assists JOLIVETTE, Chelsea (9), PERRY, Sydney (8), KAMUI, Unice (1)
Digs BARNETT, Alexis (10), KAMUI, Unice (7), JOLIVETTE, Chelsea (4)
TMU - Leaders
Statistic Leaders
Kills Cisar, Jane (11), Stevens, Autumn (7), Koch, Morgan (7)
Aces Cisar, Jane (2), Brown, Kylie (2), Hafner, McKenna (2)
Blocks Koch, Morgan (3), Sims, Kayla (2), Cisar, Jane (1)
Assists Sims, Kayla (36), Hafner, McKenna (3), Delo, Mackenzie (1)
Digs Hafner, McKenna (10), Delo, Mackenzie (6), Sims, Kayla (4)

Individual Statistics

Dillard (LA) (13-11)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 KAMUI, Unice 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 7 0 1 0.0
4 4 JOLIVETTE, Chelsea 3 0 0 0 0 9 0 0 0 0-0 0 0 0 4 1 0 0.0
9 9 HARRISON, Corneisja 3 8 3 22 .227 0 0 2 3 2-3 0 1 0 4 1 1 10.5
13 13 COJOE, Tristan 3 2 5 15 -.200 0 0 0 0 0-0 0 2 0 0 0 0 3.0
1 1 STEWART, Shelby 3 7 2 19 .263 0 0 0 0 0-0 0 3 0 0 0 0 8.5
3 3 BARNETT, Alexis 3 0 0 2 .000 1 0 1 0 1-0 0 0 0 10 0 2 1.0
6 6 EDWARDS, Kelasia 3 3 2 6 .167 0 0 0 0 0-0 0 0 0 3 0 0 3.0
15 15 PERRY, Sydney 3 0 1 1 -1.000 8 0 0 0 0-0 0 0 0 4 1 0 0.0
8 8 EDWARDS, Amara 2 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
12 12 LEALAIMATAFAO, Mael 2 2 1 6 .167 0 0 0 0 0-0 0 2 1 0 0 0 3.0
10 10 BUTLER, Precious 2 0 2 3 -.667 0 0 0 1 0-1 0 0 0 2 0 2 0.0
14 14 FOSTER, Caitlyn 2 0 0 1 .000 0 0 1 0 1-0 0 1 0 1 0 0 1.5
TM TM TEAM 0 0 -
Totals 23 17 78 .077 19 0 4 4 4-4 0 10 1 35 3 6 32
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 KAMUI, Unice 3 0 0 0 7 0 1 0.0
4 4 JOLIVETTE, Chelsea 3 0 0 0 4 1 0 0.0
9 9 HARRISON, Corneisja 3 0 1 0 4 1 1 10.5
13 13 COJOE, Tristan 3 0 2 0 0 0 0 3.0
1 1 STEWART, Shelby 3 0 3 0 0 0 0 8.5
3 3 BARNETT, Alexis 3 0 0 0 10 0 2 1.0
6 6 EDWARDS, Kelasia 3 0 0 0 3 0 0 3.0
15 15 PERRY, Sydney 3 0 0 0 4 1 0 0.0
8 8 EDWARDS, Amara 2 0 1 0 0 0 0 1.5
12 12 LEALAIMATAFAO, Mael 2 0 2 1 0 0 0 3.0
10 10 BUTLER, Precious 2 0 0 0 2 0 2 0.0
14 14 FOSTER, Caitlyn 2 0 1 0 1 0 0 1.5
TM TM TEAM 0
Totals 0 10 1 35 3 6 32

The Master's (8-12)

TMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sims, Kayla 3 2 0 7 .286 36 0 1 2 1-2 0 2 0 4 1 0 4.0
5 5 Swenning, Rebecca 3 4 2 12 .167 0 0 0 0 0-0 0 0 0 4 0 1 4.0
6 6 Cisar, Jane 3 11 2 18 .500 0 0 2 2 2-2 0 1 0 1 0 0 13.5
8 8 Stevens, Autumn 3 7 4 14 .214 0 0 0 0 0-0 0 1 2 0 0 0 7.5
11 11 Delo, Mackenzie 3 0 0 0 0 1 0 1 2 1-2 0 0 0 6 0 1 1.0
12 12 Koch, Morgan 3 7 3 13 .308 0 0 1 2 1-2 1 2 0 1 0 0 10.0
1 1 Brown, Kylie 3 3 1 9 .222 0 0 2 2 2-2 0 0 0 0 0 0 5.0
2 2 Tate, Regan 3 0 2 7 -.286 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Curtin, Emily 3 7 2 15 .333 0 0 0 0 0-0 1 0 0 1 0 0 8.0
10 10 Hafner, McKenna 3 0 0 0 0 3 0 2 0 2-0 0 0 0 10 0 1 2.0
17 17 Park, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 16 95 .263 40 0 9 10 9-10 2 6 2 32 1 4 55
TMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sims, Kayla 3 0 2 0 4 1 0 4.0
5 5 Swenning, Rebecca 3 0 0 0 4 0 1 4.0
6 6 Cisar, Jane 3 0 1 0 1 0 0 13.5
8 8 Stevens, Autumn 3 0 1 2 0 0 0 7.5
11 11 Delo, Mackenzie 3 0 0 0 6 0 1 1.0
12 12 Koch, Morgan 3 1 2 0 1 0 0 10.0
1 1 Brown, Kylie 3 0 0 0 0 0 0 5.0
2 2 Tate, Regan 3 0 0 0 3 0 0 0.0
9 9 Curtin, Emily 3 1 0 0 1 0 0 8.0
10 10 Hafner, McKenna 3 0 0 0 10 0 1 2.0
17 17 Park, Sarah 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 6 2 32 1 4 55