The Master's (2-6) -VS- Univ Antelope Valley (8-5)

Box Score

The Master's logo
2
vs
Univ Antelope Valley logo
3

The Master's (2-6)
-VS-
Univ Antelope Valley (8-5)

Team Score By Period
Team 1 2 3 4 5
The Master's TMU 25 9 25 13 11
Winner Univ Antelope Valley UAV 22 25 23 25 15
Date:
9/6/2017
Time:
7:00pm
Site:
Lancaster, CA (Pioneer Event Center)
Attendance:
0
VIEW
Match History vs Univ Antelope Valley

Match Details

Game Statistics By Set
Set The Master's Univ Antelope Valley
K E TA % K E TA %
Set #1 9 4 15 .333 12 4 30 .267
Set #2 8 5 18 .167 11 3 31 .258
Set #3 8 4 18 .222 12 4 33 .242
Set #4 9 6 16 .188 13 6 35 .200
Set #5 5 2 7 .429 5 4 18 .056
Total 39 21 74 .243 53 21 147 .218
Team Statistical Comparison
Statistic Team Comparison
TMU - UAV
Points
42.0
72.5
Kills
39
53
Aces
3
8
Blocks
0
11
Assists
59
82
Digs
123
61

Game Leaders

TMU - Leaders
Statistic Leaders
Kills Brown, Kylie (11), Swenning, Rebecca (7), Cisar, Jane (6)
Aces Hafner, McKenna (2), Swenning, Rebecca (1)
Blocks
Assists Sims, Kayla (50), Brown, Kylie (2), Cisar, Jane (2)
Digs Delo, Mackenzie (34), Swenning, Rebecca (33), Tate, Regan (14)
UAV - Leaders
Statistic Leaders
Kills FUATA, Alison (14), O'BRIEN, Shea (11), BUCHANAN, Bria (10)
Aces GABRIEL, Aleina (4), PHILLIPS, Chelsea (2), O'BRIEN, Shea (1)
Blocks BUCHANAN, Bria (10), PHILLIPS, Chelsea (2), FUATA, Alison (2)
Assists SHAFFER, Kaycee (36), GABRIEL, Aleina (19), O'BRIEN, Shea (13)
Digs GABRIEL, Aleina (18), O'BRIEN, Shea (12), COLON-MATEO, Dion (11)

Individual Statistics

The Master's (2-6)

TMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brown, Kylie 5 11 5 16 .375 2 0 0 0 0-0 0 0 0 4 0 0 11.0
3 3 Sims, Kayla 5 1 1 5 .000 50 0 0 2 0-2 0 0 0 13 0 1 1.0
6 6 Cisar, Jane 5 6 6 12 .000 2 0 0 0 0-0 0 0 0 4 0 0 6.0
8 8 Stevens, Autumn 5 4 3 7 .143 1 0 0 0 0-0 0 0 0 1 0 0 4.0
11 11 Delo, Mackenzie 5 0 0 0 0 2 0 0 0 0-0 0 0 1 34 0 4 0.0
13 13 Lozano, Rissah 5 6 2 9 .444 0 0 0 0 0-0 0 0 0 4 0 0 6.0
2 2 Tate, Regan 5 4 1 5 .600 1 0 0 2 0-2 0 0 3 14 0 0 4.0
5 5 Swenning, Rebecca 5 7 3 20 .200 0 0 1 1 1-1 0 0 0 33 0 3 8.0
7 7 Maitland, Madi 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Morton, Jamie 5 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
10 10 Hafner, McKenna 1 0 0 0 0 1 0 2 0 2-0 0 0 0 14 1 0 2.0
TM TM TEAM 0 0 -
Totals 39 21 74 .243 59 0 3 5 3-5 0 0 4 123 1 9 42
TMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brown, Kylie 5 0 0 0 4 0 0 11.0
3 3 Sims, Kayla 5 0 0 0 13 0 1 1.0
6 6 Cisar, Jane 5 0 0 0 4 0 0 6.0
8 8 Stevens, Autumn 5 0 0 0 1 0 0 4.0
11 11 Delo, Mackenzie 5 0 0 1 34 0 4 0.0
13 13 Lozano, Rissah 5 0 0 0 4 0 0 6.0
2 2 Tate, Regan 5 0 0 3 14 0 0 4.0
5 5 Swenning, Rebecca 5 0 0 0 33 0 3 8.0
7 7 Maitland, Madi 5 0 0 0 0 0 0 0.0
16 16 Morton, Jamie 5 0 0 0 2 0 1 0.0
10 10 Hafner, McKenna 1 0 0 0 14 1 0 2.0
TM TM TEAM 0
Totals 0 0 4 123 1 9 42

Univ Antelope Valley (8-5)

UAV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 SHAFFER, Kaycee 5 2 0 4 .500 36 0 0 0 0-0 0 1 0 8 1 0 2.5
5 5 PHILLIPS, Chelsea 5 8 2 21 .286 11 0 2 2 2-2 0 2 0 4 0 0 11.0
7 7 BUCHANAN, Bria 5 10 3 25 .280 0 0 0 2 0-2 5 5 2 2 0 0 17.5
11 11 O'BRIEN, Shea 5 11 6 47 .106 13 0 1 1 1-1 0 0 1 12 0 0 12.0
15 15 FUATA, Alison 5 14 7 35 .200 0 0 0 0 0-0 0 2 5 0 0 0 15.0
18 18 DANGERFIELD, Mercede 5 8 3 15 .333 0 0 0 0 0-0 1 1 3 0 0 0 9.5
1 1 GABRIEL, Aleina 5 0 0 0 0 19 0 4 3 4-3 0 0 0 18 1 1 4.0
33 33 COLON-MATEO, Dion 5 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
6 6 BUELL, Camryn 1 0 0 0 0 3 0 1 2 1-2 0 0 0 6 0 0 1.0
TM TM TEAM 0 0 -
Totals 53 21 147 .218 82 0 8 10 8-10 6 11 11 61 2 1 72.5
UAV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 SHAFFER, Kaycee 5 0 1 0 8 1 0 2.5
5 5 PHILLIPS, Chelsea 5 0 2 0 4 0 0 11.0
7 7 BUCHANAN, Bria 5 5 5 2 2 0 0 17.5
11 11 O'BRIEN, Shea 5 0 0 1 12 0 0 12.0
15 15 FUATA, Alison 5 0 2 5 0 0 0 15.0
18 18 DANGERFIELD, Mercede 5 1 1 3 0 0 0 9.5
1 1 GABRIEL, Aleina 5 0 0 0 18 1 1 4.0
33 33 COLON-MATEO, Dion 5 0 0 0 11 0 0 0.0
6 6 BUELL, Camryn 1 0 0 0 6 0 0 1.0
TM TM TEAM 0
Totals 6 11 11 61 2 1 72.5