2020 Women's Volleyball Cumulative Statistics

Team (10-4, 8-2)

Overall Team Statistics
Statistic The Master's Opponents
Attack
Kills 589 592
Errors 261 348
Attempts 1850 1972
Percent .177 .124
Kills Per Set 11.5 11.6
Set
Assists 547 549
Assists Per Set 10.7 10.8
Ball Handling Errors 4 10
Serve
Aces 97 99
Errors 97 115
Aces Per Set 1.9 1.9
Receptions
Errors 99 97
Errors Per Set 1.9 1.9
Defense
Digs 887 890
Digs Per Set 17.4 17.5
Blocking
Solo 19 28
Assists 185 82
Errors 29 20
Blocks 111.5 69.0
Blocks Per Set 2.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Emmerling, Katie 51 14 14 72.5 1.42 26 0.51 11 81 .185 476 9.33 31 0.61 15
02 Duncan, Ruby 11 5 1 22.0 2.00 18 1.64 15 66 .045 1 0.09 2 0.18 2
03 Stults, Karli 51 14 0 11.0 0.22 0 0.00 0 6 .000 27 0.53 11 0.22 14
05 Collins, Natalie 5 3 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 1
06 Machado, Cora 10 6 0 16.0 1.60 9 0.90 7 29 .069 0 0.00 3 0.30 4
07 Maitland, Madi 50 14 7 120.5 2.41 97 1.94 33 267 .240 17 0.34 0 0.00 0
08 Swenning, Jessi 51 14 14 122.5 2.40 100 1.96 36 286 .224 4 0.08 0 0.00 0  
09 Scott, Emily 48 14 14 119.0 2.48 85 1.77 37 274 .175 5 0.10 11 0.23 15
10 Gracia Lara, Vanessa 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Poole, Anna 29 10 0 4.0 0.14 1 0.03 0 1 1.000 1 0.03 3 0.10 5
14 Williams, Emilye Grace 47 13 13 158.0 3.36 140 2.98 58 393 .209 3 0.06 10 0.21 17
15 Lockhart, Kinzi 51 14 7 12.0 0.24 0 0.00 1 2 -.500 6 0.12 12 0.24 13
17 Tarver, Faith 51 14 14 134.5 2.64 108 2.12 62 431 .107 6 0.12 14 0.27 10
18 Clouse, Kylie 3 3 0 4.0 1.33 4 1.33 0 8 .500 0 0.00 0 0.00 1
20 Wood, Hannah 2 2 0 1.5 0.75 1 0.50 1 6 .000 0 0.00 0 0.00 0
Total 51 14 797.5 15.64 589 11.55 261 1850 .177 547 10.73 97 1.90 97
Opponents 51 14 760.0 14.90 592 11.61 348 1972 .124 549 10.76 99 1.94 115

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Emmerling, Katie 51 156 3.06 1 5 .800 0.02 3 25 28.0 0.55 3 3
02 Duncan, Ruby 11 9 0.82 3 37 .919 0.27 0 4 4.0 0.36 0 0
03 Stults, Karli 51 223 4.37 15 177 .915 0.29 0 0 0 0.00 0 0
05 Collins, Natalie 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
06 Machado, Cora 10 1 0.10 0 0 .000 0.00 0 8 8.0 0.80 0 0
07 Maitland, Madi 50 39 0.78 0 11 1.000 0.00 6 35 41.0 0.82 7 1
08 Swenning, Jessi 51 17 0.33 1 4 .750 0.02 2 41 43.0 0.84 11 0  
09 Scott, Emily 48 34 0.71 0 15 1.000 0.00 2 42 44.0 0.92 5 0
10 Gracia Lara, Vanessa 3 2 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Poole, Anna 29 33 1.14 2 33 .939 0.07 0 0 0 0.00 0 0
14 Williams, Emilye Grace 47 105 2.23 16 192 .917 0.34 1 14 15.0 0.32 3 0
15 Lockhart, Kinzi 51 108 2.12 11 120 .908 0.22 0 0 0 0.00 0 0
17 Tarver, Faith 51 158 3.10 29 356 .919 0.57 5 15 20.0 0.39 0 0
18 Clouse, Kylie 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Wood, Hannah 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 51 887 17.39 99 976 .899 1.94 19 185 111.5 2.19 29 4
Opponents 51 890 17.45 97 1088 .911 1.90 28 82 69.0 1.35 20 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Emmerling, Katie 39 11 11 55.0 1.41 19 0.49 10 62 .145 385 9.87 24 0.62 14
02 Duncan, Ruby 3 2 0 1.0 0.33 1 0.33 4 12 -.250 0 0.00 0 0.00 1
03 Stults, Karli 39 11 0 9.0 0.23 0 0.00 0 5 .000 24 0.62 9 0.23 12
05 Collins, Natalie 5 3 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 1
06 Machado, Cora 5 3 0 8.0 1.60 4 0.80 4 11 .000 0 0.00 2 0.40 3
07 Maitland, Madi 39 11 5 97.0 2.49 77 1.97 23 201 .269 13 0.33 0 0.00 0
08 Swenning, Jessi 39 11 11 99.5 2.55 80 2.05 29 226 .226 4 0.10 0 0.00 0  
09 Scott, Emily 38 11 11 94.5 2.49 73 1.92 30 237 .181 5 0.13 5 0.13 11
10 Gracia Lara, Vanessa 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Poole, Anna 24 8 0 4.0 0.17 1 0.04 0 1 1.000 1 0.04 3 0.13 5
14 Williams, Emilye Grace 39 11 11 133.5 3.42 120 3.08 44 322 .236 3 0.08 7 0.18 15
15 Lockhart, Kinzi 39 11 6 8.0 0.21 0 0.00 1 1 -1.000 4 0.10 8 0.21 9
17 Tarver, Faith 39 11 11 112.5 2.88 90 2.31 44 334 .138 4 0.10 12 0.31 7
18 Clouse, Kylie 3 3 0 4.0 1.33 4 1.33 0 8 .500 0 0.00 0 0.00 1
20 Wood, Hannah 2 2 0 1.5 0.75 1 0.50 1 6 .000 0 0.00 0 0.00 0
Total 39 11 627.5 16.09 470 12.05 190 1426 .196 444 11.38 70 1.79 79
Opponents 39 11 567.0 14.54 443 11.36 281 1526 .106 409 10.49 74 1.90 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Emmerling, Katie 39 123 3.15 1 2 .500 0.03 2 20 22.0 0.56 2 1
02 Duncan, Ruby 3 3 1.00 0 15 1.000 0.00 0 0 0 0.00 0 0
03 Stults, Karli 39 167 4.28 10 140 .929 0.26 0 0 0 0.00 0 0
05 Collins, Natalie 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
06 Machado, Cora 5 1 0.20 0 0 .000 0.00 0 4 4.0 0.80 0 0
07 Maitland, Madi 39 34 0.87 0 8 1.000 0.00 5 30 35.0 0.90 4 1
08 Swenning, Jessi 39 14 0.36 1 4 .750 0.03 1 37 38.0 0.97 9 0  
09 Scott, Emily 38 29 0.76 0 13 1.000 0.00 2 29 31.0 0.82 4 0
10 Gracia Lara, Vanessa 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Poole, Anna 24 28 1.17 2 26 .923 0.08 0 0 0 0.00 0 0
14 Williams, Emilye Grace 39 83 2.13 10 135 .926 0.26 1 11 12.0 0.31 3 0
15 Lockhart, Kinzi 39 87 2.23 10 90 .889 0.26 0 0 0 0.00 0 0
17 Tarver, Faith 39 124 3.18 20 277 .928 0.51 5 11 16.0 0.41 0 0
18 Clouse, Kylie 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Wood, Hannah 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 39 697 17.87 74 735 .899 1.90 16 143 87.5 2.24 22 2
Opponents 39 681 17.46 70 851 .918 1.79 22 56 50.0 1.28 16 5

Match-By-Match

The Master's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/03/2021 San Diego Christian W 4 50 18 142 .225 46 13 9 8 72 1 16 2 9.0 0 72.0
2/09/2021 at San Diego Christian W 4 47 19 137 .204 38 11 6 7 65 3 10 3 8.0 0 66.0
2/16/2021 Life Pacific W 5 57 25 175 .183 55 4 8 9 84 1 14 0 8.0 0 69.0
2/17/2021 Life Pacific L 4 47 17 149 .201 41 8 5 14 57 1 6 4 4.0 0 59.0
3/02/2021 at OUAZ W 3 33 10 102 .225 32 6 10 5 47 3 10 4 8.0 1 47.0
3/03/2021 at OUAZ L 4 54 26 177 .158 52 6 8 3 75 0 22 3 11.0 1 71.0
3/09/2021 Arizona Christian W 3 42 13 109 .266 39 5 7 3 49 2 10 2 7.0 0 54.0
3/10/2021 Arizona Christian W 3 31 21 111 .090 30 9 4 4 52 2 14 3 9.0 0 49.0
3/16/2021 William Jessup W 3 36 17 91 .209 34 9 5 7 50 1 10 1 6.0 0 51.0
3/17/2021 William Jessup W 3 33 13 87 .230 31 4 7 8 36 0 21 1 10.5 0 47.5
3/23/2021 at Life Pacific W 4 45 18 162 .167 43 2 9 7 96 3 12 0 9.0 0 56.0
3/24/2021 at Life Pacific W 3 42 12 121 .248 41 4 7 6 79 2 8 2 6.0 0 52.0
4/09/2021 at Biola L 4 37 32 136 .037 35 7 6 9 53 0 22 1 11 0 55
4/17/2021 at Corban University L 4 35 20 151 .099 30 9 6 9 72 0 10 3 5.0 2 49.0
The Master's 51 589 261 1850 .177 547 97 97 99 887 19 185 29 111.5 4 797.5
Opponents 51 592 348 1972 .124 549 99 115 97 890 28 82 20 69.0 10 760.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 51
Kills Per Set 11.55
Assists Per Set 10.73
Service Aces Per Set 1.90
Reception Errors Per Set 1.94
Digs Per Set 17.39
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.08
Points Per Set 15.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/03/2021 at San Diego Christian L 4 44 28 154 .104 40 8 8 13 68 4 6 2 7.0 0 59.0
2/09/2021 San Diego Christian L 4 40 28 144 .083 37 7 4 11 66 1 6 2 4.0 0 51.0
2/16/2021 at Life Pacific L 5 61 23 179 .212 55 9 10 4 82 0 6 0 3.0 0 73.0
2/17/2021 at Life Pacific W 4 56 21 141 .248 53 14 8 8 74 1 6 4 4.0 0 74.0
3/02/2021 OUAZ L 3 35 24 121 .091 34 5 9 6 55 1 4 1 3.0 5 43.0
3/03/2021 OUAZ W 4 63 30 180 .183 61 3 12 6 82 2 12 0 8.0 0 74.0
3/09/2021 at Arizona Christian L 3 27 22 117 .043 22 3 3 5 50 2 0 1 2.0 0 32.0
3/10/2021 at Arizona Christian L 3 29 28 117 .009 24 4 7 9 48 4 2 1 5.0 0 38.0
3/16/2021 at William Jessup L 3 19 25 102 -.059 18 7 5 9 33 0 8 1 4.0 0 30.0
3/17/2021 at William Jessup L 3 27 32 98 -.051 26 8 5 4 37 1 4 2 3.0 0 38.0
3/23/2021 Life Pacific L 4 46 29 178 .096 41 7 12 2 89 4 6 2 7.0 0 60.0
3/24/2021 Life Pacific L 3 36 19 139 .122 35 6 8 4 63 3 2 2 4.0 0 46.0
4/09/2021 Biola W 4 52 25 150 .180 49 9 11 7 56 3 12 1 9 2 70
4/17/2021 Corban University W 4 57 14 152 .283 54 9 13 9 87 2 8 1 6.0 3 72.0
Opponents 51 592 348 1972 .124 549 99 115 97 890 28 82 20 69.0 10 760.0
The Master's 51 589 261 1850 .177 547 97 97 99 887 19 185 29 111.5 4 797.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 51
Kills Per Set 11.61
Assists Per Set 10.76
Service Aces Per Set 1.94
Reception Errors Per Set 1.90
Digs Per Set 17.45
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.20
Points Per Set 14.90

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Emilye Grace 140
Tarver, Faith 108
Swenning, Jessi 100
Maitland, Madi 97
Scott, Emily 85
Team Leaders: Assists
Player High
Assists
Emmerling, Katie 476
Stults, Karli 27
Maitland, Madi 17
Lockhart, Kinzi 6
Tarver, Faith 6
Team Leaders: Service Aces
Player High
Service Aces
Emmerling, Katie 31
Tarver, Faith 14
Lockhart, Kinzi 12
Scott, Emily 11
Stults, Karli 11
Team Leaders: Digs
Player High
Digs
Stults, Karli 223
Tarver, Faith 158
Emmerling, Katie 156
Lockhart, Kinzi 108
Williams, Emilye Grace 105
Team Leaders: Blocks
Player High
Blocks
Scott, Emily 44.0
Swenning, Jessi 43.0
Maitland, Madi 41.0
Emmerling, Katie 28.0
Tarver, Faith 20.0