The Master's (10-2) -VS- #14 Columbia (MO) (4-1)

Box Score

The Master's logo
3
vs
Columbia (MO) logo
1

The Master's (10-2)
-VS-
#14 Columbia (MO) (4-1)

Team Score By Period
Team 1 2 3 4
Winner The Master's TMU 25 25 24 25
Columbia (MO) CCMO 20 13 26 22
Date:
9/1/2018
Time:
9:00am
Site:
Columbia, MO (Southwell Complex)
Attendance:
0
VIEW
Match History vs Columbia (MO)

Match Details

Game Statistics By Set
Set The Master's Columbia (MO)
K E TA % K E TA %
Set #1 12 1 23 .478 13 4 26 .346
Set #2 18 3 38 .395 8 4 38 .105
Set #3 18 4 27 .519 17 1 31 .516
Set #4 11 3 34 .235 13 8 39 .128
Total 59 11 122 .393 51 17 134 .254
Team Statistical Comparison
Statistic Team Comparison
TMU - CCMO
Points
73.0
58.0
Kills
59
51
Aces
8
3
Blocks
6
4
Assists
53
45
Digs
63
47

Game Leaders

TMU - Leaders
Statistic Leaders
Kills Tate, Regan (14), Cisar, Jane (12), Maitland, Madi (11)
Aces Hafner, McKenna (3), Sims, Kayla (2), Cisar, Jane (1)
Blocks Stevens, Autumn (6), Tate, Regan (1), Maitland, Madi (1)
Assists Sims, Kayla (25), Park, Sarah (20), Hafner, McKenna (6)
Digs Hafner, McKenna (22), Sims, Kayla (15), Emory, Chloe (6)
CCMO - Leaders
Statistic Leaders
Kills JAIME, Pamela (14), BORGES, Ariadne (13), CLIFFORD, Caroline (13)
Aces SABINO, Barbara (1), JAIME, Pamela (1), ANDRADE, Thais (1)
Blocks BORGES, Ariadne (4), WOLFE, Jordan (2), VARGAS, Manuela (1)
Assists VARGAS, Manuela (43), ANDRADE, Thais (2)
Digs ANDRADE, Thais (14), VARGAS, Manuela (9), CLIFFORD, Caroline (6)

Individual Statistics

The Master's (10-2)

TMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tate, Regan 4 14 4 24 .417 1 0 0 0 0-0 0 1 0 3 0 0 14.5
3 3 Sims, Kayla 4 4 0 14 .286 25 0 2 2 2-2 0 0 1 15 2 0 6.0
5 5 Swenning, Rebecca 4 0 0 0 0 1 0 0 0 0-0 0 0 0 4 1 1 0.0
6 6 Cisar, Jane 4 12 2 19 .526 0 0 1 0 1-0 0 0 1 0 0 0 13.0
7 7 Maitland, Madi 4 11 4 30 .233 0 0 0 0 0-0 0 1 0 2 0 0 11.5
8 8 Stevens, Autumn 4 9 1 15 .533 0 0 0 0 0-0 4 2 0 2 0 0 14.0
10 10 Hafner, McKenna 4 0 0 1 .000 6 0 3 4 3-4 0 0 0 22 0 2 3.0
11 11 Delo, Mackenzie 4 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
12 12 Emory, Chloe 4 9 0 17 .529 0 0 0 2 0-2 0 0 0 6 0 0 9.0
17 17 Park, Sarah 4 0 0 1 .000 20 0 1 1 1-1 0 0 0 5 1 0 1.0
13 13 Lozano, Rissah 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 59 11 122 .393 53 0 8 9 8-9 4 4 2 63 4 3 73
TMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tate, Regan 4 0 1 0 3 0 0 14.5
3 3 Sims, Kayla 4 0 0 1 15 2 0 6.0
5 5 Swenning, Rebecca 4 0 0 0 4 1 1 0.0
6 6 Cisar, Jane 4 0 0 1 0 0 0 13.0
7 7 Maitland, Madi 4 0 1 0 2 0 0 11.5
8 8 Stevens, Autumn 4 4 2 0 2 0 0 14.0
10 10 Hafner, McKenna 4 0 0 0 22 0 2 3.0
11 11 Delo, Mackenzie 4 0 0 0 4 0 0 1.0
12 12 Emory, Chloe 4 0 0 0 6 0 0 9.0
17 17 Park, Sarah 4 0 0 0 5 1 0 1.0
13 13 Lozano, Rissah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 4 2 63 4 3 73

#14 Columbia (MO) (4-1)

CCMO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 BORGES, Ariadne 4 13 2 24 .458 0 0 0 0 0-0 0 4 0 0 0 0 15.0
4 4 ANDERSON, Kiersten 4 1 1 6 .000 0 0 0 0 0-0 0 0 0 4 0 1 1.0
7 7 CLIFFORD, Caroline 4 13 2 35 .314 0 0 0 0 0-0 0 0 0 6 0 2 13.0
13 13 VARGAS, Manuela 4 2 0 5 .400 43 0 0 2 0-2 0 1 1 9 1 0 2.5
18 18 SABINO, Barbara 4 4 2 10 .200 0 0 1 0 1-0 0 0 1 2 0 0 5.0
8 8 WOLFE, Jordan 4 4 2 15 .133 0 0 0 0 0-0 0 2 0 4 0 0 5.0
10 10 JAIME, Pamela 4 14 7 34 .206 0 0 1 2 1-2 0 1 0 2 0 1 15.5
11 11 SOUZA, Taynan 4 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 0 0.0
12 12 ANDRADE, Thais 4 0 0 2 .000 2 0 1 3 1-3 0 0 0 14 1 1 1.0
17 17 SANDOVAL, Maria 4 0 1 3 -.333 0 0 0 0 0-0 0 0 0 4 0 0 0.0
16 16 BRANSON, Sidney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 GARCIA, Allie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 51 17 134 .254 45 0 3 10 3-10 0 8 2 47 2 8 58
CCMO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 BORGES, Ariadne 4 0 4 0 0 0 0 15.0
4 4 ANDERSON, Kiersten 4 0 0 0 4 0 1 1.0
7 7 CLIFFORD, Caroline 4 0 0 0 6 0 2 13.0
13 13 VARGAS, Manuela 4 0 1 1 9 1 0 2.5
18 18 SABINO, Barbara 4 0 0 1 2 0 0 5.0
8 8 WOLFE, Jordan 4 0 2 0 4 0 0 5.0
10 10 JAIME, Pamela 4 0 1 0 2 0 1 15.5
11 11 SOUZA, Taynan 4 0 0 0 0 0 0 0.0
12 12 ANDRADE, Thais 4 0 0 0 14 1 1 1.0
17 17 SANDOVAL, Maria 4 0 0 0 4 0 0 0.0
16 16 BRANSON, Sidney 3 0 0 0 2 0 0 0.0
6 6 GARCIA, Allie 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 0 8 2 47 2 8 58