2025 Women's Volleyball Cumulative Statistics

Team (16-3, 9-2)

Overall Team Statistics
Statistic The Master's Opponents
Attack
Kills 965 718
Errors 393 412
Attempts 2792 2696
Percent .205 .114
Kills Per Set 13.6 10.1
Set
Assists 908 676
Assists Per Set 12.8 9.5
Ball Handling Errors 0 0
Serve
Aces 130 82
Errors 136 103
Aces Per Set 1.8 1.2
Receptions
Errors 82 130
Errors Per Set 1.2 1.8
Defense
Digs 1391 1212
Digs Per Set 19.6 17.1
Blocking
Solo 35 26
Assists 159 186
Errors 12 20
Blocks 114.5 119.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Colburn, Grace 12 3 2 36.0 3.00 30 2.50 18 101 .119 4 0.33 6 0.50 5
02 Gebhards, Macy 71 19 19 243.0 3.42 214 3.01 79 583 .232 5 0.07 14 0.20 20
03 Phipps, Julia 3 2 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
04 Susank, Piper 47 15 1 1.0 0.02 0 0.00 1 7 -.143 5 0.11 1 0.02 3
05 Amet, Isabella 61 16 15 219.0 3.59 194 3.18 69 521 .240 13 0.21 13 0.21 13
08 Nicholls, Aaralyn 20 10 1 16.0 0.80 14 0.70 8 48 .125 1 0.05 0 0.00 4
10 Hale, Sierra 71 19 0 49.0 0.69 5 0.07 1 20 .200 79 1.11 44 0.62 37
11 Kollman, Kinsley 63 18 17 202.5 3.21 180 2.86 98 654 .125 16 0.25 15 0.24 13  
11 Mullins, Kirsten 19 7 1 3.0 0.16 1 0.05 0 1 1.000 4 0.21 2 0.11 3
12 Brady, Krista 71 19 19 195.0 2.75 152 2.14 61 413 .220 8 0.11 10 0.14 14
14 Brady, McKenna 68 19 19 141.5 2.08 119 1.75 29 280 .321 3 0.04 0 0.00 0
15 Wagner, Kate 71 19 19 78.5 1.11 42 0.59 21 126 .167 718 10.11 16 0.23 14
16 Clark, Cassidy 46 15 0 10.0 0.22 1 0.02 1 5 .000 52 1.13 9 0.20 9
17 Maynard, Kiera 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Gebhards, Camdyn 13 8 1 13.0 1.00 11 0.85 7 30 .133 0 0.00 0 0.00 1
Total 71 19 1,209.5 17.04 965 13.59 393 2792 .205 908 12.79 130 1.83 136
Opponents 71 19 919.0 12.94 718 10.11 412 2696 .114 676 9.52 82 1.15 103

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Colburn, Grace 12 36 3.00 4 59 .932 0.33 0 0 0 0.00 0 0
02 Gebhards, Macy 71 125 1.76 4 57 .930 0.06 2 26 28.0 0.39 1 0
03 Phipps, Julia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
04 Susank, Piper 47 64 1.36 3 26 .885 0.06 0 0 0 0.00 0 0
05 Amet, Isabella 61 210 3.44 21 319 .934 0.34 5 14 19.0 0.31 4 0
08 Nicholls, Aaralyn 20 14 0.70 0 1 1.000 0.00 1 2 3.0 0.15 0 0
10 Hale, Sierra 71 366 5.15 15 393 .962 0.21 0 0 0 0.00 0 0
11 Kollman, Kinsley 63 228 3.62 21 406 .948 0.33 3 9 12.0 0.19 1 0  
11 Mullins, Kirsten 19 16 0.84 1 5 .800 0.05 0 0 0 0.00 0 0
12 Brady, Krista 71 79 1.11 0 5 1.000 0.00 10 46 56.0 0.79 1 0
14 Brady, McKenna 68 37 0.54 0 7 1.000 0.00 8 29 37.0 0.54 2 0
15 Wagner, Kate 71 181 2.55 1 1 .000 0.01 6 29 35.0 0.49 3 0
16 Clark, Cassidy 46 28 0.61 0 0 .000 0.00 0 0 0 0.00 0 0
17 Maynard, Kiera 4 1 0.25 1 3 .667 0.25 0 0 0 0.00 0 0
24 Gebhards, Camdyn 13 5 0.38 0 0 .000 0.00 0 4 4.0 0.31 0 0
Total 71 1391 19.59 82 1293 .937 1.15 35 159 114.5 1.61 12 0
Opponents 71 1212 17.07 130 1486 .913 1.83 26 186 119.0 1.68 20 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Gebhards, Macy 38 11 11 132.5 3.49 117 3.08 45 322 .224 4 0.11 8 0.21 15
03 Phipps, Julia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
04 Susank, Piper 26 8 1 1.0 0.04 0 0.00 1 4 -.250 1 0.04 1 0.04 2
05 Amet, Isabella 28 8 8 112.0 4.00 101 3.61 31 265 .264 9 0.32 6 0.21 10
08 Nicholls, Aaralyn 17 8 1 15.0 0.88 13 0.76 8 46 .109 1 0.06 0 0.00 2
10 Hale, Sierra 38 11 0 23.0 0.61 2 0.05 1 13 .077 42 1.11 21 0.55 24
11 Kollman, Kinsley 38 11 11 117.0 3.08 106 2.79 55 410 .124 12 0.32 6 0.16 6  
12 Brady, Krista 38 11 11 108.5 2.86 85 2.24 30 219 .251 3 0.08 4 0.11 11
13 Mullins, Kirsten 14 5 0 1.0 0.07 0 0.00 0 0 0 4 0.29 1 0.07 3
14 Brady, McKenna 37 11 11 86.0 2.32 73 1.97 17 174 .322 1 0.03 0 0.00 0
15 Wagner, Kate 38 11 11 45.0 1.18 25 0.66 9 67 .239 389 10.24 9 0.24 6
16 Clark, Cassidy 17 7 0 7.0 0.41 1 0.06 1 4 .000 35 2.06 6 0.35 4
17 Maynard, Kiera 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Gebhards, Camdyn 10 6 1 11.0 1.10 10 1.00 5 23 .217 0 0.00 0 0.00 1
Total 38 11 660.0 17.37 534 14.05 203 1548 .214 501 13.18 62 1.63 84
Opponents 38 11 474.0 12.47 367 9.66 217 1472 .102 344 9.05 42 1.11 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Gebhards, Macy 38 75 1.97 4 51 .922 0.11 0 15 15.0 0.39 0 0
03 Phipps, Julia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
04 Susank, Piper 26 29 1.12 3 21 .857 0.12 0 0 0 0.00 0 0
05 Amet, Isabella 28 111 3.96 8 123 .935 0.29 2 6 8.0 0.29 1 0
08 Nicholls, Aaralyn 17 13 0.76 0 0 .000 0.00 1 2 3.0 0.18 0 0
10 Hale, Sierra 38 192 5.05 7 229 .969 0.18 0 0 0 0.00 0 0
11 Kollman, Kinsley 38 155 4.08 14 258 .946 0.37 2 6 8.0 0.21 0 0  
12 Brady, Krista 38 58 1.53 0 3 1.000 0.00 6 27 33.0 0.87 1 0
13 Mullins, Kirsten 14 7 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Brady, McKenna 37 25 0.68 0 0 .000 0.00 5 16 21.0 0.57 0 0
15 Wagner, Kate 38 101 2.66 0 0 .000 0.00 3 16 19.0 0.50 1 0
16 Clark, Cassidy 17 17 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Maynard, Kiera 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
24 Gebhards, Camdyn 10 3 0.30 0 0 .000 0.00 0 2 2.0 0.20 0 0
Total 38 786 20.68 42 693 .939 1.11 19 90 64.0 1.68 3 0
Opponents 38 682 17.95 62 781 .921 1.63 19 92 65.0 1.71 10 0

Match-By-Match

The Master's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Bushnell (OR) W 5 60 37 188 .122 59 9 5 8 98 1 8 0 5.0 0 74.0
8/22/2025 vs Mount Vernon Nazaren W 4 44 20 163 .147 40 8 6 12 85 1 10 0 6.0 0 58.0
8/23/2025 vs Simpson (CA) W 4 47 20 131 .206 45 15 11 4 64 7 4 0 9.0 0 71.0
8/23/2025 vs Southern Oregon W 3 46 12 82 .415 44 3 4 0 32 3 2 0 4.0 0 53.0
8/29/2025 vs Morningside L 5 65 28 198 .187 64 9 7 6 100 1 16 2 9.0 0 83.0
8/29/2025 William Carey (MS) W 4 58 22 160 .225 52 6 8 4 67 1 15 1 8.5 0 72.5
8/30/2025 at Ottawa W 3 49 17 111 .288 44 7 9 1 52 0 6 2 3.0 0 59.0
8/30/2025 vs Midland W 5 62 34 211 .133 59 11 2 5 107 2 8 4 6.0 0 79.0
9/06/2025 Arizona Christian (A W 3 34 20 117 .120 33 7 6 3 68 0 14 0 7.0 0 48.0
9/17/2025 at La Sierra W 3 46 12 99 .343 42 6 2 2 47 1 12 0 7.0 0 59.0
9/19/2025 Hope International W 3 42 14 111 .252 39 7 8 1 52 1 10 0 6.0 0 55.0
9/24/2025 at Arizona Christian L 4 59 28 181 .171 51 5 8 5 92 1 10 0 6.0 0 70.0
9/27/2025 Embry-Riddle (AZ) W 3 49 18 145 .214 47 6 7 2 73 2 4 0 4.0 0 59.0
10/03/2025 at Benedictine Mesa (AZ W 5 64 25 215 .181 59 2 7 5 100 2 12 3 8.0 0 74.0
10/04/2025 at Park-Gilbert (AZ) W 3 48 13 119 .294 47 8 9 5 50 2 8 0 6.0 0 62.0
10/09/2025 at Life Pacific L 3 38 25 117 .111 32 2 9 8 48 4 2 0 5.0 0 45.0
10/11/2025 OUAZ W 5 60 27 235 .140 58 7 9 5 139 5 2 0 6.0 0 73.0
10/15/2025 Life Pacific W 3 44 8 104 .346 43 5 12 2 68 1 10 0 6.0 0 55.0
10/18/2025 at Hope International W 3 50 13 105 .352 50 7 7 4 49 0 6 0 3.0 0 60.0
The Master's 71 965 393 2792 .205 908 130 136 82 1391 35 159 12 114.5 0 1,209.5
Opponents 71 718 412 2696 .114 676 82 103 130 1212 26 186 20 119.0 0 919.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 13.59
Assists Per Set 12.79
Service Aces Per Set 1.83
Reception Errors Per Set 1.15
Digs Per Set 19.59
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.00
Points Per Set 17.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Bushnell (OR) L 5 43 28 182 .082 39 8 11 9 79 2 16 1 10.0 0 61.0
8/22/2025 vs Mount Vernon Nazaren L 4 43 33 171 .058 42 12 11 8 84 0 6 0 3.0 0 58.0
8/23/2025 vs Simpson (CA) L 4 40 24 131 .122 40 4 7 15 60 5 2 0 6.0 0 50.0
8/23/2025 vs Southern Oregon L 3 33 16 82 .207 33 0 6 3 22 0 6 1 3.0 0 36.0
8/29/2025 vs Morningside W 5 64 24 200 .200 58 6 5 9 88 0 12 0 6.0 0 76.0
8/29/2025 at William Carey (MS) L 4 53 26 159 .170 48 4 6 6 67 0 12 1 6.0 0 63.0
8/30/2025 Ottawa L 3 27 14 99 .131 25 1 5 7 37 0 12 4 6.0 0 34.0
8/30/2025 vs Midland L 5 48 30 200 .090 47 5 5 11 93 0 28 3 14.0 0 67.0
9/06/2025 at Arizona Christian (A L 3 21 20 115 .009 21 3 10 7 54 1 18 0 10.0 0 34.0
9/17/2025 La Sierra L 3 30 19 104 .106 30 2 4 6 38 0 6 0 3.0 0 35.0
9/19/2025 at Hope International L 3 21 20 99 .010 20 1 4 7 43 1 10 0 6.0 0 28.0
9/24/2025 Arizona Christian W 4 47 14 163 .202 47 5 8 5 80 1 20 0 11.0 0 63.0
9/27/2025 at Embry-Riddle (AZ) L 3 37 20 144 .118 32 2 2 6 68 1 4 0 3.0 0 42.0
10/03/2025 Benedictine Mesa (AZ L 5 61 28 200 .165 59 5 4 2 108 1 10 7 6.0 0 72.0
10/04/2025 Park-Gilbert (AZ) L 3 25 18 99 .071 23 5 0 8 45 1 4 0 3.0 0 33.0
10/09/2025 Life Pacific W 3 32 13 104 .183 25 8 6 2 45 10 2 1 11.0 0 51.0
10/11/2025 at OUAZ L 5 46 30 236 .068 42 5 4 7 121 3 8 0 7.0 0 58.0
10/15/2025 at Life Pacific L 3 17 20 111 -.027 16 2 3 5 46 0 2 0 1.0 0 20.0
10/18/2025 Hope International L 3 30 15 97 .155 29 4 2 7 34 0 8 2 4.0 0 38.0
Opponents 71 718 412 2696 .114 676 82 103 130 1212 26 186 20 119.0 0 919.0
The Master's 71 965 393 2792 .205 908 130 136 82 1391 35 159 12 114.5 0 1,209.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 10.11
Assists Per Set 9.52
Service Aces Per Set 1.15
Reception Errors Per Set 1.83
Digs Per Set 17.07
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.00
Points Per Set 12.94

Leaders

Team Leaders: Kills
Player High
Kills
Gebhards, Macy 214
Amet, Isabella 194
Kollman, Kinsley 180
Brady, Krista 152
Brady, McKenna 119
Team Leaders: Assists
Player High
Assists
Wagner, Kate 718
Hale, Sierra 79
Clark, Cassidy 52
Kollman, Kinsley 16
Amet, Isabella 13
Team Leaders: Service Aces
Player High
Service Aces
Hale, Sierra 44
Wagner, Kate 16
Kollman, Kinsley 15
Gebhards, Macy 14
Amet, Isabella 13
Team Leaders: Digs
Player High
Digs
Hale, Sierra 366
Kollman, Kinsley 228
Amet, Isabella 210
Wagner, Kate 181
Gebhards, Macy 125
Team Leaders: Blocks
Player High
Blocks
Brady, Krista 56.0
Brady, McKenna 37.0
Wagner, Kate 35.0
Gebhards, Macy 28.0
Amet, Isabella 19.0