2026 Women's Volleyball Cumulative Statistics

Team (5-5, 1-1)

Overall Team Statistics
Statistic The Master's Opponents
Attack
Kills 510 487
Errors 244 214
Attempts 1521 1512
Percent .175 .181
Kills Per Set 12.4 11.9
Set
Assists 476 448
Assists Per Set 11.6 10.9
Ball Handling Errors 2 0
Serve
Aces 63 52
Errors 100 85
Aces Per Set 1.5 1.3
Receptions
Errors 52 63
Errors Per Set 1.3 1.5
Defense
Digs 694 655
Digs Per Set 16.9 16.0
Blocking
Solo 14 11
Assists 117 150
Errors 12 17
Blocks 72.5 86.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Gebhards, Macy 41 10 6 111.5 2.72 104 2.54 58 334 .138 2 0.05 0 0.00 2
03 Collins, Colette 40 10 4 12.0 0.30 0 0.00 0 0 0 3 0.08 12 0.30 18
04 Susank, Piper 18 7 0 2.0 0.11 0 0.00 0 1 .000 1 0.06 2 0.11 8
05 Amet, Isabella 39 10 10 101.5 2.60 94 2.41 51 271 .159 6 0.15 0 0.00 0
08 Lewellen, Meryk 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
10 Hale, Sierra 41 10 0 16.0 0.39 5 0.12 3 15 .133 35 0.85 11 0.27 14
11 Kollman, Kinsley 5 1 0 5.0 1.00 3 0.60 0 21 .143 0 0.00 0 0.00 1  
11 Kollmann, Kinsley 36 9 6 66.5 1.85 57 1.58 25 212 .151 4 0.11 6 0.17 7
12 Brady, Krista 41 10 4 70.0 1.71 51 1.24 18 177 .186 10 0.24 12 0.29 21
13 Mullins, Kirsten 3 2 0 1.0 0.33 1 0.33 1 3 .000 0 0.00 0 0.00 0
14 Brady, McKenna 30 10 6 39.0 1.30 31 1.03 16 84 .179 1 0.03 0 0.00 0
15 Wagner, Kate 30 8 7 26.5 0.88 9 0.30 2 28 .250 249 8.30 9 0.30 10
16 Clark, Cassidy 19 8 3 5.0 0.26 1 0.05 3 6 -.333 157 8.26 0 0.00 0
17 Grever, Chloe 41 10 10 160.0 3.90 131 3.20 56 303 .248 7 0.17 10 0.24 19
24 Gebhards, Camdyn 17 5 4 28.5 1.68 23 1.35 10 65 .200 1 0.06 0 0.00 0
Total 41 10 645.5 15.74 510 12.44 244 1521 .175 476 11.61 63 1.54 100
Opponents 41 10 625.0 15.24 487 11.88 214 1512 .181 448 10.93 52 1.27 85

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Gebhards, Macy 41 17 0.41 0 6 1.000 0.00 1 13 14.0 0.34 1 0
03 Collins, Colette 40 72 1.80 11 115 .904 0.28 0 0 0 0.00 0 0
04 Susank, Piper 18 9 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
05 Amet, Isabella 39 71 1.82 20 210 .905 0.51 2 11 13.0 0.33 1 0
08 Lewellen, Meryk 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hale, Sierra 41 206 5.02 6 145 .959 0.15 0 0 0 0.00 0 0
11 Kollman, Kinsley 5 19 3.80 2 33 .939 0.40 0 4 4.0 0.80 0 0  
11 Kollmann, Kinsley 36 99 2.75 10 259 .961 0.28 1 5 6.0 0.17 0 0
12 Brady, Krista 41 66 1.61 2 34 .941 0.05 1 12 13.0 0.32 0 0
13 Mullins, Kirsten 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Brady, McKenna 30 10 0.33 0 2 1.000 0.00 1 14 15.0 0.50 0 0
15 Wagner, Kate 30 82 2.73 0 2 1.000 0.00 4 9 13.0 0.43 3 0
16 Clark, Cassidy 19 17 0.89 0 0 .000 0.00 1 6 7.0 0.37 1 2
17 Grever, Chloe 41 20 0.49 0 10 1.000 0.00 3 32 35.0 0.85 4 0
24 Gebhards, Camdyn 17 6 0.35 0 0 .000 0.00 0 11 11.0 0.65 0 0
Total 41 694 16.93 52 818 .936 1.27 14 117 72.5 1.77 12 2
Opponents 41 655 15.98 63 786 .920 1.54 11 150 86.0 2.10 17 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Gebhards, Macy 9 2 0 33.5 3.72 33 3.67 16 98 .173 1 0.11 0 0.00 0
3 Collins, Colette 9 2 2 4.0 0.44 0 0.00 0 0 0 2 0.22 4 0.44 7
4 Susank, Piper 5 1 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 3
5 Amet, Isabella 9 2 2 21.0 2.33 20 2.22 10 51 .196 0 0.00 0 0.00 0
10 Hale, Sierra 9 2 0 1.0 0.11 1 0.11 0 2 .500 8 0.89 0 0.00 5
11 Kollman, Kinsley 5 1 0 5.0 1.00 3 0.60 0 21 .143 0 0.00 0 0.00 1  
11 Kollmann, Kinsley 4 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Brady, Krista 9 2 2 25.5 2.83 21 2.33 6 74 .203 6 0.67 2 0.22 9
14 Brady, McKenna 9 2 2 22.5 2.50 19 2.11 3 35 .457 1 0.11 0 0.00 0
15 Wagner, Kate 4 1 1 3.0 0.75 0 0.00 1 2 -.500 47 11.75 2 0.50 2
16 Clark, Cassidy 5 1 1 2.5 0.50 1 0.20 0 3 .333 53 10.60 0 0.00 0
17 Grever, Chloe 9 2 2 32.0 3.56 26 2.89 17 74 .122 0 0.00 2 0.22 7
Total 9 2 151.0 16.78 124 13.78 53 361 .197 118 13.11 11 1.22 34
Opponents 9 2 129.0 14.33 99 11.00 49 367 .136 92 10.22 14 1.56 18

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gebhards, Macy 9 8 0.89 0 0 .000 0.00 0 1 1.0 0.11 0 0
3 Collins, Colette 9 33 3.67 6 58 .897 0.67 0 0 0 0.00 0 0
4 Susank, Piper 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
5 Amet, Isabella 9 7 0.78 2 25 .920 0.22 0 2 2.0 0.22 0 0
10 Hale, Sierra 9 48 5.33 2 27 .926 0.22 0 0 0 0.00 0 0
11 Kollman, Kinsley 5 19 3.80 2 33 .939 0.40 0 4 4.0 0.80 0 0  
11 Kollmann, Kinsley 4 12 3.00 0 23 1.000 0.00 0 0 0 0.00 0 0
12 Brady, Krista 9 18 2.00 2 19 .895 0.22 0 5 5.0 0.56 0 0
14 Brady, McKenna 9 4 0.44 0 0 .000 0.00 0 7 7.0 0.78 0 0
15 Wagner, Kate 4 12 3.00 0 1 1.000 0.00 1 0 1.0 0.25 1 0
16 Clark, Cassidy 5 7 1.40 0 0 .000 0.00 1 1 2.0 0.40 0 2
17 Grever, Chloe 9 9 1.00 0 1 1.000 0.00 1 6 7.0 0.78 1 0
Total 9 179 19.89 14 187 .925 1.56 3 26 16.0 1.78 2 2
Opponents 9 160 17.78 11 169 .935 1.22 3 26 16.0 1.78 3 0

Match-By-Match

The Master's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Northwestern L 5 56 30 187 .139 54 7 14 7 80 2 10 2 7.0 0 70.0
8/21/2026 vs Southern Oregon T 5 59 28 160 .194 54 10 7 5 71 2 20 2 12.0 0 81.0
8/22/2026 vs College of Idaho L 4 46 32 161 .087 45 10 6 11 81 2 10 0 7.0 0 63.0
8/22/2026 vs Simpson (CA) W 3 42 9 89 .371 40 11 8 2 42 2 2 2 3.0 0 56.0
8/27/2026 vs Eastern Oregon L 4 39 23 134 .119 36 5 6 5 66 0 8 0 4.0 0 48.0
8/28/2026 at College of Idaho L 4 40 30 157 .064 37 4 10 3 63 2 14 1 9.0 0 53.0
8/28/2026 vs Dickinson State (ND) W 4 55 22 148 .223 47 1 8 4 63 0 23 1 11.5 0 67.5
8/29/2026 vs Montana Western (MT) W 3 49 17 124 .258 45 4 7 1 49 1 4 2 3.0 0 56.0
9/04/2026 at OUAZ L 5 65 26 194 .201 58 3 18 10 98 2 20 0 12.0 2 80.0
9/05/2026 at Arizona Christian W 4 59 27 167 .192 60 8 16 4 81 1 6 2 4.0 0 71.0
The Master's 41 510 244 1521 .175 476 63 100 52 694 14 117 12 72.5 2 645.5
Opponents 41 487 214 1512 .181 448 52 85 63 655 11 150 17 86.0 0 625.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 41
Kills Per Set 12.44
Assists Per Set 11.61
Service Aces Per Set 1.54
Reception Errors Per Set 1.27
Digs Per Set 16.93
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.05
Points Per Set 15.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Northwestern W 5 54 23 163 .190 52 7 12 7 85 1 16 1 9.0 0 70.0
8/21/2026 vs Southern Oregon T 5 52 29 165 .139 50 5 8 10 58 2 18 2 11.0 0 68.0
8/22/2026 vs College of Idaho W 4 43 18 149 .168 42 11 6 10 76 4 24 0 16.0 0 70.0
8/22/2026 vs Simpson (CA) L 3 30 14 94 .170 24 2 6 11 27 0 2 4 1.0 0 33.0
8/27/2026 vs Eastern Oregon W 4 61 16 149 .302 52 5 12 5 68 0 20 1 10.0 0 76.0
8/28/2026 College of Idaho W 4 52 23 150 .193 47 3 7 4 66 1 18 4 10.0 0 65.0
8/28/2026 vs Dickinson State (ND) L 4 51 27 157 .153 46 4 9 1 66 0 12 0 6.0 0 61.0
8/29/2026 vs Montana Western (MT) L 3 45 15 118 .254 43 1 7 4 49 0 14 2 7.0 0 53.0
9/04/2026 OUAZ W 5 52 26 202 .129 47 10 8 3 87 1 22 0 12.0 0 74.0
9/05/2026 Arizona Christian L 4 47 23 165 .145 45 4 10 8 73 2 4 3 4.0 0 55.0
Opponents 41 487 214 1512 .181 448 52 85 63 655 11 150 17 86.0 0 625.0
The Master's 41 510 244 1521 .175 476 63 100 52 694 14 117 12 72.5 2 645.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 41
Kills Per Set 11.88
Assists Per Set 10.93
Service Aces Per Set 1.27
Reception Errors Per Set 1.54
Digs Per Set 15.98
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.00
Points Per Set 15.24

Leaders

Team Leaders: Kills
Player High
Kills
Grever, Chloe 131
Gebhards, Macy 104
Amet, Isabella 94
Kollmann, Kinsley 57
Brady, Krista 51
Team Leaders: Assists
Player High
Assists
Wagner, Kate 249
Clark, Cassidy 157
Hale, Sierra 35
Brady, Krista 10
Grever, Chloe 7
Team Leaders: Service Aces
Player High
Service Aces
Brady, Krista 12
Collins, Colette 12
Hale, Sierra 11
Grever, Chloe 10
Wagner, Kate 9
Team Leaders: Digs
Player High
Digs
Hale, Sierra 206
Kollmann, Kinsley 99
Wagner, Kate 82
Collins, Colette 72
Amet, Isabella 71
Team Leaders: Blocks
Player High
Blocks
Grever, Chloe 35.0
Brady, McKenna 15.0
Gebhards, Macy 14.0
Amet, Isabella 13.0
Brady, Krista 13.0