2026 Women's Volleyball Cumulative Statistics

Team (15-7, 11-1)

Overall Team Statistics
Statistic The Master's Opponents
Attack
Kills 1052 859
Errors 429 471
Attempts 3034 3059
Percent .205 .127
Kills Per Set 12.8 10.5
Set
Assists 978 779
Assists Per Set 11.9 9.5
Ball Handling Errors 2 0
Serve
Aces 150 92
Errors 224 152
Aces Per Set 1.8 1.1
Receptions
Errors 92 149
Errors Per Set 1.1 1.8
Defense
Digs 1488 1329
Digs Per Set 18.1 16.2
Blocking
Solo 39 31
Assists 254 246
Errors 15 22
Blocks 166.0 154.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Gebhards, Macy 78 22 10 188.0 2.41 175 2.24 83 556 .165 2 0.03 0 0.00 3
03 Collins, Colette 69 20 8 24.0 0.35 0 0.00 0 1 .000 8 0.12 24 0.35 33
04 Susank, Piper 38 16 0 6.0 0.16 0 0.00 0 1 .000 4 0.11 6 0.16 15
5 Amet, Bella 4 1 1 7.5 1.88 6 1.50 6 30 .000 1 0.25 0 0.00 0  
05 Amet, Isabella 64 18 17 178.5 2.79 164 2.56 76 457 .193 6 0.09 0 0.00 2
08 Lewellen, Meryk 10 7 0 8.0 0.80 7 0.70 3 19 .211 0 0.00 1 0.10 0
10 Hale, Sierra 82 22 0 39.0 0.48 5 0.06 3 32 .063 77 0.94 34 0.41 35
11 Kollman, Kinsley 9 2 1 15.0 1.67 13 1.44 5 56 .143 0 0.00 0 0.00 1  
11 Kollmann, Kinsley 73 20 13 194.0 2.66 167 2.29 57 499 .220 10 0.14 17 0.23 21
12 Brady, Krista 82 22 16 198.5 2.42 150 1.83 55 475 .200 23 0.28 27 0.33 58
13 Mullins, Kirsten 6 5 0 1.0 0.17 1 0.17 1 3 .000 0 0.00 0 0.00 1
14 Brady, McKenna 70 22 18 127.5 1.82 98 1.40 27 236 .301 1 0.01 0 0.00 0
15 Wagner, Kate 71 20 19 62.0 0.87 28 0.39 8 99 .202 672 9.46 15 0.21 22
16 Clark, Cassidy 27 13 3 5.0 0.19 1 0.04 3 6 -.333 166 6.15 0 0.00 0
17 Grever, Chloe 73 20 19 271.0 3.71 207 2.84 86 473 .256 7 0.10 26 0.36 32
24 Gebhards, Camdyn 29 12 6 38.0 1.31 28 0.97 14 84 .167 1 0.03 0 0.00 1
24 Gerbhards, Camdyn 4 1 1 5.0 1.25 2 0.50 1 6 .167 0 0.00 0 0.00 0  
Total 82 22 1,368.0 16.68 1052 12.83 429 3034 .205 978 11.93 150 1.83 224
Opponents 82 22 1,105.0 13.48 859 10.48 471 3059 .127 779 9.50 92 1.12 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Gebhards, Macy 78 35 0.45 1 11 .909 0.01 3 20 23.0 0.29 2 0
03 Collins, Colette 69 122 1.77 15 174 .914 0.22 0 0 0 0.00 0 0
04 Susank, Piper 38 40 1.05 1 10 .900 0.03 0 0 0 0.00 0 0
5 Amet, Bella 4 9 2.25 2 32 .938 0.50 1 1 2.0 0.50 0 0  
05 Amet, Isabella 64 121 1.89 24 311 .923 0.38 3 23 26.0 0.41 1 0
08 Lewellen, Meryk 10 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hale, Sierra 82 413 5.04 15 286 .948 0.18 0 0 0 0.00 0 0
11 Kollman, Kinsley 9 31 3.44 4 64 .938 0.44 0 4 4.0 0.44 0 0  
11 Kollmann, Kinsley 73 226 3.10 19 490 .961 0.26 2 16 18.0 0.25 0 0
12 Brady, Krista 82 192 2.34 6 94 .936 0.07 5 33 38.0 0.46 1 0
13 Mullins, Kirsten 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Brady, McKenna 70 29 0.41 2 7 .714 0.03 8 43 51.0 0.73 0 0
15 Wagner, Kate 71 189 2.66 0 3 1.000 0.00 6 26 32.0 0.45 4 0
16 Clark, Cassidy 27 19 0.70 0 1 1.000 0.00 1 6 7.0 0.26 1 2
17 Grever, Chloe 73 45 0.62 0 11 1.000 0.00 7 62 69.0 0.95 4 0
24 Gebhards, Camdyn 29 14 0.48 0 0 .000 0.00 1 18 19.0 0.66 0 0
24 Gerbhards, Camdyn 4 3 0.75 0 1 1.000 0.00 2 2 4.0 1.00 0 0  
Total 82 1488 18.15 92 1497 .939 1.12 39 254 166.0 2.02 15 2
Opponents 82 1329 16.21 149 1620 .908 1.82 31 246 154.0 1.88 22 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Gebhards, Macy 40 12 4 104.0 2.60 98 2.45 39 304 .194 1 0.03 0 0.00 1
03 Collins, Colette 37 11 6 16.0 0.43 0 0.00 0 1 .000 7 0.19 16 0.43 22
04 Susank, Piper 21 9 0 3.0 0.14 0 0.00 0 0 0 2 0.10 3 0.14 9
05 Amet, Isabella 30 9 8 86.0 2.87 78 2.60 28 199 .251 0 0.00 0 0.00 0
08 Lewellen, Meryk 8 5 0 7.0 0.88 7 0.88 3 19 .211 0 0.00 0 0.00 0
10 Hale, Sierra 42 12 0 22.0 0.52 1 0.02 0 19 .053 45 1.07 21 0.50 23
11 Kollman, Kinsley 5 1 0 5.0 1.00 3 0.60 0 21 .143 0 0.00 0 0.00 1  
11 Kollmann, Kinsley 37 11 6 113.5 3.07 96 2.59 25 249 .285 6 0.16 11 0.30 14
12 Brady, Krista 42 12 12 122.0 2.90 94 2.24 28 292 .226 17 0.40 15 0.36 39
13 Mullins, Kirsten 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Brady, McKenna 41 12 12 96.0 2.34 74 1.80 13 156 .391 1 0.02 0 0.00 0
15 Wagner, Kate 37 11 11 36.5 0.99 18 0.49 7 62 .177 393 10.62 7 0.19 12
16 Clark, Cassidy 13 6 1 2.5 0.19 1 0.08 0 3 .333 62 4.77 0 0.00 0
17 Grever, Chloe 36 10 10 134.5 3.74 95 2.64 41 214 .252 0 0.00 17 0.47 19
24 Gebhards, Camdyn 12 7 2 9.5 0.79 5 0.42 4 19 .053 0 0.00 0 0.00 1
Total 42 12 757.5 18.04 570 13.57 188 1558 .245 534 12.71 90 2.14 142
Opponents 42 12 481.0 11.45 374 8.90 263 1607 .069 338 8.05 41 0.98 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Gebhards, Macy 40 26 0.65 1 5 .800 0.03 2 8 10.0 0.25 1 0
03 Collins, Colette 37 83 2.24 10 115 .913 0.27 0 0 0 0.00 0 0
04 Susank, Piper 21 29 1.38 1 9 .889 0.05 0 0 0 0.00 0 0
05 Amet, Isabella 30 42 1.40 3 92 .967 0.10 1 14 15.0 0.50 0 0
08 Lewellen, Meryk 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hale, Sierra 42 226 5.38 9 139 .935 0.21 0 0 0 0.00 0 0
11 Kollman, Kinsley 5 19 3.80 2 33 .939 0.40 0 4 4.0 0.80 0 0  
11 Kollmann, Kinsley 37 120 3.24 8 224 .964 0.22 1 11 12.0 0.32 0 0
12 Brady, Krista 42 119 2.83 6 76 .921 0.14 2 22 24.0 0.57 0 0
13 Mullins, Kirsten 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Brady, McKenna 41 19 0.46 0 3 1.000 0.00 5 34 39.0 0.95 0 0
15 Wagner, Kate 37 94 2.54 0 2 1.000 0.00 3 17 20.0 0.54 2 0
16 Clark, Cassidy 13 9 0.69 0 1 1.000 0.00 1 1 2.0 0.15 0 2
17 Grever, Chloe 36 32 0.89 0 1 1.000 0.00 5 35 40.0 1.11 1 0
24 Gebhards, Camdyn 12 8 0.67 0 0 .000 0.00 1 7 8.0 0.67 0 0
Total 42 826 19.67 41 701 .942 0.98 21 153 97.5 2.32 4 2
Opponents 42 695 16.55 89 856 .896 2.12 16 100 66.0 1.57 8 0

Match-By-Match

The Master's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Northwestern L 5 56 30 187 .139 54 7 14 7 80 2 10 2 7.0 0 70.0
8/21/2026 vs Southern Oregon T 5 59 28 160 .194 54 10 7 5 71 2 20 2 12.0 0 81.0
8/22/2026 vs College of Idaho L 4 46 32 161 .087 45 10 6 11 81 2 10 0 7.0 0 63.0
8/22/2026 vs Simpson (CA) W 3 42 9 89 .371 40 11 8 2 42 2 2 2 3.0 0 56.0
8/27/2026 vs Eastern Oregon L 4 39 23 134 .119 36 5 6 5 66 0 8 0 4.0 0 48.0
8/28/2026 at College of Idaho L 4 40 30 157 .064 37 4 10 3 63 2 14 1 9.0 0 53.0
8/28/2026 vs Dickinson State (ND) W 4 55 22 148 .223 47 1 8 4 63 0 23 1 11.5 0 67.5
8/29/2026 vs Montana Western (MT) W 3 49 17 124 .258 45 4 7 1 49 1 4 2 3.0 0 56.0
9/04/2026 at OUAZ L 5 65 26 194 .201 58 3 18 10 98 2 20 0 12.0 2 80.0
9/05/2026 at Arizona Christian W 4 59 27 167 .192 60 8 16 4 81 1 6 2 4.0 0 71.0
9/10/2026 at Life Pacific W 3 35 8 84 .321 31 12 12 2 49 0 12 1 6.0 0 53.0
9/12/2026 Park-Gilbert (AZ) W 3 46 12 96 .354 43 10 11 1 40 0 8 0 4.0 0 60.0
9/15/2026 Hope International W 3 40 20 128 .156 38 6 9 4 66 3 8 0 7.0 0 53.0
9/19/2026 at Embry-Riddle (AZ) W 3 35 14 90 .233 35 11 5 2 46 3 18 1 12.0 0 58.0
9/24/2026 La Sierra W 4 45 17 123 .228 41 9 18 2 61 3 15 0 10.5 0 64.5
9/25/2026 Benedictine Mesa (AZ) W 4 52 27 182 .137 48 6 15 5 101 1 14 0 8.0 0 66.0
10/02/2026 OUAZ W 4 68 9 190 .311 63 3 15 4 111 2 16 0 10.0 0 81.0
10/09/2026 Arizona Christian (AZ) W 3 37 6 82 .378 33 11 7 1 51 2 8 0 6.0 0 54.0
10/12/2026 at Indiana Wesleyan (IN) L 4 55 25 159 .189 51 3 9 8 76 1 2 0 2.0 0 60.0
10/13/2026 at IU Kokomo L 4 41 25 157 .102 35 5 7 5 71 6 8 1 10.0 0 56.0
10/17/2026 at Hope International W 3 51 6 110 .409 50 7 9 4 57 3 8 0 7.0 0 65.0
10/24/2026 Embry-Riddle (AZ) W 3 37 16 112 .188 34 4 7 2 65 1 20 0 11.0 0 52.0
The Master's 82 1052 429 3034 .205 978 150 224 92 1488 39 254 15 166.0 2 1,368.0
Opponents 82 859 471 3059 .127 779 92 152 149 1329 31 246 22 154.0 0 1,105.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 12.83
Assists Per Set 11.93
Service Aces Per Set 1.83
Reception Errors Per Set 1.12
Digs Per Set 18.15
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.02
Points Per Set 16.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Northwestern W 5 54 23 163 .190 52 7 12 7 85 1 16 1 9.0 0 70.0
8/21/2026 vs Southern Oregon T 5 52 29 165 .139 50 5 8 10 58 2 18 2 11.0 0 68.0
8/22/2026 vs College of Idaho W 4 43 18 149 .168 42 11 6 10 76 4 24 0 16.0 0 70.0
8/22/2026 vs Simpson (CA) L 3 30 14 94 .170 24 2 6 11 27 0 2 4 1.0 0 33.0
8/27/2026 vs Eastern Oregon W 4 61 16 149 .302 52 5 12 5 68 0 20 1 10.0 0 76.0
8/28/2026 College of Idaho W 4 52 23 150 .193 47 3 7 4 66 1 18 4 10.0 0 65.0
8/28/2026 vs Dickinson State (ND) L 4 51 27 157 .153 46 4 9 1 66 0 12 0 6.0 0 61.0
8/29/2026 vs Montana Western (MT) L 3 45 15 118 .254 43 1 7 4 49 0 14 2 7.0 0 53.0
9/04/2026 OUAZ W 5 52 26 202 .129 47 10 8 3 87 1 22 0 12.0 0 74.0
9/05/2026 Arizona Christian L 4 47 23 165 .145 45 4 10 8 73 2 4 3 4.0 0 55.0
9/10/2026 Life Pacific L 3 11 24 89 -.146 8 2 5 12 34 0 6 1 3.0 0 16.0
9/12/2026 at Park-Gilbert (AZ) L 3 22 15 86 .081 20 1 1 10 30 2 6 0 5.0 0 28.0
9/15/2026 at Hope International L 3 33 26 129 .054 32 4 5 6 58 3 16 0 11.0 0 48.0
9/19/2026 Embry-Riddle (AZ) L 3 23 25 103 -.019 20 2 4 10 36 2 4 3 4.0 0 29.0
9/24/2026 at La Sierra L 4 38 22 138 .116 34 2 7 9 59 0 6 0 3.0 0 43.0
9/25/2026 at Benedictine Mesa (AZ) L 4 35 23 179 .067 34 5 12 6 94 1 14 0 8.0 0 48.0
10/02/2026 at OUAZ L 4 48 20 195 .144 40 4 5 3 94 0 6 0 3.0 0 55.0
10/09/2026 at Arizona Christian (AZ) L 3 15 18 91 -.033 14 1 8 11 31 1 6 0 4.0 0 20.0
10/12/2026 Indiana Wesleyan (IN) W 4 49 20 153 .190 45 8 7 3 67 1 14 0 8.0 0 65.0
10/13/2026 IU Kokomo W 4 48 23 154 .162 40 5 4 5 72 6 8 0 10.0 0 63.0
10/17/2026 Hope International L 3 26 14 101 .119 25 4 3 7 46 0 4 1 2.0 0 32.0
10/24/2026 at Embry-Riddle (AZ) L 3 24 27 129 -.023 19 2 6 4 53 4 6 0 7.0 0 33.0
Opponents 82 859 471 3059 .127 779 92 152 149 1329 31 246 22 154.0 0 1,105.0
The Master's 82 1052 429 3034 .205 978 150 224 92 1488 39 254 15 166.0 2 1,368.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 10.48
Assists Per Set 9.50
Service Aces Per Set 1.12
Reception Errors Per Set 1.82
Digs Per Set 16.21
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.00
Points Per Set 13.48

Leaders

Team Leaders: Kills
Player High
Kills
Grever, Chloe 207
Gebhards, Macy 175
Kollmann, Kinsley 167
Amet, Isabella 164
Brady, Krista 150
Team Leaders: Assists
Player High
Assists
Wagner, Kate 672
Clark, Cassidy 166
Hale, Sierra 77
Brady, Krista 23
Kollmann, Kinsley 10
Team Leaders: Service Aces
Player High
Service Aces
Hale, Sierra 34
Brady, Krista 27
Grever, Chloe 26
Collins, Colette 24
Kollmann, Kinsley 17
Team Leaders: Digs
Player High
Digs
Hale, Sierra 413
Kollmann, Kinsley 226
Brady, Krista 192
Wagner, Kate 189
Collins, Colette 122
Team Leaders: Blocks
Player High
Blocks
Grever, Chloe 69.0
Brady, McKenna 51.0
Brady, Krista 38.0
Wagner, Kate 32.0
Amet, Isabella 26.0