2025 Women's Volleyball Cumulative Statistics

Team (24-5, 14-2)

Overall Team Statistics
Statistic The Master's Opponents
Attack
Kills 1457 1068
Errors 572 611
Attempts 4171 4064
Percent .212 .112
Kills Per Set 13.6 10.0
Set
Assists 1358 993
Assists Per Set 12.7 9.3
Ball Handling Errors 1 0
Serve
Aces 205 114
Errors 218 165
Aces Per Set 1.9 1.1
Receptions
Errors 114 204
Errors Per Set 1.1 1.9
Defense
Digs 2086 1802
Digs Per Set 19.5 16.8
Blocking
Solo 47 41
Assists 231 278
Errors 19 26
Blocks 162.5 180.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Colburn, Grace 13 4 2 36.0 2.77 30 2.31 18 101 .119 4 0.31 6 0.46 5
02 Gebhards, Macy 96 26 22 320.5 3.34 282 2.94 102 749 .240 6 0.06 16 0.17 22
03 Phipps, Julia 5 4 0 1.0 0.20 1 0.20 0 2 .500 0 0.00 0 0.00 2
04 Susank, Piper 74 22 7 8.0 0.11 0 0.00 1 7 -.143 9 0.12 8 0.11 16
05 Amet, Isabella 97 26 25 370.5 3.82 334 3.44 132 886 .228 18 0.19 19 0.20 27
08 Nicholls, Aaralyn 34 15 2 37.5 1.10 33 0.97 16 100 .170 1 0.03 1 0.03 8
10 Hale, Sierra 107 29 0 74.0 0.69 5 0.05 1 29 .138 116 1.08 69 0.64 50
11 Kollman, Kinsley 94 27 26 290.0 3.09 253 2.69 140 935 .121 22 0.23 26 0.28 17  
11 Kollmann, Kinsley 5 1 1 17.0 3.40 16 3.20 10 65 .092 0 0.00 0 0.00 2
11 Mullins, Kirsten 22 9 1 4.0 0.18 1 0.05 0 1 1.000 6 0.27 3 0.14 3
12 Brady, Krista 104 29 29 278.0 2.67 212 2.04 76 575 .237 11 0.11 23 0.22 29
14 Brady, McKenna 104 29 29 239.5 2.30 204 1.96 38 463 .359 3 0.03 0 0.00 0
15 Wagner, Kate 104 29 29 104.5 1.00 59 0.57 23 184 .196 1002 9.63 21 0.20 20
16 Clark, Cassidy 65 24 0 13.5 0.21 3 0.05 3 14 .000 157 2.42 10 0.15 12
17 Maynard, Kiera 11 8 0 4.0 0.36 2 0.18 3 10 -.100 2 0.18 2 0.18 2
24 Gebhards, Camdyn 19 11 1 24.5 1.29 20 1.05 9 48 .229 1 0.05 1 0.05 3
Total 107 29 1,824.5 17.05 1457 13.62 572 4171 .212 1358 12.69 205 1.92 218
Opponents 107 29 1,362.0 12.73 1068 9.98 611 4064 .112 993 9.28 114 1.07 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Colburn, Grace 13 36 2.77 4 59 .932 0.31 0 0 0 0.00 0 0
02 Gebhards, Macy 96 154 1.60 4 57 .930 0.04 5 35 40.0 0.42 2 0
03 Phipps, Julia 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
04 Susank, Piper 74 122 1.65 3 27 .889 0.04 0 0 0 0.00 0 0
05 Amet, Isabella 97 336 3.46 27 505 .947 0.28 5 25 30.0 0.31 6 0
08 Nicholls, Aaralyn 34 30 0.88 0 2 1.000 0.00 1 5 6.0 0.18 1 0
10 Hale, Sierra 107 534 4.99 21 562 .963 0.20 0 0 0 0.00 0 0
11 Kollman, Kinsley 94 353 3.76 26 602 .957 0.28 4 14 18.0 0.19 1 0  
11 Kollmann, Kinsley 5 17 3.40 3 46 .935 0.60 0 2 2.0 0.40 0 0
11 Mullins, Kirsten 22 16 0.73 1 5 .800 0.05 0 0 0 0.00 0 0
12 Brady, Krista 104 121 1.16 0 5 1.000 0.00 13 60 73.0 0.70 1 0
14 Brady, McKenna 104 57 0.55 0 10 1.000 0.00 11 49 60.0 0.58 4 0
15 Wagner, Kate 104 258 2.48 1 1 .000 0.01 7 35 42.0 0.40 4 1
16 Clark, Cassidy 65 41 0.63 0 0 .000 0.00 0 1 1.0 0.02 0 0
17 Maynard, Kiera 11 5 0.45 2 13 .846 0.18 0 0 0 0.00 0 0
24 Gebhards, Camdyn 19 5 0.26 0 0 .000 0.00 1 5 6.0 0.32 0 0
Total 107 2086 19.50 114 1916 .941 1.07 47 231 162.5 1.52 19 1
Opponents 107 1802 16.84 204 2236 .909 1.91 41 278 180.0 1.68 26 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Gebhards, Macy 44 13 13 153.0 3.48 135 3.07 51 367 .229 5 0.11 10 0.23 17
03 Phipps, Julia 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
04 Susank, Piper 31 9 2 3.0 0.10 0 0.00 1 4 -.250 2 0.06 3 0.10 4
05 Amet, Isabella 42 12 12 181.5 4.32 167 3.98 46 402 .301 13 0.31 8 0.19 16
08 Nicholls, Aaralyn 27 11 2 31.0 1.15 27 1.00 13 81 .173 1 0.04 1 0.04 6
10 Hale, Sierra 52 15 0 34.0 0.65 2 0.04 1 15 .067 57 1.10 32 0.62 32
11 Kollman, Kinsley 47 14 14 152.5 3.24 139 2.96 61 486 .160 15 0.32 8 0.17 9  
11 Kollmann, Kinsley 5 1 1 17.0 3.40 16 3.20 10 65 .092 0 0.00 0 0.00 2
12 Brady, Krista 49 15 15 135.5 2.77 104 2.12 36 272 .250 3 0.06 8 0.16 16
13 Mullins, Kirsten 17 7 0 2.0 0.12 0 0.00 0 0 0 6 0.35 2 0.12 3
14 Brady, McKenna 51 15 15 109.5 2.15 94 1.84 19 220 .341 1 0.02 0 0.00 0
15 Wagner, Kate 52 15 15 60.5 1.16 37 0.71 9 94 .298 506 9.73 10 0.19 7
16 Clark, Cassidy 25 11 0 7.0 0.28 1 0.04 1 7 .000 80 3.20 6 0.24 5
17 Maynard, Kiera 6 5 0 4.0 0.67 2 0.33 3 10 -.100 2 0.33 2 0.33 2
24 Gebhards, Camdyn 16 9 1 22.5 1.41 19 1.19 7 41 .293 1 0.06 1 0.06 3
Total 52 15 915.0 17.60 745 14.33 258 2066 .236 692 13.31 91 1.75 124
Opponents 52 15 630.0 12.12 489 9.40 286 1980 .103 453 8.71 60 1.15 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Gebhards, Macy 44 91 2.07 4 51 .922 0.09 0 16 16.0 0.36 0 0
03 Phipps, Julia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
04 Susank, Piper 31 36 1.16 3 21 .857 0.10 0 0 0 0.00 0 0
05 Amet, Isabella 42 158 3.76 10 189 .947 0.24 2 9 11.0 0.26 1 0
08 Nicholls, Aaralyn 27 28 1.04 0 1 1.000 0.00 1 4 5.0 0.19 0 0
10 Hale, Sierra 52 268 5.15 10 289 .965 0.19 0 0 0 0.00 0 0
11 Kollman, Kinsley 47 190 4.04 16 302 .947 0.34 2 7 9.0 0.19 0 0  
11 Kollmann, Kinsley 5 17 3.40 3 46 .935 0.60 0 2 2.0 0.40 0 0
12 Brady, Krista 49 76 1.55 0 3 1.000 0.00 7 33 40.0 0.82 1 0
13 Mullins, Kirsten 17 7 0.41 0 0 .000 0.00 0 0 0 0.00 0 0
14 Brady, McKenna 51 34 0.67 0 1 1.000 0.00 5 21 26.0 0.51 0 0
15 Wagner, Kate 52 121 2.33 0 0 .000 0.00 4 19 23.0 0.44 1 1
16 Clark, Cassidy 25 23 0.92 0 0 .000 0.00 0 0 0 0.00 0 0
17 Maynard, Kiera 6 4 0.67 2 10 .800 0.33 0 0 0 0.00 0 0
24 Gebhards, Camdyn 16 3 0.19 0 0 .000 0.00 1 3 4.0 0.25 0 0
Total 52 1056 20.31 60 925 .935 1.15 22 114 79.0 1.52 3 1
Opponents 52 889 17.10 91 1067 .915 1.75 20 122 81.0 1.56 10 0

Match-By-Match

The Master's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Bushnell (OR) W 5 60 37 188 .122 59 9 5 8 98 1 8 0 5.0 0 74.0
8/22/2025 vs Mount Vernon Nazaren W 4 44 20 163 .147 40 8 6 12 85 1 10 0 6.0 0 58.0
8/23/2025 vs Simpson (CA) W 4 47 20 131 .206 45 15 11 4 64 7 4 0 9.0 0 71.0
8/23/2025 vs Southern Oregon W 3 46 12 82 .415 44 3 4 0 32 3 2 0 4.0 0 53.0
8/29/2025 vs Morningside L 5 65 28 198 .187 64 9 7 6 100 1 16 2 9.0 0 83.0
8/29/2025 William Carey (MS) W 4 58 22 160 .225 52 6 8 4 67 1 15 1 8.5 0 72.5
8/30/2025 at Ottawa W 3 49 17 111 .288 44 7 9 1 52 0 6 2 3.0 0 59.0
8/30/2025 vs Midland W 5 62 34 211 .133 59 11 2 5 107 2 8 4 6.0 0 79.0
9/06/2025 Arizona Christian (A W 3 34 20 117 .120 33 7 6 3 68 0 14 0 7.0 0 48.0
9/17/2025 at La Sierra W 3 46 12 99 .343 42 6 2 2 47 1 12 0 7.0 0 59.0
9/19/2025 Hope International W 3 42 14 111 .252 39 7 8 1 52 1 10 0 6.0 0 55.0
9/24/2025 at Arizona Christian L 4 59 28 181 .171 51 5 8 5 92 1 10 0 6.0 0 70.0
9/27/2025 Embry-Riddle (AZ) W 3 49 18 145 .214 47 6 7 2 73 2 4 0 4.0 0 59.0
10/03/2025 at Benedictine Mesa (AZ W 5 64 25 215 .181 59 2 7 5 100 2 12 3 8.0 0 74.0
10/04/2025 at Park-Gilbert (AZ) W 3 48 13 119 .294 47 8 9 5 50 2 8 0 6.0 0 62.0
10/09/2025 at Life Pacific L 3 38 25 117 .111 32 2 9 8 48 4 2 0 5.0 0 45.0
10/11/2025 OUAZ W 5 60 27 235 .140 58 7 9 5 139 5 2 0 6.0 0 73.0
10/15/2025 Life Pacific W 3 44 8 104 .346 43 5 12 2 68 1 10 0 6.0 0 55.0
10/18/2025 at Hope International W 3 50 13 105 .352 50 7 7 4 49 0 6 0 3.0 0 60.0
10/23/2025 Benedictine Mesa (AZ W 3 46 10 122 .295 37 3 5 9 65 1 8 0 5.0 0 54.0
10/24/2025 Park-Gilbert (AZ) W 3 54 11 110 .391 51 6 7 4 55 0 2 0 1.0 0 61.0
10/29/2025 La Sierra W 3 45 9 89 .404 43 12 15 0 50 1 4 0 3.0 0 60.0
11/07/2025 at Embry-Riddle (AZ) W 3 35 17 106 .170 31 5 6 2 54 3 2 2 4.0 0 44.0
11/08/2025 at OUAZ W 5 66 25 197 .208 60 8 13 5 100 1 10 0 6.0 1 80.0
11/12/2025 Life Pacific W 3 40 19 128 .164 38 5 5 1 76 0 4 0 2.0 0 47.0
11/15/2025 OUAZ W 3 40 8 124 .258 37 7 1 1 71 0 10 0 5.0 0 52.0
11/22/2025 vs Texas A&M Texarkana W 4 54 19 142 .246 45 11 13 2 71 1 6 0 4.0 0 69.0
12/04/2025 vs Dakota Wesleyan (SD) L 5 64 31 202 .163 63 8 9 6 84 2 10 3 7.0 0 79.0
12/05/2025 vs Concordia (NE) L 4 48 30 159 .113 45 10 8 2 69 3 16 2 11.0 0 69.0
The Master's 107 1457 572 4171 .212 1358 205 218 114 2086 47 231 19 162.5 1 1,824.5
Opponents 107 1068 611 4064 .112 993 114 165 204 1802 41 278 26 180.0 0 1,362.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 13.62
Assists Per Set 12.69
Service Aces Per Set 1.92
Reception Errors Per Set 1.07
Digs Per Set 19.50
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.01
Points Per Set 17.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Bushnell (OR) L 5 43 28 182 .082 39 8 11 9 79 2 16 1 10.0 0 61.0
8/22/2025 vs Mount Vernon Nazaren L 4 43 33 171 .058 42 12 11 8 84 0 6 0 3.0 0 58.0
8/23/2025 vs Simpson (CA) L 4 40 24 131 .122 40 4 7 15 60 5 2 0 6.0 0 50.0
8/23/2025 vs Southern Oregon L 3 33 16 82 .207 33 0 6 3 22 0 6 1 3.0 0 36.0
8/29/2025 vs Morningside W 5 64 24 200 .200 58 6 5 9 88 0 12 0 6.0 0 76.0
8/29/2025 at William Carey (MS) L 4 53 26 159 .170 48 4 6 6 67 0 12 1 6.0 0 63.0
8/30/2025 Ottawa L 3 27 14 99 .131 25 1 5 7 37 0 12 4 6.0 0 34.0
8/30/2025 vs Midland L 5 48 30 200 .090 47 5 5 11 93 0 28 3 14.0 0 67.0
9/06/2025 at Arizona Christian (A L 3 21 20 115 .009 21 3 10 7 54 1 18 0 10.0 0 34.0
9/17/2025 La Sierra L 3 30 19 104 .106 30 2 4 6 38 0 6 0 3.0 0 35.0
9/19/2025 at Hope International L 3 21 20 99 .010 20 1 4 7 43 1 10 0 6.0 0 28.0
9/24/2025 Arizona Christian W 4 47 14 163 .202 47 5 8 5 80 1 20 0 11.0 0 63.0
9/27/2025 at Embry-Riddle (AZ) L 3 37 20 144 .118 32 2 2 6 68 1 4 0 3.0 0 42.0
10/03/2025 Benedictine Mesa (AZ L 5 61 28 200 .165 59 5 4 2 108 1 10 7 6.0 0 72.0
10/04/2025 Park-Gilbert (AZ) L 3 25 18 99 .071 23 5 0 8 45 1 4 0 3.0 0 33.0
10/09/2025 Life Pacific W 3 32 13 104 .183 25 8 6 2 45 10 2 1 11.0 0 51.0
10/11/2025 at OUAZ L 5 46 30 236 .068 42 5 4 7 121 3 8 0 7.0 0 58.0
10/15/2025 at Life Pacific L 3 17 20 111 -.027 16 2 3 5 46 0 2 0 1.0 0 20.0
10/18/2025 Hope International L 3 30 15 97 .155 29 4 2 7 34 0 8 2 4.0 0 38.0
10/23/2025 at Benedictine Mesa (AZ L 3 24 21 121 .025 20 9 5 3 56 0 4 0 2.0 0 35.0
10/24/2025 at Park-Gilbert (AZ) L 3 24 11 101 .129 23 4 4 6 34 0 2 0 1.0 0 29.0
10/29/2025 at La Sierra L 3 14 11 84 .036 13 0 3 12 30 0 0 0 0.0 0 14.0
11/07/2025 Embry-Riddle (AZ) L 3 22 25 115 -.026 21 2 5 5 44 3 2 1 4.0 0 28.0
11/08/2025 OUAZ L 5 60 26 202 .168 53 5 10 8 87 1 24 0 13.0 0 78.0
11/12/2025 at Life Pacific L 3 27 17 127 .079 23 1 8 5 60 0 14 0 7.0 0 35.0
11/15/2025 at OUAZ L 3 38 21 149 .114 36 1 3 7 66 0 6 0 3.0 0 42.0
11/22/2025 vs Texas A&M Texarkana L 4 35 24 142 .077 32 2 7 10 58 0 14 3 7.0 0 44.0
12/04/2025 vs Dakota Wesleyan (SD) W 5 56 18 174 .218 54 6 5 8 88 3 8 0 7.0 0 69.0
12/05/2025 vs Concordia (NE) W 4 50 25 153 .163 42 2 12 10 67 8 18 2 17.0 0 69.0
Opponents 107 1068 611 4064 .112 993 114 165 204 1802 41 278 26 180.0 0 1,362.0
The Master's 107 1457 572 4171 .212 1358 205 218 114 2086 47 231 19 162.5 1 1,824.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 9.98
Assists Per Set 9.28
Service Aces Per Set 1.07
Reception Errors Per Set 1.91
Digs Per Set 16.84
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.00
Points Per Set 12.73

Leaders

Team Leaders: Kills
Player High
Kills
Amet, Isabella 334
Gebhards, Macy 282
Kollman, Kinsley 253
Brady, Krista 212
Brady, McKenna 204
Team Leaders: Assists
Player High
Assists
Wagner, Kate 1002
Clark, Cassidy 157
Hale, Sierra 116
Kollman, Kinsley 22
Amet, Isabella 18
Team Leaders: Service Aces
Player High
Service Aces
Hale, Sierra 69
Kollman, Kinsley 26
Brady, Krista 23
Wagner, Kate 21
Amet, Isabella 19
Team Leaders: Digs
Player High
Digs
Hale, Sierra 534
Kollman, Kinsley 353
Amet, Isabella 336
Wagner, Kate 258
Gebhards, Macy 154
Team Leaders: Blocks
Player High
Blocks
Brady, Krista 73.0
Brady, McKenna 60.0
Wagner, Kate 42.0
Gebhards, Macy 40.0
Amet, Isabella 30.0