2023-24 Women's Basketball Cumulative Statistics

Team Stats (25-7, 9-5)

Overall Team Statistics
Statistic The Master's Opponents
Scoring
Total Points 2325 1933
Points Per Game 72.7 60.4
Scoring Margin 12.3 --
Shooting
FG: Made-Attempted 863-1970 705-1971
FG: Percentage .438 .358
FG: Per Game 27.0 22.0
3PT: Made-Attempted 249-742 178-582
3PT: Percentage .336 .306
3PT: Per Game 7.8 5.6
FT: Made-Attempted 350-476 345-489
FT: Percentage .735 .706
FT: Per Game 10.9 10.8
Rebounding
Total 1349 1132
Per Game 42.2 35.4
Margin 6.8 --
Assists
Total 414 350
Per Game 12.9 10.9
Turnovers
Total 495 456
Per Game 15.5 14.3
Margin -1.2 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 10.2 10.3
Steals
Total 271 238
Per Game 8.5 7.4
Blocks
Total 164 94
Per Game 5.1 2.9
Attendance
Total 3602 1523
Per Game 15-240 13-117

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hernandez, Isabela 27 27 874 32.4 142 386 .368 57 165 .345 60 85 .706 401 14.9 41 104 145 5.4 38 67 62 47 12
01 Lenz, Marin 29 28 721 24.9 154 348 .443 29 99 .293 57 75 .760 394 13.6 28 103 131 4.5 56 49 85 56 1
10 Hernandez, Isabela 5 5 154 30.8 22 53 .415 11 29 .379 11 15 .733 66 13.2 3 20 23 4.6 5 6 12 6 3
23 Chuang, Nicole 32 32 978 30.6 127 315 .403 76 193 .394 66 86 .767 396 12.4 10 70 80 2.5 47 86 85 38 7
30 Hernandez, Lexi 32 30 910 28.4 128 217 .590 3 11 .273 41 61 .672 300 9.4 93 120 213 6.7 98 67 72 29 19
24 Cooke, Madeline 32 32 964 30.1 100 162 .617 0 0 .000 47 60 .783 247 7.7 96 238 334 10.4 63 37 31 20 102
15 Grider, Laney 32 4 698 21.8 71 188 .378 28 89 .315 48 57 .842 218 6.8 32 64 96 3.0 52 40 58 32 5
12 Mathiesen, Kelly 30 2 375 12.5 52 111 .468 6 23 .261 13 29 .448 123 4.1 19 37 56 1.9 64 20 36 23 1
11 Auble, Chloe 31 0 268 8.6 31 81 .383 16 58 .276 4 4 1.000 82 2.6 15 35 50 1.6 17 12 20 8 7
04 Strachan, Chloe 9 0 49 5.4 6 12 .500 3 8 .375 0 0 .000 15 1.7 1 5 6 0.7 6 3 8 1 0
05 Miller, Allie 11 0 57 5.2 7 20 .350 2 8 .250 0 0 .000 16 1.5 8 4 12 1.1 8 2 3 1 4
03 Impola, Heidi 23 0 144 6.3 11 34 .324 7 23 .304 0 0 .000 29 1.3 11 19 30 1.3 10 8 10 6 3
02 Mullins, Abbie 30 0 245 8.2 12 43 .279 11 36 .306 3 4 .750 38 1.3 7 16 23 0.8 13 17 7 4 0
35 Gorauskas, Katrina 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 94 150 4.7 0 0 6 0 0  
Total 32 6437 201.2 863 1970 .438 249 742 .336 350 476 .735 2325 72.66 420 929 1349 42.2 477 414 495 271 164
Opponents 32 6422 200.7 705 1971 .358 178 582 .306 345 489 .706 1933 60.41 400 732 1132 35.4 446 350 456 238 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hernandez, Isabela 1 1 30 30.0 7 13 .538 4 8 .500 4 5 .800 22 22.0 1 5 6 6.0 0 0 0.0 2 1 0
10 Hernandez, Isabela 13 13 436 33.5 68 201 .338 20 78 .256 25 38 .658 181 13.9 18 45 63 4.8 20 32 2.5 28 28 9
23 Chuang, Nicole 14 14 445 31.8 49 139 .353 32 89 .360 27 37 .730 157 11.2 2 35 37 2.6 23 41 2.9 40 16 5
01 Lenz, Marin 12 11 288 24.0 55 140 .393 14 41 .341 17 22 .773 141 11.8 14 39 53 4.4 26 20 1.7 30 12 0
30 Hernandez, Lexi 14 13 408 29.1 52 96 .542 1 5 .200 22 35 .629 127 9.1 50 58 108 7.7 39 20 1.4 32 12 9
24 Cooke, Madeline 14 14 470 33.6 47 72 .653 0 0 .000 31 39 .795 125 8.9 40 113 153 10.9 29 23 1.6 14 10 53
15 Grider, Laney 14 3 347 24.8 37 94 .394 12 42 .286 30 32 .938 116 8.3 15 32 47 3.4 23 18 1.3 24 12 4
12 Mathiesen, Kelly 14 1 194 13.9 26 59 .441 5 15 .333 6 13 .462 63 4.5 11 13 24 1.7 27 10 0.7 21 8 1
11 Auble, Chloe 13 0 74 5.7 7 23 .304 6 19 .316 2 2 1.000 22 1.7 2 9 11 0.8 4 4 0.3 7 2 2
03 Impola, Heidi 8 0 42 5.3 3 7 .429 3 6 .500 0 0 .000 9 1.1 1 6 7 0.9 5 3 0.4 3 1 1
05 Miller, Allie 2 0 11 5.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 2 0 0.0 0 0 1
02 Mullins, Abbie 12 0 81 6.8 2 14 .143 2 11 .182 0 0 .000 6 0.5 1 4 5 0.4 6 7 0.6 2 1 0
04 Strachan, Chloe 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 32 59 4.2 0 0 0.0 4 0 0  
Total 14 2829 202.1 353 860 .410 99 315 .314 164 223 .735 969 69.21 183 393 576 41.1 204 178 12.7 207 103 85
Opponents 14 2827 201.9 338 892 .379 83 250 .332 154 209 .737 913 65.21 189 349 538 38.4 196 175 12.5 191 105 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Hernandez, Isabela 27 27 874 142 386 .368 57 165 .345 60 85 .706 401 14.9
01 Lenz, Marin 29 28 721 154 348 .443 29 99 .293 57 75 .760 394 13.6
10 Hernandez, Isabela 5 5 154 22 53 .415 11 29 .379 11 15 .733 66 13.2
23 Chuang, Nicole 32 32 978 127 315 .403 76 193 .394 66 86 .767 396 12.4
30 Hernandez, Lexi 32 30 910 128 217 .590 3 11 .273 41 61 .672 300 9.4
24 Cooke, Madeline 32 32 964 100 162 .617 0 0 .000 47 60 .783 247 7.7
15 Grider, Laney 32 4 698 71 188 .378 28 89 .315 48 57 .842 218 6.8
12 Mathiesen, Kelly 30 2 375 52 111 .468 6 23 .261 13 29 .448 123 4.1
11 Auble, Chloe 31 0 268 31 81 .383 16 58 .276 4 4 1.000 82 2.6
03 Impola, Heidi 23 0 144 11 34 .324 7 23 .304 0 0 .000 29 1.3
05 Miller, Allie 11 0 57 7 20 .350 2 8 .250 0 0 .000 16 1.5
02 Mullins, Abbie 30 0 245 12 43 .279 11 36 .306 3 4 .750 38 1.3
04 Strachan, Chloe 9 0 49 6 12 .500 3 8 .375 0 0 .000 15 1.7
Total 32 6437 863 1970 .438 249 742 .336 350 476 .735 2325 72.66
Opponents 32 6422 705 1971 .358 178 582 .306 345 489 .706 1933 60.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Hernandez, Isabela 27 32.4 .368 .345 .706 1.5 3.9 5.4 2.5 1.7 0.4 14.9
01 Lenz, Marin 29 24.9 .443 .293 .760 1.0 3.6 4.5 1.7 1.9 0.0 13.6
10 Hernandez, Isabela 5 30.8 .415 .379 .733 0.6 4.0 4.6 1.2 1.2 0.6 13.2
23 Chuang, Nicole 32 30.6 .403 .394 .767 0.3 2.2 2.5 2.7 1.2 0.2 12.4
30 Hernandez, Lexi 32 28.4 .590 .273 .672 2.9 3.8 6.7 2.1 0.9 0.6 9.4
24 Cooke, Madeline 32 30.1 .617 .000 .783 3.0 7.4 10.4 1.2 0.6 3.2 7.7
15 Grider, Laney 32 21.8 .378 .315 .842 1.0 2.0 3.0 1.3 1.0 0.2 6.8
12 Mathiesen, Kelly 30 12.5 .468 .261 .448 0.6 1.2 1.9 0.7 0.8 0.0 4.1
11 Auble, Chloe 31 8.6 .383 .276 1.000 0.5 1.1 1.6 0.4 0.3 0.2 2.6
03 Impola, Heidi 23 6.3 .324 .304 .000 0.5 0.8 1.3 0.3 0.3 0.1 1.3
05 Miller, Allie 11 5.2 .350 .250 .000 0.7 0.4 1.1 0.2 0.1 0.4 1.5
02 Mullins, Abbie 30 8.2 .279 .306 .750 0.2 0.5 0.8 0.6 0.1 0.0 1.3
04 Strachan, Chloe 9 5.4 .500 .375 .000 0.1 0.6 0.7 0.3 0.1 0.0 1.7
Total 32 201.2 .438 .336 .735 13.1 29.0 42.2 12.9 8.5 5.1 72.66
Opponents 32 200.7 .358 .306 .706 12.5 22.9 35.4 10.9 7.4 2.9 60.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Claremont-M-S 10/26/23 81-43 W 30-60 .500 13-29 .448 8-12 .667 17 31 48 48.0 20 25 17 6 14 81 81.0
at College of Idaho (ID) 11/02/23 89-52 W 33-56 .589 8-21 .381 15-20 .750 13 27 40 44.0 12 11 10 3 4 89 85.0
at Corban (OR) 11/10/23 105-62 W 39-67 .582 12-23 .522 15-18 .833 9 20 29 39.0 14 7 12 0 13 105 91.7
at Northwest 11/11/23 82-59 W 25-59 .424 8-23 .348 24-30 .800 16 30 46 40.8 22 7 19 2 10 82 89.3
at Antelope Valley (CA) 11/16/23 62-61 W 20-47 .426 5-16 .313 17-23 .739 7 24 31 38.8 20 11 23 6 12 62 83.8
vs Park-Gilbert (AZ) 11/18/23 90-60 W 38-65 .585 10-24 .417 4-6 .667 10 32 42 39.3 9 21 14 10 19 90 84.8
vs Bryan (TN) 11/24/23 88-60 W 33-75 .440 12-30 .400 10-11 .909 19 39 58 42.0 17 16 15 4 5 88 85.3
vs Wayland Baptist (TX) 11/25/23 58-62 L 22-63 .349 6-33 .182 8-12 .667 12 33 45 42.4 28 12 16 6 7 58 81.9
at Redlands 11/30/23 79-65 W 36-69 .522 6-15 .400 1-2 .500 16 13 29 40.9 15 15 19 3 22 79 81.6
vs Justice College 12/08/23 103-25 W 43-81 .531 12-30 .400 5-7 .714 26 37 63 43.1 9 28 12 7 14 103 83.7
vs Montana Western (MT) 12/20/23 69-56 W 26-57 .456 7-23 .304 10-14 .714 15 33 48 43.5 9 17 13 6 4 69 82.4
at MidAmerica Nazarene 12/21/23 59-56 W 23-58 .397 3-11 .273 10-16 .625 7 28 35 42.8 15 6 15 6 11 59 80.4
vs Montana Tech (MT) 12/22/23 50-39 W 16-52 .308 8-29 .276 10-15 .667 9 35 44 42.9 8 8 17 6 5 50 78.1
vs Life Pacific 01/04/24 76-53 W 28-66 .424 10-25 .400 10-12 .833 16 29 45 43.1 9 20 9 9 7 76 77.9
at Vanguard 01/06/24 64-65 L 24-48 .500 7-22 .318 9-14 .643 7 21 28 42.1 20 10 21 7 9 64 77.0
at OUAZ 01/11/24 75-68 W 27-61 .443 6-27 .222 15-18 .833 15 26 41 42.0 10 10 18 2 5 75 76.9
at Arizona Christian 01/13/24 72-79 L 28-66 .424 9-22 .409 7-13 .538 10 24 34 41.5 23 12 8 7 5 72 76.6
vs Lincoln University CA 01/18/24 84-75 W 31-67 .463 7-22 .318 15-19 .789 14 28 42 41.6 26 18 20 4 6 84 77.0
vs Hope International 01/20/24 68-70 L 25-66 .379 5-17 .294 13-18 .722 16 32 48 41.9 13 6 18 3 7 68 76.5
at Menlo 01/25/24 83-96 L 33-73 .452 7-27 .259 10-13 .769 13 19 32 41.4 17 15 19 4 13 83 76.9
at Jessup University (CA) 01/27/24 73-66 W 28-67 .418 14-30 .467 3-9 .333 20 25 45 41.6 18 16 18 6 10 73 76.7
vs Vanguard 02/01/24 68-62 W 24-53 .453 6-20 .300 14-15 .933 12 22 34 41.2 16 15 15 9 8 68 76.3
at Life Pacific 02/03/24 67-51 W 25-61 .410 3-18 .167 14-21 .667 16 31 47 41.5 14 10 14 3 6 67 75.9
vs Arizona Christian (AZ) 02/08/24 66-63 W 26-75 .347 5-21 .238 9-15 .600 17 35 52 41.9 12 16 10 9 8 66 75.5
vs OUAZ 02/10/24 58-57 W 15-46 .326 3-16 .188 25-34 .735 9 31 40 41.8 12 8 15 12 5 58 74.8
at Hope International 02/17/24 80-71 W 29-66 .439 11-29 .379 11-12 .917 14 27 41 41.8 15 12 9 1 10 80 75.0
vs Jessup University (CA) 02/22/24 59-45 W 19-58 .328 8-26 .308 13-16 .813 8 41 49 42.1 12 13 14 8 5 59 74.4
vs Menlo 02/24/24 60-67 L 22-54 .407 5-15 .333 11-13 .846 10 30 40 42.0 13 15 19 5 5 60 73.9
vs Hope International 02/29/24 75-61 W 26-63 .413 11-28 .393 12-14 .857 16 33 49 42.2 10 10 17 2 6 75 73.9
at Menlo 03/01/24 61-60 W 24-52 .462 9-25 .360 4-7 .571 8 32 40 42.2 13 10 22 3 8 61 73.5
at Vanguard 03/02/24 68-65 W 24-52 .462 9-26 .346 11-17 .647 9 24 33 41.9 15 7 10 5 5 68 73.3
vs Jamestown 03/15/24 53-59 L 21-67 .313 4-19 .211 7-10 .700 14 37 51 42.2 11 7 17 0 3 53 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Claremont-M-S 10/26/23 43-81 L 13-49 .265 4-17 .235 13-15 .867 7 17 24 24.0 13 2 16 2 8 43 43.0
College of Idaho (ID) 11/02/23 52-89 L 21-59 .356 6-30 .200 4-5 .800 12 13 25 24.5 22 14 13 1 5 52 47.5
Corban (OR) 11/10/23 62-105 L 26-70 .371 2-15 .133 8-10 .800 15 16 31 26.7 14 9 18 1 6 62 52.3
Northwest 11/11/23 59-82 L 21-70 .300 3-18 .167 14-20 .700 18 19 37 29.3 24 7 18 1 10 59 54.0
Antelope Valley (CA) 11/16/23 61-62 L 18-56 .321 5-21 .238 20-30 .667 13 17 30 29.4 17 7 18 3 8 61 55.4
Park-Gilbert (AZ) 11/18/23 60-90 L 22-62 .355 8-18 .444 8-9 .889 10 19 29 29.3 7 10 18 3 7 60 56.2
Bryan (TN) 11/24/23 60-88 L 18-69 .261 8-30 .267 16-22 .727 18 26 44 31.4 12 12 11 6 8 60 56.7
Wayland Baptist (TX) 11/25/23 62-58 W 17-57 .298 4-17 .235 24-38 .632 21 33 54 34.3 16 13 14 3 6 62 57.4
Redlands 11/30/23 65-79 L 26-54 .481 5-7 .714 8-12 .667 13 12 25 33.2 5 13 27 1 4 65 58.2
Justice College 12/08/23 25-103 L 8-49 .163 2-11 .182 7-8 .875 4 12 16 31.5 5 4 19 3 7 25 54.9
Montana Western (MT) 12/20/23 56-69 L 23-69 .333 7-24 .292 3-4 .750 13 20 33 31.6 11 13 7 0 7 56 55.0
MidAmerica Nazarene 12/21/23 56-59 L 21-56 .375 3-17 .176 11-17 .647 9 29 38 32.2 16 8 19 3 8 56 55.1
Montana Tech (MT) 12/22/23 39-50 L 14-61 .230 4-20 .200 7-12 .583 15 29 44 33.1 16 9 13 3 7 39 53.8
Life Pacific 01/04/24 53-76 L 19-57 .333 6-20 .300 9-10 .900 9 22 31 32.9 12 9 11 5 6 53 53.8
Vanguard 01/06/24 65-64 W 25-64 .391 5-19 .263 10-18 .556 22 17 39 33.3 13 11 19 1 11 65 54.5
OUAZ 01/11/24 68-75 L 26-62 .419 4-9 .444 12-14 .857 11 19 30 33.1 17 13 12 3 5 68 55.4
Arizona Christian 01/13/24 79-72 W 22-57 .386 8-18 .444 27-33 .818 14 32 46 33.9 12 13 12 2 4 79 56.8
Lincoln University CA 01/18/24 75-84 L 27-59 .458 4-11 .364 17-29 .586 8 24 32 33.8 17 12 12 0 9 75 57.8
Hope International 01/20/24 70-68 W 28-67 .418 11-28 .393 3-13 .231 12 27 39 34.1 14 11 17 6 8 70 58.4
Menlo 01/25/24 96-83 W 37-62 .597 8-14 .571 14-17 .824 7 29 36 34.2 12 27 17 6 5 96 60.3
Jessup University (CA) 01/27/24 66-73 L 23-59 .390 5-13 .385 15-17 .882 13 23 36 34.2 18 12 16 2 10 66 60.6
Vanguard 02/01/24 62-68 L 23-67 .343 2-22 .091 14-18 .778 24 17 41 34.5 14 7 12 2 7 62 60.6
Life Pacific 02/03/24 51-67 L 17-57 .298 9-27 .333 8-12 .667 11 24 35 34.6 14 13 19 2 8 51 60.2
Arizona Christian (AZ) 02/08/24 63-66 L 27-72 .375 6-18 .333 3-8 .375 13 34 47 35.1 12 15 15 7 6 63 60.3
OUAZ 02/10/24 57-58 L 23-66 .348 0-8 .000 11-16 .688 15 25 40 35.3 20 8 10 3 8 57 60.2
Hope International 02/17/24 71-80 L 24-60 .400 13-30 .433 10-11 .909 9 23 32 35.2 11 11 13 1 8 71 60.6
Jessup University (CA) 02/22/24 45-59 L 17-68 .250 3-12 .250 8-12 .667 12 34 46 35.6 12 8 11 6 7 45 60.0
Menlo 02/24/24 67-60 W 27-74 .365 3-12 .250 10-10 1.000 17 23 40 35.7 15 17 7 6 12 67 60.3
Hope International 02/29/24 61-75 L 22-60 .367 12-29 .414 5-12 .417 10 22 32 35.6 13 8 12 1 7 61 60.3
Menlo 03/01/24 60-61 L 22-61 .361 6-16 .375 10-13 .769 8 20 28 35.3 12 12 13 6 14 60 60.3
Vanguard 03/02/24 65-68 L 25-56 .446 7-14 .500 8-11 .727 11 22 33 35.3 19 11 9 2 2 65 60.5
Jamestown 03/15/24 59-53 W 23-62 .371 5-17 .294 8-13 .615 6 33 39 35.4 11 11 8 3 10 59 60.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Claremont-M-S 10/26/23 81-43 38 30-60/13-49 .500/.265 13-29/4-17 .448/.235 8-12/13-15 .667-.867 48/24 24 25/2 17/16 6/2 14/8 20/13
College of Idaho (ID) 11/02/23 89-52 37 33-56/21-59 .589/.356 8-21/6-30 .381/.200 15-20/4-5 .750-.800 40/25 15 11/14 10/13 3/1 4/5 12/22
Corban (OR) 11/10/23 105-62 43 39-67/26-70 .582/.371 12-23/2-15 .522/.133 15-18/8-10 .833-.800 29/31 -2 7/9 12/18 0/1 13/6 14/14
Northwest 11/11/23 82-59 23 25-59/21-70 .424/.300 8-23/3-18 .348/.167 24-30/14-20 .800-.700 46/37 9 7/7 19/18 2/1 10/10 22/24
Antelope Valley (CA) 11/16/23 62-61 1 20-47/18-56 .426/.321 5-16/5-21 .313/.238 17-23/20-30 .739-.667 31/30 1 11/7 23/18 6/3 12/8 20/17
Park-Gilbert (AZ) 11/18/23 90-60 30 38-65/22-62 .585/.355 10-24/8-18 .417/.444 4-6/8-9 .667-.889 42/29 13 21/10 14/18 10/3 19/7 9/7
Bryan (TN) 11/24/23 88-60 28 33-75/18-69 .440/.261 12-30/8-30 .400/.267 10-11/16-22 .909-.727 58/44 14 16/12 15/11 4/6 5/8 17/12
Wayland Baptist (TX) 11/25/23 58-62 -4 22-63/17-57 .349/.298 6-33/4-17 .182/.235 8-12/24-38 .667-.632 45/54 -9 12/13 16/14 6/3 7/6 28/16
Redlands 11/30/23 79-65 14 36-69/26-54 .522/.481 6-15/5-7 .400/.714 1-2/8-12 .500-.667 29/25 4 15/13 19/27 3/1 22/4 15/5
Justice College 12/08/23 103-25 78 43-81/8-49 .531/.163 12-30/2-11 .400/.182 5-7/7-8 .714-.875 63/16 47 28/4 12/19 7/3 14/7 9/5
Montana Western (MT) 12/20/23 69-56 13 26-57/23-69 .456/.333 7-23/7-24 .304/.292 10-14/3-4 .714-.750 48/33 15 17/13 13/7 6/0 4/7 9/11
MidAmerica Nazarene 12/21/23 59-56 3 23-58/21-56 .397/.375 3-11/3-17 .273/.176 10-16/11-17 .625-.647 35/38 -3 6/8 15/19 6/3 11/8 15/16
Montana Tech (MT) 12/22/23 50-39 11 16-52/14-61 .308/.230 8-29/4-20 .276/.200 10-15/7-12 .667-.583 44/44 0 8/9 17/13 6/3 5/7 8/16
Life Pacific 01/04/24 76-53 23 28-66/19-57 .424/.333 10-25/6-20 .400/.300 10-12/9-10 .833-.900 45/31 14 20/9 9/11 9/5 7/6 9/12
Vanguard 01/06/24 64-65 -1 24-48/25-64 .500/.391 7-22/5-19 .318/.263 9-14/10-18 .643-.556 28/39 -11 10/11 21/19 7/1 9/11 20/13
OUAZ 01/11/24 75-68 7 27-61/26-62 .443/.419 6-27/4-9 .222/.444 15-18/12-14 .833-.857 41/30 11 10/13 18/12 2/3 5/5 10/17
Arizona Christian 01/13/24 72-79 -7 28-66/22-57 .424/.386 9-22/8-18 .409/.444 7-13/27-33 .538-.818 34/46 -12 12/13 8/12 7/2 5/4 23/12
Lincoln University CA 01/18/24 84-75 9 31-67/27-59 .463/.458 7-22/4-11 .318/.364 15-19/17-29 .789-.586 42/32 10 18/12 20/12 4/0 6/9 26/17
Hope International 01/20/24 68-70 -2 25-66/28-67 .379/.418 5-17/11-28 .294/.393 13-18/3-13 .722-.231 48/39 9 6/11 18/17 3/6 7/8 13/14
Menlo 01/25/24 83-96 -13 33-73/37-62 .452/.597 7-27/8-14 .259/.571 10-13/14-17 .769-.824 32/36 -4 15/27 19/17 4/6 13/5 17/12
Jessup University (CA) 01/27/24 73-66 7 28-67/23-59 .418/.390 14-30/5-13 .467/.385 3-9/15-17 .333-.882 45/36 9 16/12 18/16 6/2 10/10 18/18
Vanguard 02/01/24 68-62 6 24-53/23-67 .453/.343 6-20/2-22 .300/.091 14-15/14-18 .933-.778 34/41 -7 15/7 15/12 9/2 8/7 16/14
Life Pacific 02/03/24 67-51 16 25-61/17-57 .410/.298 3-18/9-27 .167/.333 14-21/8-12 .667-.667 47/35 12 10/13 14/19 3/2 6/8 14/14
Arizona Christian (AZ) 02/08/24 66-63 3 26-75/27-72 .347/.375 5-21/6-18 .238/.333 9-15/3-8 .600-.375 52/47 5 16/15 10/15 9/7 8/6 12/12
OUAZ 02/10/24 58-57 1 15-46/23-66 .326/.348 3-16/0-8 .188/.000 25-34/11-16 .735-.688 40/40 0 8/8 15/10 12/3 5/8 12/20
Hope International 02/17/24 80-71 9 29-66/24-60 .439/.400 11-29/13-30 .379/.433 11-12/10-11 .917-.909 41/32 9 12/11 9/13 1/1 10/8 15/11
Jessup University (CA) 02/22/24 59-45 14 19-58/17-68 .328/.250 8-26/3-12 .308/.250 13-16/8-12 .813-.667 49/46 3 13/8 14/11 8/6 5/7 12/12
Menlo 02/24/24 60-67 -7 22-54/27-74 .407/.365 5-15/3-12 .333/.250 11-13/10-10 .846-1.000 40/40 0 15/17 19/7 5/6 5/12 13/15
Hope International 02/29/24 75-61 14 26-63/22-60 .413/.367 11-28/12-29 .393/.414 12-14/5-12 .857-.417 49/32 17 10/8 17/12 2/1 6/7 10/13
Menlo 03/01/24 61-60 1 24-52/22-61 .462/.361 9-25/6-16 .360/.375 4-7/10-13 .571-.769 40/28 12 10/12 22/13 3/6 8/14 13/12
Vanguard 03/02/24 68-65 3 24-52/25-56 .462/.446 9-26/7-14 .346/.500 11-17/8-11 .647-.727 33/33 0 7/11 10/9 5/2 5/2 15/19
Jamestown 03/15/24 53-59 -6 21-67/23-62 .313/.371 4-19/5-17 .211/.294 7-10/8-13 .700-.615 51/39 12 7/11 17/8 0/3 3/10 11/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Corban (OR) (11/10/23)
FIELD GOALS MADE 43 Justice College (12/08/23)
FIELD GOAL ATTEMPTS 81 Justice College (12/08/23)
3 PT FIELD GOALS MADE 14 Jessup University (CA) (01/27/24)
3 PT FG ATTEMPTS 33 Wayland Baptist (TX) (11/25/23)
FREE THROWS MADE 25 OUAZ (02/10/24)
FREE THROW ATTEMPTS 34 OUAZ (02/10/24)
REBOUNDS 63 Justice College (12/08/23)
ASSISTS 28 Justice College (12/08/23)
STEALS 22 Redlands (11/30/23)
BLOCKED SHOTS 12 OUAZ (02/10/24)
TURNOVERS 23 Antelope Valley (CA) (11/16/23)
FOULS 28 Wayland Baptist (TX) (11/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Marin Lenz Redlands (11/30/23)
FIELD GOALS MADE 15 Marin Lenz Redlands (11/30/23)
FIELD GOAL ATTEMPTS 27 Isabela Hernandez Arizona Christian (AZ) (02/08/24)
3 PT FIELD GOALS MADE 8 Nicole Chuang Hope International (02/17/24)
3 PT FG ATTEMPTS 16 Nicole Chuang Hope International (02/17/24)
FREE THROWS MADE 13 Marin Lenz Northwest (11/11/23)
FREE THROW ATTEMPTS 15 Nicole Chuang Antelope Valley (CA) (11/16/23)
REBOUNDS 17 Madeline Cooke Montana Western (MT) (12/20/23)
ASSISTS 8 Nicole Chuang Lincoln University CA (01/18/24); Arizona Christian (AZ) (02/08/24)
STEALS 9 Marin Lenz Redlands (11/30/23)
BLOCKED SHOTS 8 Madeline Cooke Park-Gilbert (AZ) (11/18/23)
TURNOVERS 8 Marin Lenz Antelope Valley (CA) (11/16/23)
FOULS 5 Kelly Lotz; Lexi Hernandez; Madeline Cooke Wayland Baptist (TX) (11/25/23); Montana Western (MT) (12/20/23); Menlo (02/24/24); Jamestown (03/15/24); Northwest (11/11/23); Antelope Valley (CA) (11/16/23); Vanguard (01/06/24); Menlo (03/01/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Hernandez, Isabela 27 401 14.9
#23 Chuang, Nicole 32 396 12.4
#01 Lenz, Marin 29 394 13.6
#30 Hernandez, Lexi 32 300 9.4
#24 Cooke, Madeline 32 247 7.7
#15 Grider, Laney 32 218 6.8
#12 Mathiesen, Kelly 30 123 4.1
#11 Auble, Chloe 31 82 2.6
#10 Hernandez, Isabela 5 66 13.2
#02 Mullins, Abbie 30 38 1.3
#03 Impola, Heidi 23 29 1.3
#05 Miller, Allie 11 16 1.5
#04 Strachan, Chloe 9 15 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Lenz, Marin 29 154 348 .443 5.3 12.0
#10 Hernandez, Isabela 27 142 386 .368 5.3 14.3
#30 Hernandez, Lexi 32 128 217 .590 4.0 6.8
#23 Chuang, Nicole 32 127 315 .403 4.0 9.8
#24 Cooke, Madeline 32 100 162 .617 3.1 5.1
#15 Grider, Laney 32 71 188 .378 2.2 5.9
#12 Mathiesen, Kelly 30 52 111 .468 1.7 3.7
#11 Auble, Chloe 31 31 81 .383 1.0 2.6
#10 Hernandez, Isabela 5 22 53 .415 4.4 10.6
#02 Mullins, Abbie 30 12 43 .279 0.4 1.4
#03 Impola, Heidi 23 11 34 .324 0.5 1.5
#05 Miller, Allie 11 7 20 .350 0.6 1.8
#04 Strachan, Chloe 9 6 12 .500 0.7 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Chuang, Nicole 32 76 193 .394 2.4 6.0
#10 Hernandez, Isabela 27 57 165 .345 2.1 6.1
#01 Lenz, Marin 29 29 99 .293 1.0 3.4
#15 Grider, Laney 32 28 89 .315 0.9 2.8
