Benedictine Mesa (63, ) vs The Master's (48, )

Box Score

The Master's logo
48
vs
63
Benedictine Mesa logo
Team Score By Half
Team 1 2 3 4 Total F
THE MAST The Master's 10 11 9 18 48
Winner BENEDICT Benedictine Mesa 12 28 9 14 63

The Master's 48

The Master's 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Tristen Coltom * 22 2-8 1-6 1-1 1-1 2 1 2 4 0 0 6
03 03 Tjoelker, Liv * 31 2-7 1-3 0-0 0-3 3 5 0 10 0 5 5
21 21 Neuman, Anika * 26 2-4 0-1 1-5 1-4 5 5 2 3 0 1 5
22 22 Throns, Rebekah * 30 0-2 0-1 3-4 0-5 5 0 2 0 1 2 3
13 13 Hull, Madi * 18 0-2 0-1 2-2 0-0 0 0 0 3 0 2 2
11 11 Brubaker, Ella 30 5-14 3-10 2-2 2-4 6 1 1 1 1 2 15
32 32 Soares, Jessica 16 2-6 1-1 3-6 5-6 11 4 0 0 1 0 8
24 24 Cooke, Madeline 12 2-3 0-0 0-0 0-3 3 0 0 1 1 0 4
23 23 Prettyman, Olivia 14 0-2 0-1 0-0 1-1 2 1 1 0 0 1 0
02 02 Saulog, Katelyn 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 15-48 6-24 12-20 10-28 38 17 8 22 4 13 48
Team Summary FG 3PT FT
Total 15-48 6-24 12-20
31.3% 25.0% 60.0%
Column One Column Two Column Three

Benedictine Mesa 63

Benedictine Mesa 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Savanna Crockett 36 7-15 0-0 6-9 3-8 11 3 2 2 0 1 20
10 10 Sarah Kruthaupt 31 8-10 2-3 1-3 0-5 5 2 2 4 0 0 19
24 24 Alana Pinder 30 2-6 1-2 3-4 1-4 5 1 3 6 0 4 8
15 15 Raenesha Willis 30 2-5 0-0 2-2 0-5 5 3 2 3 0 3 6
12 12 Leah Goodman 30 1-10 1-7 0-0 0-2 2 3 3 3 0 0 3
03 03 Gabby Zagari 13 1-2 1-2 0-0 1-2 3 4 2 1 0 3 3
14 14 Julia Farmer 18 1-2 0-0 0-0 0-2 2 2 0 5 0 1 2
23 23 Belen Rivera 8 1-1 0-0 0-0 2-1 3 1 2 0 0 0 2
01 01 Maya Richardson 4 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 23-52 5-14 12-18 7-31 38 20 16 24 0 12 63
Team Summary FG 3PT FT
Total 23-52 5-14 12-18
44.2% 35.7% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
The Master's
Benedictine Mesa
2nd Chance Points
Team Total
The Master's
Benedictine Mesa
Bench Points
Team Total
The Master's
Benedictine Mesa
Lead Gained By
Team Total
The Master's
Benedictine Mesa
Points in Paint
Team Total
The Master's
Benedictine Mesa
Fast Break Points
Team Total
The Master's
Benedictine Mesa
Score Tied By
Team Total
The Master's
Benedictine Mesa