Skip To Main Content

The Master's University Athletics

2017-18 Women's Basketball Cumulative Statistics - The Master's University Athletics

2017-18 Women's Basketball Cumulative Statistics

Team Stats (19-11, 7-7)

Overall Team Statistics
Statistic The Master's University Opponents
Scoring
Total Points 2075 1859
Points Per Game 69.2 62.0
Scoring Margin 7.2 --
Shooting
FG: Made-Attempted 745-1804 670-1849
FG: Percentage .413 .362
FG: Per Game 24.8 22.3
3PT: Made-Attempted 232-690 150-517
3PT: Percentage .336 .290
3PT: Per Game 7.7 5.0
FT: Made-Attempted 353-534 369-522
FT: Percentage .661 .707
FT: Per Game 11.8 12.3
Rebounding
Total 1243 1160
Per Game 41.4 38.7
Margin 2.8 --
Assists
Total 405 309
Per Game 13.5 10.3
Turnovers
Total 431 421
Per Game 14.4 14.0
Margin -0.3 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 15.3 12.3
Steals
Total 203 202
Per Game 6.8 6.7
Blocks
Total 87 89
Per Game 2.9 3.0
Attendance
Total 1823 1917
Per Game 17-107 10-192

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Forrar, Hannah 26 23 662 25.5 112 238 .471 34 82 .415 77 113 .681 335 12.9 40 68 108 4.2 46 48 47 19 5
21 Neuman, Anika 30 30 751 25.0 132 283 .466 13 48 .271 54 87 .621 331 11.0 36 126 162 5.4 88 50 38 16 19
22 Bailey, Brooke 30 28 725 24.2 103 286 .360 65 173 .376 48 65 .738 319 10.6 15 106 121 4.0 51 41 51 23 5
3 Ostrom, Hannah 29 9 615 21.2 87 213 .408 36 101 .356 40 53 .755 250 8.6 46 73 119 4.1 40 23 24 19 4
14 Thompson, Sabrina 30 30 802 26.7 80 194 .412 10 26 .385 62 94 .660 232 7.7 21 62 83 2.8 58 90 72 31 1
10 Iddings, Jamilee 26 13 556 21.4 52 137 .380 26 79 .329 13 21 .619 143 5.5 19 51 70 2.7 37 27 32 21 7
4 Gardner, Tristen 30 0 436 14.5 52 136 .382 28 89 .315 9 15 .600 141 4.7 13 20 33 1.1 36 32 35 20 3
15 Throns, Hannah 16 15 346 21.6 26 65 .400 4 17 .235 17 25 .680 73 4.6 40 54 94 5.9 35 14 17 16 7
5 Throns, Rebekah 30 2 621 20.7 49 134 .366 11 54 .204 16 30 .533 125 4.2 42 110 152 5.1 36 64 52 26 18
32 Soares, Jessica 30 0 380 12.7 43 87 .494 0 0 .000 11 23 .478 97 3.2 32 98 130 4.3 59 13 34 9 18
34 Kazar, Hannah 3 0 15 5.0 2 3 .667 0 0 .000 3 5 .600 7 2.3 1 3 4 1.3 2 0 0 1 0
24 Mallet, Jacquelyn 8 0 32 4.0 4 8 .500 2 6 .333 2 2 1.000 12 1.5 1 5 6 0.8 4 1 3 0 0
13 Prettyman, Alyssa 7 0 32 4.6 3 14 .214 3 13 .231 0 0 .000 9 1.3 0 4 4 0.6 1 0 4 2 0
20 Wilson, Hadyne 6 0 14 2.3 0 4 .000 0 0 .000 1 1 1.000 1 0.2 0 1 1 0.2 4 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 95 155 5.2 0 0 19 0 0  
1 Wong, Kimmie 6 0 13 2.2 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 0 2 2 0 0
Total 30 6000 200.0 745 1804 .413 232 690 .336 353 534 .661 2075 69.17 366 877 1243 41.4 497 405 431 203 87
Opponents 30 6001 200.0 670 1849 .362 150 517 .290 369 522 .707 1859 61.97 385 775 1160 38.7 510 309 421 202 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Forrar, Hannah 14 11 344 24.6 55 121 .455 19 48 .396 37 56 .661 166 11.9 18 35 53 3.8 25 23 1.6 23 12 3
21 Neuman, Anika 14 14 349 24.9 64 138 .464 8 29 .276 17 28 .607 153 10.9 10 50 60 4.3 41 21 1.5 19 6 4
22 Bailey, Brooke 14 14 370 26.4 40 141 .284 24 83 .289 33 40 .825 137 9.8 7 44 51 3.6 21 21 1.5 24 12 1
14 Thompson, Sabrina 14 14 381 27.2 33 92 .359 3 10 .300 39 59 .661 108 7.7 8 27 35 2.5 27 35 2.5 29 16 0
03 Ostrom, Hannah 14 4 299 21.4 33 93 .355 14 47 .298 16 21 .762 96 6.9 20 37 57 4.1 19 7 0.5 10 8 3
10 Iddings, Jamilee 11 3 212 19.3 17 50 .340 9 29 .310 6 7 .857 49 4.5 10 12 22 2.0 18 7 0.6 14 6 1
15 Throns, Hannah 11 10 224 20.4 15 38 .395 2 8 .250 11 16 .688 43 3.9 23 37 60 5.5 22 10 0.9 9 12 3
04 Coltom, Tristen 14 0 175 12.5 17 44 .386 10 31 .323 6 10 .600 50 3.6 8 5 13 0.9 14 13 0.9 12 8 1  
24 Mallet, Jacquelyn 2 0 4 2.0 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 0 1 1 0.5 0 1 0.5 0 0 0
32 Soares, Jessica 14 0 161 11.5 18 32 .563 0 0 .000 4 7 .571 40 2.9 12 31 43 3.1 21 2 0.1 14 4 5
05 Throns, Rebekah 14 0 271 19.4 15 52 .288 5 26 .192 6 10 .600 41 2.9 11 48 59 4.2 21 18 1.3 19 6 9
34 Kazar, Hannah 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Prettyman, Alyssa 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 41 64 4.6 0 0 0.0 6 0 0  
20 Wilson, Hadyne 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
01 Wong, Kimmie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 14 2800 200.0 309 805 .384 95 313 .304 175 254 .689 888 63.43 150 369 519 37.1 230 158 11.3 179 91 30
Opponents 14 2800 200.0 326 845 .386 77 253 .304 174 245 .710 903 64.50 189 385 574 41.0 231 156 11.1 183 87 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Forrar, Hannah 26 23 662 112 238 .471 34 82 .415 77 113 .681 335 12.9
21 Neuman, Anika 30 30 751 132 283 .466 13 48 .271 54 87 .621 331 11.0
22 Bailey, Brooke 30 28 725 103 286 .360 65 173 .376 48 65 .738 319 10.6
3 Ostrom, Hannah 29 9 615 87 213 .408 36 101 .356 40 53 .755 250 8.6
14 Thompson, Sabrina 30 30 802 80 194 .412 10 26 .385 62 94 .660 232 7.7
10 Iddings, Jamilee 26 13 556 52 137 .380 26 79 .329 13 21 .619 143 5.5
15 Throns, Hannah 16 15 346 26 65 .400 4 17 .235 17 25 .680 73 4.6
5 Throns, Rebekah 30 2 621 49 134 .366 11 54 .204 16 30 .533 125 4.2
4 Gardner, Tristen 30 0 436 52 136 .382 28 89 .315 9 15 .600 141 4.7
32 Soares, Jessica 30 0 380 43 87 .494 0 0 .000 11 23 .478 97 3.2
34 Kazar, Hannah 3 0 15 2 3 .667 0 0 .000 3 5 .600 7 2.3
24 Mallet, Jacquelyn 8 0 32 4 8 .500 2 6 .333 2 2 1.000 12 1.5
13 Prettyman, Alyssa 7 0 32 3 14 .214 3 13 .231 0 0 .000 9 1.3
20 Wilson, Hadyne 6 0 14 0 4 .000 0 0 .000 1 1 1.000 1 0.2
1 Wong, Kimmie 6 0 13 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 30 6000 745 1804 .413 232 690 .336 353 534 .661 2075 69.17
Opponents 30 6001 670 1849 .362 150 517 .290 369 522 .707 1859 61.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Forrar, Hannah 26 25.5 .471 .415 .681 1.5 2.6 4.2 1.8 0.7 0.2 12.9
21 Neuman, Anika 30 25.0 .466 .271 .621 1.2 4.2 5.4 1.7 0.5 0.6 11.0
22 Bailey, Brooke 30 24.2 .360 .376 .738 0.5 3.5 4.0 1.4 0.8 0.2 10.6
3 Ostrom, Hannah 29 21.2 .408 .356 .755 1.6 2.5 4.1 0.8 0.7 0.1 8.6
14 Thompson, Sabrina 30 26.7 .412 .385 .660 0.7 2.1 2.8 3.0 1.0 0.0 7.7
10 Iddings, Jamilee 26 21.4 .380 .329 .619 0.7 2.0 2.7 1.0 0.8 0.3 5.5
15 Throns, Hannah 16 21.6 .400 .235 .680 2.5 3.4 5.9 0.9 1.0 0.4 4.6
5 Throns, Rebekah 30 20.7 .366 .204 .533 1.4 3.7 5.1 2.1 0.9 0.6 4.2
4 Gardner, Tristen 30 14.5 .382 .315 .600 0.4 0.7 1.1 1.1 0.7 0.1 4.7
32 Soares, Jessica 30 12.7 .494 .000 .478 1.1 3.3 4.3 0.4 0.3 0.6 3.2
34 Kazar, Hannah 3 5.0 .667 .000 .600 0.3 1.0 1.3 0.0 0.3 0.0 2.3
24 Mallet, Jacquelyn 8 4.0 .500 .333 1.000 0.1 0.6 0.8 0.1 0.0 0.0 1.5
13 Prettyman, Alyssa 7 4.6 .214 .231 .000 0.0 0.6 0.6 0.0 0.3 0.0 1.3
20 Wilson, Hadyne 6 2.3 .000 .000 1.000 0.0 0.2 0.2 0.0 0.0 0.0 0.2
1 Wong, Kimmie 6 2.2 .000 .000 .000 0.0 0.2 0.2 0.3 0.0 0.0 0.0
Total 30 200.0 .413 .336 .661 12.2 29.2 41.4 13.5 6.8 2.9 69.17
Opponents 30 200.0 .362 .290 .707 12.8 25.8 38.7 10.3 6.7 3.0 61.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lewis-Clark State College ID 11/03/17 74-90 L 26-64 .406 13-30 .433 9-17 .529 11 25 36 36.0 23 19 17 3 7 74 74.0
vs La Sierra 11/07/17 80-54 W 28-70 .400 13-29 .448 11-15 .733 20 33 53 44.5 21 18 21 11 10 80 77.0
vs Bethesda University of California 11/14/17 88-61 W 37-67 .552 7-21 .333 7-11 .636 9 49 58 49.0 16 16 22 3 4 88 80.7
vs Montana Tech 11/17/17 65-59 W 21-49 .429 10-17 .588 13-25 .520 4 30 34 45.3 13 16 18 5 3 65 76.8
vs Ottawa University AZ 11/18/17 73-49 W 28-58 .483 12-30 .400 5-10 .500 13 28 41 44.4 17 17 17 2 5 73 76.0
vs Carroll (MT) 11/20/17 74-64 W 23-48 .479 10-22 .455 18-26 .692 10 19 29 41.8 9 13 13 0 4 74 75.7
vs Cal Lutheran 11/22/17 71-47 W 28-58 .483 6-15 .400 9-12 .750 8 35 43 42.0 10 13 14 2 9 71 75.0
vs Southern Oregon 11/25/17 70-78 L 23-56 .411 6-20 .300 18-29 .621 9 36 45 42.4 21 20 24 1 9 70 74.4
at La Verne 11/30/17 94-58 W 38-72 .528 9-26 .346 9-14 .643 14 30 44 42.6 22 28 12 3 15 94 76.6
at Caltech 12/09/17 87-58 W 27-65 .415 14-27 .519 19-28 .679 15 37 52 43.5 18 14 15 5 7 87 77.6
vs Evangel 12/14/17 71-53 W 29-64 .453 6-21 .286 7-12 .583 13 29 42 43.4 12 11 12 5 11 71 77.0
vs Menlo College 01/04/18 69-84 L 25-64 .391 4-16 .250 15-21 .714 7 27 34 42.6 12 13 9 3 5 69 76.3
vs William Jessup 01/06/18 71-57 W 23-54 .426 8-24 .333 17-24 .708 11 24 35 42.0 19 14 8 5 6 71 75.9
at Arizona Christian 01/11/18 68-87 L 24-58 .414 7-18 .389 13-16 .813 10 25 35 41.5 17 12 19 3 7 68 75.4
at San Diego Christian 01/13/18 78-50 W 30-65 .462 7-23 .304 11-17 .647 15 40 55 42.4 17 18 14 3 8 78 75.5
vs Saint Katherine College 01/16/18 93-37 W 34-73 .466 8-33 .242 17-24 .708 24 38 62 43.6 15 25 14 6 11 93 76.6
vs Westmont (Calif.) 01/20/18 56-62 L 21-79 .266 5-33 .152 9-14 .643 31 23 54 44.2 17 7 10 1 5 56 75.4
vs Vanguard University 01/25/18 75-62 W 22-48 .458 10-18 .556 21-30 .700 7 25 32 43.6 17 13 13 2 7 75 75.4
vs Hope International University 01/27/18 59-81 L 22-63 .349 6-31 .194 9-12 .750 11 26 37 43.2 16 10 12 4 4 59 74.5
at William Jessup 02/01/18 66-61 W 23-54 .426 8-24 .333 12-22 .545 9 33 42 43.2 13 15 20 1 6 66 74.1
at Menlo College 02/03/18 55-50 W 17-54 .315 8-26 .308 13-17 .765 10 24 34 42.7 15 10 12 0 7 55 73.2
vs San Diego Christian 02/08/18 59-42 W 21-64 .328 7-24 .292 10-18 .556 12 32 44 42.8 10 11 7 2 11 59 72.5
vs Arizona Christian 02/10/18 70-75 L 25-52 .481 6-21 .286 14-20 .700 6 25 31 42.3 23 14 10 1 5 70 72.4
vs Bethesda University of California 02/12/18 78-53 W 34-73 .466 4-17 .235 6-7 .857 23 39 62 43.1 15 17 18 4 3 78 72.7
at Westmont (Calif.) 02/17/18 41-54 L 16-51 .314 4-16 .250 5-7 .714 6 14 20 42.2 15 5 10 1 8 41 71.4
at Hope International University 02/22/18 79-69 W 26-48 .542 9-15 .600 18-22 .818 5 30 35 41.9 17 12 18 2 7 79 71.7
at Vanguard University 02/24/18 42-69 L 14-51 .275 6-24 .250 8-14 .571 10 21 31 41.5 22 4 17 2 5 42 70.6
at Menlo College 03/02/18 68-65 W 21-58 .362 8-23 .348 18-33 .545 16 32 48 41.7 14 9 13 3 4 68 70.5
at Westmont (Calif.) 03/03/18 50-59 L 21-65 .323 2-25 .080 6-8 .750 16 22 38 41.6 22 5 8 3 4 50 69.8
at Freed-Hardeman (Tenn.) 03/14/18 51-71 L 18-59 .305 9-21 .429 6-9 .667 11 26 37 41.4 19 6 14 1 6 51 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lewis-Clark State College ID 11/03/17 90-74 W 32-68 .471 5-17 .294 21-25 .840 13 28 41 41.0 18 19 13 2 9 90 90.0
La Sierra 11/07/17 54-80 L 16-59 .271 3-16 .188 19-28 .679 14 26 40 40.5 16 6 19 1 10 54 72.0
Bethesda University of California 11/14/17 61-88 L 23-75 .307 4-21 .190 11-17 .647 6 24 30 37.0 13 8 10 2 14 61 68.3
Montana Tech 11/17/17 59-65 L 24-70 .343 5-21 .238 6-7 .857 17 31 48 39.8 21 10 21 3 4 59 66.0
Ottawa University AZ 11/18/17 49-73 L 17-63 .270 3-18 .167 12-15 .800 19 20 39 39.6 17 5 18 1 5 49 62.6
Carroll (MT) 11/20/17 64-74 L 25-58 .431 6-15 .400 8-12 .667 16 17 33 38.5 18 15 12 2 4 64 62.8
Cal Lutheran 11/22/17 47-71 L 18-64 .281 5-31 .161 6-9 .667 13 23 36 38.1 17 10 16 3 5 47 60.6
Southern Oregon 11/25/17 78-70 W 27-69 .391 9-22 .409 15-25 .600 12 30 42 38.6 27 15 15 0 12 78 62.8
La Verne 11/30/17 58-94 L 21-64 .328 7-19 .368 9-20 .450 18 20 38 38.6 19 12 22 1 5 58 62.2
Caltech 12/09/17 58-87 L 16-64 .250 3-11 .273 23-26 .885 13 27 40 38.7 23 10 14 2 5 58 61.8
Evangel 12/14/17 53-71 L 21-55 .382 4-10 .400 7-9 .778 6 26 32 38.1 14 11 16 3 6 53 61.0
Menlo College 01/04/18 84-69 W 34-77 .442 6-21 .286 10-12 .833 17 37 54 39.4 15 19 9 7 6 84 62.9
William Jessup 01/06/18 57-71 L 22-59 .373 5-16 .313 8-18 .444 19 25 44 39.8 18 11 14 5 4 57 62.5
Arizona Christian 01/11/18 87-68 W 31-71 .437 12-30 .400 13-18 .722 19 25 44 40.1 18 14 13 8 8 87 64.2
San Diego Christian 01/13/18 50-78 L 15-64 .234 7-26 .269 13-16 .813 10 20 30 39.4 21 9 12 1 8 50 63.3
Saint Katherine College 01/16/18 37-93 L 13-50 .260 5-9 .556 6-11 .545 4 17 21 38.3 18 5 21 1 8 37 61.6
Westmont (Calif.) 01/20/18 62-56 W 22-51 .431 3-12 .250 15-25 .600 14 29 43 38.5 14 7 13 10 4 62 61.6
Vanguard University 01/25/18 62-75 L 21-57 .368 5-16 .313 15-19 .789 13 25 38 38.5 23 9 14 2 6 62 61.7
Hope International University 01/27/18 81-59 W 30-62 .484 10-25 .400 11-18 .611 9 31 40 38.6 13 21 9 1 4 81 62.7
William Jessup 02/01/18 61-66 L 24-67 .358 5-13 .385 8-11 .727 10 26 36 38.5 15 14 12 3 12 61 62.6
Menlo College 02/03/18 50-55 L 19-55 .345 4-17 .235 8-9 .889 13 28 41 38.6 16 11 18 3 4 50 62.0
San Diego Christian 02/08/18 42-59 L 15-50 .300 2-12 .167 10-13 .769 5 35 40 38.6 14 4 16 0 5 42 61.1
Arizona Christian 02/10/18 75-70 W 25-64 .391 5-12 .417 20-28 .714 18 26 44 38.9 20 5 10 1 7 75 61.7
Bethesda University of California 02/12/18 53-78 L 19-61 .311 2-10 .200 13-16 .813 4 16 20 38.1 10 5 8 1 8 53 61.3
Westmont (Calif.) 02/17/18 54-41 W 22-47 .468 1-6 .167 9-16 .563 15 29 44 38.3 14 11 17 7 3 54 61.0
Hope International University 02/22/18 69-79 L 23-60 .383 6-23 .261 17-22 .773 10 20 30 38.0 15 8 12 1 8 69 61.3
Vanguard University 02/24/18 69-42 W 23-61 .377 6-24 .250 17-20 .850 17 29 46 38.3 15 13 14 2 8 69 61.6
Menlo College 03/02/18 65-68 L 25-65 .385 4-19 .211 11-15 .733 11 29 40 38.4 22 5 12 5 7 65 61.8
Westmont (Calif.) 03/03/18 59-50 W 21-50 .420 4-8 .500 13-22 .591 11 28 39 38.4 15 10 11 6 3 59 61.7
Freed-Hardeman (Tenn.) 03/14/18 71-51 W 26-69 .377 4-17 .235 15-20 .750 19 28 47 38.7 11 7 10 5 10 71 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lewis-Clark State College ID 11/03/17 74-90 -16 26-64/32-68 .406/.471 13-30/5-17 .433/.294 9-17/21-25 .529-.840 36/41 -5 19/19 17/13 3/2 7/9 23/18
La Sierra 11/07/17 80-54 26 28-70/16-59 .400/.271 13-29/3-16 .448/.188 11-15/19-28 .733-.679 53/40 13 18/6 21/19 11/1 10/10 21/16
Bethesda University of California 11/14/17 88-61 27 37-67/23-75 .552/.307 7-21/4-21 .333/.190 7-11/11-17 .636-.647 58/30 28 16/8 22/10 3/2 4/14 16/13
Montana Tech 11/17/17 65-59 6 21-49/24-70 .429/.343 10-17/5-21 .588/.238 13-25/6-7 .520-.857 34/48 -14 16/10 18/21 5/3 3/4 13/21
Ottawa University AZ 11/18/17 73-49 24 28-58/17-63 .483/.270 12-30/3-18 .400/.167 5-10/12-15 .500-.800 41/39 2 17/5 17/18 2/1 5/5 17/17
Carroll (MT) 11/20/17 74-64 10 23-48/25-58 .479/.431 10-22/6-15 .455/.400 18-26/8-12 .692-.667 29/33 -4 13/15 13/12 0/2 4/4 9/18
Cal Lutheran 11/22/17 71-47 24 28-58/18-64 .483/.281 6-15/5-31 .400/.161 9-12/6-9 .750-.667 43/36 7 13/10 14/16 2/3 9/5 10/17
Southern Oregon 11/25/17 70-78 -8 23-56/27-69 .411/.391 6-20/9-22 .300/.409 18-29/15-25 .621-.600 45/42 3 20/15 24/15 1/0 9/12 21/27
La Verne 11/30/17 94-58 36 38-72/21-64 .528/.328 9-26/7-19 .346/.368 9-14/9-20 .643-.450 44/38 6 28/12 12/22 3/1 15/5 22/19
Caltech 12/09/17 87-58 29 27-65/16-64 .415/.250 14-27/3-11 .519/.273 19-28/23-26 .679-.885 52/40 12 14/10 15/14 5/2 7/5 18/23
Evangel 12/14/17 71-53 18 29-64/21-55 .453/.382 6-21/4-10 .286/.400 7-12/7-9 .583-.778 42/32 10 11/11 12/16 5/3 11/6 12/14
Menlo College 01/04/18 69-84 -15 25-64/34-77 .391/.442 4-16/6-21 .250/.286 15-21/10-12 .714-.833 34/54 -20 13/19 9/9 3/7 5/6 12/15
William Jessup 01/06/18 71-57 14 23-54/22-59 .426/.373 8-24/5-16 .333/.313 17-24/8-18 .708-.444 35/44 -9 14/11 8/14 5/5 6/4 19/18
Arizona Christian 01/11/18 68-87 -19 24-58/31-71 .414/.437 7-18/12-30 .389/.400 13-16/13-18 .813-.722 35/44 -9 12/14 19/13 3/8 7/8 17/18
San Diego Christian 01/13/18 78-50 28 30-65/15-64 .462/.234 7-23/7-26 .304/.269 11-17/13-16 .647-.813 55/30 25 18/9 14/12 3/1 8/8 17/21
Saint Katherine College 01/16/18 93-37 56 34-73/13-50 .466/.260 8-33/5-9 .242/.556 17-24/6-11 .708-.545 62/21 41 25/5 14/21 6/1 11/8 15/18
Westmont (Calif.) 01/20/18 56-62 -6 21-79/22-51 .266/.431 5-33/3-12 .152/.250 9-14/15-25 .643-.600 54/43 11 7/7 10/13 1/10 5/4 17/14
Vanguard University 01/25/18 75-62 13 22-48/21-57 .458/.368 10-18/5-16 .556/.313 21-30/15-19 .700-.789 32/38 -6 13/9 13/14 2/2 7/6 17/23
Hope International University 01/27/18 59-81 -22 22-63/30-62 .349/.484 6-31/10-25 .194/.400 9-12/11-18 .750-.611 37/40 -3 10/21 12/9 4/1 4/4 16/13
William Jessup 02/01/18 66-61 5 23-54/24-67 .426/.358 8-24/5-13 .333/.385 12-22/8-11 .545-.727 42/36 6 15/14 20/12 1/3 6/12 13/15
Menlo College 02/03/18 55-50 5 17-54/19-55 .315/.345 8-26/4-17 .308/.235 13-17/8-9 .765-.889 34/41 -7 10/11 12/18 0/3 7/4 15/16
San Diego Christian 02/08/18 59-42 17 21-64/15-50 .328/.300 7-24/2-12 .292/.167 10-18/10-13 .556-.769 44/40 4 11/4 7/16 2/0 11/5 10/14
Arizona Christian 02/10/18 70-75 -5 25-52/25-64 .481/.391 6-21/5-12 .286/.417 14-20/20-28 .700-.714 31/44 -13 14/5 10/10 1/1 5/7 23/20
Bethesda University of California 02/12/18 78-53 25 34-73/19-61 .466/.311 4-17/2-10 .235/.200 6-7/13-16 .857-.813 62/20 42 17/5 18/8 4/1 3/8 15/10
Westmont (Calif.) 02/17/18 41-54 -13 16-51/22-47 .314/.468 4-16/1-6 .250/.167 5-7/9-16 .714-.563 20/44 -24 5/11 10/17 1/7 8/3 15/14
Hope International University 02/22/18 79-69 10 26-48/23-60 .542/.383 9-15/6-23 .600/.261 18-22/17-22 .818-.773 35/30 5 12/8 18/12 2/1 7/8 17/15
Vanguard University 02/24/18 42-69 -27 14-51/23-61 .275/.377 6-24/6-24 .250/.250 8-14/17-20 .571-.850 31/46 -15 4/13 17/14 2/2 5/8 22/15
Menlo College 03/02/18 68-65 3 21-58/25-65 .362/.385 8-23/4-19 .348/.211 18-33/11-15 .545-.733 48/40 8 9/5 13/12 3/5 4/7 14/22
Westmont (Calif.) 03/03/18 50-59 -9 21-65/21-50 .323/.420 2-25/4-8 .080/.500 6-8/13-22 .750-.591 38/39 -1 5/10 8/11 3/6 4/3 22/15
Freed-Hardeman (Tenn.) 03/14/18 51-71 -20 18-59/26-69 .305/.377 9-21/4-17 .429/.235 6-9/15-20 .667-.750 37/47 -10 6/7 14/10 1/5 6/10 19/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 La Verne (11/30/17)
FIELD GOALS MADE 38 La Verne (11/30/17)
FIELD GOAL ATTEMPTS 79 Westmont (Calif.) (01/20/18)
3 PT FIELD GOALS MADE 14 Caltech (12/09/17)
3 PT FG ATTEMPTS 33 Saint Katherine College (01/16/18); Westmont (Calif.) (01/20/18)
FREE THROWS MADE 21 Vanguard University (01/25/18)
FREE THROW ATTEMPTS 33 Menlo College (03/02/18)
REBOUNDS 62 Saint Katherine College (01/16/18); Bethesda University of California (02/12/18)
ASSISTS 28 La Verne (11/30/17)
STEALS 15 La Verne (11/30/17)
BLOCKED SHOTS 11 La Sierra (11/07/17)
TURNOVERS 24 Southern Oregon (11/25/17)
FOULS 23 Arizona Christian (02/10/18); Lewis-Clark State College ID (11/03/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Hannah Forrar Vanguard University (01/25/18)
FIELD GOALS MADE 11 Anika Neuman Southern Oregon (11/25/17)
FIELD GOAL ATTEMPTS 27 Brooke Bailey Westmont (Calif.) (01/20/18)
3 PT FIELD GOALS MADE 6 Brooke Bailey; Hannah FORRAR La Sierra (11/07/17); Lewis-Clark State College ID (11/03/17)
3 PT FG ATTEMPTS 16 Brooke Bailey Westmont (Calif.) (01/20/18)
FREE THROWS MADE 14 Hannah Forrar Vanguard University (01/25/18)
FREE THROW ATTEMPTS 19 Hannah Forrar Vanguard University (01/25/18)
REBOUNDS 16 Rebekah Throns Saint Katherine College (01/16/18)
ASSISTS 9 Jamilee IDDINGS La Verne (11/30/17)
STEALS 7 Rebekah THRONS La Verne (11/30/17)
BLOCKED SHOTS 4 Anika Neuman La Sierra (11/07/17); Montana Tech (11/17/17)
TURNOVERS 6 Sabrina THOMPSON Freed-Hardeman (Tenn.) (03/14/18)
FOULS 5 Anika Neuman; Sabrina Thompson; Hannah Forrar; Jessica SOARES; NEUMAN, Anika La Sierra (11/07/17); Southern Oregon (11/25/17); Menlo College (01/04/18); Arizona Christian (02/10/18); La Verne (11/30/17); Arizona Christian (01/11/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Forrar, Hannah 26 335 12.9
#21 Neuman, Anika 30 331 11.0
#22 Bailey, Brooke 30 319 10.6
#3 Ostrom, Hannah 29 250 8.6
#14 Thompson, Sabrina 30 232 7.7
#10 Iddings, Jamilee 26 143 5.5
#4 Gardner, Tristen 30 141 4.7
#5 Throns, Rebekah 30 125 4.2
#32 Soares, Jessica 30 97 3.2
#15 Throns, Hannah 16 73 4.6
#24 Mallet, Jacquelyn 8 12 1.5
#13 Prettyman, Alyssa 7 9 1.3
#34 Kazar, Hannah 3 7 2.3
#20 Wilson, Hadyne 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Neuman, Anika 30 132 283 .466 4.4 9.4
#11 Forrar, Hannah 26 112 238 .471 4.3 9.2
#22 Bailey, Brooke 30 103 286 .360 3.4 9.5
#3 Ostrom, Hannah 29 87 213 .408 3.0 7.3
#14 Thompson, Sabrina 30 80 194 .412 2.7 6.5
#4 Gardner, Tristen 30 52 136 .382 1.7 4.5
#10 Iddings, Jamilee 26 52 137 .380 2.0 5.3
#5 Throns, Rebekah 30 49 134 .366 1.6 4.5
#32 Soares, Jessica 30 43 87 .494 1.4 2.9
