2024-25 Women's Basketball Cumulative Statistics

Team Stats (19-9, 10-4)

Overall Team Statistics
Statistic The Master's Opponents
Scoring
Total Points 2111 1851
Points Per Game 78.2 68.6
Scoring Margin 9.6 --
Shooting
FG: Made-Attempted 789-1871 672-1801
FG: Percentage .422 .373
FG: Per Game 29.2 24.9
3PT: Made-Attempted 178-554 154-535
3PT: Percentage .321 .288
3PT: Per Game 6.6 5.7
FT: Made-Attempted 355-483 353-497
FT: Percentage .735 .710
FT: Per Game 13.1 13.1
Rebounding
Total 1262 1061
Per Game 46.7 39.3
Margin 7.4 --
Assists
Total 412 349
Per Game 15.3 12.9
Turnovers
Total 462 463
Per Game 17.1 17.1
Margin 0.0 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 20.2 17.3
Steals
Total 261 220
Per Game 9.7 8.1
Blocks
Total 137 101
Per Game 5.1 3.7
Attendance
Total 5550 1814
Per Game 11-505 12-151

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lenz, Marin 27 27 831 30.8 150 423 .355 39 143 .273 53 82 .646 392 14.5 29 88 117 4.3 65 41 88 38 6
30 Hernandez, Lexi 27 27 780 28.9 149 296 .503 6 16 .375 58 89 .652 362 13.4 92 186 278 10.3 87 90 69 52 33
33 VanKooten, Alli 27 26 806 29.9 116 257 .451 1 9 .111 53 80 .663 286 10.6 92 146 238 8.8 65 28 50 27 43
12 Mathiesen, Kelly 22 21 466 21.2 91 195 .467 6 26 .231 39 53 .736 227 10.3 39 59 98 4.5 74 35 43 21 0
23 Chuang, Nicole 27 26 770 28.5 72 192 .375 43 131 .328 36 38 .947 223 8.3 9 51 60 2.2 34 84 62 22 7
15 Grider, Laney 26 0 449 17.3 51 122 .418 21 58 .362 43 51 .843 166 6.4 19 42 61 2.3 30 45 29 29 2
11 Auble, Chloe 26 6 297 11.4 55 123 .447 35 88 .398 10 11 .909 155 6.0 15 29 44 1.7 20 9 20 12 6
05 Miller, Allie 26 0 230 8.8 42 101 .416 4 14 .286 18 25 .720 106 4.1 18 25 43 1.7 20 14 20 18 5
14 Forker, Izabella 27 0 342 12.7 23 47 .489 2 8 .250 23 32 .719 71 2.6 26 40 66 2.4 45 35 35 26 32
02 Mullins, Abbie 25 0 281 11.2 17 49 .347 9 28 .321 19 19 1.000 62 2.5 4 20 24 1.0 10 22 18 7 0
03 Impola, Heidi 20 1 144 7.2 14 40 .350 7 20 .350 3 3 1.000 38 1.9 7 23 30 1.5 16 2 7 5 3
04 Strachan, Chloe 13 1 74 5.7 9 25 .360 5 13 .385 0 0 .000 23 1.8 7 6 13 1.0 4 6 7 4 0
04 Strachan, Chloe 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 93 96 189 7.0 0 0 14 0 0  
Total 27 5476 202.8 789 1871 .422 178 554 .321 355 483 .735 2111 78.19 450 812 1262 46.7 470 412 462 261 137
Opponents 27 5470 202.6 672 1801 .373 154 535 .288 353 497 .710 1851 68.56 371 690 1061 39.3 421 349 463 220 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Hernandez, Lexi 14 14 403 28.8 76 162 .469 2 7 .286 35 52 .673 189 13.5 38 90 128 9.1 45 45 3.2 37 27 21
01 Lenz, Marin 14 14 427 30.5 68 212 .321 18 76 .237 23 35 .657 177 12.6 18 51 69 4.9 35 17 1.2 46 17 3
33 VanKooten, Alli 14 13 427 30.5 65 151 .430 0 3 .000 31 51 .608 161 11.5 58 83 141 10.1 32 19 1.4 24 12 25
12 Mathiesen, Kelly 13 12 297 22.8 61 130 .469 6 19 .316 22 28 .786 150 11.5 26 41 67 5.2 42 20 1.5 29 8 0
23 Chuang, Nicole 14 13 385 27.5 33 90 .367 19 62 .306 7 7 1.000 92 6.6 5 23 28 2.0 15 44 3.1 31 13 4
11 Auble, Chloe 14 2 137 9.8 22 56 .393 17 46 .370 10 11 .909 71 5.1 6 13 19 1.4 10 5 0.4 10 1 4
15 Grider, Laney 13 0 246 18.9 21 61 .344 9 27 .333 19 24 .792 70 5.4 12 27 39 3.0 15 24 1.8 23 19 1
05 Miller, Allie 14 0 156 11.1 26 63 .413 2 6 .333 9 13 .692 63 4.5 11 16 27 1.9 13 4 0.3 9 9 5
14 Forker, Izabella 14 0 161 11.5 8 19 .421 2 4 .500 13 16 .813 31 2.2 12 17 29 2.1 22 18 1.3 12 14 17
02 Mullins, Abbie 14 0 177 12.6 9 29 .310 6 16 .375 17 17 1.000 41 2.9 1 9 10 0.7 5 12 0.9 10 4 0
04 Strachan, Chloe 7 1 28 4.0 3 7 .429 2 4 .500 0 0 .000 8 1.1 3 4 7 1.0 2 1 0.1 2 2 0
03 Impola, Heidi 9 1 35 3.9 1 6 .167 0 1 .000 3 3 1.000 5 0.6 4 1 5 0.6 1 2 0.2 0 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 60 113 8.1 0 0 0.0 10 0 0  
Total 14 2879 205.6 393 986 .399 83 271 .306 189 257 .735 1058 75.57 247 435 682 48.7 237 211 15.1 243 128 80
Opponents 14 2874 205.3 336 946 .355 79 277 .285 170 244 .697 921 65.79 205 378 583 41.6 226 172 12.3 240 111 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Lenz, Marin 27 27 831 150 423 .355 39 143 .273 53 82 .646 392 14.5
30 Hernandez, Lexi 27 27 780 149 296 .503 6 16 .375 58 89 .652 362 13.4
33 VanKooten, Alli 27 26 806 116 257 .451 1 9 .111 53 80 .663 286 10.6
12 Mathiesen, Kelly 22 21 466 91 195 .467 6 26 .231 39 53 .736 227 10.3
23 Chuang, Nicole 27 26 770 72 192 .375 43 131 .328 36 38 .947 223 8.3
11 Auble, Chloe 26 6 297 55 123 .447 35 88 .398 10 11 .909 155 6.0
15 Grider, Laney 26 0 449 51 122 .418 21 58 .362 43 51 .843 166 6.4
05 Miller, Allie 26 0 230 42 101 .416 4 14 .286 18 25 .720 106 4.1
14 Forker, Izabella 27 0 342 23 47 .489 2 8 .250 23 32 .719 71 2.6
02 Mullins, Abbie 25 0 281 17 49 .347 9 28 .321 19 19 1.000 62 2.5
03 Impola, Heidi 20 1 144 14 40 .350 7 20 .350 3 3 1.000 38 1.9
04 Strachan, Chloe 13 1 74 9 25 .360 5 13 .385 0 0 .000 23 1.8
04 Strachan, Chloe 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5476 789 1871 .422 178 554 .321 355 483 .735 2111 78.19
Opponents 27 5470 672 1801 .373 154 535 .288 353 497 .710 1851 68.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Lenz, Marin 27 30.8 .355 .273 .646 1.1 3.3 4.3 1.5 1.4 0.2 14.5
30 Hernandez, Lexi 27 28.9 .503 .375 .652 3.4 6.9 10.3 3.3 1.9 1.2 13.4
33 VanKooten, Alli 27 29.9 .451 .111 .663 3.4 5.4 8.8 1.0 1.0 1.6 10.6
12 Mathiesen, Kelly 22 21.2 .467 .231 .736 1.8 2.7 4.5 1.6 1.0 0.0 10.3
23 Chuang, Nicole 27 28.5 .375 .328 .947 0.3 1.9 2.2 3.1 0.8 0.3 8.3
11 Auble, Chloe 26 11.4 .447 .398 .909 0.6 1.1 1.7 0.3 0.5 0.2 6.0
15 Grider, Laney 26 17.3 .418 .362 .843 0.7 1.6 2.3 1.7 1.1 0.1 6.4
05 Miller, Allie 26 8.8 .416 .286 .720 0.7 1.0 1.7 0.5 0.7 0.2 4.1
14 Forker, Izabella 27 12.7 .489 .250 .719 1.0 1.5 2.4 1.3 1.0 1.2 2.6
02 Mullins, Abbie 25 11.2 .347 .321 1.000 0.2 0.8 1.0 0.9 0.3 0.0 2.5
03 Impola, Heidi 20 7.2 .350 .350 1.000 0.4 1.2 1.5 0.1 0.3 0.2 1.9
04 Strachan, Chloe 13 5.7 .360 .385 .000 0.5 0.5 1.0 0.5 0.3 0.0 1.8
04 Strachan, Chloe 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
Total 27 202.8 .422 .321 .735 16.7 30.1 46.7 15.3 9.7 5.1 78.19
Opponents 27 202.6 .373 .288 .710 13.7 25.6 39.3 12.9 8.1 3.7 68.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs La Sierra 11/06/24 69-59 W 27-82 .329 7-22 .318 8-8 1.000 25 35 60 60.0 25 21 19 3 9 69 69.0
at Montana State-Northern (MT) 11/08/24 85-63 W 33-66 .500 5-17 .294 14-20 .700 10 31 41 50.5 18 15 13 9 13 85 77.0
at Providence (MT) 11/09/24 71-84 L 27-65 .415 11-23 .478 6-7 .857 11 23 34 45.0 17 11 16 6 6 71 75.0
at Cumberland 11/16/24 76-68 W 29-60 .483 3-15 .200 15-25 .600 14 31 45 45.0 23 17 26 5 14 76 75.3
at Freed-Hardeman 11/16/24 66-71 L 24-47 .511 9-21 .429 9-14 .643 4 25 29 41.8 15 9 17 3 6 66 73.4
at Westmont 11/21/24 72-87 L 24-64 .375 6-17 .353 18-24 .750 10 20 30 39.8 14 4 6 2 5 72 73.2
vs Westcliff (CA) 11/23/24 77-54 W 28-54 .519 10-19 .526 11-15 .733 18 31 49 41.1 19 22 29 6 11 77 73.7
vs Nobel 12/17/24 104-45 W 43-95 .453 6-27 .222 12-14 .857 30 39 69 44.6 17 14 13 2 17 104 77.5
at Dordt (IA) 12/18/24 77-97 L 29-68 .426 7-21 .333 12-16 .750 11 21 32 43.2 20 12 20 2 14 77 77.4
vs Lincoln (CA) 12/28/24 119-62 W 47-93 .505 11-34 .324 14-19 .737 28 46 74 46.3 16 33 8 6 8 119 81.6
at Hope International 01/04/25 72-68 W 28-80 .350 8-29 .276 8-11 .727 15 38 53 46.9 15 7 16 5 4 72 80.7
vs Arizona Christian (AZ) 01/08/25 56-62 L 21-64 .328 8-26 .308 6-10 .600 16 27 43 46.6 21 15 24 4 10 56 78.7
vs OUAZ 01/11/25 72-58 W 26-58 .448 2-14 .143 18-22 .818 16 30 46 46.5 15 19 25 11 13 72 78.2
at Benedictine Mesa (AZ) 01/16/25 83-71 W 34-69 .493 6-21 .286 9-15 .600 13 26 39 46.0 18 13 15 8 5 83 78.5
at Park-Gilbert (AZ) 01/18/25 79-85 L 31-69 .449 3-15 .200 14-17 .824 22 29 51 46.3 13 18 24 3 8 79 78.5
vs Life Pacific 01/23/25 93-42 W 33-65 .508 11-24 .458 16-20 .800 14 31 45 46.3 19 26 12 3 6 93 79.4
vs Embry-Riddle (AZ) 01/25/25 74-51 W 21-56 .375 4-14 .286 28-31 .903 17 30 47 46.3 16 16 15 8 9 74 79.1
at OUAZ 01/30/25 75-70 W 28-64 .438 6-16 .375 13-15 .867 10 25 35 45.7 19 15 25 8 12 75 78.9
at Arizona Christian 02/01/25 86-89 L 33-86 .384 10-23 .435 10-19 .526 19 44 63 46.6 24 10 12 9 10 86 79.3
vs Park-Gilbert (AZ) 02/05/25 99-89 W 37-87 .425 5-22 .227 20-29 .690 26 35 61 47.3 12 26 16 5 10 99 80.3
vs Benedictine Mesa (AZ) 02/08/25 70-58 W 23-70 .329 2-15 .133 22-28 .786 21 26 47 47.3 15 9 19 4 13 70 79.8
at Embry-Riddle (AZ) 02/12/25 72-61 W 28-80 .350 6-17 .353 10-14 .714 21 38 59 47.8 19 7 14 5 6 72 79.4
at Life Pacific 02/15/25 79-57 W 30-67 .448 9-20 .450 10-15 .667 17 32 49 47.9 16 14 14 4 10 79 79.4
vs Hope International 02/20/25 48-60 L 20-71 .282 3-15 .200 5-11 .455 20 24 44 47.7 15 16 12 3 12 48 78.1
vs Park-Gilbert (AZ) 02/28/25 95-83 W 39-78 .500 9-26 .346 8-14 .571 20 30 50 47.8 16 27 21 4 14 95 78.8
at Arizona Christian 03/03/25 72-66 W 23-58 .397 7-25 .280 19-26 .731 15 34 49 47.8 15 13 17 7 4 72 78.5
at Dakota Wesleyan (SD) 03/15/25 70-91 L 23-55 .418 4-16 .250 20-24 .833 7 11 18 46.7 18 3 14 2 12 70 78.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
La Sierra 11/06/24 59-69 L 18-59 .305 2-13 .154 21-33 .636 12 30 42 42.0 13 10 19 4 8 59 59.0
Montana State-Northern (MT) 11/08/24 63-85 L 23-70 .329 4-8 .500 13-19 .684 16 27 43 42.5 12 13 20 5 8 63 61.0
Providence (MT) 11/09/24 84-71 W 30-67 .448 10-24 .417 14-16 .875 15 25 40 41.7 10 21 11 5 8 84 68.7
Cumberland 11/16/24 68-76 L 23-62 .371 4-22 .182 18-27 .667 11 20 31 39.0 17 8 21 2 12 68 68.5
Freed-Hardeman 11/16/24 71-66 W 25-65 .385 11-33 .333 10-14 .714 13 20 33 37.8 11 12 9 3 7 71 69.0
Westmont 11/21/24 87-72 W 36-71 .507 7-21 .333 8-11 .727 15 32 47 39.3 20 23 13 3 4 87 72.0
Westcliff (CA) 11/23/24 54-77 L 20-56 .357 3-16 .188 11-20 .550 9 11 20 36.6 15 16 16 1 11 54 69.4
Nobel 12/17/24 45-104 L 17-60 .283 3-15 .200 8-18 .444 9 23 32 36.0 14 3 27 2 8 45 66.4
Dordt (IA) 12/18/24 97-77 W 35-72 .486 7-26 .269 20-25 .800 20 31 51 37.7 17 12 23 0 11 97 69.8
Lincoln (CA) 12/28/24 62-119 L 19-73 .260 7-24 .292 17-22 .773 13 24 37 37.6 13 11 13 6 5 62 69.0
Hope International 01/04/25 68-72 L 27-77 .351 7-31 .226 7-12 .583 14 36 50 38.7 13 7 13 6 5 68 68.9
Arizona Christian (AZ) 01/08/25 62-56 W 22-62 .355 4-17 .235 14-19 .737 15 30 45 39.3 10 17 18 8 13 62 68.3
OUAZ 01/11/25 58-72 L 22-69 .319 0-10 .000 14-21 .667 21 17 38 39.2 17 16 20 7 10 58 67.5
Benedictine Mesa (AZ) 01/16/25 71-83 L 24-70 .343 6-19 .316 17-22 .773 14 21 35 38.9 15 9 15 2 5 71 67.8
Park-Gilbert (AZ) 01/18/25 85-79 W 28-65 .431 17-35 .486 12-13 .923 8 17 25 37.9 13 16 19 0 8 85 68.9
Life Pacific 01/23/25 42-93 L 15-57 .263 1-15 .067 11-18 .611 15 22 37 37.9 20 6 19 2 7 42 67.3
Embry-Riddle (AZ) 01/25/25 51-74 L 17-60 .283 4-13 .308 13-20 .650 14 22 36 37.8 22 11 14 5 7 51 66.3
OUAZ 01/30/25 70-75 L 25-73 .342 4-10 .400 16-23 .696 24 22 46 38.2 17 14 23 2 14 70 66.5
Arizona Christian 02/01/25 89-86 W 31-85 .365 7-24 .292 20-30 .667 17 39 56 39.2 16 12 14 10 6 89 67.7
Park-Gilbert (AZ) 02/05/25 89-99 L 32-75 .427 16-40 .400 9-13 .692 12 29 41 39.3 20 15 20 8 9 89 68.8
Benedictine Mesa (AZ) 02/08/25 58-70 L 24-64 .375 2-14 .143 8-15 .533 17 29 46 39.6 20 12 22 1 5 58 68.2
Embry-Riddle (AZ) 02/12/25 61-72 L 21-71 .296 4-18 .222 15-18 .833 14 35 49 40.0 14 15 12 7 6 61 67.9
Life Pacific 02/15/25 57-79 L 20-60 .333 6-22 .273 11-15 .733 12 22 34 39.7 17 7 13 2 10 57 67.4
Hope International 02/20/25 60-48 W 28-58 .483 1-9 .111 3-5 .600 8 37 45 40.0 12 15 18 6 6 60 67.1
Park-Gilbert (AZ) 02/28/25 83-95 L 30-71 .423 12-34 .353 11-12 .917 11 24 35 39.8 14 17 22 0 10 83 67.8
Arizona Christian 03/03/25 66-72 L 28-76 .368 1-13 .077 9-11 .818 14 22 36 39.6 21 13 8 2 12 66 67.7
Dakota Wesleyan (SD) 03/15/25 91-70 W 32-53 .604 4-9 .444 23-25 .920 8 23 31 39.3 18 18 21 2 5 91 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
La Sierra 11/06/24 69-59 10 27-82/18-59 .329/.305 7-22/2-13 .318/.154 8-8/21-33 1.000-.636 60/42 18 21/10 19/19 3/4 9/8 25/13
Montana State-Northern (MT) 11/08/24 85-63 22 33-66/23-70 .500/.329 5-17/4-8 .294/.500 14-20/13-19 .700-.684 41/43 -2 15/13 13/20 9/5 13/8 18/12
Providence (MT) 11/09/24 71-84 -13 27-65/30-67 .415/.448 11-23/10-24 .478/.417 6-7/14-16 .857-.875 34/40 -6 11/21 16/11 6/5 6/8 17/10
Cumberland 11/16/24 76-68 8 29-60/23-62 .483/.371 3-15/4-22 .200/.182 15-25/18-27 .600-.667 45/31 14 17/8 26/21 5/2 14/12 23/17
Freed-Hardeman 11/16/24 66-71 -5 24-47/25-65 .511/.385 9-21/11-33 .429/.333 9-14/10-14 .643-.714 29/33 -4 9/12 17/9 3/3 6/7 15/11
Westmont 11/21/24 72-87 -15 24-64/36-71 .375/.507 6-17/7-21 .353/.333 18-24/8-11 .750-.727 30/47 -17 4/23 6/13 2/3 5/4 14/20
Westcliff (CA) 11/23/24 77-54 23 28-54/20-56 .519/.357 10-19/3-16 .526/.188 11-15/11-20 .733-.550 49/20 29 22/16 29/16 6/1 11/11 19/15
Nobel 12/17/24 104-45 59 43-95/17-60 .453/.283 6-27/3-15 .222/.200 12-14/8-18 .857-.444 69/32 37 14/3 13/27 2/2 17/8 17/14
Dordt (IA) 12/18/24 77-97 -20 29-68/35-72 .426/.486 7-21/7-26 .333/.269 12-16/20-25 .750-.800 32/51 -19 12/12 20/23 2/0 14/11 20/17
Lincoln (CA) 12/28/24 119-62 57 47-93/19-73 .505/.260 11-34/7-24 .324/.292 14-19/17-22 .737-.773 74/37 37 33/11 8/13 6/6 8/5 16/13
Hope International 01/04/25 72-68 4 28-80/27-77 .350/.351 8-29/7-31 .276/.226 8-11/7-12 .727-.583 53/50 3 7/7 16/13 5/6 4/5 15/13
Arizona Christian (AZ) 01/08/25 56-62 -6 21-64/22-62 .328/.355 8-26/4-17 .308/.235 6-10/14-19 .600-.737 43/45 -2 15/17 24/18 4/8 10/13 21/10
OUAZ 01/11/25 72-58 14 26-58/22-69 .448/.319 2-14/0-10 .143/.000 18-22/14-21 .818-.667 46/38 8 19/16 25/20 11/7 13/10 15/17
Benedictine Mesa (AZ) 01/16/25 83-71 12 34-69/24-70 .493/.343 6-21/6-19 .286/.316 9-15/17-22 .600-.773 39/35 4 13/9 15/15 8/2 5/5 18/15
Park-Gilbert (AZ) 01/18/25 79-85 -6 31-69/28-65 .449/.431 3-15/17-35 .200/.486 14-17/12-13 .824-.923 51/25 26 18/16 24/19 3/0 8/8 13/13
Life Pacific 01/23/25 93-42 51 33-65/15-57 .508/.263 11-24/1-15 .458/.067 16-20/11-18 .800-.611 45/37 8 26/6 12/19 3/2 6/7 19/20
Embry-Riddle (AZ) 01/25/25 74-51 23 21-56/17-60 .375/.283 4-14/4-13 .286/.308 28-31/13-20 .903-.650 47/36 11 16/11 15/14 8/5 9/7 16/22
OUAZ 01/30/25 75-70 5 28-64/25-73 .438/.342 6-16/4-10 .375/.400 13-15/16-23 .867-.696 35/46 -11 15/14 25/23 8/2 12/14 19/17
Arizona Christian 02/01/25 86-89 -3 33-86/31-85 .384/.365 10-23/7-24 .435/.292 10-19/20-30 .526-.667 63/56 7 10/12 12/14 9/10 10/6 24/16
Park-Gilbert (AZ) 02/05/25 99-89 10 37-87/32-75 .425/.427 5-22/16-40 .227/.400 20-29/9-13 .690-.692 61/41 20 26/15 16/20 5/8 10/9 12/20
Benedictine Mesa (AZ) 02/08/25 70-58 12 23-70/24-64 .329/.375 2-15/2-14 .133/.143 22-28/8-15 .786-.533 47/46 1 9/12 19/22 4/1 13/5 15/20
Embry-Riddle (AZ) 02/12/25 72-61 11 28-80/21-71 .350/.296 6-17/4-18 .353/.222 10-14/15-18 .714-.833 59/49 10 7/15 14/12 5/7 6/6 19/14
Life Pacific 02/15/25 79-57 22 30-67/20-60 .448/.333 9-20/6-22 .450/.273 10-15/11-15 .667-.733 49/34 15 14/7 14/13 4/2 10/10 16/17
Hope International 02/20/25 48-60 -12 20-71/28-58 .282/.483 3-15/1-9 .200/.111 5-11/3-5 .455-.600 44/45 -1 16/15 12/18 3/6 12/6 15/12
Park-Gilbert (AZ) 02/28/25 95-83 12 39-78/30-71 .500/.423 9-26/12-34 .346/.353 8-14/11-12 .571-.917 50/35 15 27/17 21/22 4/0 14/10 16/14
Arizona Christian 03/03/25 72-66 6 23-58/28-76 .397/.368 7-25/1-13 .280/.077 19-26/9-11 .731-.818 49/36 13 13/13 17/8 7/2 4/12 15/21
Dakota Wesleyan (SD) 03/15/25 70-91 -21 23-55/32-53 .418/.604 4-16/4-9 .250/.444 20-24/23-25 .833-.920 18/31 -13 3/18 14/21 2/2 12/5 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Lincoln (CA) (12/28/24)
FIELD GOALS MADE 47 Lincoln (CA) (12/28/24)
FIELD GOAL ATTEMPTS 95 Nobel (12/17/24)
3 PT FIELD GOALS MADE 11 Lincoln (CA) (12/28/24); Life Pacific (01/23/25); Providence (MT) (11/09/24)
3 PT FG ATTEMPTS 34 Lincoln (CA) (12/28/24)
FREE THROWS MADE 28 Embry-Riddle (AZ) (01/25/25)
FREE THROW ATTEMPTS 31 Embry-Riddle (AZ) (01/25/25)
REBOUNDS 74 Lincoln (CA) (12/28/24)
ASSISTS 33 Lincoln (CA) (12/28/24)
STEALS 17 Nobel (12/17/24)
BLOCKED SHOTS 11 OUAZ (01/11/25)
TURNOVERS 29 Westcliff (CA) (11/23/24)
FOULS 25 La Sierra (11/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Marin Lenz Park-Gilbert (AZ) (02/28/25)
FIELD GOALS MADE 12 Marin Lenz Park-Gilbert (AZ) (02/28/25)
FIELD GOAL ATTEMPTS 28 Marin Lenz Park-Gilbert (AZ) (02/28/25)
3 PT FIELD GOALS MADE 8 Nicole Chuang Providence (MT) (11/09/24)
3 PT FG ATTEMPTS 15 Nicole Chuang Providence (MT) (11/09/24)
FREE THROWS MADE 8 Abbie Mullins; Alli VanKooten; Lenz, Marin; Laney Grider OUAZ (01/11/25); Embry-Riddle (AZ) (01/25/25); Cumberland (11/16/24); Dakota Wesleyan (SD) (03/15/25)
FREE THROW ATTEMPTS 11 Alli VanKooten Benedictine Mesa (AZ) (02/08/25)
REBOUNDS 21 Lexi Hernandez Lincoln (CA) (12/28/24)
ASSISTS 7 Nicole Chuang; Lexi Hernandez OUAZ (01/11/25); Park-Gilbert (AZ) (02/05/25)
STEALS 6 Chloe Auble Nobel (12/17/24)
BLOCKED SHOTS 6 Izabella Forker Embry-Riddle (AZ) (01/25/25)
TURNOVERS 9 Marin Lenz OUAZ (01/30/25)
FOULS 5 Marin Lenz; Lexi Hernandez; Hernandez, Lexi; Kelly Mathiesen La Sierra (11/06/24); Arizona Christian (AZ) (01/08/25); Freed-Hardeman (11/16/24); Benedictine Mesa (AZ) (01/16/25); OUAZ (01/30/25); Arizona Christian (02/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Lenz, Marin 27 392 14.5
#30 Hernandez, Lexi 27 362 13.4
#33 VanKooten, Alli 27 286 10.6
#12 Mathiesen, Kelly 22 227 10.3
#23 Chuang, Nicole 27 223 8.3
#15 Grider, Laney 26 166 6.4
#11 Auble, Chloe 26 155 6.0
#05 Miller, Allie 26 106 4.1
#14 Forker, Izabella 27 71 2.6
#02 Mullins, Abbie 25 62 2.5
#03 Impola, Heidi 20 38 1.9
#04 Strachan, Chloe 13 23 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Lenz, Marin 27 150 423 .355 5.6 15.7
#30 Hernandez, Lexi 27 149 296 .503 5.5 11.0
#33 VanKooten, Alli 27 116 257 .451 4.3 9.5
#12 Mathiesen, Kelly 22 91 195 .467 4.1 8.9
#23 Chuang, Nicole 27 72 192 .375 2.7 7.1
#11 Auble, Chloe 26 55 123 .447 2.1 4.7
#15 Grider, Laney 26 51 122 .418 2.0 4.7
#05 Miller, Allie 26 42 101 .416 1.6 3.9
#14 Forker, Izabella 27 23 47 .489 0.9 1.7
#02 Mullins, Abbie 25 17 49 .347 0.7 2.0
#03 Impola, Heidi 20 14 40 .350 0.7 2.0
#04 Strachan, Chloe 13 9 25 .360 0.7 1.9
#04 Strachan, Chloe 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Chuang, Nicole 27 43 131 .328 1.6 4.9
#01 Lenz, Marin 27 39 143 .273 1.4 5.3
#11 Auble, Chloe 26 35 88 .398 1.3 3.4
#15 Grider, Laney 26 21 58 .362 0.8 2.2
#02 Mullins, Abbie 25 9 28 .321 0.4 1.1
#03 Impola, Heidi 20 7 20 .350 0.4 1.0
#30 Hernandez, Lexi 27 6 16 .375 0.2 0.6
#12 Mathiesen, Kelly 22 6 26 .231 0.3 1.2
#04 Strachan, Chloe 13 5 13 .385 0.4 1.0
#05 Miller, Allie 26 4 14 .286 0.2 0.5
#14 Forker, Izabella 27 2 8 .250 0.1 0.3
#33 VanKooten, Alli 27 1 9 .111 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Hernandez, Lexi 27 58 89 .652 2.1 3.3
#01 Lenz, Marin 27 53 82 .646 2.0 3.0
#33 VanKooten, Alli 27 53 80 .663 2.0 3.0
#15 Grider, Laney 26 43 51 .843 1.7 2.0
#12 Mathiesen, Kelly 22 39 53 .736 1.8 2.4
#23 Chuang, Nicole 27 36 38 .947 1.3 1.4
#14 Forker, Izabella 27 23 32 .719 0.9 1.2
#02 Mullins, Abbie 25 19 19 1.000 0.8 0.8
#05 Miller, Allie 26 18 25 .720 0.7 1.0
#11 Auble, Chloe 26 10 11 .909 0.4 0.4
#03 Impola, Heidi 20 3 3 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Hernandez, Lexi 27 278 10.3 92 3.4 186 6.9
#33 VanKooten, Alli 27 238 8.8 92 3.4 146 5.4
#TM Team 27 189 7.0 93 3.4 96 3.6
#01 Lenz, Marin 27 117 4.3 29 1.1 88 3.3
#12 Mathiesen, Kelly 22 98 4.5 39 1.8 59 2.7
#14 Forker, Izabella 27 66 2.4 26 1.0 40 1.5
#15 Grider, Laney 26 61 2.3 19 0.7 42 1.6
#23 Chuang, Nicole 27 60 2.2 9 0.3 51 1.9
#11 Auble, Chloe 26 44 1.7 15 0.6 29 1.1
#05 Miller, Allie 26 43 1.7 18 0.7 25 1.0
#03 Impola, Heidi 20 30 1.5 7 0.4 23 1.2
#02 Mullins, Abbie 25 24 1.0 4 0.2 20 0.8
#04 Strachan, Chloe 13 13 1.0 7 0.5 6 0.5
