2026 Men's Volleyball Cumulative Statistics

Team (24-2, 13-1)

Overall Team Statistics
Statistic The Master's Opponents
Attack
Kills 1154 743
Errors 293 434
Attempts 2166 2130
Percent .398 .145
Kills Per Set 13.4 8.6
Set
Assists 1090 703
Assists Per Set 12.7 8.2
Ball Handling Errors 4 0
Serve
Aces 168 60
Errors 465 310
Aces Per Set 2.0 .7
Receptions
Errors 60 168
Errors Per Set .7 2.0
Defense
Digs 767 590
Digs Per Set 8.9 6.9
Blocking
Solo 26 20
Assists 264 177
Errors 9 12
Blocks 158.0 108.5
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Baltazar, Gio 9 5 0 2.0 0.22 0 0.00 0 0 0 4 0.44 2 0.22 6
03 Darm, Brayden 46 20 1 9.0 0.20 1 0.02 0 2 .500 20 0.43 8 0.17 32
04 Vlad, Ezra 77 24 24 166.0 2.16 132 1.71 25 223 .480 6 0.08 9 0.12 52
05 Saelzler, Cooper 34 15 4 68.5 2.01 57 1.68 21 119 .303 0 0.00 5 0.15 17
08 Amestoy, Graysen 10 5 1 5.0 0.50 2 0.20 4 11 -.182 0 0.00 1 0.10 4
09 Hamm, Matthew 78 25 25 48.5 0.62 26 0.33 8 65 .277 893 11.45 5 0.06 14
10 Oswald, Trace 82 25 24 345.5 4.21 278 3.39 78 509 .393 21 0.26 53 0.65 103
11 Tran, Joseph 34 18 0 11.5 0.34 2 0.06 0 3 .667 56 1.65 9 0.26 28
12 Foster, Grant 32 16 1 31.5 0.98 23 0.72 7 44 .364 1 0.03 6 0.19 24
13 Beall, Garrett 77 24 24 158.5 2.06 120 1.56 25 192 .495 1 0.01 2 0.03 18
14 Igo, Isaac 17 8 2 21.5 1.26 19 1.12 7 39 .308 0 0.00 0 0.00 0
15 Seltzer, Isaac 78 25 25 427.5 5.48 362 4.64 76 666 .429 17 0.22 35 0.45 66
16 Foster, Garret 3 2 1 5.5 1.83 3 1.00 2 5 .200 0 0.00 1 0.33 1
18 Davis, Jace 17 11 2 29.0 1.71 23 1.35 7 36 .444 0 0.00 0 0.00 4
21 Schmidt, Preston 82 25 2 24.0 0.29 1 0.01 0 10 .100 61 0.74 23 0.28 56
23 Karges, Andrew 77 24 20 126.5 1.64 105 1.36 33 242 .298 9 0.12 9 0.12 40
Total 86 26 1,480.0 17.21 1154 13.42 293 2166 .398 1090 12.67 168 1.95 465
Opponents 86 26 911.5 10.60 743 8.64 434 2130 .145 703 8.17 60 0.70 310

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Baltazar, Gio 9 9 1.00 1 19 .947 0.11 0 0 0 0.00 0 0
03 Darm, Brayden 46 9 0.20 0 5 1.000 0.00 0 0 0 0.00 0 0
04 Vlad, Ezra 77 32 0.42 1 6 .833 0.01 2 46 48.0 0.62 1 0
05 Saelzler, Cooper 34 11 0.32 2 46 .957 0.06 1 11 12.0 0.35 0 0
08 Amestoy, Graysen 10 3 0.30 0 0 .000 0.00 0 4 4.0 0.40 0 0
09 Hamm, Matthew 78 115 1.47 1 4 .750 0.01 2 31 33.0 0.42 2 1
10 Oswald, Trace 82 104 1.27 9 394 .977 0.11 4 21 25.0 0.30 1 0
11 Tran, Joseph 34 12 0.35 0 2 1.000 0.00 0 1 1.0 0.03 1 0
12 Foster, Grant 32 10 0.31 0 0 .000 0.00 0 5 5.0 0.16 0 0
13 Beall, Garrett 77 20 0.26 2 7 .714 0.03 4 65 69.0 0.90 1 1
14 Igo, Isaac 17 3 0.18 0 1 1.000 0.00 0 5 5.0 0.29 0 0
15 Seltzer, Isaac 78 127 1.63 4 105 .962 0.05 9 43 52.0 0.67 2 0
16 Foster, Garret 3 3 1.00 0 14 1.000 0.00 0 3 3.0 1.00 0 0
18 Davis, Jace 17 4 0.24 0 1 1.000 0.00 3 6 9.0 0.53 0 0
21 Schmidt, Preston 82 235 2.87 9 423 .979 0.11 0 0 0 0.00 0 1
23 Karges, Andrew 77 70 0.91 9 256 .965 0.12 1 23 24.0 0.31 1 1
Total 86 767 8.92 60 1303 .954 0.70 26 264 158.0 1.84 9 4
Opponents 86 590 6.86 168 1605 .895 1.95 20 177 108.5 1.26 12 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Baltazar, Gio 8 4 0 2.0 0.25 0 0.00 0 0 0 4 0.50 2 0.25 6
03 Darm, Brayden 24 10 1 4.0 0.17 1 0.04 0 2 .500 20 0.83 3 0.13 15
04 Vlad, Ezra 37 12 12 77.0 2.08 62 1.68 11 109 .468 5 0.14 2 0.05 21
05 Saelzler, Cooper 14 7 2 37.0 2.64 30 2.14 13 64 .266 0 0.00 4 0.29 7
08 Amestoy, Graysen 10 5 1 5.0 0.50 2 0.20 4 11 -.182 0 0.00 1 0.10 4
09 Hamm, Matthew 38 13 13 27.5 0.72 15 0.39 1 29 .483 441 11.61 2 0.05 4
10 Oswald, Trace 42 13 12 192.5 4.58 155 3.69 37 259 .456 11 0.26 29 0.69 51
11 Tran, Joseph 20 10 0 8.5 0.43 2 0.10 0 3 .667 54 2.70 6 0.30 16
12 Foster, Grant 15 6 1 30.0 2.00 23 1.53 6 43 .395 1 0.07 5 0.33 13
13 Beall, Garrett 40 13 13 94.0 2.35 69 1.73 10 102 .578 0 0.00 2 0.05 3
14 Igo, Isaac 12 6 2 20.5 1.71 18 1.50 6 37 .324 0 0.00 0 0.00 0
15 Seltzer, Isaac 38 13 13 214.5 5.64 181 4.76 30 314 .481 11 0.29 16 0.42 35
16 Foster, Garret 3 2 1 5.5 1.83 3 1.00 2 5 .200 0 0.00 1 0.33 1
18 Davis, Jace 7 4 1 17.5 2.50 14 2.00 3 20 .550 0 0.00 0 0.00 4
21 Schmidt, Preston 42 13 1 14.0 0.33 1 0.02 0 4 .250 36 0.86 13 0.31 30
23 Karges, Andrew 40 13 11 61.0 1.53 49 1.23 20 118 .246 4 0.10 5 0.13 24
Total 46 14 810.5 17.62 625 13.59 143 1120 .430 588 12.78 91 1.98 234
Opponents 46 14 445.5 9.68 366 7.96 247 1095 .109 346 7.52 29 0.63 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Baltazar, Gio 8 8 1.00 1 19 .947 0.13 0 0 0 0.00 0 0
03 Darm, Brayden 24 7 0.29 0 4 1.000 0.00 0 0 0 0.00 0 0
04 Vlad, Ezra 37 16 0.43 1 1 .000 0.03 2 22 24.0 0.65 0 0
05 Saelzler, Cooper 14 9 0.64 1 32 .969 0.07 1 4 5.0 0.36 0 0
08 Amestoy, Graysen 10 3 0.30 0 0 .000 0.00 0 4 4.0 0.40 0 0
09 Hamm, Matthew 38 50 1.32 1 3 .667 0.03 0 21 21.0 0.55 1 1
10 Oswald, Trace 42 53 1.26 2 202 .990 0.05 3 11 14.0 0.33 1 0
11 Tran, Joseph 20 10 0.50 0 1 1.000 0.00 0 1 1.0 0.05 1 0
12 Foster, Grant 15 9 0.60 0 0 .000 0.00 0 4 4.0 0.27 0 0
13 Beall, Garrett 40 11 0.28 0 2 1.000 0.00 1 44 45.0 1.13 0 1
14 Igo, Isaac 12 3 0.25 0 1 1.000 0.00 0 5 5.0 0.42 0 0
15 Seltzer, Isaac 38 66 1.74 2 46 .957 0.05 4 27 31.0 0.82 2 0
16 Foster, Garret 3 3 1.00 0 14 1.000 0.00 0 3 3.0 1.00 0 0
18 Davis, Jace 7 3 0.43 0 0 .000 0.00 2 3 5.0 0.71 0 0
21 Schmidt, Preston 42 108 2.57 5 192 .974 0.12 0 0 0 0.00 0 1
23 Karges, Andrew 40 33 0.83 5 139 .964 0.13 1 12 13.0 0.33 1 1
Total 46 392 8.52 29 666 .956 0.63 14 161 94.5 2.05 6 4
Opponents 46 285 6.20 91 875 .896 1.98 8 85 50.5 1.10 6 0

Match-By-Match

The Master's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 Saint Xavier (IL) W 4 45 14 103 .301 43 6 24 2 40 0 6 0 3.0 0 54.0
1/23/2026 Long Island University W 3 33 7 49 .531 32 13 17 2 16 2 4 0 4.0 0 50.0
1/28/2026 at CUI W 4 57 17 119 .336 54 6 18 7 38 2 7 0 5.5 0 68.5
1/31/2026 Concordia Irvine W 3 32 10 74 .297 29 6 17 2 27 3 6 0 6.0 0 44.0
2/20/2026 at Vanguard W 3 43 13 76 .395 41 2 19 4 27 0 5 0 2.5 0 47.5
2/21/2026 Vanguard University W 4 51 14 99 .374 49 5 26 5 32 1 11 0 6.5 0 62.5
2/26/2026 Westcliff (CA) W 3 42 16 93 .280 41 3 17 1 36 2 10 0 7.0 0 52.0
2/27/2026 Soka (CA) W 3 30 11 54 .352 28 9 8 0 18 1 11 0 6.5 0 45.5
3/06/2026 OUAZ W 3 36 10 66 .394 34 4 13 2 24 1 14 0 8.0 0 48.0
3/07/2026 Arizona Christian (AZ) W 4 62 16 103 .447 60 6 23 4 39 0 8 0 4.0 0 72.0
3/13/2026 at Benedictine Mesa (AZ) W 3 44 7 69 .536 42 7 19 3 15 2 7 0 5.5 0 56.5
3/14/2026 at Park-Gilbert (AZ) W 3 47 4 71 .606 46 9 16 0 29 1 10 0 6.0 0 62.0
3/19/2026 La Sierra W 3 46 15 90 .344 44 4 14 1 32 0 9 0 4.5 0 54.5
3/21/2026 at Hope International W 3 44 10 72 .472 44 7 19 4 31 2 4 0 4.0 0 55.0
3/27/2026 Park-Gilbert (AZ) W 4 53 12 93 .441 51 12 20 5 34 0 16 0 8.0 0 73.0
3/28/2026 Benedictine Mesa (AZ) W 3 49 6 79 .544 46 6 15 0 30 1 9 0 5.5 0 60.5
3/31/2026 Hope International W 3 40 6 63 .540 34 8 19 0 20 1 9 0 5.5 0 53.5
4/01/2026 at La Sierra W 3 41 13 83 .337 40 1 16 0 35 0 27 0 13.5 0 55.5
4/07/2026 at Soka (CA) W 3 39 6 70 .471 33 6 15 2 23 2 7 0 5.5 0 50.5
4/10/2026 at Arizona Christian W 3 43 10 88 .375 41 5 12 4 26 0 11 3 5.5 0 53.5
4/11/2026 at OUAZ L 5 51 17 119 .286 45 7 25 4 36 3 19 3 12.5 4 70.0
4/14/2026 Arizona Christian (AZ) W 3 41 11 76 .395 41 9 17 1 32 0 6 0 3.0 0 53.0
4/18/2026 OUAZ W 3 43 9 84 .405 39 11 17 1 32 1 13 0 7.5 0 61.5
4/28/2026 vs William Penn (IA) W 3 43 14 78 .372 41 10 15 0 19 0 10 2 5.0 0 58.0
4/30/2026 vs St. Thomas (FL) W 3 45 8 78 .474 40 3 22 2 26 1 15 1 8.5 0 56.5
5/01/2026 vs Saint Xavier (IL) L 4 54 17 117 .316 52 3 22 4 50 0 10 0 5.0 0 62.0
The Master's 86 1154 293 2166 .398 1090 168 465 60 767 26 264 9 158.0 4 1,479.5
Opponents 86 743 434 2130 .145 703 60 310 168 590 20 177 12 108.5 0 911.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 13.42
Assists Per Set 12.67
Service Aces Per Set 1.95
Reception Errors Per Set 0.70
Digs Per Set 8.92
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.05
Points Per Set 17.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 at Saint Xavier (IL) L 4 36 18 104 .173 34 2 21 6 36 3 2 0 4.0 0 42.0
1/23/2026 at Long Island University L 3 23 14 55 .164 22 2 16 13 7 0 2 0 1.0 0 26.0
1/28/2026 CUI L 4 44 12 101 .317 42 7 14 6 33 2 10 0 7 0 58.0
1/31/2026 at Concordia Irvine L 3 33 20 87 .149 31 2 16 6 27 1 12 0 7.0 0 42.0
2/20/2026 Vanguard L 3 26 12 70 .200 25 4 17 2 17 0 12 1 6 0 36.0
2/21/2026 at Vanguard University L 4 46 22 112 .214 42 5 19 5 30 1 8 0 5.0 0 56.0
2/26/2026 at Westcliff (CA) L 3 24 21 87 .034 24 1 10 3 29 0 16 0 8.0 0 33.0
2/27/2026 at Soka (CA) L 3 14 19 54 -.093 14 0 11 9 8 0 2 0 1.0 0 15.0
3/06/2026 at OUAZ L 3 27 22 83 .060 25 2 12 4 18 2 2 0 3.0 0 32.0
3/07/2026 at Arizona Christian (AZ) L 4 33 13 91 .220 32 4 16 6 21 0 4 0 2.0 0 39.0
3/13/2026 Benedictine Mesa (AZ) L 3 24 18 60 .100 22 3 3 7 13 0 9 3 4.5 0 31.5
3/14/2026 Park-Gilbert (AZ) L 3 20 13 66 .106 18 0 4 9 17 0 0 0 0.0 0 20.0
3/19/2026 at La Sierra L 3 26 14 81 .148 25 1 9 4 22 1 9 0 5.5 0 32.5
3/21/2026 Hope International L 3 24 11 66 .197 23 4 13 7 18 2 0 0 2.0 0 30.0
3/27/2026 at Park-Gilbert (AZ) L 4 30 22 91 .088 29 5 11 12 23 1 8 0 5.0 0 40.0
3/28/2026 at Benedictine Mesa (AZ) L 3 18 16 66 .030 17 0 3 6 20 0 12 0 6.0 0 24.0
3/31/2026 at Hope International L 3 16 14 54 .037 15 0 13 8 14 0 0 0 0.0 0 16.0
4/01/2026 La Sierra L 3 23 23 93 .000 22 0 9 1 23 0 14 0 7.0 0 30.0
4/07/2026 Soka (CA) L 3 21 19 71 .028 18 2 8 6 19 1 0 0 1.0 0 24.0
4/10/2026 Arizona Christian L 3 38 17 91 .231 37 4 9 5 27 1 13 3 7.5 0 49.5
4/11/2026 OUAZ W 5 52 26 128 .203 49 4 18 7 42 0 12 0 6.0 0 62.0
4/14/2026 at Arizona Christian (AZ) L 3 20 12 77 .104 20 1 11 9 21 1 4 0 3.0 0 24.0
4/18/2026 at OUAZ L 3 22 13 79 .114 21 1 8 11 29 2 6 0 5.0 0 28.0
4/28/2026 vs William Penn (IA) L 3 27 11 64 .250 26 0 11 10 16 0 6 1 3.0 0 30.0
4/30/2026 vs St. Thomas (FL) L 3 23 18 76 .066 22 2 9 3 22 1 6 2 4.0 0 29.0
5/01/2026 vs Saint Xavier (IL) W 4 53 14 123 .317 48 4 19 3 38 1 8 2 5.0 0 62.0
Opponents 86 743 434 2130 .145 703 60 310 168 590 20 177 12 108.5 0 911.5
The Master's 86 1154 293 2166 .398 1090 168 465 60 767 26 264 9 158.0 4 1,479.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 8.64
Assists Per Set 8.17
Service Aces Per Set 0.70
Reception Errors Per Set 1.95
Digs Per Set 6.86
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.00
Points Per Set 10.60

Leaders

Team Leaders: Kills
Player High
Kills
Seltzer, Isaac 362
Oswald, Trace 278
Vlad, Ezra 132
Beall, Garrett 120
Karges, Andrew 105
Team Leaders: Assists
Player High
Assists
Hamm, Matthew 893
Schmidt, Preston 61
Tran, Joseph 56
Oswald, Trace 21
Darm, Brayden 20
Team Leaders: Service Aces
Player High
Service Aces
Oswald, Trace 53
Seltzer, Isaac 35
Schmidt, Preston 23
Karges, Andrew 9
Tran, Joseph 9
Team Leaders: Digs
Player High
Digs
Schmidt, Preston 235
Seltzer, Isaac 127
Hamm, Matthew 115
Oswald, Trace 104
Karges, Andrew 70
Team Leaders: Blocks
Player High
Blocks
Beall, Garrett 69.0
Seltzer, Isaac 52.0
Vlad, Ezra 48.0
Hamm, Matthew 33.0
Oswald, Trace 25.0