2025 Men's Volleyball Cumulative Statistics

Team (27-0, 10-0)

Overall Team Statistics
Statistic The Master's Opponents
Attack
Kills 1244 914
Errors 327 487
Attempts 2604 2565
Percent .352 .166
Kills Per Set 13.2 9.7
Set
Assists 1155 852
Assists Per Set 12.3 9.1
Ball Handling Errors 1 0
Serve
Aces 159 67
Errors 473 364
Aces Per Set 1.7 .7
Receptions
Errors 67 159
Errors Per Set .7 1.7
Defense
Digs 948 823
Digs Per Set 10.1 8.8
Blocking
Solo 36 39
Assists 344 179
Errors 13 31
Blocks 208.0 128.5
Blocks Per Set 2.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Saelzler, Carston 53 20 5 67.0 1.26 54 1.02 24 105 .286 1 0.02 2 0.04 10
02 Baltazar, Gio 6 3 0 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 3
03 McCullough, Max 80 24 21 224.5 2.81 158 1.98 27 294 .446 10 0.13 31 0.39 56
04 Vlad, Ezra 46 18 13 87.5 1.90 66 1.43 16 117 .427 6 0.13 0 0.00 14
07 Kelly, Finn 17 8 0 0.5 0.03 0 0.00 1 6 -.167 5 0.29 0 0.00 0
08 Laing, Isaac 44 18 2 7.5 0.17 1 0.02 5 8 -.500 96 2.18 5 0.11 26
09 Hamm, Matthew 51 14 13 31.5 0.62 22 0.43 3 47 .404 485 9.51 1 0.02 5
10 Avera, Will 71 22 18 169.5 2.39 120 1.69 30 231 .390 7 0.10 16 0.23 35
11 Jones, Bryce 81 26 13 69.5 0.86 35 0.43 12 75 .307 419 5.17 23 0.28 70
12 Foster, Grant 20 9 0 7.5 0.38 5 0.25 5 13 .000 0 0.00 2 0.10 11
13 Beall, Garrett 21 13 2 17.5 0.83 14 0.67 4 25 .400 0 0.00 0 0.00 2
14 Igo, Isaac 9 3 0 9.0 1.00 6 0.67 1 10 .500 0 0.00 0 0.00 0
15 Seltzer, Isaac 79 23 22 237.5 3.01 192 2.43 68 483 .257 13 0.16 23 0.29 54
16 Foster, Garret 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Van Groningen, Braden 89 26 26 395.0 4.44 355 3.99 59 706 .419 19 0.21 18 0.20 37
20 Oswald, Trace 89 26 25 259.5 2.92 201 2.26 65 438 .311 21 0.24 26 0.29 85
21 Schmidt, Preston 89 26 0 11.0 0.12 0 0.00 1 7 -.143 71 0.80 11 0.12 53
24 Duncan, Ian 15 8 2 14.5 0.97 14 0.93 6 38 .211 1 0.07 0 0.00 12
Total 94 27 1,611.0 17.14 1244 13.23 327 2604 .352 1155 12.29 159 1.69 473
Opponents 94 27 1,109.5 11.80 914 9.72 487 2565 .166 852 9.06 67 0.71 364

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Saelzler, Carston 53 18 0.34 0 6 1.000 0.00 2 18 20.0 0.38 1 0
02 Baltazar, Gio 6 4 0.67 1 6 .833 0.17 0 0 0 0.00 0 0
03 McCullough, Max 80 28 0.35 0 2 1.000 0.00 7 57 64.0 0.80 5 0
04 Vlad, Ezra 46 12 0.26 0 3 1.000 0.00 4 35 39.0 0.85 1 0
07 Kelly, Finn 17 26 1.53 3 60 .950 0.18 0 1 1.0 0.06 0 0
08 Laing, Isaac 44 17 0.39 0 1 1.000 0.00 0 3 3.0 0.07 0 0
09 Hamm, Matthew 51 83 1.63 1 3 .667 0.02 1 15 16.0 0.31 0 0
10 Avera, Will 71 38 0.54 0 4 1.000 0.00 7 53 60.0 0.85 4 0
11 Jones, Bryce 81 81 1.00 0 12 1.000 0.00 3 17 20.0 0.25 0 1
12 Foster, Grant 20 3 0.15 0 0 .000 0.00 0 1 1.0 0.05 0 0
13 Beall, Garrett 21 4 0.19 0 0 .000 0.00 0 7 7.0 0.33 0 0
14 Igo, Isaac 9 1 0.11 0 0 .000 0.00 0 6 6.0 0.67 0 0
15 Seltzer, Isaac 79 142 1.80 10 101 .901 0.13 4 37 41.0 0.52 1 0
16 Foster, Garret 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Van Groningen, Braden 89 139 1.56 6 372 .984 0.07 4 36 40.0 0.45 1 0
20 Oswald, Trace 89 121 1.36 17 379 .955 0.19 4 57 61.0 0.69 0 0
21 Schmidt, Preston 89 227 2.55 21 465 .955 0.24 0 0 0 0.00 0 0
24 Duncan, Ian 15 4 0.27 2 41 .951 0.13 0 1 1.0 0.07 0 0
Total 94 948 10.09 67 1460 .954 0.71 36 344 208.0 2.21 13 1
Opponents 94 823 8.76 159 1789 .911 1.69 39 179 128.5 1.37 31 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Saelzler, Carston 12 6 2 22.0 1.83 17 1.42 11 35 .171 1 0.08 2 0.17 7
02 Baltazar, Gio 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
03 McCullough, Max 34 10 10 100.5 2.96 72 2.12 4 117 .581 4 0.12 15 0.44 24
04 Vlad, Ezra 12 5 3 16.0 1.33 11 0.92 3 27 .296 1 0.08 0 0.00 1
07 Kelly, Finn 10 5 0 0 0.00 0 0.00 0 3 .000 1 0.10 0 0.00 0
08 Laing, Isaac 14 7 1 2.0 0.14 1 0.07 4 7 -.429 54 3.86 0 0.00 9
09 Hamm, Matthew 10 3 2 4.5 0.45 3 0.30 0 5 .600 71 7.10 0 0.00 0
10 Avera, Will 26 8 6 66.5 2.56 47 1.81 10 82 .451 4 0.15 9 0.35 12
11 Jones, Bryce 31 10 8 43.5 1.40 23 0.74 8 50 .300 254 8.19 13 0.42 34
12 Foster, Grant 9 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 10
13 Beall, Garrett 9 4 1 10.5 1.17 9 1.00 2 14 .500 0 0.00 0 0.00 2
14 Igo, Isaac 3 1 0 1.5 0.50 1 0.33 1 2 .000 0 0.00 0 0.00 0
15 Seltzer, Isaac 29 9 8 99.5 3.43 79 2.72 26 190 .279 4 0.14 12 0.41 24
18 Van Groningen, Braden 32 10 10 149.0 4.66 134 4.19 20 261 .437 8 0.25 9 0.28 13
20 Oswald, Trace 29 9 8 73.5 2.53 56 1.93 14 117 .359 4 0.14 7 0.24 29
21 Schmidt, Preston 31 9 0 2.0 0.06 0 0.00 0 1 .000 21 0.68 2 0.06 16
24 Duncan, Ian 5 2 1 7.5 1.50 7 1.40 3 16 .250 0 0.00 0 0.00 4
Total 34 10 598.5 17.60 460 13.53 106 927 .382 427 12.56 69 2.03 186
Opponents 34 10 362.5 10.66 304 8.94 180 874 .142 280 8.24 21 0.62 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Saelzler, Carston 12 7 0.58 0 5 1.000 0.00 1 4 5.0 0.42 0 0
02 Baltazar, Gio 3 0 0.00 1 2 .500 0.33 0 0 0 0.00 0 0
03 McCullough, Max 34 5 0.15 0 0 .000 0.00 1 25 26.0 0.76 5 0
04 Vlad, Ezra 12 3 0.25 0 1 1.000 0.00 2 6 8.0 0.67 0 0
07 Kelly, Finn 10 11 1.10 1 35 .971 0.10 0 0 0 0.00 0 0
08 Laing, Isaac 14 3 0.21 0 0 .000 0.00 0 2 2.0 0.14 0 0
09 Hamm, Matthew 10 8 0.80 0 1 1.000 0.00 0 3 3.0 0.30 0 0
10 Avera, Will 26 18 0.69 0 4 1.000 0.00 3 15 18.0 0.69 0 0
11 Jones, Bryce 31 51 1.65 0 9 1.000 0.00 2 11 13.0 0.42 0 1
12 Foster, Grant 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
13 Beall, Garrett 9 2 0.22 0 0 .000 0.00 0 3 3.0 0.33 0 0
14 Igo, Isaac 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 Seltzer, Isaac 29 43 1.48 2 31 .935 0.07 3 11 14.0 0.48 1 0
18 Van Groningen, Braden 32 49 1.53 3 145 .979 0.09 0 12 12.0 0.38 0 0
20 Oswald, Trace 29 38 1.31 9 146 .938 0.31 2 17 19.0 0.66 0 0
21 Schmidt, Preston 31 80 2.58 3 132 .977 0.10 0 0 0 0.00 0 0
24 Duncan, Ian 5 3 0.60 0 15 1.000 0.00 0 1 1.0 0.20 0 0
Total 34 323 9.50 21 528 .960 0.62 14 111 69.5 2.04 6 1
Opponents 34 284 8.35 69 634 .891 2.03 19 37 37.5 1.10 9 0

Match-By-Match

The Master's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/31/2025 at CUI W 4 56 18 122 .311 53 4 14 1 46 2 13 0 8.5 0 68.5
2/06/2025 at Vanguard W 4 48 12 106 .340 40 3 20 4 45 2 14 0 9 0 60.0
2/12/2025 Westcliff (CA) W 3 45 7 81 .469 43 2 20 0 33 1 8 3 5.0 0 52.0
2/14/2025 at Menlo W 4 49 18 112 .277 47 11 17 3 34 1 12 0 7 0 67.0
2/15/2025 at Stanford W 5 63 17 140 .329 60 6 17 8 54 1 10 1 6 0 75.0
2/19/2025 Simpson (CA) W 3 36 8 78 .359 31 5 17 2 32 0 18 0 9.0 0 50.0
2/22/2025 UC Merced W 3 48 14 98 .347 43 4 20 1 45 2 6 0 5.0 0 57.0
2/27/2025 Concordia Irvine W 3 40 9 91 .341 39 2 17 1 38 1 14 0 8.0 0 50.0
3/01/2025 Olivet Nazarene (IL) W 4 48 16 91 .352 44 12 24 4 27 0 16 0 8.0 0 68.0
3/05/2025 Jamestown W 3 38 11 71 .380 36 10 17 0 18 0 13 0 6.5 0 54.5
3/07/2025 at Park-Gilbert (AZ) W 4 66 14 113 .460 59 6 13 1 36 1 13 0 7.5 1 79.5
3/08/2025 at Benedictine Mesa (AZ W 3 44 12 96 .333 42 5 14 0 28 1 6 3 4.0 0 53.0
3/14/2025 Arizona Christian (A W 3 39 13 78 .333 34 9 22 2 24 0 15 0 7.5 0 55.5
3/15/2025 OUAZ W 4 53 9 108 .407 51 7 24 6 44 2 16 0 10.0 0 70.0
3/20/2025 Hope International W 3 46 6 101 .396 41 6 18 0 43 2 6 0 5.0 0 57.0
3/21/2025 Hobart College W 3 35 13 66 .333 30 8 20 4 20 1 8 0 5.0 0 48.0
3/28/2025 at OUAZ W 3 30 8 71 .310 29 9 18 0 25 2 13 0 8.5 0 47.5
3/29/2025 at Arizona Christian (AZ) W 3 45 8 96 .385 44 4 14 0 34 1 15 0 8.5 0 57.5
4/04/2025 Benedictine Mesa (AZ) W 5 70 21 156 .314 65 6 25 6 49 2 13 1 8.5 0 84.5
4/05/2025 Park-Gilbert (AZ) W 3 43 6 62 .597 42 9 20 0 17 2 8 0 6.0 0 58.0
4/09/2025 at Hope International W 3 26 9 55 .309 25 5 12 4 23 2 12 0 8.0 0 39.0
4/14/2025 OUAZ W 3 43 8 87 .402 39 7 20 2 34 0 9 2 4.5 0 54.5
4/17/2025 Hope International W 5 59 15 131 .336 54 4 20 7 58 3 8 1 7.0 0 70.0
4/29/2025 vs Mount Mercy W 3 44 15 108 .269 40 7 11 3 44 1 20 1 11.0 0 62.0
5/01/2025 vs Park W 3 45 13 88 .364 44 3 19 1 20 1 14 0 8.0 0 56.0
5/02/2025 vs St. Thomas (FL) W 3 39 9 78 .385 37 4 8 4 26 3 18 0 12.0 0 55.0
5/03/2025 vs Saint Xavier (IL) W 4 46 18 120 .233 43 1 12 3 51 2 26 1 15.0 0 62.0
The Master's 94 1244 327 2604 .352 1155 159 473 67 948 36 344 13 208.0 1 1,611.0
Opponents 94 914 487 2565 .166 852 67 364 159 823 39 179 31 128.5 0 1,109.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 13.23
Assists Per Set 12.29
Service Aces Per Set 1.69
Reception Errors Per Set 0.71
Digs Per Set 10.09
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.01
Points Per Set 17.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/31/2025 CUI L 4 50 18 124 .258 45 1 19 4 37 2 10 2 7 0 58.0
2/06/2025 Vanguard L 4 39 18 112 .188 36 4 18 3 37 4 4 2 6 0 49.0
2/12/2025 at Westcliff (CA) L 3 27 11 74 .216 26 0 12 2 22 1 2 10 2.0 0 29.0
2/14/2025 Menlo L 4 54 14 120 .333 47 3 20 11 33 2 8 0 6 0 63.0
2/15/2025 Stanford L 5 65 17 152 .316 62 8 29 6 48 2 12 0 8 0 81.0
2/19/2025 at Simpson (CA) L 3 13 26 78 -.167 12 2 10 5 32 0 2 0 1.0 0 16.0
2/22/2025 at UC Merced L 3 16 10 83 .072 15 1 9 4 29 2 6 0 5.0 0 22.0
2/27/2025 at Concordia Irvine L 3 33 17 94 .170 29 1 15 2 31 1 7 1 4.5 0 38.5
3/01/2025 at Olivet Nazarene (IL) L 4 30 18 80 .150 26 4 16 12 23 1 18 0 10.0 0 44.0
3/05/2025 at Jamestown L 3 25 16 65 .138 25 0 10 10 15 0 4 0 2.0 0 27.0
3/07/2025 Park-Gilbert (AZ) L 4 43 20 110 .209 39 1 5 6 29 0 4 0 2.0 0 46.0
3/08/2025 Benedictine Mesa (AZ L 3 30 17 81 .160 30 0 8 5 30 1 8 4 5.0 0 35.0
3/14/2025 at Arizona Christian (A L 3 13 16 56 -.054 13 2 9 9 19 5 2 0 6.0 0 21.0
3/15/2025 at OUAZ L 4 35 22 105 .124 32 6 13 7 38 1 2 1 2.0 0 43.0
3/20/2025 at Hope International L 3 31 16 100 .150 28 0 9 6 39 0 0 1 0.0 0 31.0
3/21/2025 at Hobart College L 3 10 17 53 -.132 9 4 13 8 15 2 8 1 6.0 0 20.0
3/28/2025 OUAZ L 3 24 22 75 .027 20 0 13 9 26 4 5 0 6.5 0 30.5
3/29/2025 Arizona Christian (AZ) L 3 29 21 89 .090 27 0 4 4 33 0 4 0 2.0 0 31.0
4/04/2025 at Benedictine Mesa (AZ) L 5 53 20 132 .250 50 6 11 6 49 4 6 0 7.0 0 66.0
4/05/2025 at Park-Gilbert (AZ) L 3 23 12 55 .200 20 0 10 9 8 1 0 1 1.0 0 24.0
4/09/2025 Hope International L 3 30 23 83 .084 29 4 21 5 17 2 4 0 4.0 0 38.0
4/14/2025 at OUAZ L 3 22 12 77 .130 19 2 11 7 29 1 6 2 4.0 0 28.0
4/17/2025 at Hope International L 5 58 18 144 .278 54 7 26 4 49 1 10 0 6.0 0 71.0
4/29/2025 vs Mount Mercy L 3 35 20 108 .139 34 3 8 7 41 0 11 1 5.5 0 43.5
5/01/2025 vs Park L 3 29 17 70 .171 29 1 10 3 19 1 12 3 7.0 0 37.0
5/02/2025 vs St. Thomas (FL) L 3 37 25 94 .128 36 4 10 4 27 1 4 1 3.0 0 44.0
5/03/2025 vs Saint Xavier (IL) L 4 60 24 151 .238 60 3 25 1 48 0 20 1 10.0 0 73.0
Opponents 94 914 487 2565 .166 852 67 364 159 823 39 179 31 128.5 0 1,109.5
The Master's 94 1244 327 2604 .352 1155 159 473 67 948 36 344 13 208.0 1 1,611.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 9.72
Assists Per Set 9.06
Service Aces Per Set 0.71
Reception Errors Per Set 1.69
Digs Per Set 8.76
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.00
Points Per Set 11.80

Leaders

Team Leaders: Kills
Player High
Kills
Van Groningen, Braden 355
Oswald, Trace 201
Seltzer, Isaac 192
McCullough, Max 158
Avera, Will 120
Team Leaders: Assists
Player High
Assists
Hamm, Matthew 485
Jones, Bryce 419
Laing, Isaac 96
Schmidt, Preston 71
Oswald, Trace 21
Team Leaders: Service Aces
Player High
Service Aces
McCullough, Max 31
Oswald, Trace 26
Jones, Bryce 23
Seltzer, Isaac 23
Van Groningen, Braden 18
Team Leaders: Digs
Player High
Digs
Schmidt, Preston 227
Seltzer, Isaac 142
Van Groningen, Braden 139
Oswald, Trace 121
Hamm, Matthew 83
Team Leaders: Blocks
Player High
Blocks
McCullough, Max 64.0
Oswald, Trace 61.0
Avera, Will 60.0
Seltzer, Isaac 41.0
Van Groningen, Braden 40.0