2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic The Master's Opponents
Scoring
Total Points 355 312
Points Per Game 88.8 78.0
Scoring Margin 10.8 --
Shooting
FG: Made-Attempted 115-271 112-249
FG: Percentage .424 .450
FG: Per Game 28.8 28.0
3PT: Made-Attempted 39-122 30-96
3PT: Percentage .320 .313
3PT: Per Game 9.8 7.5
FT: Made-Attempted 86-111 58-98
FT: Percentage .775 .592
FT: Per Game 21.5 14.5
Rebounding
Total 176 182
Per Game 44.0 45.5
Margin -1.5 --
Assists
Total 56 48
Per Game 14.0 12.0
Turnovers
Total 48 65
Per Game 12.0 16.3
Margin 4.3 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 17.3 12.5
Steals
Total 32 26
Per Game 8.0 6.5
Blocks
Total 10 10
Per Game 2.5 2.5
Attendance
Total 1750 0
Per Game 4-438 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Tuttle, Parker 4 3 118 29.5 19 47 .404 14 33 .424 32 42 .762 84 21.0 2 13 15 3.8 12 15 7 3 6
02 Boakye, Nate 4 4 120 30.0 22 40 .550 2 6 .333 16 19 .842 62 15.5 4 26 30 7.5 10 9 6 5 2
01 Guillory, Jazen 4 2 102 25.5 17 34 .500 4 14 .286 14 17 .824 52 13.0 1 5 6 1.5 12 7 9 10 0
11 Phillips, Quincy 3 3 64 21.3 12 31 .387 4 10 .400 8 10 .800 36 12.0 5 7 12 4.0 8 3 6 2 1
04 Jackson, Avery 1 1 30 30.0 3 7 .429 1 2 .500 5 5 1.000 12 12.0 0 2 2 2.0 1 2 2 0 0
10 Soares, Tiago 4 4 103 25.8 13 28 .464 0 5 .000 4 6 .667 30 7.5 11 15 26 6.5 8 2 5 4 0
12 DeVries, Caden 4 2 87 21.8 7 17 .412 5 15 .333 3 4 .750 22 5.5 5 21 26 6.5 11 6 3 1 0
03 Scull, Skyler 4 1 92 23.0 7 22 .318 1 9 .111 2 4 .500 17 4.3 2 6 8 2.0 8 9 7 3 0
05 Starr, Rylan 4 0 40 10.0 6 25 .240 5 21 .238 0 0 .000 17 4.3 1 9 10 2.5 6 0 1 1 1
22 Watkins, Josh 3 0 19 6.3 4 7 .571 3 5 .600 0 0 .000 11 3.7 1 4 5 1.7 3 1 1 1 0
24 Ilumoka, Godwin 3 0 13 4.3 4 9 .444 0 0 .000 2 4 .500 10 3.3 1 1 2 0.7 2 0 0 1 0
14 Terpsma, Eli 1 0 10 10.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 1 1 1 0 0
20 Lloyd, Caden 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0 0 0
13 Mazy, Jacob 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 8 31 7.8 0 0 0 0 0  
Total 4 802 200.5 115 271 .424 39 122 .320 86 111 .775 355 88.75 57 119 176 44.0 84 56 48 32 10
Opponents 4 797 199.3 112 249 .450 30 96 .313 58 98 .592 312 78.00 56 126 182 45.5 93 48 65 26 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Tuttle, Parker 4 3 118 19 47 .404 14 33 .424 32 42 .762 84 21.0
02 Boakye, Nate 4 4 120 22 40 .550 2 6 .333 16 19 .842 62 15.5
01 Guillory, Jazen 4 2 102 17 34 .500 4 14 .286 14 17 .824 52 13.0
11 Phillips, Quincy 3 3 64 12 31 .387 4 10 .400 8 10 .800 36 12.0
04 Jackson, Avery 1 1 30 3 7 .429 1 2 .500 5 5 1.000 12 12.0
10 Soares, Tiago 4 4 103 13 28 .464 0 5 .000 4 6 .667 30 7.5
12 DeVries, Caden 4 2 87 7 17 .412 5 15 .333 3 4 .750 22 5.5
03 Scull, Skyler 4 1 92 7 22 .318 1 9 .111 2 4 .500 17 4.3
05 Starr, Rylan 4 0 40 6 25 .240 5 21 .238 0 0 .000 17 4.3
24 Ilumoka, Godwin 3 0 13 4 9 .444 0 0 .000 2 4 .500 10 3.3
22 Watkins, Josh 3 0 19 4 7 .571 3 5 .600 0 0 .000 11 3.7
14 Terpsma, Eli 1 0 10 1 3 .333 0 1 .000 0 0 .000 2 2.0
20 Lloyd, Caden 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Mazy, Jacob 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 4 802 115 271 .424 39 122 .320 86 111 .775 355 88.75
Opponents 4 797 112 249 .450 30 96 .313 58 98 .592 312 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Tuttle, Parker 4 29.5 .404 .424 .762 0.5 3.3 3.8 3.8 0.8 1.5 21.0
02 Boakye, Nate 4 30.0 .550 .333 .842 1.0 6.5 7.5 2.3 1.3 0.5 15.5
01 Guillory, Jazen 4 25.5 .500 .286 .824 0.3 1.3 1.5 1.8 2.5 0.0 13.0
11 Phillips, Quincy 3 21.3 .387 .400 .800 1.7 2.3 4.0 1.0 0.7 0.3 12.0
04 Jackson, Avery 1 30.0 .429 .500 1.000 0.0 2.0 2.0 2.0 0.0 0.0 12.0
10 Soares, Tiago 4 25.8 .464 .000 .667 2.8 3.8 6.5 0.5 1.0 0.0 7.5
12 DeVries, Caden 4 21.8 .412 .333 .750 1.3 5.3 6.5 1.5 0.3 0.0 5.5
03 Scull, Skyler 4 23.0 .318 .111 .500 0.5 1.5 2.0 2.3 0.8 0.0 4.3
05 Starr, Rylan 4 10.0 .240 .238 .000 0.3 2.3 2.5 0.0 0.3 0.3 4.3
24 Ilumoka, Godwin 3 4.3 .444 .000 .500 0.3 0.3 0.7 0.0 0.3 0.0 3.3
22 Watkins, Josh 3 6.3 .571 .600 .000 0.3 1.3 1.7 0.3 0.3 0.0 3.7
14 Terpsma, Eli 1 10.0 .333 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 2.0
20 Lloyd, Caden 1 2.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
13 Mazy, Jacob 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
Total 4 200.5 .424 .320 .775 14.3 29.8 44.0 14.0 8.0 2.5 88.75
Opponents 4 199.3 .450 .313 .592 14.0 31.5 45.5 12.0 6.5 2.5 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Our Lady of the Lake 10/23/25 79-86 L 25-69 .362 9-23 .391 20-25 .800 14 30 44 44.0 15 11 14 4 7 79 79.0
vs Providence (MT) 10/25/25 93-85 W 31-59 .525 8-23 .348 23-31 .742 9 25 34 39.0 23 16 10 0 8 93 86.0
vs Texas A&M University- San Anto 10/31/25 93-65 W 29-68 .426 15-41 .366 20-23 .870 11 33 44 40.7 27 15 13 3 10 93 88.3
vs Mission (Mo.) 11/01/25 90-76 W 30-75 .400 7-35 .200 23-32 .719 23 31 54 44.0 19 14 11 3 7 90 88.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Our Lady of the Lake 10/23/25 86-79 W 34-74 .459 9-22 .409 9-16 .563 17 36 53 53.0 20 20 19 5 10 86 86.0
Providence (MT) 10/25/25 85-93 L 30-60 .500 8-27 .296 17-25 .680 13 27 40 46.5 28 13 13 0 4 85 85.5
Texas A&M University- San Anto 10/31/25 65-93 L 23-53 .434 7-19 .368 12-33 .364 16 32 48 47.0 21 10 19 2 5 65 78.7
Mission (Mo.) 11/01/25 76-90 L 25-62 .403 6-28 .214 20-24 .833 10 31 41 45.5 24 5 14 3 7 76 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Our Lady of the Lake 10/23/25 79-86 -7 25-69/34-74 .362/.459 9-23/9-22 .391/.409 20-25/9-16 .800-.563 44/53 -9 11/20 14/19 4/5 7/10 15/20
Providence (MT) 10/25/25 93-85 8 31-59/30-60 .525/.500 8-23/8-27 .348/.296 23-31/17-25 .742-.680 34/40 -6 16/13 10/13 0/0 8/4 23/28
Texas A&M University- San Anto 10/31/25 93-65 28 29-68/23-53 .426/.434 15-41/7-19 .366/.368 20-23/12-33 .870-.364 44/48 -4 15/10 13/19 3/2 10/5 27/21
Mission (Mo.) 11/01/25 90-76 14 30-75/25-62 .400/.403 7-35/6-28 .200/.214 23-32/20-24 .719-.833 54/41 13 14/5 11/14 3/3 7/7 19/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Providence (MT) (10/25/25); Texas A&M University- San Anto (10/31/25)
FIELD GOALS MADE 31 Providence (MT) (10/25/25)
FIELD GOAL ATTEMPTS 75 Mission (Mo.) (11/01/25)
3 PT FIELD GOALS MADE 15 Texas A&M University- San Anto (10/31/25)
3 PT FG ATTEMPTS 41 Texas A&M University- San Anto (10/31/25)
FREE THROWS MADE 23 Providence (MT) (10/25/25); Mission (Mo.) (11/01/25)
FREE THROW ATTEMPTS 32 Mission (Mo.) (11/01/25)
REBOUNDS 54 Mission (Mo.) (11/01/25)
ASSISTS 16 Providence (MT) (10/25/25)
STEALS 10 Texas A&M University- San Anto (10/31/25)
BLOCKED SHOTS 4 Our Lady of the Lake (10/23/25)
TURNOVERS 14 Our Lady of the Lake (10/23/25)
FOULS 27 Texas A&M University- San Anto (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Parker Tuttle Providence (MT) (10/25/25)
FIELD GOALS MADE 9 Jazen Guillory Providence (MT) (10/25/25)
FIELD GOAL ATTEMPTS 17 Quincy Phillips Our Lady of the Lake (10/23/25)
3 PT FIELD GOALS MADE 6 Parker Tuttle Our Lady of the Lake (10/23/25)
3 PT FG ATTEMPTS 12 Rylan Starr Texas A&M University- San Anto (10/31/25)
FREE THROWS MADE 13 Parker Tuttle Providence (MT) (10/25/25)
FREE THROW ATTEMPTS 17 Parker Tuttle Providence (MT) (10/25/25)
REBOUNDS 13 Caden DeVries; Nate Boakye Texas A&M University- San Anto (10/31/25); Mission (Mo.) (11/01/25)
ASSISTS 8 Parker Tuttle Providence (MT) (10/25/25)
STEALS 4 Jazen Guillory Our Lady of the Lake (10/23/25)
BLOCKED SHOTS 3 Parker Tuttle Mission (Mo.) (11/01/25)
TURNOVERS 4 Skyler Scull; Jazen Guillory Our Lady of the Lake (10/23/25); Mission (Mo.) (11/01/25)
FOULS 5 Caden DeVries; Jazen Guillory Providence (MT) (10/25/25); Mission (Mo.) (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Tuttle, Parker 4 84 21.0
#02 Boakye, Nate 4 62 15.5
#01 Guillory, Jazen 4 52 13.0
#11 Phillips, Quincy 3 36 12.0
#10 Soares, Tiago 4 30 7.5
#12 DeVries, Caden 4 22 5.5
#03 Scull, Skyler 4 17 4.3
#05 Starr, Rylan 4 17 4.3
#04 Jackson, Avery 1 12 12.0
#22 Watkins, Josh 3 11 3.7
#24 Ilumoka, Godwin 3 10 3.3
#14 Terpsma, Eli 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Boakye, Nate 4 22 40 .550 5.5 10.0
#00 Tuttle, Parker 4 19 47 .404 4.8 11.8
#01 Guillory, Jazen 4 17 34 .500 4.3 8.5
#10 Soares, Tiago 4 13 28 .464 3.3 7.0
#11 Phillips, Quincy 3 12 31 .387 4.0 10.3
#12 DeVries, Caden 4 7 17 .412 1.8 4.3
#03 Scull, Skyler 4 7 22 .318 1.8 5.5
#05 Starr, Rylan 4 6 25 .240 1.5 6.3
#24 Ilumoka, Godwin 3 4 9 .444 1.3 3.0
#22 Watkins, Josh 3 4 7 .571 1.3 2.3
#04 Jackson, Avery 1 3 7 .429 3.0 7.0
#14 Terpsma, Eli 1 1 3 .333 1.0 3.0
#13 Mazy, Jacob 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Tuttle, Parker 4 14 33 .424 3.5 8.3
#12 DeVries, Caden 4 5 15 .333 1.3 3.8
#05 Starr, Rylan 4 5 21 .238 1.3 5.3
#01 Guillory, Jazen 4 4 14 .286 1.0 3.5
#11 Phillips, Quincy 3 4 10 .400 1.3 3.3
#22 Watkins, Josh 3 3 5 .600 1.0 1.7
#02 Boakye, Nate 4 2 6 .333 0.5 1.5
#04 Jackson, Avery 1 1 2 .500 1.0 2.0
#03 Scull, Skyler 4 1 9 .111 0.3 2.3
#13 Mazy, Jacob 1 0 1 .000 0.0 1.0
#10 Soares, Tiago 4 0 5 .000 0.0 1.3
#14 Terpsma, Eli 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Tuttle, Parker 4 32 42 .762 8.0 10.5
#02 Boakye, Nate 4 16 19 .842 4.0 4.8
#01 Guillory, Jazen 4 14 17 .824 3.5 4.3
#11 Phillips, Quincy 3 8 10 .800 2.7 3.3
#04 Jackson, Avery 1 5 5 1.000 5.0 5.0
#10 Soares, Tiago 4 4 6 .667 1.0 1.5
#12 DeVries, Caden 4 3 4 .750 0.8 1.0
#24 Ilumoka, Godwin 3 2 4 .500 0.7 1.3
#03 Scull, Skyler 4 2 4 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 4 31 7.8 23 5.8 8 2.0
#02 Boakye, Nate 4 30 7.5 4 1.0 26 6.5
#12 DeVries, Caden 4 26 6.5 5 1.3 21 5.3
#10 Soares, Tiago 4 26 6.5 11 2.8 15 3.8
#00 Tuttle, Parker 4 15 3.8 2 0.5 13 3.3
#11 Phillips, Quincy 3 12 4.0 5 1.7 7 2.3
#05 Starr, Rylan 4 10 2.5 1 0.3 9 2.3
#03 Scull, Skyler 4 8 2.0 2 0.5 6 1.5
#01 Guillory, Jazen 4 6 1.5 1 0.3 5 1.3
#22 Watkins, Josh 3 5 1.7 1 0.3 4 1.3
#24 Ilumoka, Godwin 3 2 0.7 1 0.3 1 0.3
#04 Jackson, Avery 1 2 2.0 0 0.0 2 2.0
#20 Lloyd, Caden 1 2 2.0 0 0.0 2 2.0
#14 Terpsma, Eli 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Tuttle, Parker 4 15 3.8
#02 Boakye, Nate 4 9 2.3
#03 Scull, Skyler 4 9 2.3
#01 Guillory, Jazen 4 7 1.8
#12 DeVries, Caden 4 6 1.5
#11 Phillips, Quincy 3 3 1.0
#04 Jackson, Avery 1 2 2.0
#10 Soares, Tiago 4 2 0.5
#13 Mazy, Jacob 1 1 1.0
#14 Terpsma, Eli 1 1 1.0
#22 Watkins, Josh 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Tuttle, Parker 4 6 1.5
#02 Boakye, Nate 4 2 0.5
#11 Phillips, Quincy 3 1 0.3
#05 Starr, Rylan 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Guillory, Jazen 4 10 2.5
#02 Boakye, Nate 4 5 1.3
#10 Soares, Tiago 4 4 1.0
#03 Scull, Skyler 4 3 0.8
#00 Tuttle, Parker 4 3 0.8
#11 Phillips, Quincy 3 2 0.7
#12 DeVries, Caden 4 1 0.3
#24 Ilumoka, Godwin 3 1 0.3
#13 Mazy, Jacob 1 1 1.0
#05 Starr, Rylan 4 1 0.3
#22 Watkins, Josh 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Guillory, Jazen 4 9 2.3
#03 Scull, Skyler 4 7 1.8
#00 Tuttle, Parker 4 7 1.8
#02 Boakye, Nate 4 6 1.5
#11 Phillips, Quincy 3 6 2.0
#10 Soares, Tiago 4 5 1.3
#12 DeVries, Caden 4 3 0.8
#04 Jackson, Avery 1 2 2.0
#05 Starr, Rylan 4 1 0.3
#14 Terpsma, Eli 1 1 1.0
#22 Watkins, Josh 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Guillory, Jazen 4 12 3.0
#00 Tuttle, Parker 4 12 3.0
#12 DeVries, Caden 4 11 2.8
#02 Boakye, Nate 4 10 2.5
#11 Phillips, Quincy 3 8 2.7
#03 Scull, Skyler 4 8 2.0
#10 Soares, Tiago 4 8 2.0
#05 Starr, Rylan 4 6 1.5
#22 Watkins, Josh 3 3 1.0
#24 Ilumoka, Godwin 3 2 0.7
#20 Lloyd, Caden 1 2 2.0
#04 Jackson, Avery 1 1 1.0
#14 Terpsma, Eli 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Boakye, Nate 4 120 30.0
#00 Tuttle, Parker 4 118 29.5
#10 Soares, Tiago 4 103 25.8
#01 Guillory, Jazen 4 102 25.5
#03 Scull, Skyler 4 92 23.0
#12 DeVries, Caden 4 87 21.8
#11 Phillips, Quincy 3 64 21.3
#05 Starr, Rylan 4 40 10.0
#04 Jackson, Avery 1 30 30.0
#22 Watkins, Josh 3 19 6.3
#24 Ilumoka, Godwin 3 13 4.3
#14 Terpsma, Eli 1 10 10.0
#20 Lloyd, Caden 1 2 2.0
#13 Mazy, Jacob 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 DeVries, Caden 4 6 3 2.00
#00 Tuttle, Parker 4 15 7 2.14
#02 Boakye, Nate 4 9 6 1.50
#04 Jackson, Avery 1 2 2 1.00
#03 Scull, Skyler 4 9 7 1.29
#14 Terpsma, Eli 1 1 1 1.00
#22 Watkins, Josh 3 1 1 1.00