2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-9, 12-4)

Overall Team Statistics
Statistic The Master's Opponents
Scoring
Total Points 2423 2156
Points Per Game 86.5 77.0
Scoring Margin 9.5 --
Shooting
FG: Made-Attempted 853-1861 755-1637
FG: Percentage .458 .461
FG: Per Game 30.5 27.0
3PT: Made-Attempted 296-835 166-554
3PT: Percentage .354 .300
3PT: Per Game 10.6 5.9
FT: Made-Attempted 421-558 480-683
FT: Percentage .754 .703
FT: Per Game 15.0 17.1
Rebounding
Total 1081 1090
Per Game 38.6 38.9
Margin -0.3 --
Assists
Total 414 290
Per Game 14.8 10.4
Turnovers
Total 317 415
Per Game 11.3 14.8
Margin 3.5 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 17.6 11.5
Steals
Total 214 162
Per Game 7.6 5.8
Blocks
Total 46 84
Per Game 1.6 3.0
Attendance
Total 6050 684
Per Game 16-378 8-86

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Jackson, Avery 21 20 644 30.7 147 292 .503 48 124 .387 72 89 .809 414 19.7 47 84 131 6.2 54 24 29 24 5
15 Miner, Brayden 18 1 394 21.9 88 203 .433 61 151 .404 24 28 .857 261 14.5 18 35 53 2.9 16 20 10 12 4
11 Phillips, Quincy 27 27 692 25.6 116 302 .384 40 131 .305 91 119 .765 363 13.4 26 68 94 3.5 68 63 61 28 8
00 Tuttle, Parker 9 5 207 23.0 28 74 .378 15 44 .341 43 54 .796 114 12.7 3 19 22 2.4 23 16 12 3 7  
10 Soares, Tiago 28 28 708 25.3 118 246 .480 25 72 .347 31 47 .660 292 10.4 50 99 149 5.3 64 46 37 17 7
01 Guillory, Jazen 27 23 685 25.4 72 154 .468 16 49 .327 64 85 .753 224 8.3 36 46 82 3.0 74 68 45 33 3
02 Boakye, Nate 27 9 566 21.0 80 134 .597 7 16 .438 39 52 .750 206 7.6 32 89 121 4.5 57 68 44 23 3
12 DeVries, Caden 27 25 628 23.3 58 117 .496 37 87 .425 11 14 .786 164 6.1 25 90 115 4.3 70 41 20 26 4
05 Starr, Rylan 25 1 259 10.4 44 124 .355 36 106 .340 0 0 .000 124 5.0 6 29 35 1.4 22 9 9 4 1
24 Ilumoka, Godwin 11 0 53 4.8 23 36 .639 0 0 .000 4 8 .500 50 4.5 5 9 14 1.3 6 2 3 6 0
03 Scull, Skyler 26 1 394 15.2 34 79 .430 1 20 .050 23 38 .605 92 3.5 13 20 33 1.3 41 38 20 22 1
23 Mathiesen, Luke 3 0 23 7.7 3 6 .500 1 1 1.000 2 2 1.000 9 3.0 2 6 8 2.7 3 0 1 1 0
14 Terpsma, Eli 24 0 247 10.3 30 56 .536 3 11 .273 8 12 .667 71 3.0 19 21 40 1.7 38 9 9 9 1
22 Watkins, Josh 13 0 72 5.5 9 29 .310 6 22 .273 2 3 .667 26 2.0 1 12 13 1.0 14 6 2 5 0
45 Gipson, Duke 8 0 85 10.6 3 8 .375 0 0 .000 7 7 1.000 13 1.6 9 15 24 3.0 23 3 10 0 2
20 Lloyd, Caden 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0 0 0
13 Mazy, Jacob 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 1 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 85 60 145 5.2 1 0 5 0 0  
Total 28 5661 202.2 853 1861 .458 296 835 .354 421 558 .754 2423 86.54 377 704 1081 38.6 576 414 317 214 46
Opponents 28 5635 201.3 755 1637 .461 166 554 .300 480 683 .703 2156 77.00 347 743 1090 38.9 498 290 415 162 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Jackson, Avery 13 12 412 31.7 92 194 .474 33 84 .393 32 41 .780 249 19.2 35 55 90 6.9 35 15 1.2 20 15 3
10 Soares, Tiago 13 13 343 26.4 71 141 .504 17 46 .370 16 23 .696 175 13.5 22 47 69 5.3 26 27 2.1 18 9 5
11 Phillips, Quincy 13 13 326 25.1 53 146 .363 20 72 .278 36 50 .720 162 12.5 7 29 36 2.8 30 35 2.7 26 8 1
15 Miner, Brayden 12 0 257 21.4 52 120 .433 38 93 .409 13 15 .867 155 12.9 9 20 29 2.4 13 13 1.1 7 4 3
01 Guillory, Jazen 13 13 337 25.9 28 59 .475 9 19 .474 27 38 .711 92 7.1 25 26 51 3.9 31 45 3.5 26 18 2
12 DeVries, Caden 12 12 282 23.5 29 56 .518 16 38 .421 6 7 .857 80 6.7 12 41 53 4.4 32 13 1.1 10 12 1
24 Ilumoka, Godwin 3 0 16 5.3 8 10 .800 0 0 .000 1 2 .500 17 5.7 1 2 3 1.0 0 0 0.0 3 2 0
02 Boakye, Nate 13 2 219 16.8 22 34 .647 3 3 1.000 9 11 .818 56 4.3 11 31 42 3.2 25 37 2.8 16 8 0
23 Mathiesen, Luke 1 0 4 4.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0.0 0 0 0
05 Starr, Rylan 11 0 99 9.0 18 49 .367 13 40 .325 0 0 .000 49 4.5 1 13 14 1.3 8 7 0.6 5 2 0
14 Terpsma, Eli 12 0 147 12.3 20 35 .571 2 6 .333 5 7 .714 47 3.9 9 12 21 1.8 25 5 0.4 6 6 1
03 Scull, Skyler 11 0 124 11.3 6 14 .429 0 3 .000 13 17 .765 25 2.3 5 5 10 0.9 12 8 0.7 5 8 0
45 Gipson, Duke 4 0 41 10.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 6 10 16 4.0 11 1 0.3 4 0 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 25 63 4.8 1 0 0.0 2 0 0  
00 Tuttle, Parker 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
22 Watkins, Josh 4 0 17 4.3 1 9 .111 0 6 .000 0 0 .000 2 0.5 0 1 1 0.3 5 3 0.8 0 2 0
Total 13 2625 201.9 402 870 .462 151 410 .368 158 211 .749 1113 85.62 181 318 499 38.4 254 209 16.1 148 94 17
Opponents 13 2615 201.2 361 748 .483 73 233 .313 212 294 .721 1007 77.46 136 330 466 35.8 196 136 10.5 170 79 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Jackson, Avery 21 20 644 147 292 .503 48 124 .387 72 89 .809 414 19.7
15 Miner, Brayden 18 1 394 88 203 .433 61 151 .404 24 28 .857 261 14.5
11 Phillips, Quincy 27 27 692 116 302 .384 40 131 .305 91 119 .765 363 13.4
00 Tuttle, Parker 9 5 207 28 74 .378 15 44 .341 43 54 .796 114 12.7
10 Soares, Tiago 28 28 708 118 246 .480 25 72 .347 31 47 .660 292 10.4
01 Guillory, Jazen 27 23 685 72 154 .468 16 49 .327 64 85 .753 224 8.3
02 Boakye, Nate 27 9 566 80 134 .597 7 16 .438 39 52 .750 206 7.6
12 DeVries, Caden 27 25 628 58 117 .496 37 87 .425 11 14 .786 164 6.1
05 Starr, Rylan 25 1 259 44 124 .355 36 106 .340 0 0 .000 124 5.0
24 Ilumoka, Godwin 11 0 53 23 36 .639 0 0 .000 4 8 .500 50 4.5
03 Scull, Skyler 26 1 394 34 79 .430 1 20 .050 23 38 .605 92 3.5
23 Mathiesen, Luke 3 0 23 3 6 .500 1 1 1.000 2 2 1.000 9 3.0
14 Terpsma, Eli 24 0 247 30 56 .536 3 11 .273 8 12 .667 71 3.0
22 Watkins, Josh 13 0 72 9 29 .310 6 22 .273 2 3 .667 26 2.0
45 Gipson, Duke 8 0 85 3 8 .375 0 0 .000 7 7 1.000 13 1.6
20 Lloyd, Caden 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Mazy, Jacob 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 28 5661 853 1861 .458 296 835 .354 421 558 .754 2423 86.54
Opponents 28 5635 755 1637 .461 166 554 .300 480 683 .703 2156 77.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Jackson, Avery 21 30.7 .503 .387 .809 2.2 4.0 6.2 1.1 1.1 0.2 19.7
15 Miner, Brayden 18 21.9 .433 .404 .857 1.0 1.9 2.9 1.1 0.7 0.2 14.5
11 Phillips, Quincy 27 25.6 .384 .305 .765 1.0 2.5 3.5 2.3 1.0 0.3 13.4
00 Tuttle, Parker 9 23.0 .378 .341 .796 0.3 2.1 2.4 1.8 0.3 0.8 12.7
10 Soares, Tiago 28 25.3 .480 .347 .660 1.8 3.5 5.3 1.6 0.6 0.3 10.4
01 Guillory, Jazen 27 25.4 .468 .327 .753 1.3 1.7 3.0 2.5 1.2 0.1 8.3
02 Boakye, Nate 27 21.0 .597 .438 .750 1.2 3.3 4.5 2.5 0.9 0.1 7.6
12 DeVries, Caden 27 23.3 .496 .425 .786 0.9 3.3 4.3 1.5 1.0 0.1 6.1
05 Starr, Rylan 25 10.4 .355 .340 .000 0.2 1.2 1.4 0.4 0.2 0.0 5.0
24 Ilumoka, Godwin 11 4.8 .639 .000 .500 0.5 0.8 1.3 0.2 0.5 0.0 4.5
03 Scull, Skyler 26 15.2 .430 .050 .605 0.5 0.8 1.3 1.5 0.8 0.0 3.5
23 Mathiesen, Luke 3 7.7 .500 1.000 1.000 0.7 2.0 2.7 0.0 0.3 0.0 3.0
14 Terpsma, Eli 24 10.3 .536 .273 .667 0.8 0.9 1.7 0.4 0.4 0.0 3.0
22 Watkins, Josh 13 5.5 .310 .273 .667 0.1 0.9 1.0 0.5 0.4 0.0 2.0
45 Gipson, Duke 8 10.6 .375 .000 1.000 1.1 1.9 3.0 0.4 0.0 0.3 1.6
20 Lloyd, Caden 1 2.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
13 Mazy, Jacob 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
Total 28 202.2 .458 .354 .754 13.5 25.1 38.6 14.8 7.6 1.6 86.54
Opponents 28 201.3 .461 .300 .703 12.4 26.5 38.9 10.4 5.8 3.0 77.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Our Lady of the Lake 10/23/25 79-86 L 25-69 .362 9-23 .391 20-25 .800 14 30 44 44.0 15 11 14 4 7 79 79.0
vs Providence (MT) 10/25/25 93-85 W 31-59 .525 8-23 .348 23-31 .742 9 25 34 39.0 23 16 10 0 8 93 86.0
vs Texas A&M University- San Anto 10/31/25 93-65 W 29-68 .426 15-41 .366 20-23 .870 11 33 44 40.7 27 15 13 3 10 93 88.3
vs Mission (Mo.) 11/01/25 90-76 W 30-75 .400 7-35 .200 23-32 .719 23 31 54 44.0 19 14 11 3 7 90 88.8
vs Oregon Tech 11/07/25 90-94 L (OT) 30-67 .448 7-19 .368 23-30 .767 10 26 36 42.4 30 9 13 2 5 90 89.0
at Corban (OR) 11/08/25 55-67 L 19-55 .345 2-22 .091 15-28 .536 13 19 32 40.7 26 4 9 0 6 55 83.3
vs Corban (OR) 11/14/25 70-59 W 27-66 .409 5-21 .238 11-14 .786 15 25 40 40.6 18 11 10 3 9 70 81.4
vs Oregon Tech 11/24/25 78-83 L 28-61 .459 4-18 .222 18-21 .857 9 23 32 39.5 27 9 12 0 5 78 81.0
vs Southern Oregon 11/25/25 73-69 W 25-53 .472 5-18 .278 18-26 .692 8 23 31 38.6 17 10 8 0 3 73 80.1
vs OUAZ 12/04/25 75-72 W 24-58 .414 9-26 .346 18-24 .750 22 26 48 39.5 13 10 12 2 7 75 79.6
at La Sierra 12/06/25 99-67 W 38-69 .551 16-41 .390 7-9 .778 8 27 35 39.1 20 24 8 0 13 99 81.4
vs Life Pacific 12/13/25 92-82 W 34-77 .442 14-34 .412 10-14 .714 17 23 40 39.2 27 14 16 1 4 92 82.3
vs Bethesda University 12/19/25 145-59 W 55-105 .524 25-61 .410 10-12 .833 26 39 65 41.2 16 29 4 3 17 145 87.1
vs Florida Memorial (FL) 12/30/25 70-75 L 25-59 .424 13-30 .433 7-11 .636 12 20 32 40.5 19 16 16 2 10 70 85.9
vs Stanton (CA) 01/02/26 83-73 W 26-57 .456 11-31 .355 20-22 .909 10 24 34 40.1 12 13 9 2 8 83 85.7
at Hope International 01/06/26 80-81 L 30-67 .448 14-40 .350 6-9 .667 11 23 34 39.7 13 12 9 0 4 80 85.3
vs Embry-Riddle (AZ) 01/08/26 84-77 W 30-63 .476 9-24 .375 15-20 .750 12 16 28 39.0 23 14 8 3 7 84 85.2
at OUAZ 01/15/26 80-79 W 27-65 .415 10-28 .357 16-17 .941 10 26 36 38.8 20 14 11 3 4 80 84.9
at Arizona Christian (AZ) 01/17/26 91-82 W 30-56 .536 7-24 .292 24-31 .774 9 24 33 38.5 33 13 16 1 6 91 85.3
vs Park-Gilbert (AZ) 01/22/26 116-99 W 41-78 .526 18-35 .514 16-21 .762 15 28 43 38.8 17 21 16 3 12 116 86.8
vs Benedictine Mesa (AZ) 01/24/26 92-86 W 33-74 .446 9-37 .243 17-21 .810 21 29 50 39.3 19 17 14 2 6 92 87.0
vs La Sierra 01/29/26 110-81 W 43-71 .606 20-38 .526 4-5 .800 8 33 41 39.4 22 30 12 1 5 110 88.1
at Life Pacific 01/31/26 70-60 W 23-55 .418 6-25 .240 18-22 .818 10 25 35 39.2 12 11 13 1 4 70 87.3
vs Hope International 02/03/26 74-75 L 26-70 .371 10-34 .294 12-16 .750 21 21 42 39.3 23 12 9 2 11 74 86.8
at Embry-Riddle (AZ) 02/05/26 87-85 W (OT) 30-67 .448 8-23 .348 19-25 .760 11 23 34 39.1 22 7 10 3 8 87 86.8
vs Arizona Christian (AZ) 02/14/26 71-80 L 28-65 .431 6-23 .261 9-15 .600 11 19 30 38.7 25 13 11 0 9 71 86.2
at Benedictine Mesa (AZ) 02/19/26 70-81 L 25-60 .417 11-28 .393 9-13 .692 13 17 30 38.4 19 19 14 0 12 70 85.6
at Park-Gilbert (AZ) 02/21/26 113-80 W 41-72 .569 18-33 .545 13-21 .619 18 26 44 38.6 19 26 9 2 7 113 86.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Our Lady of the Lake 10/23/25 86-79 W 34-74 .459 9-22 .409 9-16 .563 17 36 53 53.0 20 20 19 5 10 86 86.0
Providence (MT) 10/25/25 85-93 L 30-60 .500 8-27 .296 17-25 .680 13 27 40 46.5 28 13 13 0 4 85 85.5
Texas A&M University- San Anto 10/31/25 65-93 L 23-53 .434 7-19 .368 12-33 .364 16 32 48 47.0 21 10 19 2 5 65 78.7
Mission (Mo.) 11/01/25 76-90 L 25-62 .403 6-28 .214 20-24 .833 10 31 41 45.5 24 5 14 3 7 76 78.0
Oregon Tech 11/07/25 94-90 W (OT) 30-64 .469 6-18 .333 28-40 .700 14 32 46 45.6 28 13 17 5 7 94 81.2
Corban (OR) 11/08/25 67-55 W 23-49 .469 1-9 .111 20-31 .645 15 31 46 45.7 25 8 14 3 4 67 78.8
Corban (OR) 11/14/25 59-70 L 25-50 .500 1-7 .143 8-20 .400 12 27 39 44.7 13 7 21 7 3 59 76.0
Oregon Tech 11/24/25 83-78 W 26-56 .464 4-19 .211 27-36 .750 13 23 36 43.6 16 8 11 0 8 83 76.9
Southern Oregon 11/25/25 69-73 L 24-56 .429 10-35 .286 11-16 .688 11 25 36 42.8 21 11 11 2 6 69 76.0
OUAZ 12/04/25 72-75 L 26-58 .448 11-26 .423 9-13 .692 10 19 29 41.4 17 14 10 5 5 72 75.6
La Sierra 12/06/25 67-99 L 22-50 .440 7-16 .438 16-23 .696 5 25 30 40.4 7 14 17 1 6 67 74.8
Life Pacific 12/13/25 82-92 L 28-60 .467 7-21 .333 19-28 .679 18 30 48 41.0 19 6 17 4 4 82 75.4
Bethesda University 12/19/25 59-145 L 21-66 .318 5-30 .167 12-16 .750 10 26 36 40.6 10 5 23 3 3 59 74.2
Florida Memorial (FL) 12/30/25 75-70 W 25-50 .500 8-20 .400 17-23 .739 11 26 37 40.4 13 9 19 1 6 75 74.2
Stanton (CA) 01/02/26 73-83 L 26-62 .419 12-26 .462 9-12 .750 15 23 38 40.2 19 18 12 2 4 73 74.1
Hope International 01/06/26 81-80 W 33-65 .508 2-20 .100 13-17 .765 13 27 40 40.2 9 12 10 3 8 81 74.6
Embry-Riddle (AZ) 01/08/26 77-84 L 24-52 .462 6-19 .316 23-25 .920 14 26 40 40.2 21 11 19 3 2 77 74.7
OUAZ 01/15/26 79-80 L 30-59 .508 6-17 .353 13-20 .650 10 29 39 40.1 14 13 13 5 5 79 74.9
Arizona Christian (AZ) 01/17/26 82-91 L 21-57 .368 4-23 .174 36-48 .750 22 21 43 40.3 28 7 16 2 7 82 75.3
Park-Gilbert (AZ) 01/22/26 99-116 L 37-78 .474 6-19 .316 19-24 .792 18 27 45 40.5 15 9 17 3 7 99 76.5
Benedictine Mesa (AZ) 01/24/26 86-92 L 31-65 .477 4-11 .364 18-24 .750 11 24 35 40.2 19 12 8 3 10 84 76.9
La Sierra 01/29/26 81-110 L 27-57 .474 6-20 .300 21-31 .677 7 21 28 39.7 11 9 11 0 5 81 77.0
Life Pacific 01/31/26 60-70 L 24-54 .444 2-20 .100 10-14 .714 6 25 31 39.3 15 6 12 3 6 60 76.3
Hope International 02/03/26 75-74 W 26-45 .578 5-12 .417 18-31 .581 10 27 37 39.2 14 6 13 4 8 75 76.3
Embry-Riddle (AZ) 02/05/26 85-87 L (OT) 29-65 .446 7-20 .350 20-23 .870 14 31 45 39.4 24 8 15 3 5 85 76.6
Arizona Christian (AZ) 02/14/26 80-71 W 30-55 .545 6-19 .316 14-21 .667 13 32 45 39.7 18 8 18 4 4 80 76.7
Benedictine Mesa (AZ) 02/19/26 81-70 W 29-56 .518 4-12 .333 19-25 .760 11 23 34 39.4 11 16 13 5 8 81 76.9
Park-Gilbert (AZ) 02/21/26 80-113 L 26-59 .441 6-19 .316 22-24 .917 8 17 25 38.9 18 12 13 3 5 80 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Our Lady of the Lake 10/23/25 79-86 -7 25-69/34-74 .362/.459 9-23/9-22 .391/.409 20-25/9-16 .800-.563 44/53 -9 11/20 14/19 4/5 7/10 15/20
Providence (MT) 10/25/25 93-85 8 31-59/30-60 .525/.500 8-23/8-27 .348/.296 23-31/17-25 .742-.680 34/40 -6 16/13 10/13 0/0 8/4 23/28
Texas A&M University- San Anto 10/31/25 93-65 28 29-68/23-53 .426/.434 15-41/7-19 .366/.368 20-23/12-33 .870-.364 44/48 -4 15/10 13/19 3/2 10/5 27/21
Mission (Mo.) 11/01/25 90-76 14 30-75/25-62 .400/.403 7-35/6-28 .200/.214 23-32/20-24 .719-.833 54/41 13 14/5 11/14 3/3 7/7 19/24
Oregon Tech 11/07/25 90-94 -4 30-67/30-64 .448/.469 7-19/6-18 .368/.333 23-30/28-40 .767-.700 36/46 -10 9/13 13/17 2/5 5/7 30/28
Corban (OR) 11/08/25 55-67 -12 19-55/23-49 .345/.469 2-22/1-9 .091/.111 15-28/20-31 .536-.645 32/46 -14 4/8 9/14 0/3 6/4 26/25
Corban (OR) 11/14/25 70-59 11 27-66/25-50 .409/.500 5-21/1-7 .238/.143 11-14/8-20 .786-.400 40/39 1 11/7 10/21 3/7 9/3 18/13
Oregon Tech 11/24/25 78-83 -5 28-61/26-56 .459/.464 4-18/4-19 .222/.211 18-21/27-36 .857-.750 32/36 -4 9/8 12/11 0/0 5/8 27/16
Southern Oregon 11/25/25 73-69 4 25-53/24-56 .472/.429 5-18/10-35 .278/.286 18-26/11-16 .692-.688 31/36 -5 10/11 8/11 0/2 3/6 17/21
OUAZ 12/04/25 75-72 3 24-58/26-58 .414/.448 9-26/11-26 .346/.423 18-24/9-13 .750-.692 48/29 19 10/14 12/10 2/5 7/5 13/17
La Sierra 12/06/25 99-67 32 38-69/22-50 .551/.440 16-41/7-16 .390/.438 7-9/16-23 .778-.696 35/30 5 24/14 8/17 0/1 13/6 20/7
Life Pacific 12/13/25 92-82 10 34-77/28-60 .442/.467 14-34/7-21 .412/.333 10-14/19-28 .714-.679 40/48 -8 14/6 16/17 1/4 4/4 27/19
Bethesda University 12/19/25 145-59 86 55-105/21-66 .524/.318 25-61/5-30 .410/.167 10-12/12-16 .833-.750 65/36 29 29/5 4/23 3/3 17/3 16/10
Florida Memorial (FL) 12/30/25 70-75 -5 25-59/25-50 .424/.500 13-30/8-20 .433/.400 7-11/17-23 .636-.739 32/37 -5 16/9 16/19 2/1 10/6 19/13
Stanton (CA) 01/02/26 83-73 10 26-57/26-62 .456/.419 11-31/12-26 .355/.462 20-22/9-12 .909-.750 34/38 -4 13/18 9/12 2/2 8/4 12/19
Hope International 01/06/26 80-81 -1 30-67/33-65 .448/.508 14-40/2-20 .350/.100 6-9/13-17 .667-.765 34/40 -6 12/12 9/10 0/3 4/8 13/9
Embry-Riddle (AZ) 01/08/26 84-77 7 30-63/24-52 .476/.462 9-24/6-19 .375/.316 15-20/23-25 .750-.920 28/40 -12 14/11 8/19 3/3 7/2 23/21
OUAZ 01/15/26 80-79 1 27-65/30-59 .415/.508 10-28/6-17 .357/.353 16-17/13-20 .941-.650 36/39 -3 14/13 11/13 3/5 4/5 20/14
Arizona Christian (AZ) 01/17/26 91-82 9 30-56/21-57 .536/.368 7-24/4-23 .292/.174 24-31/36-48 .774-.750 33/43 -10 13/7 16/16 1/2 6/7 33/28
Park-Gilbert (AZ) 01/22/26 116-99 17 41-78/37-78 .526/.474 18-35/6-19 .514/.316 16-21/19-24 .762-.792 43/45 -2 21/9 16/17 3/3 12/7 17/15
Benedictine Mesa (AZ) 01/24/26 92-86 6 33-74/31-65 .446/.477 9-37/4-11 .243/.364 17-21/18-24 .810-.750 50/35 15 17/12 14/8 2/3 6/10 19/19
La Sierra 01/29/26 110-81 29 43-71/27-57 .606/.474 20-38/6-20 .526/.300 4-5/21-31 .800-.677 41/28 13 30/9 12/11 1/0 5/5 22/11
Life Pacific 01/31/26 70-60 10 23-55/24-54 .418/.444 6-25/2-20 .240/.100 18-22/10-14 .818-.714 35/31 4 11/6 13/12 1/3 4/6 12/15
Hope International 02/03/26 74-75 -1 26-70/26-45 .371/.578 10-34/5-12 .294/.417 12-16/18-31 .750-.581 42/37 5 12/6 9/13 2/4 11/8 23/14
Embry-Riddle (AZ) 02/05/26 87-85 2 30-67/29-65 .448/.446 8-23/7-20 .348/.350 19-25/20-23 .760-.870 34/45 -11 7/8 10/15 3/3 8/5 22/24
Arizona Christian (AZ) 02/14/26 71-80 -9 28-65/30-55 .431/.545 6-23/6-19 .261/.316 9-15/14-21 .600-.667 30/45 -15 13/8 11/18 0/4 9/4 25/18
Benedictine Mesa (AZ) 02/19/26 70-81 -11 25-60/29-56 .417/.518 11-28/4-12 .393/.333 9-13/19-25 .692-.760 30/34 -4 19/16 14/13 0/5 12/8 19/11
Park-Gilbert (AZ) 02/21/26 113-80 33 41-72/26-59 .569/.441 18-33/6-19 .545/.316 13-21/22-24 .619-.917 44/25 19 26/12 9/13 2/3 7/5 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 145 Bethesda University (12/19/25)
FIELD GOALS MADE 55 Bethesda University (12/19/25)
FIELD GOAL ATTEMPTS 105 Bethesda University (12/19/25)
3 PT FIELD GOALS MADE 25 Bethesda University (12/19/25)
3 PT FG ATTEMPTS 61 Bethesda University (12/19/25)
FREE THROWS MADE 24 Arizona Christian (AZ) (01/17/26)
FREE THROW ATTEMPTS 32 Mission (Mo.) (11/01/25)
REBOUNDS 65 Bethesda University (12/19/25)
ASSISTS 30 La Sierra (01/29/26)
STEALS 17 Bethesda University (12/19/25)
BLOCKED SHOTS 4 Our Lady of the Lake (10/23/25)
TURNOVERS 16 Life Pacific (12/13/25); Florida Memorial (FL) (12/30/25); Park-Gilbert (AZ) (01/22/26); Arizona Christian (AZ) (01/17/26)
FOULS 33 Arizona Christian (AZ) (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 45 Avery Jackson Park-Gilbert (AZ) (01/22/26)
FIELD GOALS MADE 17 Avery Jackson Park-Gilbert (AZ) (01/22/26)
FIELD GOAL ATTEMPTS 24 Avery Jackson Hope International (02/03/26)
3 PT FIELD GOALS MADE 8 Rylan Starr; Avery Jackson Bethesda University (12/19/25); Park-Gilbert (AZ) (02/21/26)
3 PT FG ATTEMPTS 20 Rylan Starr Bethesda University (12/19/25)
FREE THROWS MADE 14 Avery Jackson Arizona Christian (AZ) (01/17/26)
FREE THROW ATTEMPTS 17 Parker Tuttle; Avery Jackson Providence (MT) (10/25/25); Arizona Christian (AZ) (01/17/26)
REBOUNDS 13 Caden DeVries; Nate Boakye; Tiago Soares Texas A&M University- San Anto (10/31/25); Mission (Mo.) (11/01/25); Park-Gilbert (AZ) (02/21/26)
ASSISTS 9 Skyler Scull; Nate Boakye Bethesda University (12/19/25); Park-Gilbert (AZ) (02/21/26)
STEALS 5 Skyler Scull Bethesda University (12/19/25)
BLOCKED SHOTS 3 Parker Tuttle Mission (Mo.) (11/01/25)
TURNOVERS 6 Quincy Phillips; Avery Jackson Oregon Tech (11/24/25); Life Pacific (12/13/25); Hope International (01/06/26)
FOULS 5 Caden DeVries; Jazen Guillory; Parker Tuttle; Duke Gipson; Quincy Phillips; Avery Jackson Providence (MT) (10/25/25); Mission (Mo.) (11/01/25); Oregon Tech (11/07/25); Stanton (CA) (01/02/26); Park-Gilbert (AZ) (01/22/26); Hope International (02/03/26); Arizona Christian (AZ) (02/14/26); Corban (OR) (11/08/25); Arizona Christian (AZ) (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Jackson, Avery 21 414 19.7
#11 Phillips, Quincy 27 363 13.4
#10 Soares, Tiago 28 292 10.4
#15 Miner, Brayden 18 261 14.5
#01 Guillory, Jazen 27 224 8.3
#02 Boakye, Nate 27 206 7.6
#12 DeVries, Caden 27 164 6.1
#05 Starr, Rylan 25 124 5.0
#00 Tuttle, Parker 9 114 12.7
#03 Scull, Skyler 26 92 3.5
#14 Terpsma, Eli 24 71 3.0
#24 Ilumoka, Godwin 11 50 4.5
#22 Watkins, Josh 13 26 2.0
#45 Gipson, Duke 8 13 1.6
#23 Mathiesen, Luke 3 9 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Jackson, Avery 21 147 292 .503 7.0 13.9
#10 Soares, Tiago 28 118 246 .480 4.2 8.8
#11 Phillips, Quincy 27 116 302 .384 4.3 11.2
#15 Miner, Brayden 18 88 203 .433 4.9 11.3
