2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic The Master's Opponents
Scoring
Total Points 258 254
Points Per Game 86.0 84.7
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 79-189 70-158
FG: Percentage .418 .443
FG: Per Game 26.3 23.3
3PT: Made-Attempted 35-103 19-59
3PT: Percentage .340 .322
3PT: Per Game 11.7 6.3
FT: Made-Attempted 65-96 95-119
FT: Percentage .677 .798
FT: Per Game 21.7 31.7
Rebounding
Total 117 136
Per Game 39.0 45.3
Margin -6.3 --
Assists
Total 49 31
Per Game 16.3 10.3
Turnovers
Total 45 59
Per Game 15.0 19.7
Margin 4.7 --
Assist/Turnover Ratio 1.1 0.5
Points Off Turnovers 16.3 19.7
Steals
Total 29 22
Per Game 9.7 7.3
Blocks
Total 9 4
Per Game 3.0 1.3
Attendance
Total 0 0
Per Game 2-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Miner, Brayden 3 1 67 22.3 12 35 .343 10 30 .333 17 18 .944 51 17.0 2 6 8 2.7 4 2 4 4 4
11 Phillips, Quincy 3 3 76 25.3 16 38 .421 6 21 .286 11 15 .733 49 16.3 2 7 9 3.0 6 6 5 7 1
20 Gebbers, Kelson 3 3 56 18.7 9 23 .391 5 14 .357 10 14 .714 33 11.0 9 7 16 5.3 10 6 11 0 3
01 Smith, Jayceon 3 2 61 20.3 11 19 .579 1 2 .500 9 12 .750 32 10.7 3 8 11 3.7 7 9 6 3 0
12 DeVries, Caden 3 3 85 28.3 12 22 .545 5 13 .385 2 4 .500 31 10.3 7 11 18 6.0 12 4 1 4 1
00 Atkins, Jalen 3 0 46 15.3 6 16 .375 4 8 .500 6 8 .750 22 7.3 2 4 6 2.0 7 4 5 6 0
02 Boakye, Nate 3 0 58 19.3 3 9 .333 0 1 .000 5 11 .455 11 3.7 0 7 7 2.3 10 12 3 2 0
14 Terpsma, Eli 3 0 43 14.3 3 5 .600 1 1 1.000 4 6 .667 11 3.7 3 1 4 1.3 12 2 3 1 0
13 Schmidt, Skyler 3 0 33 11.0 3 8 .375 1 4 .250 0 2 .000 7 2.3 1 1 2 0.7 5 1 2 0 0
05 Starr, Rylan 3 0 22 7.3 2 8 .250 2 8 .250 0 0 .000 6 2.0 0 1 1 0.3 5 1 0 0 0
22 Watkins, Josh 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0 0 0
45 Tshaka, Ben 3 3 48 16.0 1 4 .250 0 0 .000 1 6 .167 3 1.0 2 8 10 3.3 8 2 4 2 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 9 25 8.3 0 0 1 0 0  
Total 3 599 199.7 79 189 .418 35 103 .340 65 96 .677 258 86.00 47 70 117 39.0 88 49 45 29 9
Opponents 3 599 199.7 70 158 .443 19 59 .322 95 119 .798 254 84.67 42 94 136 45.3 81 31 59 22 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Miner, Brayden 3 1 67 12 35 .343 10 30 .333 17 18 .944 51 17.0
11 Phillips, Quincy 3 3 76 16 38 .421 6 21 .286 11 15 .733 49 16.3
20 Gebbers, Kelson 3 3 56 9 23 .391 5 14 .357 10 14 .714 33 11.0
12 DeVries, Caden 3 3 85 12 22 .545 5 13 .385 2 4 .500 31 10.3
01 Smith, Jayceon 3 2 61 11 19 .579 1 2 .500 9 12 .750 32 10.7
00 Atkins, Jalen 3 0 46 6 16 .375 4 8 .500 6 8 .750 22 7.3
02 Boakye, Nate 3 0 58 3 9 .333 0 1 .000 5 11 .455 11 3.7
14 Terpsma, Eli 3 0 43 3 5 .600 1 1 1.000 4 6 .667 11 3.7
13 Schmidt, Skyler 3 0 33 3 8 .375 1 4 .250 0 2 .000 7 2.3
05 Starr, Rylan 3 0 22 2 8 .250 2 8 .250 0 0 .000 6 2.0
22 Watkins, Josh 1 0 4 1 2 .500 0 1 .000 0 0 .000 2 2.0
45 Tshaka, Ben 3 3 48 1 4 .250 0 0 .000 1 6 .167 3 1.0
Total 3 599 79 189 .418 35 103 .340 65 96 .677 258 86.00
Opponents 3 599 70 158 .443 19 59 .322 95 119 .798 254 84.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Miner, Brayden 3 22.3 .343 .333 .944 0.7 2.0 2.7 0.7 1.3 1.3 17.0
11 Phillips, Quincy 3 25.3 .421 .286 .733 0.7 2.3 3.0 2.0 2.3 0.3 16.3
20 Gebbers, Kelson 3 18.7 .391 .357 .714 3.0 2.3 5.3 2.0 0.0 1.0 11.0
12 DeVries, Caden 3 28.3 .545 .385 .500 2.3 3.7 6.0 1.3 1.3 0.3 10.3
01 Smith, Jayceon 3 20.3 .579 .500 .750 1.0 2.7 3.7 3.0 1.0 0.0 10.7
00 Atkins, Jalen 3 15.3 .375 .500 .750 0.7 1.3 2.0 1.3 2.0 0.0 7.3
02 Boakye, Nate 3 19.3 .333 .000 .455 0.0 2.3 2.3 4.0 0.7 0.0 3.7
14 Terpsma, Eli 3 14.3 .600 1.000 .667 1.0 0.3 1.3 0.7 0.3 0.0 3.7
13 Schmidt, Skyler 3 11.0 .375 .250 .000 0.3 0.3 0.7 0.3 0.0 0.0 2.3
05 Starr, Rylan 3 7.3 .250 .250 .000 0.0 0.3 0.3 0.3 0.0 0.0 2.0
22 Watkins, Josh 1 4.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
45 Tshaka, Ben 3 16.0 .250 .000 .167 0.7 2.7 3.3 0.7 0.7 0.0 1.0
Total 3 199.7 .418 .340 .677 15.7 23.3 39.0 16.3 9.7 3.0 86.00
Opponents 3 199.7 .443 .322 .798 14.0 31.3 45.3 10.3 7.3 1.3 84.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cal Lutheran 10/22/26 96-98 L 31-65 .477 14-35 .400 20-35 .571 18 26 44 44.0 24 18 14 2 7 96 96.0
vs Texas A&M University- San Antonio 10/30/26 82-89 L 26-64 .406 13-37 .351 17-28 .607 14 24 38 41.0 33 16 16 7 11 82 89.0
vs Keiser 10/31/26 80-67 W 22-60 .367 8-31 .258 28-33 .848 15 20 35 39.0 31 15 15 0 11 80 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal Lutheran 10/22/26 98-96 W 33-65 .508 10-34 .294 22-32 .688 16 31 47 47.0 31 16 16 2 7 98 98.0
Texas A&M University- San Antonio 10/30/26 89-82 W 23-53 .434 5-14 .357 38-47 .809 15 35 50 48.5 23 9 17 1 9 89 93.5
Keiser 10/31/26 67-80 L 14-40 .350 4-11 .364 35-40 .875 11 28 39 45.3 27 6 26 1 6 67 84.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal Lutheran 10/22/26 96-98 -2 31-65/33-65 .477/.508 14-35/10-34 .400/.294 20-35/22-32 .571-.688 44/47 -3 18/16 14/16 2/2 7/7 24/31
Texas A&M University- San Antonio 10/30/26 82-89 -7 26-64/23-53 .406/.434 13-37/5-14 .351/.357 17-28/38-47 .607-.809 38/50 -12 16/9 16/17 7/1 11/9 33/23
Keiser 10/31/26 80-67 13 22-60/14-40 .367/.350 8-31/4-11 .258/.364 28-33/35-40 .848-.875 35/39 -4 15/6 15/26 0/1 11/6 31/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Cal Lutheran (10/22/26)
FIELD GOALS MADE 31 Cal Lutheran (10/22/26)
FIELD GOAL ATTEMPTS 65 Cal Lutheran (10/22/26)
3 PT FIELD GOALS MADE 14 Cal Lutheran (10/22/26)
3 PT FG ATTEMPTS 37 Texas A&M University- San Antonio (10/30/26)
FREE THROWS MADE 28 Keiser (10/31/26)
FREE THROW ATTEMPTS 35 Cal Lutheran (10/22/26)
REBOUNDS 44 Cal Lutheran (10/22/26)
ASSISTS 18 Cal Lutheran (10/22/26)
STEALS 11 Texas A&M University- San Antonio (10/30/26); Keiser (10/31/26)
BLOCKED SHOTS 7 Texas A&M University- San Antonio (10/30/26)
TURNOVERS 16 Texas A&M University- San Antonio (10/30/26)
FOULS 33 Texas A&M University- San Antonio (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Brayden Miner Cal Lutheran (10/22/26)
FIELD GOALS MADE 9 Quincy Phillips Cal Lutheran (10/22/26)
FIELD GOAL ATTEMPTS 17 Quincy Phillips Cal Lutheran (10/22/26)
3 PT FIELD GOALS MADE 7 Brayden Miner Cal Lutheran (10/22/26)
3 PT FG ATTEMPTS 16 Brayden Miner Cal Lutheran (10/22/26)
FREE THROWS MADE 11 Brayden Miner Keiser (10/31/26)
FREE THROW ATTEMPTS 12 Kelson Gebbers Texas A&M University- San Antonio (10/30/26)
REBOUNDS 9 Kelson Gebbers; Team Texas A&M University- San Antonio (10/30/26); Keiser (10/31/26)
ASSISTS 6 Nate Boakye Texas A&M University- San Antonio (10/30/26)
STEALS 3 Quincy Phillips; Jalen Atkins Cal Lutheran (10/22/26); Texas A&M University- San Antonio (10/30/26); Keiser (10/31/26)
BLOCKED SHOTS 3 Brayden Miner Texas A&M University- San Antonio (10/30/26)
TURNOVERS 8 Kelson Gebbers Texas A&M University- San Antonio (10/30/26)
FOULS 5 Caden DeVries; Ben Tshaka Texas A&M University- San Antonio (10/30/26); Keiser (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Miner, Brayden 3 51 17.0
#11 Phillips, Quincy 3 49 16.3
#20 Gebbers, Kelson 3 33 11.0
#01 Smith, Jayceon 3 32 10.7
#12 DeVries, Caden 3 31 10.3
#00 Atkins, Jalen 3 22 7.3
#02 Boakye, Nate 3 11 3.7
#14 Terpsma, Eli 3 11 3.7
#13 Schmidt, Skyler 3 7 2.3
#05 Starr, Rylan 3 6 2.0
#45 Tshaka, Ben 3 3 1.0
#22 Watkins, Josh 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Phillips, Quincy 3 16 38 .421 5.3 12.7
#12 DeVries, Caden 3 12 22 .545 4.0 7.3
#15 Miner, Brayden 3 12 35 .343 4.0 11.7
#01 Smith, Jayceon 3 11 19 .579 3.7 6.3
#20 Gebbers, Kelson 3 9 23 .391 3.0 7.7
#00 Atkins, Jalen 3 6 16 .375 2.0 5.3
#02 Boakye, Nate 3 3 9 .333 1.0 3.0
#13 Schmidt, Skyler 3 3 8 .375 1.0 2.7
#14 Terpsma, Eli 3 3 5 .600 1.0 1.7
#05 Starr, Rylan 3 2 8 .250 0.7 2.7
#45 Tshaka, Ben 3 1 4 .250 0.3 1.3
#22 Watkins, Josh 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Miner, Brayden 3 10 30 .333 3.3 10.0
#11 Phillips, Quincy 3 6 21 .286 2.0 7.0
#12 DeVries, Caden 3 5 13 .385 1.7 4.3
#20 Gebbers, Kelson 3 5 14 .357 1.7 4.7
#00 Atkins, Jalen 3 4 8 .500 1.3 2.7
#05 Starr, Rylan 3 2 8 .250 0.7 2.7
#13 Schmidt, Skyler 3 1 4 .250 0.3 1.3
#01 Smith, Jayceon 3 1 2 .500 0.3 0.7
#14 Terpsma, Eli 3 1 1 1.000 0.3 0.3
#02 Boakye, Nate 3 0 1 .000 0.0 0.3
#22 Watkins, Josh 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Miner, Brayden 3 17 18 .944 5.7 6.0
#11 Phillips, Quincy 3 11 15 .733 3.7 5.0
#20 Gebbers, Kelson 3 10 14 .714 3.3 4.7
#01 Smith, Jayceon 3 9 12 .750 3.0 4.0
#00 Atkins, Jalen 3 6 8 .750 2.0 2.7
#02 Boakye, Nate 3 5 11 .455 1.7 3.7
#14 Terpsma, Eli 3 4 6 .667 1.3 2.0
#12 DeVries, Caden 3 2 4 .500 0.7 1.3
#45 Tshaka, Ben 3 1 6 .167 0.3 2.0
#13 Schmidt, Skyler 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 3 25 8.3 16 5.3 9 3.0
#12 DeVries, Caden 3 18 6.0 7 2.3 11 3.7
#20 Gebbers, Kelson 3 16 5.3 9 3.0 7 2.3
#01 Smith, Jayceon 3 11 3.7 3 1.0 8 2.7
#45 Tshaka, Ben 3 10 3.3 2 0.7 8 2.7
#11 Phillips, Quincy 3 9 3.0 2 0.7 7 2.3
#15 Miner, Brayden 3 8 2.7 2 0.7 6 2.0
#02 Boakye, Nate 3 7 2.3 0 0.0 7 2.3
#00 Atkins, Jalen 3 6 2.0 2 0.7 4 1.3
#14 Terpsma, Eli 3 4 1.3 3 1.0 1 0.3
#13 Schmidt, Skyler 3 2 0.7 1 0.3 1 0.3
#05 Starr, Rylan 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Boakye, Nate 3 12 4.0
#01 Smith, Jayceon 3 9 3.0
#20 Gebbers, Kelson 3 6 2.0
#11 Phillips, Quincy 3 6 2.0
#00 Atkins, Jalen 3 4 1.3
#12 DeVries, Caden 3 4 1.3
#15 Miner, Brayden 3 2 0.7
#14 Terpsma, Eli 3 2 0.7
#45 Tshaka, Ben 3 2 0.7
#13 Schmidt, Skyler 3 1 0.3
#05 Starr, Rylan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Miner, Brayden 3 4 1.3
#20 Gebbers, Kelson 3 3 1.0
#12 DeVries, Caden 3 1 0.3
#11 Phillips, Quincy 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Phillips, Quincy 3 7 2.3
#00 Atkins, Jalen 3 6 2.0
#12 DeVries, Caden 3 4 1.3
#15 Miner, Brayden 3 4 1.3
#01 Smith, Jayceon 3 3 1.0
#02 Boakye, Nate 3 2 0.7
#45 Tshaka, Ben 3 2 0.7
#14 Terpsma, Eli 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Gebbers, Kelson 3 11 3.7
#01 Smith, Jayceon 3 6 2.0
#00 Atkins, Jalen 3 5 1.7
#11 Phillips, Quincy 3 5 1.7
#15 Miner, Brayden 3 4 1.3
#45 Tshaka, Ben 3 4 1.3
#02 Boakye, Nate 3 3 1.0
#14 Terpsma, Eli 3 3 1.0
#13 Schmidt, Skyler 3 2 0.7
#12 DeVries, Caden 3 1 0.3
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 DeVries, Caden 3 12 4.0
#14 Terpsma, Eli 3 12 4.0
#02 Boakye, Nate 3 10 3.3
#20 Gebbers, Kelson 3 10 3.3
#45 Tshaka, Ben 3 8 2.7
#00 Atkins, Jalen 3 7 2.3
#01 Smith, Jayceon 3 7 2.3
#11 Phillips, Quincy 3 6 2.0
#13 Schmidt, Skyler 3 5 1.7
#05 Starr, Rylan 3 5 1.7
#15 Miner, Brayden 3 4 1.3
#22 Watkins, Josh 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 DeVries, Caden 3 85 28.3
#11 Phillips, Quincy 3 76 25.3
#15 Miner, Brayden 3 67 22.3
#01 Smith, Jayceon 3 61 20.3
#02 Boakye, Nate 3 58 19.3
#20 Gebbers, Kelson 3 56 18.7
#45 Tshaka, Ben 3 48 16.0
#00 Atkins, Jalen 3 46 15.3
#14 Terpsma, Eli 3 43 14.3
#13 Schmidt, Skyler 3 33 11.0
#05 Starr, Rylan 3 22 7.3
#22 Watkins, Josh 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Boakye, Nate 3 12 3 4.00
#12 DeVries, Caden 3 4 1 4.00
#11 Phillips, Quincy 3 6 5 1.20
#01 Smith, Jayceon 3 9 6 1.50