La Sierra (70, 0-12) vs The Master's (123, 9-1)

Box Score

The Master's logo
123
vs
70
La Sierra logo
9-1
0-12
Team Score By Half
Team 1 2 Total F Records
Winner TMU The Master's 56 67 123 9-1
LSU La Sierra 30 40 70 0-12

The Master's 123

The Master's 123
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 SHACKELFORD, Reid * 26 8-13 7-11 0-0 0-1 1 1 1 0 0 1 23
30 30 YENOR, Travis * 20 11-19 1-5 0-0 2-2 4 4 1 0 1 3 23
15 15 MCCLAIN, Matthew * 26 5-10 1-3 4-4 3-7 10 1 2 1 1 0 15
02 02 RUSSELL, Lawrence * 31 5-9 1-2 1-2 3-7 10 2 11 3 0 2 12
01 01 JENKINS, Evan * 21 2-5 0-2 1-1 1-1 2 3 7 0 0 1 5
05 05 JOHNSON, Delewis 23 7-11 0-2 2-3 1-2 3 3 1 2 0 2 16
20 20 SCOTT, Keegan 15 4-8 3-6 2-2 0-3 3 1 1 0 0 1 13
10 10 SOARES, Timothy 12 2-4 0-0 2-2 4-5 9 3 2 4 1 2 6
11 11 WHITE, Harrison 12 2-6 2-4 0-0 1-2 3 1 1 0 0 0 6
24 24 ANDERSON, Kaleb 6 1-2 0-0 1-2 0-0 0 2 1 0 1 0 3
22 22 GRISANTI, Caleb 8 0-1 0-1 1-2 1-4 5 2 0 1 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 47-88 15-36 14-18 17-35 52 23 28 11 4 12 123
Team Summary FG 3PT FT
Total 47-88 15-36 14-18
53.4% 41.7% 77.8%
Column One Column Two Column Three

La Sierra 70

La Sierra 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 HAMILTON, Kyle * 31 6-16 0-3 7-14 3-1 4 2 1 6 0 1 19
10 10 GOMEZ DEL CASAL, Ed * 34 9-13 0-1 0-1 3-9 12 2 0 1 0 2 18
02 02 BRISBANE, Curtis * 38 5-9 0-1 0-0 2-1 3 3 1 4 0 1 10
04 04 DEESE, Isaac * 28 2-7 0-2 2-2 0-1 1 2 4 6 0 0 6
11 11 SOLORZANO, Reynaldo * 14 2-2 0-0 0-1 0-1 1 1 0 0 0 0 4
13 13 JONES, Lance 23 1-12 0-4 6-6 2-5 7 3 0 4 0 1 8
24 24 RICHARD, Joe 16 1-3 0-0 1-2 2-0 2 2 0 1 0 0 3
03 03 BROWN, Fred 16 1-7 0-2 0-0 0-4 4 3 1 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 27-69 0-13 16-26 13-26 39 18 7 22 0 5 70
Team Summary FG 3PT FT
Total 27-69 0-13 16-26
39.1% 0.0% 61.5%
Column One Column Two Column Three

1st Half Box Score

The Master's 56

The Master's 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 SHACKELFORD, Reid 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 YENOR, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 MCCLAIN, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 RUSSELL, Lawrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 JENKINS, Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 JOHNSON, Delewis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 SCOTT, Keegan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 SOARES, Timothy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 WHITE, Harrison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 ANDERSON, Kaleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 GRISANTI, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

La Sierra 30

La Sierra 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 HAMILTON, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 GOMEZ DEL CASAL, Ed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 BRISBANE, Curtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 DEESE, Isaac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 SOLORZANO, Reynaldo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 JONES, Lance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 RICHARD, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 BROWN, Fred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

The Master's 67

The Master's 67
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 SHACKELFORD, Reid 26 8-13 7-11 0-0 0-1 1 1 1 0 0 1 23
30 30 YENOR, Travis 20 11-19 1-5 0-0 2-2 4 4 1 0 1 3 23
15 15 MCCLAIN, Matthew 26 5-10 1-3 4-4 3-7 10 1 2 1 1 0 15
2 2 RUSSELL, Lawrence 31 5-9 1-2 1-2 3-7 10 2 11 3 0 2 12
1 1 JENKINS, Evan 21 2-5 0-2 1-1 1-1 2 3 7 0 0 1 5
5 5 JOHNSON, Delewis 23 7-11 0-2 2-3 1-2 3 3 1 2 0 2 16
20 20 SCOTT, Keegan 15 4-8 3-6 2-2 0-3 3 1 1 0 0 1 13
10 10 SOARES, Timothy 12 2-4 0-0 2-2 4-5 9 3 2 4 1 2 6
11 11 WHITE, Harrison 12 2-6 2-4 0-0 1-2 3 1 1 0 0 0 6
24 24 ANDERSON, Kaleb 6 1-2 0-0 1-2 0-0 0 2 1 0 1 0 3
22 22 GRISANTI, Caleb 8 0-1 0-1 1-2 1-4 5 2 0 1 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (53.4%) 47-88 (41.7%) 15-36 (77.8%) 14-18 17-35 52 23 28 11 4 12 123
Team Total % 53.4% 41.7% 77.8%

La Sierra 40

La Sierra 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 HAMILTON, Kyle 31 6-16 0-3 7-14 3-1 4 2 1 6 0 1 19
10 10 GOMEZ DEL CASAL, Ed 34 9-13 0-1 0-1 3-9 12 2 0 1 0 2 18
2 2 BRISBANE, Curtis 38 5-9 0-1 0-0 2-1 3 3 1 4 0 1 10
4 4 DEESE, Isaac 28 2-7 0-2 2-2 0-1 1 2 4 6 0 0 6
11 11 SOLORZANO, Reynaldo 14 2-2 0-0 0-1 0-1 1 1 0 0 0 0 4
13 13 JONES, Lance 23 1-12 0-4 6-6 2-5 7 3 0 4 0 1 8
24 24 RICHARD, Joe 16 1-3 0-0 1-2 2-0 2 2 0 1 0 0 3
3 3 BROWN, Fred 16 1-7 0-2 0-0 0-4 4 3 1 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (39.1%) 27-69 (0.0%) 0-13 (61.5%) 16-26 13-26 39 18 7 22 0 5 70
Team Total % 39.1% 0.0% 61.5%

Play Analysis

Points Off Turnovers
Team Total
The Master's 0
La Sierra 0
0
0
2nd Chance Points
Team Total
The Master's 0
La Sierra 0
0
0
Bench Points
Team Total
The Master's 0
La Sierra 0
0
0
Lead Gained By
Team Total
The Master's 0
La Sierra 0
0
0
Points in Paint
Team Total
The Master's 0
La Sierra 0
0
0
Fast Break Points
Team Total
The Master's 0
La Sierra 0
0
0
Score Tied By
Team Total
The Master's 0
La Sierra 0
0
0