2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-6, 10-1)

Overall Team Statistics
Statistic The Master's Opponents
Scoring
Total Points 2008 1755
Points Per Game 87.3 76.3
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 703-1527 615-1357
FG: Percentage .460 .453
FG: Per Game 30.6 26.7
3PT: Made-Attempted 243-694 138-472
3PT: Percentage .350 .292
3PT: Per Game 10.6 6.0
FT: Made-Attempted 359-468 387-559
FT: Percentage .767 .692
FT: Per Game 15.6 16.8
Rebounding
Total 901 904
Per Game 39.2 39.3
Margin -0.1 --
Assists
Total 337 240
Per Game 14.7 10.4
Turnovers
Total 264 343
Per Game 11.5 14.9
Margin 3.4 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 17.4 11.8
Steals
Total 167 132
Per Game 7.3 5.7
Blocks
Total 39 65
Per Game 1.7 2.8
Attendance
Total 4800 526
Per Game 14-343 5-105

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Jackson, Avery 16 15 471 29.4 105 209 .502 35 90 .389 61 73 .836 306 19.1 29 62 91 5.7 36 18 20 16 4
15 Miner, Brayden 14 1 311 22.2 73 168 .435 51 129 .395 19 22 .864 216 15.4 17 31 48 3.4 13 18 9 9 2
11 Phillips, Quincy 22 22 571 26.0 96 248 .387 32 106 .302 83 106 .783 307 14.0 24 59 83 3.8 55 50 56 24 7
00 Tuttle, Parker 9 5 207 23.0 28 74 .378 15 44 .341 43 54 .796 114 12.7 3 19 22 2.4 23 16 12 3 7  
10 Soares, Tiago 23 23 584 25.4 95 193 .492 18 51 .353 28 41 .683 236 10.3 39 82 121 5.3 52 33 28 13 6
01 Guillory, Jazen 22 18 545 24.8 62 126 .492 12 41 .293 47 60 .783 183 8.3 25 33 58 2.6 62 54 32 21 2
02 Boakye, Nate 22 8 491 22.3 71 120 .592 5 14 .357 36 49 .735 183 8.3 27 86 113 5.1 49 52 40 22 3
12 DeVries, Caden 23 21 526 22.9 48 98 .490 34 77 .442 5 7 .714 135 5.9 22 75 97 4.2 56 37 17 22 4
05 Starr, Rylan 21 1 221 10.5 38 105 .362 31 91 .341 0 0 .000 107 5.1 6 23 29 1.4 19 6 6 4 1
24 Ilumoka, Godwin 10 0 47 4.7 20 31 .645 0 0 .000 3 6 .500 43 4.3 4 8 12 1.2 6 2 2 5 0
03 Scull, Skyler 21 1 332 15.8 33 78 .423 1 20 .050 18 30 .600 85 4.0 11 17 28 1.3 34 35 18 16 1
23 Mathiesen, Luke 3 0 23 7.7 3 6 .500 1 1 1.000 2 2 1.000 9 3.0 2 6 8 2.7 3 0 1 1 0
14 Terpsma, Eli 19 0 161 8.5 19 34 .559 2 7 .286 5 8 .625 45 2.4 13 16 29 1.5 24 7 8 5 0
22 Watkins, Josh 12 0 68 5.7 9 28 .321 6 22 .273 2 3 .667 26 2.2 1 12 13 1.1 13 6 2 5 0
45 Gipson, Duke 7 0 74 10.6 3 8 .375 0 0 .000 7 7 1.000 13 1.9 8 12 20 2.9 21 2 10 0 2
20 Lloyd, Caden 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0 0 0
13 Mazy, Jacob 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 1 0  
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 72 55 127 5.5 0 0 3 0 0  
Total 23 4636 201.6 703 1527 .460 243 694 .350 359 468 .767 2008 87.30 303 598 901 39.2 468 337 264 167 39
Opponents 23 4619 200.8 615 1357 .453 138 472 .292 387 559 .692 1755 76.30 291 613 904 39.3 413 240 343 132 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Jackson, Avery 8 7 239 29.9 50 111 .450 20 50 .400 21 25 .840 141 17.6 17 33 50 6.3 17 9 1.1 11 7 2
10 Soares, Tiago 8 8 219 27.4 48 88 .545 10 25 .400 13 17 .765 119 14.9 11 30 41 5.1 14 14 1.8 9 5 4
11 Phillips, Quincy 8 8 205 25.6 33 92 .359 12 47 .255 28 37 .757 106 13.3 5 20 25 3.1 17 22 2.8 21 4 0
15 Miner, Brayden 8 0 174 21.8 37 85 .435 28 71 .394 8 9 .889 110 13.8 8 16 24 3.0 10 11 1.4 6 1 1
12 DeVries, Caden 8 8 180 22.5 19 37 .514 13 28 .464 0 0 .000 51 6.4 9 26 35 4.4 18 9 1.1 7 8 1
01 Guillory, Jazen 8 8 197 24.6 18 31 .581 5 11 .455 10 13 .769 51 6.4 14 13 27 3.4 19 31 3.9 13 6 1
24 Ilumoka, Godwin 2 0 10 5.0 5 5 1.000 0 0 .000 0 0 .000 10 5.0 0 1 1 0.5 0 0 0.0 2 1 0
02 Boakye, Nate 8 1 144 18.0 13 20 .650 1 1 1.000 6 8 .750 33 4.1 6 28 34 4.3 17 21 2.6 12 7 0
23 Mathiesen, Luke 1 0 4 4.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0.0 0 0 0
05 Starr, Rylan 7 0 61 8.7 12 30 .400 8 25 .320 0 0 .000 32 4.6 1 7 8 1.1 5 4 0.6 2 2 0
03 Scull, Skyler 6 0 62 10.3 5 13 .385 0 3 .000 8 9 .889 18 3.0 3 2 5 0.8 5 5 0.8 3 2 0
14 Terpsma, Eli 7 0 61 8.7 9 13 .692 1 2 .500 2 3 .667 21 3.0 3 7 10 1.4 11 3 0.4 5 2 0
45 Gipson, Duke 3 0 30 10.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 5 7 12 4.0 9 0 0.0 4 0 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 20 45 5.6 0 0 0.0 0 0 0  
00 Tuttle, Parker 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
22 Watkins, Josh 3 0 13 4.3 1 8 .125 0 6 .000 0 0 .000 2 0.7 0 1 1 0.3 4 3 1.0 0 2 0
Total 8 1600 200.0 252 536 .470 98 269 .364 96 121 .793 698 87.25 107 212 319 39.9 146 132 16.5 95 47 10
Opponents 8 1599 199.9 221 468 .472 45 151 .298 119 170 .700 606 75.75 80 200 280 35.0 111 86 10.8 98 49 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Jackson, Avery 16 15 471 105 209 .502 35 90 .389 61 73 .836 306 19.1
15 Miner, Brayden 14 1 311 73 168 .435 51 129 .395 19 22 .864 216 15.4
11 Phillips, Quincy 22 22 571 96 248 .387 32 106 .302 83 106 .783 307 14.0
00 Tuttle, Parker 9 5 207 28 74 .378 15 44 .341 43 54 .796 114 12.7
10 Soares, Tiago 23 23 584 95 193 .492 18 51 .353 28 41 .683 236 10.3
01 Guillory, Jazen 22 18 545 62 126 .492 12 41 .293 47 60 .783 183 8.3
02 Boakye, Nate 22 8 491 71 120 .592 5 14 .357 36 49 .735 183 8.3
12 DeVries, Caden 23 21 526 48 98 .490 34 77 .442 5 7 .714 135 5.9
05 Starr, Rylan 21 1 221 38 105 .362 31 91 .341 0 0 .000 107 5.1
03 Scull, Skyler 21 1 332 33 78 .423 1 20 .050 18 30 .600 85 4.0
24 Ilumoka, Godwin 10 0 47 20 31 .645 0 0 .000 3 6 .500 43 4.3
23 Mathiesen, Luke 3 0 23 3 6 .500 1 1 1.000 2 2 1.000 9 3.0
14 Terpsma, Eli 19 0 161 19 34 .559 2 7 .286 5 8 .625 45 2.4
22 Watkins, Josh 12 0 68 9 28 .321 6 22 .273 2 3 .667 26 2.2
45 Gipson, Duke 7 0 74 3 8 .375 0 0 .000 7 7 1.000 13 1.9
20 Lloyd, Caden 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Mazy, Jacob 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 23 4636 703 1527 .460 243 694 .350 359 468 .767 2008 87.30
Opponents 23 4619 615 1357 .453 138 472 .292 387 559 .692 1755 76.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Jackson, Avery 16 29.4 .502 .389 .836 1.8 3.9 5.7 1.1 1.0 0.3 19.1
15 Miner, Brayden 14 22.2 .435 .395 .864 1.2 2.2 3.4 1.3 0.6 0.1 15.4
11 Phillips, Quincy 22 26.0 .387 .302 .783 1.1 2.7 3.8 2.3 1.1 0.3 14.0
00 Tuttle, Parker 9 23.0 .378 .341 .796 0.3 2.1 2.4 1.8 0.3 0.8 12.7
10 Soares, Tiago 23 25.4 .492 .353 .683 1.7 3.6 5.3 1.4 0.6 0.3 10.3
01 Guillory, Jazen 22 24.8 .492 .293 .783 1.1 1.5 2.6 2.5 1.0 0.1 8.3
02 Boakye, Nate 22 22.3 .592 .357 .735 1.2 3.9 5.1 2.4 1.0 0.1 8.3
12 DeVries, Caden 23 22.9 .490 .442 .714 1.0 3.3 4.2 1.6 1.0 0.2 5.9
05 Starr, Rylan 21 10.5 .362 .341 .000 0.3 1.1 1.4 0.3 0.2 0.0 5.1
03 Scull, Skyler 21 15.8 .423 .050 .600 0.5 0.8 1.3 1.7 0.8 0.0 4.0
24 Ilumoka, Godwin 10 4.7 .645 .000 .500 0.4 0.8 1.2 0.2 0.5 0.0 4.3
23 Mathiesen, Luke 3 7.7 .500 1.000 1.000 0.7 2.0 2.7 0.0 0.3 0.0 3.0
14 Terpsma, Eli 19 8.5 .559 .286 .625 0.7 0.8 1.5 0.4 0.3 0.0 2.4
22 Watkins, Josh 12 5.7 .321 .273 .667 0.1 1.0 1.1 0.5 0.4 0.0 2.2
45 Gipson, Duke 7 10.6 .375 .000 1.000 1.1 1.7 2.9 0.3 0.0 0.3 1.9
20 Lloyd, Caden 1 2.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
13 Mazy, Jacob 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
Total 23 201.6 .460 .350 .767 13.2 26.0 39.2 14.7 7.3 1.7 87.30
Opponents 23 200.8 .453 .292 .692 12.7 26.7 39.3 10.4 5.7 2.8 76.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Our Lady of the Lake 10/23/25 79-86 L 25-69 .362 9-23 .391 20-25 .800 14 30 44 44.0 15 11 14 4 7 79 79.0
vs Providence (MT) 10/25/25 93-85 W 31-59 .525 8-23 .348 23-31 .742 9 25 34 39.0 23 16 10 0 8 93 86.0
vs Texas A&M University- San Anto 10/31/25 93-65 W 29-68 .426 15-41 .366 20-23 .870 11 33 44 40.7 27 15 13 3 10 93 88.3
vs Mission (Mo.) 11/01/25 90-76 W 30-75 .400 7-35 .200 23-32 .719 23 31 54 44.0 19 14 11 3 7 90 88.8
vs Oregon Tech 11/07/25 90-94 L (OT) 30-67 .448 7-19 .368 23-30 .767 10 26 36 42.4 30 9 13 2 5 90 89.0
at Corban (OR) 11/08/25 55-67 L 19-55 .345 2-22 .091 15-28 .536 13 19 32 40.7 26 4 9 0 6 55 83.3
vs Corban (OR) 11/14/25 70-59 W 27-66 .409 5-21 .238 11-14 .786 15 25 40 40.6 18 11 10 3 9 70 81.4
vs Oregon Tech 11/24/25 78-83 L 28-61 .459 4-18 .222 18-21 .857 9 23 32 39.5 27 9 12 0 5 78 81.0
vs Southern Oregon 11/25/25 73-69 W 25-53 .472 5-18 .278 18-26 .692 8 23 31 38.6 17 10 8 0 3 73 80.1
vs OUAZ 12/04/25 75-72 W 24-58 .414 9-26 .346 18-24 .750 22 26 48 39.5 13 10 12 2 7 75 79.6
at La Sierra 12/06/25 99-67 W 38-69 .551 16-41 .390 7-9 .778 8 27 35 39.1 20 24 8 0 13 99 81.4
vs Life Pacific 12/13/25 92-82 W 34-77 .442 14-34 .412 10-14 .714 17 23 40 39.2 27 14 16 1 4 92 82.3
vs Bethesda University 12/19/25 145-59 W 55-105 .524 25-61 .410 10-12 .833 26 39 65 41.2 16 29 4 3 17 145 87.1
vs Florida Memorial (FL) 12/30/25 70-75 L 25-59 .424 13-30 .433 7-11 .636 12 20 32 40.5 19 16 16 2 10 70 85.9
vs Stanton (CA) 01/02/26 83-73 W 26-57 .456 11-31 .355 20-22 .909 10 24 34 40.1 12 13 9 2 8 83 85.7
at Hope International 01/06/26 80-81 L 30-67 .448 14-40 .350 6-9 .667 11 23 34 39.7 13 12 9 0 4 80 85.3
vs Embry-Riddle (AZ) 01/08/26 84-77 W 30-63 .476 9-24 .375 15-20 .750 12 16 28 39.0 23 14 8 3 7 84 85.2
at OUAZ 01/15/26 80-79 W 27-65 .415 10-28 .357 16-17 .941 10 26 36 38.8 20 14 11 3 4 80 84.9
at Arizona Christian (AZ) 01/17/26 91-82 W 30-56 .536 7-24 .292 24-31 .774 9 24 33 38.5 33 13 16 1 6 91 85.3
vs Park-Gilbert (AZ) 01/22/26 116-99 W 41-78 .526 18-35 .514 16-21 .762 15 28 43 38.8 17 21 16 3 12 116 86.8
vs Benedictine Mesa (AZ) 01/24/26 92-86 W 33-74 .446 9-37 .243 17-21 .810 21 29 50 39.3 19 17 14 2 6 92 87.0
vs La Sierra 01/29/26 110-81 W 43-71 .606 20-38 .526 4-5 .800 8 33 41 39.4 22 30 12 1 5 110 88.1
at Life Pacific 01/31/26 70-60 W 23-55 .418 6-25 .240 18-22 .818 10 25 35 39.2 12 11 13 1 4 70 87.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Our Lady of the Lake 10/23/25 86-79 W 34-74 .459 9-22 .409 9-16 .563 17 36 53 53.0 20 20 19 5 10 86 86.0
Providence (MT) 10/25/25 85-93 L 30-60 .500 8-27 .296 17-25 .680 13 27 40 46.5 28 13 13 0 4 85 85.5
Texas A&M University- San Anto 10/31/25 65-93 L 23-53 .434 7-19 .368 12-33 .364 16 32 48 47.0 21 10 19 2 5 65 78.7
Mission (Mo.) 11/01/25 76-90 L 25-62 .403 6-28 .214 20-24 .833 10 31 41 45.5 24 5 14 3 7 76 78.0
Oregon Tech 11/07/25 94-90 W (OT) 30-64 .469 6-18 .333 28-40 .700 14 32 46 45.6 28 13 17 5 7 94 81.2
Corban (OR) 11/08/25 67-55 W 23-49 .469 1-9 .111 20-31 .645 15 31 46 45.7 25 8 14 3 4 67 78.8
Corban (OR) 11/14/25 59-70 L 25-50 .500 1-7 .143 8-20 .400 12 27 39 44.7 13 7 21 7 3 59 76.0
Oregon Tech 11/24/25 83-78 W 26-56 .464 4-19 .211 27-36 .750 13 23 36 43.6 16 8 11 0 8 83 76.9
Southern Oregon 11/25/25 69-73 L 24-56 .429 10-35 .286 11-16 .688 11 25 36 42.8 21 11 11 2 6 69 76.0
OUAZ 12/04/25 72-75 L 26-58 .448 11-26 .423 9-13 .692 10 19 29 41.4 17 14 10 5 5 72 75.6
La Sierra 12/06/25 67-99 L 22-50 .440 7-16 .438 16-23 .696 5 25 30 40.4 7 14 17 1 6 67 74.8
Life Pacific 12/13/25 82-92 L 28-60 .467 7-21 .333 19-28 .679 18 30 48 41.0 19 6 17 4 4 82 75.4
Bethesda University 12/19/25 59-145 L 21-66 .318 5-30 .167 12-16 .750 10 26 36 40.6 10 5 23 3 3 59 74.2
Florida Memorial (FL) 12/30/25 75-70 W 25-50 .500 8-20 .400 17-23 .739 11 26 37 40.4 13 9 19 1 6 75 74.2
Stanton (CA) 01/02/26 73-83 L 26-62 .419 12-26 .462 9-12 .750 15 23 38 40.2 19 18 12 2 4 73 74.1
Hope International 01/06/26 81-80 W 33-65 .508 2-20 .100 13-17 .765 13 27 40 40.2 9 12 10 3 8 81 74.6
Embry-Riddle (AZ) 01/08/26 77-84 L 24-52 .462 6-19 .316 23-25 .920 14 26 40 40.2 21 11 19 3 2 77 74.7
OUAZ 01/15/26 79-80 L 30-59 .508 6-17 .353 13-20 .650 10 29 39 40.1 14 13 13 5 5 79 74.9
Arizona Christian (AZ) 01/17/26 82-91 L 21-57 .368 4-23 .174 36-48 .750 22 21 43 40.3 28 7 16 2 7 82 75.3
Park-Gilbert (AZ) 01/22/26 99-116 L 37-78 .474 6-19 .316 19-24 .792 18 27 45 40.5 15 9 17 3 7 99 76.5
Benedictine Mesa (AZ) 01/24/26 86-92 L 31-65 .477 4-11 .364 18-24 .750 11 24 35 40.2 19 12 8 3 10 84 76.9
La Sierra 01/29/26 81-110 L 27-57 .474 6-20 .300 21-31 .677 7 21 28 39.7 11 9 11 0 5 81 77.0
Life Pacific 01/31/26 60-70 L 24-54 .444 2-20 .100 10-14 .714 6 25 31 39.3 15 6 12 3 6 60 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Our Lady of the Lake 10/23/25 79-86 -7 25-69/34-74 .362/.459 9-23/9-22 .391/.409 20-25/9-16 .800-.563 44/53 -9 11/20 14/19 4/5 7/10 15/20
Providence (MT) 10/25/25 93-85 8 31-59/30-60 .525/.500 8-23/8-27 .348/.296 23-31/17-25 .742-.680 34/40 -6 16/13 10/13 0/0 8/4 23/28
Texas A&M University- San Anto 10/31/25 93-65 28 29-68/23-53 .426/.434 15-41/7-19 .366/.368 20-23/12-33 .870-.364 44/48 -4 15/10 13/19 3/2 10/5 27/21
Mission (Mo.) 11/01/25 90-76 14 30-75/25-62 .400/.403 7-35/6-28 .200/.214 23-32/20-24 .719-.833 54/41 13 14/5 11/14 3/3 7/7 19/24
Oregon Tech 11/07/25 90-94 -4 30-67/30-64 .448/.469 7-19/6-18 .368/.333 23-30/28-40 .767-.700 36/46 -10 9/13 13/17 2/5 5/7 30/28
Corban (OR) 11/08/25 55-67 -12 19-55/23-49 .345/.469 2-22/1-9 .091/.111 15-28/20-31 .536-.645 32/46 -14 4/8 9/14 0/3 6/4 26/25
Corban (OR) 11/14/25 70-59 11 27-66/25-50 .409/.500 5-21/1-7 .238/.143 11-14/8-20 .786-.400 40/39 1 11/7 10/21 3/7 9/3 18/13
Oregon Tech 11/24/25 78-83 -5 28-61/26-56 .459/.464 4-18/4-19 .222/.211 18-21/27-36 .857-.750 32/36 -4 9/8 12/11 0/0 5/8 27/16
Southern Oregon 11/25/25 73-69 4 25-53/24-56 .472/.429 5-18/10-35 .278/.286 18-26/11-16 .692-.688 31/36 -5 10/11 8/11 0/2 3/6 17/21
OUAZ 12/04/25 75-72 3 24-58/26-58 .414/.448 9-26/11-26 .346/.423 18-24/9-13 .750-.692 48/29 19 10/14 12/10 2/5 7/5 13/17
La Sierra 12/06/25 99-67 32 38-69/22-50 .551/.440 16-41/7-16 .390/.438 7-9/16-23 .778-.696 35/30 5 24/14 8/17 0/1 13/6 20/7
Life Pacific 12/13/25 92-82 10 34-77/28-60 .442/.467 14-34/7-21 .412/.333 10-14/19-28 .714-.679 40/48 -8 14/6 16/17 1/4 4/4 27/19
Bethesda University 12/19/25 145-59 86 55-105/21-66 .524/.318 25-61/5-30 .410/.167 10-12/12-16 .833-.750 65/36 29 29/5 4/23 3/3 17/3 16/10
Florida Memorial (FL) 12/30/25 70-75 -5 25-59/25-50 .424/.500 13-30/8-20 .433/.400 7-11/17-23 .636-.739 32/37 -5 16/9 16/19 2/1 10/6 19/13
Stanton (CA) 01/02/26 83-73 10 26-57/26-62 .456/.419 11-31/12-26 .355/.462 20-22/9-12 .909-.750 34/38 -4 13/18 9/12 2/2 8/4 12/19
Hope International 01/06/26 80-81 -1 30-67/33-65 .448/.508 14-40/2-20 .350/.100 6-9/13-17 .667-.765 34/40 -6 12/12 9/10 0/3 4/8 13/9
Embry-Riddle (AZ) 01/08/26 84-77 7 30-63/24-52 .476/.462 9-24/6-19 .375/.316 15-20/23-25 .750-.920 28/40 -12 14/11 8/19 3/3 7/2 23/21
OUAZ 01/15/26 80-79 1 27-65/30-59 .415/.508 10-28/6-17 .357/.353 16-17/13-20 .941-.650 36/39 -3 14/13 11/13 3/5 4/5 20/14
Arizona Christian (AZ) 01/17/26 91-82 9 30-56/21-57 .536/.368 7-24/4-23 .292/.174 24-31/36-48 .774-.750 33/43 -10 13/7 16/16 1/2 6/7 33/28
Park-Gilbert (AZ) 01/22/26 116-99 17 41-78/37-78 .526/.474 18-35/6-19 .514/.316 16-21/19-24 .762-.792 43/45 -2 21/9 16/17 3/3 12/7 17/15
Benedictine Mesa (AZ) 01/24/26 92-86 6 33-74/31-65 .446/.477 9-37/4-11 .243/.364 17-21/18-24 .810-.750 50/35 15 17/12 14/8 2/3 6/10 19/19
La Sierra 01/29/26 110-81 29 43-71/27-57 .606/.474 20-38/6-20 .526/.300 4-5/21-31 .800-.677 41/28 13 30/9 12/11 1/0 5/5 22/11
Life Pacific 01/31/26 70-60 10 23-55/24-54 .418/.444 6-25/2-20 .240/.100 18-22/10-14 .818-.714 35/31 4 11/6 13/12 1/3 4/6 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 145 Bethesda University (12/19/25)
FIELD GOALS MADE 55 Bethesda University (12/19/25)
FIELD GOAL ATTEMPTS 105 Bethesda University (12/19/25)
3 PT FIELD GOALS MADE 25 Bethesda University (12/19/25)
3 PT FG ATTEMPTS 61 Bethesda University (12/19/25)
FREE THROWS MADE 24 Arizona Christian (AZ) (01/17/26)
FREE THROW ATTEMPTS 32 Mission (Mo.) (11/01/25)
REBOUNDS 65 Bethesda University (12/19/25)
ASSISTS 30 La Sierra (01/29/26)
STEALS 17 Bethesda University (12/19/25)
BLOCKED SHOTS 4 Our Lady of the Lake (10/23/25)
TURNOVERS 16 Life Pacific (12/13/25); Florida Memorial (FL) (12/30/25); Park-Gilbert (AZ) (01/22/26); Arizona Christian (AZ) (01/17/26)
FOULS 33 Arizona Christian (AZ) (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 45 Avery Jackson Park-Gilbert (AZ) (01/22/26)
FIELD GOALS MADE 17 Avery Jackson Park-Gilbert (AZ) (01/22/26)
FIELD GOAL ATTEMPTS 23 Avery Jackson Park-Gilbert (AZ) (01/22/26)
3 PT FIELD GOALS MADE 8 Rylan Starr Bethesda University (12/19/25)
3 PT FG ATTEMPTS 20 Rylan Starr Bethesda University (12/19/25)
FREE THROWS MADE 14 Avery Jackson Arizona Christian (AZ) (01/17/26)
FREE THROW ATTEMPTS 17 Parker Tuttle; Avery Jackson Providence (MT) (10/25/25); Arizona Christian (AZ) (01/17/26)
REBOUNDS 13 Caden DeVries; Nate Boakye Texas A&M University- San Anto (10/31/25); Mission (Mo.) (11/01/25)
ASSISTS 9 Skyler Scull Bethesda University (12/19/25)
STEALS 5 Skyler Scull Bethesda University (12/19/25)
BLOCKED SHOTS 3 Parker Tuttle Mission (Mo.) (11/01/25)
TURNOVERS 6 Quincy Phillips; Avery Jackson Oregon Tech (11/24/25); Life Pacific (12/13/25); Hope International (01/06/26)
FOULS 5 Caden DeVries; Jazen Guillory; Parker Tuttle; Duke Gipson; Quincy Phillips Providence (MT) (10/25/25); Mission (Mo.) (11/01/25); Oregon Tech (11/07/25); Stanton (CA) (01/02/26); Park-Gilbert (AZ) (01/22/26); Corban (OR) (11/08/25); Arizona Christian (AZ) (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Phillips, Quincy 22 307 14.0
#04 Jackson, Avery 16 306 19.1
#10 Soares, Tiago 23 236 10.3
#15 Miner, Brayden 14 216 15.4
#02 Boakye, Nate 22 183 8.3
#01 Guillory, Jazen 22 183 8.3
#12 DeVries, Caden 23 135 5.9
#00 Tuttle, Parker 9 114 12.7
#05 Starr, Rylan 21 107 5.1
#03 Scull, Skyler 21 85 4.0
#14 Terpsma, Eli 19 45 2.4
#24 Ilumoka, Godwin 10 43 4.3
#22 Watkins, Josh 12 26 2.2
#45 Gipson, Duke 7 13 1.9
#23 Mathiesen, Luke 3 9 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Jackson, Avery 16 105 209 .502 6.6 13.1
#11 Phillips, Quincy 22 96 248 .387 4.4 11.3
#10 Soares, Tiago 23 95 193 .492 4.1 8.4
#15 Miner, Brayden 14 73 168 .435 5.2 12.0
#02 Boakye, Nate 22 71 120 .592 3.2 5.5
#01 Guillory, Jazen 22 62 126 .492 2.8 5.7
#12 DeVries, Caden 23 48 98 .490 2.1 4.3
#05 Starr, Rylan 21 38 105 .362 1.8 5.0
#03 Scull, Skyler 21 33 78 .423 1.6 3.7
#00 Tuttle, Parker 9 28 74 .378 3.1 8.2
#24 Ilumoka, Godwin 10 20 31 .645 2.0 3.1
#14 Terpsma, Eli 19 19 34 .559 1.0 1.8
#22 Watkins, Josh 12 9 28 .321 0.8 2.3
#45 Gipson, Duke 7 3 8 .375 0.4 1.1
#23 Mathiesen, Luke 3 3 6 .500 1.0 2.0
#13 Mazy, Jacob 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Miner, Brayden 14 51 129 .395 3.6 9.2
#04 Jackson, Avery 16 35 90 .389 2.2 5.6
#12 DeVries, Caden 23 34 77 .442 1.5 3.3
#11 Phillips, Quincy 22 32 106 .302 1.5 4.8
#05 Starr, Rylan 21 31 91 .341 1.5 4.3
#10 Soares, Tiago 23 18 51 .353 0.8 2.2
#00 Tuttle, Parker 9 15 44 .341 1.7 4.9
#01 Guillory, Jazen 22 12 41 .293 0.5 1.9
#22 Watkins, Josh 12 6 22 .273 0.5 1.8
#02 Boakye, Nate 22 5 14 .357 0.2 0.6
#14 Terpsma, Eli 19 2 7 .286 0.1 0.4
#23 Mathiesen, Luke 3 1 1 1.000 0.3 0.3
#03 Scull, Skyler 21 1 20 .050 0.0 1.0
#13 Mazy, Jacob 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Phillips, Quincy 22 83 106 .783 3.8 4.8
#04 Jackson, Avery 16 61 73 .836 3.8 4.6
#01 Guillory, Jazen 22 47 60 .783 2.1 2.7
#00 Tuttle, Parker 9 43 54 .796 4.8 6.0
#02 Boakye, Nate 22 36 49 .735 1.6 2.2
#10 Soares, Tiago 23 28 41 .683 1.2 1.8
#15 Miner, Brayden 14 19 22 .864 1.4 1.6
#03 Scull, Skyler 21 18 30 .600 0.9 1.4
#45 Gipson, Duke 7 7 7 1.000 1.0 1.0
#12 DeVries, Caden 23 5 7 .714 0.2 0.3
#14 Terpsma, Eli 19 5 8 .625 0.3 0.4
#24 Ilumoka, Godwin 10 3 6 .500 0.3 0.6
#23 Mathiesen, Luke 3 2 2 1.000 0.7 0.7
#22 Watkins, Josh 12 2 3 .667 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 23 127 5.5 72 3.1 55 2.4
#10 Soares, Tiago 23 121 5.3 39 1.7 82 3.6
