2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-4, 2-0)

Overall Team Statistics
Statistic The Master's Opponents
Scoring
Total Points 895 823
Points Per Game 81.4 74.8
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 306-700 288-632
FG: Percentage .437 .456
FG: Per Game 27.8 26.2
3PT: Made-Attempted 87-287 70-226
3PT: Percentage .303 .310
3PT: Per Game 7.9 6.4
FT: Made-Attempted 196-263 177-277
FT: Percentage .745 .639
FT: Per Game 17.8 16.1
Rebounding
Total 430 444
Per Game 39.1 40.4
Margin -1.3 --
Assists
Total 133 123
Per Game 12.1 11.2
Turnovers
Total 120 166
Per Game 10.9 15.1
Margin 4.2 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 14.7 11.3
Steals
Total 80 65
Per Game 7.3 5.9
Blocks
Total 17 33
Per Game 1.5 3.0
Attendance
Total 2350 80
Per Game 6-392 1-80

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Phillips, Quincy 10 10 272 27.2 47 120 .392 12 43 .279 46 61 .754 152 15.2 17 33 50 5.0 26 20 27 9 3
15 Miner, Brayden 2 0 28 14.0 10 17 .588 10 16 .625 0 0 .000 30 15.0 1 2 3 1.5 1 2 0 0 0
00 Tuttle, Parker 8 5 206 25.8 28 74 .378 15 44 .341 43 54 .796 114 14.3 3 19 22 2.8 23 16 12 3 7
02 Boakye, Nate 11 6 303 27.5 52 88 .591 4 12 .333 31 41 .756 139 12.6 14 55 69 6.3 29 27 20 16 3
01 Guillory, Jazen 11 7 261 23.7 36 78 .462 5 24 .208 32 40 .800 109 9.9 6 14 20 1.8 34 17 18 13 0
04 Jackson, Avery 6 6 157 26.2 19 56 .339 8 29 .276 11 13 .846 57 9.5 6 16 22 3.7 14 3 7 8 0
10 Soares, Tiago 11 11 276 25.1 35 76 .461 2 12 .167 13 18 .722 85 7.7 25 41 66 6.0 26 11 10 5 3
12 DeVries, Caden 11 9 260 23.6 22 48 .458 17 40 .425 5 6 .833 66 6.0 11 40 51 4.6 28 13 8 7 0
03 Scull, Skyler 11 1 213 19.4 19 51 .373 1 17 .059 9 18 .500 48 4.4 5 11 16 1.5 18 15 13 6 0
24 Ilumoka, Godwin 6 0 24 4.0 10 18 .556 0 0 .000 2 4 .500 22 3.7 1 4 5 0.8 4 0 0 3 0
05 Starr, Rylan 11 0 107 9.7 12 39 .308 10 34 .294 0 0 .000 34 3.1 4 14 18 1.6 12 2 2 4 1
22 Watkins, Josh 7 0 45 6.4 6 17 .353 3 13 .231 2 3 .667 17 2.4 1 7 8 1.1 7 4 1 4 0
14 Terpsma, Eli 8 0 69 8.6 8 15 .533 0 2 .000 2 5 .400 18 2.3 5 3 8 1.0 10 2 1 1 0
23 Mathiesen, Luke 2 0 6 3.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 1 1 0.5 1 0 1 0 0
20 Lloyd, Caden 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0 0 0
13 Mazy, Jacob 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 26 69 6.3 0 0 0 0 0  
Total 11 2231 202.8 306 700 .437 87 287 .303 196 263 .745 895 81.36 142 288 430 39.1 235 133 120 80 17
Opponents 11 2222 202.0 288 632 .456 70 226 .310 177 277 .639 823 74.82 136 308 444 40.4 220 123 166 65 33

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Miner, Brayden 2 0 28 14.0 10 17 .588 10 16 .625 0 0 .000 30 15.0 1 2 3 1.5 1 2 1.0 0 0 0
11 Phillips, Quincy 2 2 54 27.0 9 24 .375 2 11 .182 9 13 .692 29 14.5 4 3 7 3.5 2 7 3.5 3 2 0
12 DeVries, Caden 2 2 49 24.5 8 13 .615 6 11 .545 0 0 .000 22 11.0 2 6 8 4.0 3 1 0.5 2 4 0
04 Jackson, Avery 2 2 43 21.5 5 20 .250 4 14 .286 2 2 1.000 16 8.0 2 6 8 4.0 5 1 0.5 2 4 0
10 Soares, Tiago 2 2 54 27.0 5 13 .385 0 2 .000 6 7 .857 16 8.0 4 12 16 8.0 2 4 2.0 1 0 2
24 Ilumoka, Godwin 1 0 5 5.0 4 4 1.000 0 0 .000 0 0 .000 8 8.0 0 1 1 1.0 0 0 0.0 0 1 0
02 Boakye, Nate 2 0 53 26.5 6 7 .857 1 1 1.000 2 4 .500 15 7.5 3 9 12 6.0 6 7 3.5 5 3 0
14 Terpsma, Eli 2 0 25 12.5 5 7 .714 0 0 .000 2 3 .667 12 6.0 2 2 4 2.0 5 0 0.0 0 0 0
01 Guillory, Jazen 2 2 40 20.0 4 4 1.000 1 1 1.000 0 0 .000 9 4.5 3 3 6 3.0 3 6 3.0 5 1 0
23 Mathiesen, Luke 1 0 4 4.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0.0 0 0 0
03 Scull, Skyler 2 0 26 13.0 2 7 .286 0 3 .000 4 4 1.000 8 4.0 1 1 2 1.0 2 1 0.5 2 1 0
22 Watkins, Josh 1 0 8 8.0 1 5 .200 0 4 .000 0 0 .000 2 2.0 0 0 0 0.0 1 3 3.0 0 2 0
05 Starr, Rylan 2 0 12 6.0 1 4 .250 1 4 .250 0 0 .000 3 1.5 0 2 2 1.0 3 2 1.0 0 2 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 5 13 6.5 0 0 0.0 0 0 0  
Total 2 401 200.5 62 127 .488 25 67 .373 25 33 .758 174 87.00 30 53 83 41.5 33 34 17.0 20 20 2
Opponents 2 400 200.0 48 108 .444 18 42 .429 25 36 .694 139 69.50 15 44 59 29.5 24 28 14.0 27 11 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Phillips, Quincy 10 10 272 47 120 .392 12 43 .279 46 61 .754 152 15.2
15 Miner, Brayden 2 0 28 10 17 .588 10 16 .625 0 0 .000 30 15.0
00 Tuttle, Parker 8 5 206 28 74 .378 15 44 .341 43 54 .796 114 14.3
02 Boakye, Nate 11 6 303 52 88 .591 4 12 .333 31 41 .756 139 12.6
01 Guillory, Jazen 11 7 261 36 78 .462 5 24 .208 32 40 .800 109 9.9
04 Jackson, Avery 6 6 157 19 56 .339 8 29 .276 11 13 .846 57 9.5
10 Soares, Tiago 11 11 276 35 76 .461 2 12 .167 13 18 .722 85 7.7
12 DeVries, Caden 11 9 260 22 48 .458 17 40 .425 5 6 .833 66 6.0
03 Scull, Skyler 11 1 213 19 51 .373 1 17 .059 9 18 .500 48 4.4
24 Ilumoka, Godwin 6 0 24 10 18 .556 0 0 .000 2 4 .500 22 3.7
05 Starr, Rylan 11 0 107 12 39 .308 10 34 .294 0 0 .000 34 3.1
23 Mathiesen, Luke 2 0 6 2 2 1.000 0 0 .000 0 0 .000 4 2.0
14 Terpsma, Eli 8 0 69 8 15 .533 0 2 .000 2 5 .400 18 2.3
22 Watkins, Josh 7 0 45 6 17 .353 3 13 .231 2 3 .667 17 2.4
20 Lloyd, Caden 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Mazy, Jacob 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 11 2231 306 700 .437 87 287 .303 196 263 .745 895 81.36
Opponents 11 2222 288 632 .456 70 226 .310 177 277 .639 823 74.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Phillips, Quincy 10 27.2 .392 .279 .754 1.7 3.3 5.0 2.0 0.9 0.3 15.2
15 Miner, Brayden 2 14.0 .588 .625 .000 0.5 1.0 1.5 1.0 0.0 0.0 15.0
00 Tuttle, Parker 8 25.8 .378 .341 .796 0.4 2.4 2.8 2.0 0.4 0.9 14.3
02 Boakye, Nate 11 27.5 .591 .333 .756 1.3 5.0 6.3 2.5 1.5 0.3 12.6
01 Guillory, Jazen 11 23.7 .462 .208 .800 0.5 1.3 1.8 1.5 1.2 0.0 9.9
04 Jackson, Avery 6 26.2 .339 .276 .846 1.0 2.7 3.7 0.5 1.3 0.0 9.5
10 Soares, Tiago 11 25.1 .461 .167 .722 2.3 3.7 6.0 1.0 0.5 0.3 7.7
12 DeVries, Caden 11 23.6 .458 .425 .833 1.0 3.6 4.6 1.2 0.6 0.0 6.0
03 Scull, Skyler 11 19.4 .373 .059 .500 0.5 1.0 1.5 1.4 0.5 0.0 4.4
24 Ilumoka, Godwin 6 4.0 .556 .000 .500 0.2 0.7 0.8 0.0 0.5 0.0 3.7
05 Starr, Rylan 11 9.7 .308 .294 .000 0.4 1.3 1.6 0.2 0.4 0.1 3.1
23 Mathiesen, Luke 2 3.0 1.000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 2.0
14 Terpsma, Eli 8 8.6 .533 .000 .400 0.6 0.4 1.0 0.3 0.1 0.0 2.3
22 Watkins, Josh 7 6.4 .353 .231 .667 0.1 1.0 1.1 0.6 0.6 0.0 2.4
20 Lloyd, Caden 1 2.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
13 Mazy, Jacob 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
Total 11 202.8 .437 .303 .745 12.9 26.2 39.1 12.1 7.3 1.5 81.36
Opponents 11 202.0 .456 .310 .639 12.4 28.0 40.4 11.2 5.9 3.0 74.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Our Lady of the Lake 10/23/25 79-86 L 25-69 .362 9-23 .391 20-25 .800 14 30 44 44.0 15 11 14 4 7 79 79.0
vs Providence (MT) 10/25/25 93-85 W 31-59 .525 8-23 .348 23-31 .742 9 25 34 39.0 23 16 10 0 8 93 86.0
vs Texas A&M University- San Anto 10/31/25 93-65 W 29-68 .426 15-41 .366 20-23 .870 11 33 44 40.7 27 15 13 3 10 93 88.3
vs Mission (Mo.) 11/01/25 90-76 W 30-75 .400 7-35 .200 23-32 .719 23 31 54 44.0 19 14 11 3 7 90 88.8
vs Oregon Tech 11/07/25 90-94 L (OT) 30-67 .448 7-19 .368 23-30 .767 10 26 36 42.4 30 9 13 2 5 90 89.0
at Corban (OR) 11/08/25 55-67 L 19-55 .345 2-22 .091 15-28 .536 13 19 32 40.7 26 4 9 0 6 55 83.3
vs Corban (OR) 11/14/25 70-59 W 27-66 .409 5-21 .238 11-14 .786 15 25 40 40.6 18 11 10 3 9 70 81.4
vs Oregon Tech 11/24/25 78-83 L 28-61 .459 4-18 .222 18-21 .857 9 23 32 39.5 27 9 12 0 5 78 81.0
vs Southern Oregon 11/25/25 73-69 W 25-53 .472 5-18 .278 18-26 .692 8 23 31 38.6 17 10 8 0 3 73 80.1
vs OUAZ 12/04/25 75-72 W 24-58 .414 9-26 .346 18-24 .750 22 26 48 39.5 13 10 12 2 7 75 79.6
at La Sierra 12/06/25 99-67 W 38-69 .551 16-41 .390 7-9 .778 8 27 35 39.1 20 24 8 0 13 99 81.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Our Lady of the Lake 10/23/25 86-79 W 34-74 .459 9-22 .409 9-16 .563 17 36 53 53.0 20 20 19 5 10 86 86.0
Providence (MT) 10/25/25 85-93 L 30-60 .500 8-27 .296 17-25 .680 13 27 40 46.5 28 13 13 0 4 85 85.5
Texas A&M University- San Anto 10/31/25 65-93 L 23-53 .434 7-19 .368 12-33 .364 16 32 48 47.0 21 10 19 2 5 65 78.7
Mission (Mo.) 11/01/25 76-90 L 25-62 .403 6-28 .214 20-24 .833 10 31 41 45.5 24 5 14 3 7 76 78.0
Oregon Tech 11/07/25 94-90 W (OT) 30-64 .469 6-18 .333 28-40 .700 14 32 46 45.6 28 13 17 5 7 94 81.2
Corban (OR) 11/08/25 67-55 W 23-49 .469 1-9 .111 20-31 .645 15 31 46 45.7 25 8 14 3 4 67 78.8
Corban (OR) 11/14/25 59-70 L 25-50 .500 1-7 .143 8-20 .400 12 27 39 44.7 13 7 21 7 3 59 76.0
Oregon Tech 11/24/25 83-78 W 26-56 .464 4-19 .211 27-36 .750 13 23 36 43.6 16 8 11 0 8 83 76.9
Southern Oregon 11/25/25 69-73 L 24-56 .429 10-35 .286 11-16 .688 11 25 36 42.8 21 11 11 2 6 69 76.0
OUAZ 12/04/25 72-75 L 26-58 .448 11-26 .423 9-13 .692 10 19 29 41.4 17 14 10 5 5 72 75.6
La Sierra 12/06/25 67-99 L 22-50 .440 7-16 .438 16-23 .696 5 25 30 40.4 7 14 17 1 6 67 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Our Lady of the Lake 10/23/25 79-86 -7 25-69/34-74 .362/.459 9-23/9-22 .391/.409 20-25/9-16 .800-.563 44/53 -9 11/20 14/19 4/5 7/10 15/20
Providence (MT) 10/25/25 93-85 8 31-59/30-60 .525/.500 8-23/8-27 .348/.296 23-31/17-25 .742-.680 34/40 -6 16/13 10/13 0/0 8/4 23/28
Texas A&M University- San Anto 10/31/25 93-65 28 29-68/23-53 .426/.434 15-41/7-19 .366/.368 20-23/12-33 .870-.364 44/48 -4 15/10 13/19 3/2 10/5 27/21
Mission (Mo.) 11/01/25 90-76 14 30-75/25-62 .400/.403 7-35/6-28 .200/.214 23-32/20-24 .719-.833 54/41 13 14/5 11/14 3/3 7/7 19/24
Oregon Tech 11/07/25 90-94 -4 30-67/30-64 .448/.469 7-19/6-18 .368/.333 23-30/28-40 .767-.700 36/46 -10 9/13 13/17 2/5 5/7 30/28
Corban (OR) 11/08/25 55-67 -12 19-55/23-49 .345/.469 2-22/1-9 .091/.111 15-28/20-31 .536-.645 32/46 -14 4/8 9/14 0/3 6/4 26/25
Corban (OR) 11/14/25 70-59 11 27-66/25-50 .409/.500 5-21/1-7 .238/.143 11-14/8-20 .786-.400 40/39 1 11/7 10/21 3/7 9/3 18/13
Oregon Tech 11/24/25 78-83 -5 28-61/26-56 .459/.464 4-18/4-19 .222/.211 18-21/27-36 .857-.750 32/36 -4 9/8 12/11 0/0 5/8 27/16
Southern Oregon 11/25/25 73-69 4 25-53/24-56 .472/.429 5-18/10-35 .278/.286 18-26/11-16 .692-.688 31/36 -5 10/11 8/11 0/2 3/6 17/21
OUAZ 12/04/25 75-72 3 24-58/26-58 .414/.448 9-26/11-26 .346/.423 18-24/9-13 .750-.692 48/29 19 10/14 12/10 2/5 7/5 13/17
La Sierra 12/06/25 99-67 32 38-69/22-50 .551/.440 16-41/7-16 .390/.438 7-9/16-23 .778-.696 35/30 5 24/14 8/17 0/1 13/6 20/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 La Sierra (12/06/25)
FIELD GOALS MADE 38 La Sierra (12/06/25)
FIELD GOAL ATTEMPTS 75 Mission (Mo.) (11/01/25)
3 PT FIELD GOALS MADE 16 La Sierra (12/06/25)
3 PT FG ATTEMPTS 41 Texas A&M University- San Anto (10/31/25); La Sierra (12/06/25)
FREE THROWS MADE 23 Providence (MT) (10/25/25); Mission (Mo.) (11/01/25); Oregon Tech (11/07/25)
FREE THROW ATTEMPTS 32 Mission (Mo.) (11/01/25)
REBOUNDS 54 Mission (Mo.) (11/01/25)
ASSISTS 24 La Sierra (12/06/25)
STEALS 13 La Sierra (12/06/25)
BLOCKED SHOTS 4 Our Lady of the Lake (10/23/25)
TURNOVERS 14 Our Lady of the Lake (10/23/25)
FOULS 30 Oregon Tech (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Quincy Phillips Oregon Tech (11/07/25)
FIELD GOALS MADE 9 Jazen Guillory Providence (MT) (10/25/25)
FIELD GOAL ATTEMPTS 19 Quincy Phillips Oregon Tech (11/07/25)
3 PT FIELD GOALS MADE 6 Parker Tuttle; Brayden Miner Our Lady of the Lake (10/23/25); La Sierra (12/06/25)
3 PT FG ATTEMPTS 12 Rylan Starr Texas A&M University- San Anto (10/31/25)
FREE THROWS MADE 13 Parker Tuttle Providence (MT) (10/25/25)
FREE THROW ATTEMPTS 17 Parker Tuttle Providence (MT) (10/25/25)
REBOUNDS 13 Caden DeVries; Nate Boakye Texas A&M University- San Anto (10/31/25); Mission (Mo.) (11/01/25)
ASSISTS 8 Parker Tuttle Providence (MT) (10/25/25)
STEALS 4 Jazen Guillory; Caden DeVries Our Lady of the Lake (10/23/25); La Sierra (12/06/25)
BLOCKED SHOTS 3 Parker Tuttle Mission (Mo.) (11/01/25)
TURNOVERS 6 Quincy Phillips Oregon Tech (11/24/25)
FOULS 5 Caden DeVries; Jazen Guillory; Parker Tuttle Providence (MT) (10/25/25); Mission (Mo.) (11/01/25); Oregon Tech (11/07/25); Corban (OR) (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Phillips, Quincy 10 152 15.2
#02 Boakye, Nate 11 139 12.6
#00 Tuttle, Parker 8 114 14.3
#01 Guillory, Jazen 11 109 9.9
#10 Soares, Tiago 11 85 7.7
#12 DeVries, Caden 11 66 6.0
#04 Jackson, Avery 6 57 9.5
#03 Scull, Skyler 11 48 4.4
#05 Starr, Rylan 11 34 3.1
#15 Miner, Brayden 2 30 15.0
#24 Ilumoka, Godwin 6 22 3.7
#14 Terpsma, Eli 8 18 2.3
#22 Watkins, Josh 7 17 2.4
#23 Mathiesen, Luke 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Boakye, Nate 11 52 88 .591 4.7 8.0
#11 Phillips, Quincy 10 47 120 .392 4.7 12.0
#01 Guillory, Jazen 11 36 78 .462 3.3 7.1
#10 Soares, Tiago 11 35 76 .461 3.2 6.9
#00 Tuttle, Parker 8 28 74 .378 3.5 9.3
#12 DeVries, Caden 11 22 48 .458 2.0 4.4
#04 Jackson, Avery 6 19 56 .339 3.2 9.3
#03 Scull, Skyler 11 19 51 .373 1.7 4.6
#05 Starr, Rylan 11 12 39 .308 1.1 3.5
#24 Ilumoka, Godwin 6 10 18 .556 1.7 3.0
#15 Miner, Brayden 2 10 17 .588 5.0 8.5
#14 Terpsma, Eli 8 8 15 .533 1.0 1.9
#22 Watkins, Josh 7 6 17 .353 0.9 2.4
#23 Mathiesen, Luke 2 2 2 1.000 1.0 1.0
#13 Mazy, Jacob 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 DeVries, Caden 11 17 40 .425 1.5 3.6
#00 Tuttle, Parker 8 15 44 .341 1.9 5.5
#11 Phillips, Quincy 10 12 43 .279 1.2 4.3
#15 Miner, Brayden 2 10 16 .625 5.0 8.0
#05 Starr, Rylan 11 10 34 .294 0.9 3.1
#04 Jackson, Avery 6 8 29 .276 1.3 4.8
#01 Guillory, Jazen 11 5 24 .208 0.5 2.2
#02 Boakye, Nate 11 4 12 .333 0.4 1.1
#22 Watkins, Josh 7 3 13 .231 0.4 1.9
#10 Soares, Tiago 11 2 12 .167 0.2 1.1
#03 Scull, Skyler 11 1 17 .059 0.1 1.5
#13 Mazy, Jacob 1 0 1 .000 0.0 1.0
#14 Terpsma, Eli 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Phillips, Quincy 10 46 61 .754 4.6 6.1
#00 Tuttle, Parker 8 43 54 .796 5.4 6.8
#01 Guillory, Jazen 11 32 40 .800 2.9 3.6
#02 Boakye, Nate 11 31 41 .756 2.8 3.7
#10 Soares, Tiago 11 13 18 .722 1.2 1.6
#04 Jackson, Avery 6 11 13 .846 1.8 2.2
#03 Scull, Skyler 11 9 18 .500 0.8 1.6
#12 DeVries, Caden 11 5 6 .833 0.5 0.5
#24 Ilumoka, Godwin 6 2 4 .500 0.3 0.7
#14 Terpsma, Eli 8 2 5 .400 0.3 0.6
#22 Watkins, Josh 7 2 3 .667 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Boakye, Nate 11 69 6.3 14 1.3 55 5.0
#TM Team 11 69 6.3 43 3.9 26 2.4
#10 Soares, Tiago 11 66 6.0 25 2.3 41 3.7
#12 DeVries, Caden 11 51 4.6 11 1.0 40 3.6
#11 Phillips, Quincy 10 50 5.0 17 1.7 33 3.3
#04 Jackson, Avery 6 22 3.7 6 1.0 16 2.7
#00 Tuttle, Parker 8 22 2.8 3 0.4 19 2.4
#01 Guillory, Jazen 11 20 1.8 6 0.5 14 1.3
#05 Starr, Rylan 11 18 1.6 4 0.4 14 1.3
#03 Scull, Skyler 11 16 1.5 5 0.5 11 1.0
#14 Terpsma, Eli 8 8 1.0 5 0.6 3 0.4
#22 Watkins, Josh 7 8 1.1 1 0.1 7 1.0
#24 Ilumoka, Godwin 6 5 0.8 1 0.2 4 0.7
#15 Miner, Brayden 2 3 1.5 1 0.5 2 1.0
#20 Lloyd, Caden 1 2 2.0 0 0.0 2 2.0
#23 Mathiesen, Luke 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Boakye, Nate 11 27 2.5
#11 Phillips, Quincy 10 20 2.0
#01 Guillory, Jazen 11 17 1.5
#00 Tuttle, Parker 8 16 2.0
#03 Scull, Skyler 11 15 1.4
#12 DeVries, Caden 11 13 1.2
#10 Soares, Tiago 11 11 1.0
#22 Watkins, Josh 7 4 0.6
#04 Jackson, Avery 6 3 0.5
#15 Miner, Brayden 2 2 1.0
#05 Starr, Rylan 11 2 0.2
#14 Terpsma, Eli 8 2 0.3
#13 Mazy, Jacob 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Tuttle, Parker 8 7 0.9
#02 Boakye, Nate 11 3 0.3
#11 Phillips, Quincy 10 3 0.3
#10 Soares, Tiago 11 3 0.3
#05 Starr, Rylan 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Boakye, Nate 11 16 1.5
#01 Guillory, Jazen 11 13 1.2
#11 Phillips, Quincy 10 9 0.9
#04 Jackson, Avery 6 8 1.3
#12 DeVries, Caden 11 7 0.6
#03 Scull, Skyler 11 6 0.5
#10 Soares, Tiago 11 5 0.5
#05 Starr, Rylan 11 4 0.4
#22 Watkins, Josh 7 4 0.6
#24 Ilumoka, Godwin 6 3 0.5
#00 Tuttle, Parker 8 3 0.4
#13 Mazy, Jacob 1 1 1.0
#14 Terpsma, Eli 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Phillips, Quincy 10 27 2.7
#02 Boakye, Nate 11 20 1.8
#01 Guillory, Jazen 11 18 1.6
#03 Scull, Skyler 11 13 1.2
#00 Tuttle, Parker 8 12 1.5
#10 Soares, Tiago 11 10 0.9
#12 DeVries, Caden 11 8 0.7
#04 Jackson, Avery 6 7 1.2
#05 Starr, Rylan 11 2 0.2
#23 Mathiesen, Luke 2 1 0.5
#14 Terpsma, Eli 8 1 0.1
#22 Watkins, Josh 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Guillory, Jazen 11 34 3.1
#02 Boakye, Nate 11 29 2.6
#12 DeVries, Caden 11 28 2.5
#11 Phillips, Quincy 10 26 2.6
#10 Soares, Tiago 11 26 2.4
#00 Tuttle, Parker 8 23 2.9
#03 Scull, Skyler 11 18 1.6
#04 Jackson, Avery 6 14 2.3
#05 Starr, Rylan 11 12 1.1
#14 Terpsma, Eli 8 10 1.3
#22 Watkins, Josh 7 7 1.0
#24 Ilumoka, Godwin 6 4 0.7
#20 Lloyd, Caden 1 2 2.0
#23 Mathiesen, Luke 2 1 0.5
#15 Miner, Brayden 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Boakye, Nate 11 303 27.5
#10 Soares, Tiago 11 276 25.1
#11 Phillips, Quincy 10 272 27.2
#01 Guillory, Jazen 11 261 23.7
#12 DeVries, Caden 11 260 23.6
#03 Scull, Skyler 11 213 19.4
#00 Tuttle, Parker 8 206 25.8
#04 Jackson, Avery 6 157 26.2
#05 Starr, Rylan 11 107 9.7
#14 Terpsma, Eli 8 69 8.6
#22 Watkins, Josh 7 45 6.4
#15 Miner, Brayden 2 28 14.0
#24 Ilumoka, Godwin 6 24 4.0
#23 Mathiesen, Luke 2 6 3.0
#20 Lloyd, Caden 1 2 2.0
#13 Mazy, Jacob 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Watkins, Josh 7 4 1 4.00
#14 Terpsma, Eli 8 2 1 2.00
#02 Boakye, Nate 11 27 20 1.35
#12 DeVries, Caden 11 13 8 1.63
#03 Scull, Skyler 11 15 13 1.15
#10 Soares, Tiago 11 11 10 1.10
#05 Starr, Rylan 11 2 2 1.00
#00 Tuttle, Parker 8 16 12 1.33