2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic The Master's Opponents
Scoring
Total Points 172 171
Points Per Game 86.0 85.5
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 56-128 64-134
FG: Percentage .438 .478
FG: Per Game 28.0 32.0
3PT: Made-Attempted 17-46 17-49
3PT: Percentage .370 .347
3PT: Per Game 8.5 8.5
FT: Made-Attempted 43-56 26-41
FT: Percentage .768 .634
FT: Per Game 21.5 13.0
Rebounding
Total 78 93
Per Game 39.0 46.5
Margin -7.5 --
Assists
Total 27 33
Per Game 13.5 16.5
Turnovers
Total 24 32
Per Game 12.0 16.0
Margin 4.0 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 17.0 10.5
Steals
Total 15 14
Per Game 7.5 7.0
Blocks
Total 4 5
Per Game 2.0 2.5
Attendance
Total 1300 0
Per Game 2-650 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Tuttle, Parker 2 2 67 33.5 11 27 .407 8 17 .471 19 25 .760 49 24.5 2 6 8 4.0 8 10 4 3 1
02 Boakye, Nate 2 2 58 29.0 11 18 .611 1 1 1.000 9 11 .818 32 16.0 0 11 11 5.5 4 4 4 4 2
11 Phillips, Quincy 1 1 25 25.0 6 17 .353 1 4 .250 2 2 1.000 15 15.0 1 5 6 6.0 2 1 4 0 1
01 Guillory, Jazen 2 1 56 28.0 9 16 .563 1 5 .200 6 7 .857 25 12.5 0 3 3 1.5 4 3 2 6 0
04 Jackson, Avery 1 1 30 30.0 3 7 .429 1 2 .500 5 5 1.000 12 12.0 0 2 2 2.0 1 2 2 0 0
03 Scull, Skyler 2 0 50 25.0 4 11 .364 1 4 .250 2 4 .500 11 5.5 2 3 5 2.5 2 4 5 0 0
10 Soares, Tiago 2 2 48 24.0 5 11 .455 0 1 .000 0 0 .000 10 5.0 3 7 10 5.0 5 1 3 1 0
24 Ilumoka, Godwin 1 0 6 6.0 2 5 .400 0 0 .000 0 2 .000 4 4.0 1 0 1 1.0 1 0 0 0 0
12 DeVries, Caden 2 1 29 14.5 2 5 .400 2 5 .400 0 0 .000 6 3.0 2 6 8 4.0 6 1 0 0 0
22 Watkins, Josh 2 0 15 7.5 2 4 .500 2 3 .667 0 0 .000 6 3.0 1 3 4 2.0 3 1 0 1 0
05 Starr, Rylan 2 0 17 8.5 1 7 .143 0 4 .000 0 0 .000 2 1.0 0 6 6 3.0 2 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 3 14 7.0 0 0 0 0 0  
Total 2 401 200.5 56 128 .438 17 46 .370 43 56 .768 172 86.00 23 55 78 39.0 38 27 24 15 4
Opponents 2 398 199.0 64 134 .478 17 49 .347 26 41 .634 171 85.50 30 63 93 46.5 48 33 32 14 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Tuttle, Parker 2 2 67 11 27 .407 8 17 .471 19 25 .760 49 24.5
02 Boakye, Nate 2 2 58 11 18 .611 1 1 1.000 9 11 .818 32 16.0
11 Phillips, Quincy 1 1 25 6 17 .353 1 4 .250 2 2 1.000 15 15.0
01 Guillory, Jazen 2 1 56 9 16 .563 1 5 .200 6 7 .857 25 12.5
04 Jackson, Avery 1 1 30 3 7 .429 1 2 .500 5 5 1.000 12 12.0
10 Soares, Tiago 2 2 48 5 11 .455 0 1 .000 0 0 .000 10 5.0
03 Scull, Skyler 2 0 50 4 11 .364 1 4 .250 2 4 .500 11 5.5
24 Ilumoka, Godwin 1 0 6 2 5 .400 0 0 .000 0 2 .000 4 4.0
12 DeVries, Caden 2 1 29 2 5 .400 2 5 .400 0 0 .000 6 3.0
22 Watkins, Josh 2 0 15 2 4 .500 2 3 .667 0 0 .000 6 3.0
05 Starr, Rylan 2 0 17 1 7 .143 0 4 .000 0 0 .000 2 1.0
Total 2 401 56 128 .438 17 46 .370 43 56 .768 172 86.00
Opponents 2 398 64 134 .478 17 49 .347 26 41 .634 171 85.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Tuttle, Parker 2 33.5 .407 .471 .760 1.0 3.0 4.0 5.0 1.5 0.5 24.5
02 Boakye, Nate 2 29.0 .611 1.000 .818 0.0 5.5 5.5 2.0 2.0 1.0 16.0
11 Phillips, Quincy 1 25.0 .353 .250 1.000 1.0 5.0 6.0 1.0 0.0 1.0 15.0
01 Guillory, Jazen 2 28.0 .563 .200 .857 0.0 1.5 1.5 1.5 3.0 0.0 12.5
04 Jackson, Avery 1 30.0 .429 .500 1.000 0.0 2.0 2.0 2.0 0.0 0.0 12.0
10 Soares, Tiago 2 24.0 .455 .000 .000 1.5 3.5 5.0 0.5 0.5 0.0 5.0
03 Scull, Skyler 2 25.0 .364 .250 .500 1.0 1.5 2.5 2.0 0.0 0.0 5.5
24 Ilumoka, Godwin 1 6.0 .400 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 4.0
12 DeVries, Caden 2 14.5 .400 .400 .000 1.0 3.0 4.0 0.5 0.0 0.0 3.0
22 Watkins, Josh 2 7.5 .500 .667 .000 0.5 1.5 2.0 0.5 0.5 0.0 3.0
05 Starr, Rylan 2 8.5 .143 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 1.0
Total 2 200.5 .438 .370 .768 11.5 27.5 39.0 13.5 7.5 2.0 86.00
Opponents 2 199.0 .478 .347 .634 15.0 31.5 46.5 16.5 7.0 2.5 85.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Our Lady of the Lake 10/23/25 79-86 L 25-69 .362 9-23 .391 20-25 .800 14 30 44 44.0 15 11 14 4 7 79 79.0
vs Providence (MT) 10/25/25 93-85 W 31-59 .525 8-23 .348 23-31 .742 9 25 34 39.0 23 16 10 0 8 93 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Our Lady of the Lake 10/23/25 86-79 W 34-74 .459 9-22 .409 9-16 .563 17 36 53 53.0 20 20 19 5 10 86 86.0
Providence (MT) 10/25/25 85-93 L 30-60 .500 8-27 .296 17-25 .680 13 27 40 46.5 28 13 13 0 4 85 85.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Our Lady of the Lake 10/23/25 79-86 -7 25-69/34-74 .362/.459 9-23/9-22 .391/.409 20-25/9-16 .800-.563 44/53 -9 11/20 14/19 4/5 7/10 15/20
Providence (MT) 10/25/25 93-85 8 31-59/30-60 .525/.500 8-23/8-27 .348/.296 23-31/17-25 .742-.680 34/40 -6 16/13 10/13 0/0 8/4 23/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Providence (MT) (10/25/25)
FIELD GOALS MADE 31 Providence (MT) (10/25/25)
FIELD GOAL ATTEMPTS 69 Our Lady of the Lake (10/23/25)
3 PT FIELD GOALS MADE 9 Our Lady of the Lake (10/23/25)
3 PT FG ATTEMPTS 23 Our Lady of the Lake (10/23/25); Providence (MT) (10/25/25)
FREE THROWS MADE 23 Providence (MT) (10/25/25)
FREE THROW ATTEMPTS 31 Providence (MT) (10/25/25)
REBOUNDS 44 Our Lady of the Lake (10/23/25)
ASSISTS 16 Providence (MT) (10/25/25)
STEALS 8 Providence (MT) (10/25/25)
BLOCKED SHOTS 4 Our Lady of the Lake (10/23/25)
TURNOVERS 14 Our Lady of the Lake (10/23/25)
FOULS 23 Providence (MT) (10/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Parker Tuttle Providence (MT) (10/25/25)
FIELD GOALS MADE 9 Jazen Guillory Providence (MT) (10/25/25)
FIELD GOAL ATTEMPTS 17 Quincy Phillips Our Lady of the Lake (10/23/25)
3 PT FIELD GOALS MADE 6 Parker Tuttle Our Lady of the Lake (10/23/25)
3 PT FG ATTEMPTS 9 Parker Tuttle Our Lady of the Lake (10/23/25)
FREE THROWS MADE 13 Parker Tuttle Providence (MT) (10/25/25)
FREE THROW ATTEMPTS 17 Parker Tuttle Providence (MT) (10/25/25)
REBOUNDS 8 Team Our Lady of the Lake (10/23/25)
ASSISTS 8 Parker Tuttle Providence (MT) (10/25/25)
STEALS 4 Jazen Guillory Our Lady of the Lake (10/23/25)
BLOCKED SHOTS 2 Nate Boakye Our Lady of the Lake (10/23/25)
TURNOVERS 4 Skyler Scull Our Lady of the Lake (10/23/25)
FOULS 5 Caden DeVries Providence (MT) (10/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Tuttle, Parker 2 49 24.5
#02 Boakye, Nate 2 32 16.0
#01 Guillory, Jazen 2 25 12.5
#11 Phillips, Quincy 1 15 15.0
#04 Jackson, Avery 1 12 12.0
#03 Scull, Skyler 2 11 5.5
#10 Soares, Tiago 2 10 5.0
#12 DeVries, Caden 2 6 3.0
#22 Watkins, Josh 2 6 3.0
#24 Ilumoka, Godwin 1 4 4.0
#05 Starr, Rylan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Boakye, Nate 2 11 18 .611 5.5 9.0
#00 Tuttle, Parker 2 11 27 .407 5.5 13.5
#01 Guillory, Jazen 2 9 16 .563 4.5 8.0
#11 Phillips, Quincy 1 6 17 .353 6.0 17.0
#10 Soares, Tiago 2 5 11 .455 2.5 5.5
#03 Scull, Skyler 2 4 11 .364 2.0 5.5
#04 Jackson, Avery 1 3 7 .429 3.0 7.0
#12 DeVries, Caden 2 2 5 .400 1.0 2.5
#24 Ilumoka, Godwin 1 2 5 .400 2.0 5.0
#22 Watkins, Josh 2 2 4 .500 1.0 2.0
#05 Starr, Rylan 2 1 7 .143 0.5 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Tuttle, Parker 2 8 17 .471 4.0 8.5
#12 DeVries, Caden 2 2 5 .400 1.0 2.5
#22 Watkins, Josh 2 2 3 .667 1.0 1.5
#02 Boakye, Nate 2 1 1 1.000 0.5 0.5
#01 Guillory, Jazen 2 1 5 .200 0.5 2.5
#04 Jackson, Avery 1 1 2 .500 1.0 2.0
#11 Phillips, Quincy 1 1 4 .250 1.0 4.0
#03 Scull, Skyler 2 1 4 .250 0.5 2.0
#10 Soares, Tiago 2 0 1 .000 0.0 0.5
#05 Starr, Rylan 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Tuttle, Parker 2 19 25 .760 9.5 12.5
#02 Boakye, Nate 2 9 11 .818 4.5 5.5
#01 Guillory, Jazen 2 6 7 .857 3.0 3.5
#04 Jackson, Avery 1 5 5 1.000 5.0 5.0
#11 Phillips, Quincy 1 2 2 1.000 2.0 2.0
#03 Scull, Skyler 2 2 4 .500 1.0 2.0
#24 Ilumoka, Godwin 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 14 7.0 11 5.5 3 1.5
#02 Boakye, Nate 2 11 5.5 0 0.0 11 5.5
#10 Soares, Tiago 2 10 5.0 3 1.5 7 3.5
#12 DeVries, Caden 2 8 4.0 2 1.0 6 3.0
#00 Tuttle, Parker 2 8 4.0 2 1.0 6 3.0
#11 Phillips, Quincy 1 6 6.0 1 1.0 5 5.0
#05 Starr, Rylan 2 6 3.0 0 0.0 6 3.0
#03 Scull, Skyler 2 5 2.5 2 1.0 3 1.5
#22 Watkins, Josh 2 4 2.0 1 0.5 3 1.5
#01 Guillory, Jazen 2 3 1.5 0 0.0 3 1.5
#04 Jackson, Avery 1 2 2.0 0 0.0 2 2.0
#24 Ilumoka, Godwin 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Tuttle, Parker 2 10 5.0
#02 Boakye, Nate 2 4 2.0
#03 Scull, Skyler 2 4 2.0
#01 Guillory, Jazen 2 3 1.5
#04 Jackson, Avery 1 2 2.0
#12 DeVries, Caden 2 1 0.5
#11 Phillips, Quincy 1 1 1.0
#10 Soares, Tiago 2 1 0.5
#22 Watkins, Josh 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Boakye, Nate 2 2 1.0
#11 Phillips, Quincy 1 1 1.0
#00 Tuttle, Parker 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Guillory, Jazen 2 6 3.0
#02 Boakye, Nate 2 4 2.0
#00 Tuttle, Parker 2 3 1.5
#10 Soares, Tiago 2 1 0.5
#22 Watkins, Josh 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Scull, Skyler 2 5 2.5
#02 Boakye, Nate 2 4 2.0
#11 Phillips, Quincy 1 4 4.0
#00 Tuttle, Parker 2 4 2.0
#10 Soares, Tiago 2 3 1.5
#01 Guillory, Jazen 2 2 1.0
#04 Jackson, Avery 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Tuttle, Parker 2 8 4.0
#12 DeVries, Caden 2 6 3.0
#10 Soares, Tiago 2 5 2.5
#02 Boakye, Nate 2 4 2.0
#01 Guillory, Jazen 2 4 2.0
#22 Watkins, Josh 2 3 1.5
#11 Phillips, Quincy 1 2 2.0
#03 Scull, Skyler 2 2 1.0
#05 Starr, Rylan 2 2 1.0
#24 Ilumoka, Godwin 1 1 1.0
#04 Jackson, Avery 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Tuttle, Parker 2 67 33.5
#02 Boakye, Nate 2 58 29.0
#01 Guillory, Jazen 2 56 28.0
#03 Scull, Skyler 2 50 25.0
#10 Soares, Tiago 2 48 24.0
#04 Jackson, Avery 1 30 30.0
#12 DeVries, Caden 2 29 14.5
#11 Phillips, Quincy 1 25 25.0
#05 Starr, Rylan 2 17 8.5
#22 Watkins, Josh 2 15 7.5
#24 Ilumoka, Godwin 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Tuttle, Parker 2 10 4 2.50
#02 Boakye, Nate 2 4 4 1.00
#01 Guillory, Jazen 2 3 2 1.50
#04 Jackson, Avery 1 2 2 1.00