2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 .385 1.108 17-14 39 9 15 4 0 2 7 25 .641 6 0 7 1 .467 0 2 3-3  
6 .333 .862 17-17 66 13 22 5 2 0 13 31 .470 6 1 7 0 .392 1 2 5-5  
5 .333 1.025 16-16 57 16 19 7 1 2 11 34 .596 7 4 12 1 .429 2 0 9-11  
7 .333 .953 17-17 54 10 18 5 0 1 15 26 .481 14 2 11 0 .472 2 1 4-4  
3 .327 .732 17-16 52 11 17 1 0 0 5 18 .346 5 0 7 0 .386 0 1 2-4  
2 .304 .714 16-15 56 8 17 4 0 0 7 21 .375 2 1 9 0 .339 0 1 3-4  
9 .231 .716 16-16 52 9 12 7 0 1 12 22 .423 5 0 11 1 .293 1 0 1-1  
25 .188 .509 16-15 48 3 9 1 1 0 4 12 .250 2 3 7 0 .259 1 1 0-1  
11 .177 .497 17-17 62 4 11 5 0 0 9 16 .258 4 1 12 2 .239 0 0 0-0  
21 .250 .750 9-2 8 5 2 0 0 0 1 2 .250 3 1 2 0 .500 0 0 0-0  
4 .182 .432 9-0 11 0 2 0 0 0 1 2 .182 0 1 1 1 .250 0 0 0-0  
1 .143 .360 11-6 21 4 3 0 0 0 2 3 .143 0 2 1 1 .217 0 2 0-0  
22 .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0  
30 .000 .500 1-1 2 0 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0  
19 .000 .000 6-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
26 .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
10 .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .276 .757 17-17 533 93 147 39 4 6 87 212 .398 57 16 88 7 .359 7 10 27-33
Opponents .203 .545 17-17 508 44 103 13 0 6 39 134 .264 48 8 102 14 .281 1 13 14-23

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 12 1.00 .67 2-0 5-2 0 0-2 2 18.0 10 2 2 2 11 1 0 1 59 .169 1 0 0 0 0  
19 19 1.41 .97 2-2 5-5 0 0-2 0 32.0 22 9 5 9 21 3 0 2 109 .202 0 1 1 0 3  
16 16 1.45 .90 4-1 5-5 0 0-1 0 31.0 21 6 5 7 15 6 0 0 111 .189 1 1 0 0 1  
27 27 2.49 1.20 3-1 4-4 0 0-0 0 21.2 18 7 6 8 16 0 0 2 78 .231 0 1 0 0 3  
1 1 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
15 15 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0  
25 25 1.50 .83 0-0 6-0 0 0-2 1 6.0 1 1 1 4 9 0 0 0 16 .063 0 1 0 0 1  
34 34 1.50 .83 1-0 3-0 0 0-0 1 6.0 4 1 1 1 4 0 0 0 19 .211 1 1 0 0 2  
26 26 2.45 1.09 0-0 5-0 0 0-1 2 7.1 5 2 2 3 6 1 0 0 26 .192 0 2 0 0 1  
17 17 3.00 1.33 0-0 5-0 0 0-2 0 9.0 8 3 3 4 9 1 0 0 32 .250 1 1 0 0 0  
13 13 3.60 1.10 0-1 5-1 0 0-2 0 10.0 5 4 4 6 6 0 0 1 33 .152 1 0 0 1 1  
8 8 12.27 2.45 0-0 3-0 0 0-0 0 3.2 7 6 5 2 3 1 0 0 17 .412 1 0 0 0 1  
20 20 20.25 3.00 0-0 2-0 0 0-0 0 1.1 2 3 3 2 0 0 0 0 5 .400 0 0 0 0 0  
Totals 2.27 1.03 12-5 50-17 0 4 6 147.0 103 44 37 48 102 13 0 6 508 .203 6 8 1 1 13
Opponents 5.27 1.48 5-12 49-17 3 4 1 138.1 147 93 81 57 88 39 4 6 533 .276 9 16 1 7 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 6 80 28 52 0 1.000 11 0 0 0 0  
19 19 14 0 14 0 1.000 0 4 4 0 0  
16 16 9 2 7 0 1.000 0 1 0 0 0  
12 12 5 1 4 0 1.000 1 0 1 0 0  
34 34 4 2 2 0 1.000 1 0 0 0 0  
13 13 3 1 2 0 1.000 0 1 1 0 0  
22 22 1 0 1 0 1.000 0 0 0 0 0  
26 26 1 0 1 0 1.000 0 0 0 0 0  
30 30 1 1 0 0 1.000 0 0 0 0 0  
8 8 1 0 1 0 1.000 0 3 0 0 0  
7 7 183 175 7 1 .995 15 0 0 0 0  
3 3 75 30 44 1 .987 10 0 0 0 0  
11 11 89 71 16 2 .978 0 5 8 0 0  
1 1 44 38 5 1 .977 0 9 0 0 0  
5 5 31 28 2 1 .968 0 0 0 0 0  
2 2 28 23 4 1 .964 0 0 0 0 0  
25 25 51 15 34 2 .961 2 0 1 0 0  
24 24 21 20 0 1 .952 0 0 0 0 0  
21 21 6 5 0 1 .833 0 0 0 0 0  
17 17 3 0 2 1 .667 0 2 2 0 0  
27 27 7 1 3 3 .571 0 3 0 0 0  
10 10 0 0 0 0 .000 0 0 0 0 0  
15 15 0 0 0 0 .000 0 0 0 0 0  
20 20 0 0 0 0 .000 0 0 0 0 0  
4 4 0 0 0 0 .000 0 0 0 0 0  
9 9 0 0 0 0 .000 0 0 0 0 0  
Totals 657 441 201 15 .977 15 28 17 0 0
Opponents 607 415 172 20 .967 11 54 12 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 24 .364 .993 12-12 33 6 12 4 0 1 3 19 .576 3 0 6 1 .417 0 2 2-2  
3 3 .342 .743 12-12 38 7 13 1 0 0 2 14 .368 2 0 7 0 .375 0 0 1-1  
7 7 .310 .840 12-12 42 4 13 3 0 1 9 19 .452 5 1 11 0 .388 1 0 3-3  
6 6 .289 .680 12-12 45 4 13 2 0 0 7 15 .333 3 1 5 0 .347 0 2 3-3  
5 5 .256 .861 11-11 39 5 10 4 0 2 6 20 .513 4 2 10 1 .348 1 0 4-5  
9 9 .219 .735 11-11 32 5 7 4 0 1 6 14 .438 4 0 6 1 .297 1 0 1-1  
2 2 .194 .459 11-10 36 3 7 1 0 0 2 8 .222 1 1 8 0 .237 0 1 0-0  
4 4 .143 .286 5-0 7 0 1 0 0 0 1 1 .143 0 0 1 1 .143 0 0 0-0  
11 11 .114 .329 12-12 44 3 5 2 0 0 1 7 .159 2 1 11 2 .170 0 0 0-0  
25 25 .100 .252 11-10 30 1 3 0 0 0 1 3 .100 0 2 4 0 .152 1 1 0-1  
1 1 .000 .167 6-4 10 0 0 0 0 0 0 0 .000 0 2 1 1 .167 0 1 0-0  
22 22 .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0  
30 30 .000 .500 1-1 2 0 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0  
10 10 .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
21 21 .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .233 .633 12-12 361 40 84 21 0 5 38 120 .332 27 10 70 7 .301 4 7 14-16
Opponents .208 .569 12-12 360 31 75 12 0 5 30 102 .283 34 5 69 11 .286 0 9 8-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 12 1.00 1.00 1-0 3-0 0 0-1 2 9.0 7 1 1 2 5 1 0 0 29 .241 0 0 0 0 0  
19 19 1.67 1.00 1-2 4-4 0 0-1 0 27.0 19 9 5 8 17 3 0 2 92 .207 0 0 1 0 2  
16 16 1.73 .96 3-1 4-4 0 0-1 0 26.0 19 6 5 6 12 6 0 0 94 .202 1 1 0 0 1  
13 13 1.80 .80 0-0 3-0 0 0-1 0 5.0 1 1 1 3 4 0 0 1 16 .063 0 0 0 0 0  
34 34 2.25 .75 0-0 2-0 0 0-0 1 4.0 2 1 1 1 2 0 0 0 12 .167 1 1 0 0 1  
27 27 2.49 1.23 3-1 4-4 0 0-0 0 21.2 18 7 6 8 16 0 0 2 78 .231 0 1 0 0 3  
25 25 3.00 .67 0-0 3-0 0 0-1 0 3.0 1 1 1 1 4 0 0 0 8 .125 0 0 0 0 1  
26 26 3.38 1.37 0-0 4-0 0 0-0 2 5.1 4 2 2 3 4 1 0 0 19 .211 0 2 0 0 1  
17 17 9.00 2.00 0-0 2-0 0 0-1 0 3.0 4 3 3 2 5 1 0 0 12 .333 1 0 0 0 0  
Totals 2.16 1.05 8-4 29-12 0 2 5 104.0 75 31 25 34 69 12 0 5 360 .208 3 5 1 0 9
Opponents 3.44 1.12 4-8 32-12 3 4 1 99.1 84 40 38 27 70 21 0 5 361 .233 4 10 0 4 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 7 132 125 7 0 1.000 11 0 0 0 0  
6 6 56 20 36 0 1.000 7 0 0 0 0  
24 24 17 17 0 0 1.000 0 0 0 0 0  
5 5 17 16 1 0 1.000 0 0 0 0 0  
19 19 11 0 11 0 1.000 0 4 4 0 0  
16 16 9 2 7 0 1.000 0 1 0 0 0  
34 34 4 2 2 0 1.000 1 0 0 0 0  
12 12 2 1 1 0 1.000 1 0 1 0 0  
13 13 2 1 1 0 1.000 0 0 1 0 0  
22 22 1 0 1 0 1.000 0 0 0 0 0  
26 26 1 0 1 0 1.000 0 0 0 0 0  
30 30 1 1 0 0 1.000 0 0 0 0 0  
11 11 69 57 11 1 .986 0 4 7 0 0  
3 3 59 22 36 1 .983 9 0 0 0 0  
25 25 33 9 23 1 .970 2 0 1 0 0  
2 2 23 19 3 1 .957 0 0 0 0 0  
1 1 22 19 2 1 .955 0 4 0 0 0  
27 27 7 1 3 3 .571 0 3 0 0 0  
10 10 0 0 0 0 .000 0 0 0 0 0  
15 15 0 0 0 0 .000 0 0 0 0 0  
17 17 0 0 0 0 .000 0 0 1 0 0  
21 21 0 0 0 0 .000 0 0 0 0 0  
4 4 0 0 0 0 .000 0 0 0 0 0  
9 9 0 0 0 0 .000 0 0 0 0 0  
Totals 466 312 146 8 .983 31 16 15 0 0
Opponents 428 298 120 10 .977 23 28 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/18/2013 Simpson W 19-1 41 19 19 19 5 2 0 13 0 5 0 2 1 1 0 4 27 8 1 .463
1/19/2013 Simpson W 18-0 44 18 16 14 4 1 0 5 0 3 0 2 0 0 0 3 27 13 2 .364
1/19/2013 Simpson W 6-0 25 6 9 6 5 0 0 3 0 1 1 0 0 1 0 2 21 9 0 .360
1/26/2013 Biola L 0-2 26 0 6 0 1 0 0 2 1 2 0 1 1 0 0 9 21 12 1 .231
1/26/2013 Biola W 2-0 30 2 6 2 1 0 0 1 0 1 1 0 0 0 0 8 27 17 0 .200
1/28/2013 Biola L 0-6 27 0 0 0 0 0 0 7 0 0 0 0 0 0 1 6 27 17 0 .000
2/1/2013 San Diego Christian W 6-2 33 6 10 6 2 0 3 1 0 0 1 0 0 0 0 4 27 8 0 .303
2/2/2013 San Diego Christian L 0-3 34 0 7 0 1 0 0 1 0 2 0 0 0 0 0 11 27 10 1 .206
2/2/2013 San Diego Christian W 7-3 26 7 11 6 3 0 0 4 0 0 0 1 0 0 1 3 21 7 1 .423
2/5/2013 ClaremontMuddScripps W 6-4 29 6 9 6 3 1 0 7 0 3 1 2 2 1 0 2 27 10 0 .310
2/8/2013 Concordia (CA) L 0-4 27 0 3 0 0 0 0 2 0 1 0 0 1 0 1 6 27 11 3 .111
2/9/2013 Concordia (CA) W 7-6 41 7 10 7 4 0 0 2 0 4 0 4 2 1 2 6 39 23 1 .244
2/9/2013 Concordia (CA) W 4-2 22 4 7 4 2 0 0 2 0 1 0 0 1 0 1 4 21 8 0 .318
2/11/2013 Menlo L 4-8 33 4 10 4 1 0 1 2 0 1 2 0 0 0 0 7 27 15 4 .303
2/15/2013 at Vanguard W 4-2 31 4 6 3 3 0 0 2 0 1 0 1 1 2 0 4 27 15 0 .194
2/16/2013 at Vanguard W 3-1 27 3 6 3 2 0 0 1 0 2 0 2 0 0 0 7 21 7 1 .222
2/16/2013 at Vanguard W 7-0 37 7 12 7 2 0 2 2 0 0 0 1 1 1 1 2 27 11 0 .324
Total 93-44 533 93 147 87 39 4 6 57 1 27 6 16 10 7 7 88 441 201 15

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/18/2013 Simpson W 19-1 9.0 4 1 1 2 8 0 0 0 1 0 0 0 1 0 0 1.00
1/19/2013 Simpson W 18-0 9.0 4 0 0 1 8 0 0 0 0 0 1 0 2 0 0 0.00
1/19/2013 Simpson W 6-0 7.0 3 0 0 0 4 0 0 0 1 0 0 0 3 0 0 0.00
1/26/2013 Biola L 0-2 7.0 4 2 1 3 4 0 0 0 0 0 1 0 3 1 0 1.29
1/26/2013 Biola W 2-0 9.0 6 0 0 2 2 0 0 0 0 0 0 0 4 1 1 0.00
1/28/2013 Biola L 0-6 9.0 12 6 6 5 5 1 0 1 2 1 1 0 4 2 0 6.00
2/1/2013 San Diego Christian W 6-2 9.0 6 2 2 1 7 2 0 0 0 0 1 0 5 2 1 2.00
2/2/2013 San Diego Christian L 0-3 9.0 2 3 2 5 5 0 0 1 0 0 0 0 5 3 0 2.00
2/2/2013 San Diego Christian W 7-3 7.0 6 3 3 2 8 0 0 2 0 0 0 0 6 3 0 3.86
2/5/2013 ClaremontMuddScripps W 6-4 9.0 5 4 3 5 8 0 0 1 0 0 2 0 7 3 1 3.00
2/8/2013 Concordia (CA) L 0-4 9.0 6 4 3 1 3 2 0 1 0 0 0 0 7 4 0 3.00
2/9/2013 Concordia (CA) W 7-6 13.0 14 6 3 6 10 4 0 0 0 0 0 0 8 4 0 2.08
2/9/2013 Concordia (CA) W 4-2 7.0 3 2 2 4 6 0 0 0 0 0 2 0 9 4 1 2.57
2/11/2013 Menlo L 4-8 9.0 12 8 8 6 5 1 0 0 1 0 0 0 9 5 0 8.00
2/15/2013 at Vanguard W 4-2 9.0 7 2 2 2 5 3 0 0 1 0 0 0 10 5 1 2.00
2/16/2013 at Vanguard W 3-1 7.0 7 1 1 1 3 0 0 0 0 0 0 0 11 5 1 1.29
2/16/2013 at Vanguard W 7-0 9.0 2 0 0 2 11 0 0 0 0 0 0 0 12 5 0 0.00
Total 93-44 147.0 103 44 37 48 102 13 0 6 6 1 8 0 12 5 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Simpson (1/19/2013)
RUNS SCORED 19 Simpson (1/18/2013)
HITS 19 Simpson (1/18/2013)
RBIS 19 Simpson (1/18/2013)
DOUBLES 5 Simpson (1/18/2013); Simpson (1/19/2013)
TRIPLES 2 Simpson (1/18/2013)
HOME RUNS 3 San Diego Christian (2/1/2013)
WALKS 13 Simpson (1/18/2013)
STRIKEOUTS 11 San Diego Christian (2/2/2013)
SAC HITS 2 ClaremontMuddScripps (2/5/2013); Concordia (CA) (2/9/2013)
SAC FLIES 2 Vanguard (2/15/2013)
STOLEN BASES 5 Simpson (1/18/2013)
HIT BY PITCH 4 Concordia (CA) (2/9/2013)
CAUGHT STEALING 2 Menlo (2/11/2013)
HIT INTO DP 2 Concordia (CA) (2/8/2013); Concordia (CA) (2/9/2013); Concordia (CA) (2/9/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Concordia (CA) (2/9/2013)
RUNS ALLOWED 8 Menlo (2/11/2013)
EARNED RUNS 8 Menlo (2/11/2013)
WALKS ALLOWED 6 Concordia (CA) (2/9/2013); Menlo (2/11/2013)
STRIKEOUTS 11 Vanguard (2/16/2013)
HITS ALLOWED 14 Concordia (CA) (2/9/2013)
DOUBLES ALLOWED 4 Concordia (CA) (2/9/2013)
HOME RUNS ALLOWED 2 San Diego Christian (2/2/2013)
WILD PITCHES 2 Biola (1/28/2013)
HIT BATTERS 2 ClaremontMuddScripps (2/5/2013); Concordia (CA) (2/9/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Concordia (CA) (2/9/2013)
ASSISTS 23 Concordia (CA) (2/9/2013)
ERRORS 4 Menlo (2/11/2013)
DPS TURNED 4 Biola (1/26/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 KARKENNY, Steve Simpson (1/18/2013)
RUNS SCORED 3 KARKENNY, Steve; POPADICS, Jonathan Simpson (1/18/2013); Simpson (1/19/2013); ClaremontMuddScripps (2/5/2013)
HITS 4 KARKENNY, Steve Simpson (1/18/2013)
RBIS 4 POPADICS, Jonathan; RIDDLE, Joe Simpson (1/18/2013); Simpson (1/19/2013)
DOUBLES 2 DOWNS, Spencer; TALLEY, Chris Simpson (1/19/2013); Simpson (1/19/2013); Concordia (CA) (2/9/2013)
TRIPLES 1 POPADICS, Jonathan; HARRIS, Cody Simpson (1/18/2013); Simpson (1/19/2013); ClaremontMuddScripps (2/5/2013)
HOME RUNS 2 KARKENNY, Steve Vanguard (2/16/2013)
WALKS 6 DOWNS, Spencer Simpson (1/18/2013)
STRIKEOUTS 3 TALLEY, Chris; DOWNS, Spencer; KARKENNY, Steve Biola (1/26/2013); Biola (1/26/2013); San Diego Christian (2/2/2013)
SAC HITS 1 ROBISON, Sam; POPADICS, Jonathan; DOWNS, Spencer; HALVERSON, Caleb Simpson (1/18/2013); Biola (1/26/2013); ClaremontMuddScripps (2/5/2013); Concordia (CA) (2/8/2013); Concordia (CA) (2/9/2013)
SAC FLIES 1 POPADICS, Jonathan; KARKENNY, Steve; DOWNS, Spencer; RIDDLE, Joe Simpson (1/18/2013); Simpson (1/19/2013); ClaremontMuddScripps (2/5/2013); Concordia (CA) (2/9/2013); Vanguard (2/15/2013)
STOLEN BASES 2 KARKENNY, Steve Simpson (1/18/2013); Simpson (1/19/2013)
HIT BY PITCH 1 HARRIS, Cody; KARKENNY, Steve; SHACKELFORD, Ryan; TOTH, Spencer Simpson (1/18/2013); Simpson (1/19/2013); Biola (1/26/2013); San Diego Christian (2/2/2013); ClaremontMuddScripps (2/5/2013)
CAUGHT STEALING 1 ROBISON, Sam; HARRIS, Cody; KARKENNY, Steve; SHACKELFORD, Ryan Simpson (1/19/2013); Biola (1/26/2013); San Diego Christian (2/1/2013); ClaremontMuddScripps (2/5/2013); Menlo (2/11/2013)
HIT INTO DP 1 ROBISON, Sam; RIDDLE, Joe; TALLEY, Chris; DOWNS, Spencer Simpson (1/19/2013); Biola (1/28/2013); San Diego Christian (2/2/2013); Concordia (CA) (2/8/2013); Concordia (CA) (2/9/2013)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 SCOTT, James Concordia (CA) (2/9/2013)
RUNS ALLOWED 4 SCOTT, James Concordia (CA) (2/9/2013)
EARNED RUNS 3 RICHARDSON, Tucker; ELROD, Tyler; KLAUSMEIER, Andrew Biola (1/28/2013); San Diego Christian (2/2/2013); Menlo (2/11/2013)
WALKS ALLOWED 4 ELROD, Tyler Concordia (CA) (2/9/2013)
STRIKEOUTS 6 ELROD, Tyler; SCOTT, James San Diego Christian (2/2/2013); Vanguard (2/16/2013)
HITS ALLOWED 8 SCOTT, James Concordia (CA) (2/9/2013)
DOUBLES ALLOWED 3 SCOTT, James Concordia (CA) (2/9/2013)
HOME RUNS ALLOWED 2 ELROD, Tyler San Diego Christian (2/2/2013)
WILD PITCHES 1 THOMPSON, Dalton; SHEAFFER, Daniel; KISTER,Tommy; KLAUSMEIER, Andrew; WORK, A.J. Simpson (1/18/2013); Simpson (1/19/2013); Biola (1/28/2013); Menlo (2/11/2013); Vanguard (2/15/2013)
HIT BATTERS 1 SCOTT, James; KISTER,Tommy; WORK, A.J.; HARRIS, Cody Simpson (1/19/2013); Biola (1/26/2013); Biola (1/28/2013); San Diego Christian (2/1/2013); ClaremontMuddScripps (2/5/2013)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 DOWNS, Spencer Concordia (CA) (2/9/2013)
ASSISTS 6 POPADICS, Jonathan; SCOTT, James Biola (1/28/2013); Concordia (CA) (2/9/2013)
ERRORS 1 LEAL,Anthony; HARRIS, Cody; ELROD, Tyler; TALLEY, Chris Simpson (1/18/2013); Simpson (1/19/2013); Biola (1/26/2013); San Diego Christian (2/2/2013); San Diego Christian (2/2/2013)
DPS TURNED 4 DOWNS, Spencer Biola (1/26/2013)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
24.385
5.333
6.333
7.333
3.327
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
24.641
5.596
7.481
6.470
9.423
Team Leaders: Runs Scored
Runs Scored
Player High
516
613
311
710
249
Team Leaders: Hits
Hits
Player High
622
519
718
217
317
Team Leaders: Runs Batted In
Runs Batted In
Player High
715
613
912
511
119
Team Leaders: Doubles
Doubles
Player High
57
97
115
65
75
Team Leaders: Triples
Triples
Player High
62
251
51
Team Leaders: Home Runs
Home Runs
Player High
242
52
71
91
Team Leaders: Total Bases
Total Bases
Player High
534
631
726
2425
922
Team Leaders: Walks
Walks
Player High
714
57
246
66
35
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
54
253
72
111
21
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
242
62
21
251
31
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
52
72
251
61
91
Team Leaders: Stolen Bases
Stolen Bases
Player High
59
65
74
23
243
Team Leaders: Strikeouts
Strikeouts
Player High
1112
512
711
911
29
Team Leaders: Grounded into DP
Grounded into DP
Player High
112
241
51
91
Team Leaders: At Bats
At Bats
Player High
666
1162
557
256
754
Team Leaders: Games Played
Games Played
Player High
1117
2417
317
617
717
Team Leaders: Game Starts
Game Starts
Player High
1117
617
717
316
516

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
121.00
191.41
161.45
272.49
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
12.169
16.189
19.202
27.231
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
12100
1680
2775
1950
Team Leaders: Wins
Wins
Player High
164
273
122
192
Team Leaders: Losses
Losses
Player High
192
161
271
Team Leaders: Saves
Saves
Player High
122
Team Leaders: Innings Pitched
Innings Pitched
Player High
1932.0
1631.0
2721.2
1218.0
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
1921
2716
1615
1211
Team Leaders: Appearances
Appearances
Player High
125
165
195
274
Team Leaders: Games Started
Games Started
Player High
165
195
274
122
Team Leaders: Wild Pitches
Wild Pitches
Player High
121
161
Team Leaders: Balks
Balks
Player High
191
Team Leaders: Hit Batters
Hit Batters
Player High
161
191
271
Team Leaders: Walks Allowed
Walks Allowed
Player High
122
167
278
199
Team Leaders: Sacrifice Bunts Allowed
Sacrifice Bunts Allowed
Player High
161
193
273
Team Leaders: Hits Allowed
Hits Allowed
Player High
1210
2718
1621
1922
Team Leaders: Runs Allowed
Runs Allowed
Player High
122
166
277
199
Team Leaders: Earned Runs Allowed
Earned Runs Allowed
Player High
122
165
195
276
Team Leaders: Doubles Allowed
Doubles Allowed
Player High
121
193
166
Team Leaders: Home Runs Allowed
Home Runs Allowed
Player High
121
192
272

Fielding

Team Leaders: Fielding Percentage
Fielding Percentage
Player High
121.000
131.000
161.000
191.000
221.000
Team Leaders: Total Chances
Total Chances
Player High
7183
1189
680
375
2551
Team Leaders: Putouts
Putouts
Player High
7175
1171
138
330
528
Team Leaders: Assists
Assists
Player High
652
344
2534
1116
1914
Team Leaders: Errors
Errors
Player High
273
112
252
11
171
Team Leaders: Fielding Double Plays
Fielding Double Plays
Player High
715
611
310
252
121
Team Leaders: Stolen Bases Against
Stolen Bases Against
Player High
19
115
194
273
83
Team Leaders: Caught Stealing By
Caught Stealing By
Player High
118
194
172
121
131

Miscellaneous

Multi Hit Games

Multiple Hit Games
Player 2 3 4 5+ Total
6 6 1 - - 7
7 4 2 - - 6
2 4 - 1 - 5
3 5 - - - 5
24 3 1 - - 4
5 2 - 1 - 3
9 3 - - - 3
11 3 - - - 3
25 2 - - - 2
TEAM 32 4 2 0 38

Hitting Streak

Hitting Streak
Player Longest Current
3 7 1
5 6 2
6 5 1
24 5 5
2 4 1
9 4 4
7 3 2
11 3 3
21 3 3
25 3 -
1 2 -
4 2 -

Multi RBI Games

Multi RBI Games
Player 2 3 4 5+ Total
5 3 1 - - 4
9 3 - 1 - 4
6 1 1 1 - 3
7 1 2 - - 3
11 2 1 - - 3
24 2 - - - 2
2 - 1 - - 1
3 1 - - - 1
25 1 - - - 1
TEAM 14 6 2 0 22

Reached Base Streak

Reached Base Streak
Player Longest Current
6 10 1
3 7 1
7 7 2
5 6 2
9 5 5
24 5 5
2 4 1
11 4 4
25 4 1
21 3 3
1 2 -
4 2 -
22 1 1
30 1 1