2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Young, Austin 10 Young, Austin .392 1.282 48-48 158 26 62 21 1 10 43 115 .728 58 3 26 3 .554 3 0 0-0
25 Beck, Ty 25 Beck, Ty .389 1.358 49-48 175 48 68 15 1 22 61 151 .863 28 9 38 0 .495 0 0 2-3
18 Kowes, Jacob 18 Kowes, Jacob .315 .949 45-43 165 32 52 15 1 7 40 90 .545 18 8 36 2 .404 2 0 0-0
11 Katayama, Kobe 11 Katayama, Kobe .281 .814 49-41 121 27 34 8 3 1 17 51 .421 16 7 39 1 .393 1 1 9-14
1 Brownell, Cason 1 Brownell, Cason .277 .777 45-45 166 30 46 4 3 5 32 71 .428 12 9 46 1 .349 5 2 10-13
5 Gwinn, Tommy 5 Gwinn, Tommy .258 .791 49-45 155 37 40 5 2 7 24 70 .452 15 5 38 3 .339 2 2 6-6
7 Drew, Jack 7 Drew, Jack .221 .717 45-21 86 10 19 3 1 3 17 33 .384 12 4 29 2 .333 3 0 0-0
3 3 .402 1.120 19-19 82 20 33 4 3 4 26 55 .671 6 1 15 1 .449 0 0 6-7  
27 Jenkins, Zach 27 Jenkins, Zach .337 .876 28-27 89 24 30 2 1 2 13 40 .449 10 4 29 0 .427 0 5 7-10
23 Leonard, Ewan 23 Leonard, Ewan .333 .833 24-0 6 14 2 1 0 0 2 3 .500 0 0 2 0 .333 0 0 2-2
13 13 .313 .998 22-21 83 17 26 6 0 6 19 50 .602 4 8 14 1 .396 1 0 1-1  
9 Pieper, Scotty 9 Pieper, Scotty .312 .801 32-27 93 20 29 1 0 2 9 36 .387 14 3 14 4 .414 1 1 4-7
8 Payn, Owen 8 Payn, Owen .268 .865 45-15 41 30 11 2 1 1 7 18 .439 10 2 13 1 .426 1 2 11-18
4 Schmidt, Ethan 4 Schmidt, Ethan .250 .500 18-0 4 2 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
24 Taguiam, Dylan 24 Taguiam, Dylan .227 .547 25-21 66 1 15 0 0 0 10 15 .227 7 2 10 3 .320 0 2 0-0
34 Lloyd, Matt 34 Lloyd, Matt .214 .664 20-0 14 3 3 0 0 0 1 3 .214 5 1 5 0 .450 0 0 0-0
28 Herrera, Manuel 28 Herrera, Manuel .182 .581 19-2 11 0 2 1 0 0 0 3 .273 2 0 2 0 .308 0 0 0-0
26 Wagner, Wyatt 26 Wagner, Wyatt .152 .452 29-16 46 6 7 1 0 0 5 8 .174 7 1 18 0 .278 0 6 1-2
99 Stanton, Tommy 99 Stanton, Tommy .125 .347 24-2 8 6 1 0 0 0 0 1 .125 0 1 6 0 .222 0 0 0-0
6 McInturf, Elijah 6 McInturf, Elijah .000 .200 7-1 4 0 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0
32 Skeels, Mack 32 Skeels, Mack .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
14 Shalkevich, Ryan 14 Shalkevich, Ryan .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Webster, Gage 17 Webster, Gage .000 .000 16-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 12 .000 1.000 13-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
15 English, Micah 15 English, Micah .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .305 .926 49-49 1577 355 481 89 17 70 326 814 .516 226 69 385 22 .410 19 21 59-83
Opponents .298 .829 49-49 1653 363 493 85 4 45 333 721 .436 209 61 345 25 .393 17 20 54-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Ohl, Carson 21Ohl, Carson 2.54 .88 6-1 11-9 5 1-0 1 56.2 44 19 16 6 55 11 0 5 212 .208 0 1 0 1 4
22 Knapp, Carson 22Knapp, Carson 5.12 1.47 7-3 15-8 0 0-0 0 63.1 74 41 36 19 50 13 0 10 255 .290 10 8 0 3 5
17 Webster, Gage 17Webster, Gage 5.30 1.61 4-4 14-6 0 0-0 1 56.0 63 39 33 27 69 12 0 4 225 .280 5 3 1 1 4
44 Coker, James 44Coker, James 7.69 1.71 4-3 14-12 0 0-0 0 64.1 75 68 55 35 46 10 2 4 263 .285 10 14 1 3 3
12 12 1212 2.76 1.16 1-0 13-0 0 0-0 7 16.1 15 5 5 4 19 4 0 1 60 .250 1 2 0 1 0  
16 Chung, Michael 16Chung, Michael 3.52 1.39 3-0 17-1 0 0-0 0 23.0 16 10 9 16 18 1 1 2 80 .200 6 6 0 2 1
33 LaCroix, Casey 33LaCroix, Casey 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 3 1 0 0 8 .125 4 0 0 0 0
2 Friesen, JT 2Friesen, JT 8.40 2.07 3-2 12-3 0 0-0 0 30.0 44 34 28 18 18 5 0 6 130 .338 8 7 0 3 1
35 Chapman, Matt 35Chapman, Matt 8.66 2.26 1-5 10-8 0 0-0 0 35.1 59 38 34 21 22 16 0 6 161 .366 10 0 0 0 0
19 Scott, Luke 19Scott, Luke 9.00 2.22 0-0 8-0 0 0-0 0 9.0 14 14 9 6 7 0 0 1 43 .326 6 2 2 0 0
40 DeSpain, Lucas 40DeSpain, Lucas 10.38 3.46 1-0 8-0 0 0-0 0 4.1 6 13 5 9 3 2 0 0 19 .316 3 0 0 0 1
6 McInturf, Elijah 6McInturf, Elijah 12.71 2.82 0-0 6-0 0 0-0 0 5.2 9 8 8 7 5 0 0 0 22 .409 0 2 0 0 1
4 Schmidt, Ethan 4Schmidt, Ethan 12.74 2.89 0-0 14-0 0 0-0 0 17.2 40 31 25 11 13 5 0 3 87 .460 2 4 0 1 0
28 Herrera, Manuel 28Herrera, Manuel 13.50 3.69 0-1 8-1 0 0-0 0 8.2 14 16 13 18 6 2 1 0 39 .359 7 4 2 1 0
20 York, Robert 20York, Robert 18.69 2.65 0-0 9-0 0 0-0 0 8.2 16 20 18 7 7 3 0 3 41 .390 2 7 0 1 0
25 Beck, Ty 25Beck, Ty 21.60 4.20 0-0 3-0 0 0-0 0 1.2 3 4 4 4 4 0 0 0 8 .375 0 1 0 0 0
Totals 6.68 1.75 30-19 164-48 5 2 9 402.2 493 361 299 209 345 85 4 45 1653 .298 74 61 6 17 20
Opponents 7.17 1.82 19-30 168-49 2 2 5 389.1 481 354 310 226 385 89 17 70 1577 .305 55 69 4 19 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Taguiam, Dylan 24 Taguiam, Dylan 132 125 7 0 1.000 0 26 5 5 0
99 Stanton, Tommy 99 Stanton, Tommy 23 22 1 0 1.000 2 0 0 0 0
21 Ohl, Carson 21 Ohl, Carson 18 5 13 0 1.000 1 4 1 0 0
2 Friesen, JT 2 Friesen, JT 9 3 6 0 1.000 0 5 1 0 0
17 Webster, Gage 17 Webster, Gage 5 2 3 0 1.000 0 10 2 0 0
28 Herrera, Manuel 28 Herrera, Manuel 3 0 3 0 1.000 0 3 0 0 0
6 McInturf, Elijah 6 McInturf, Elijah 3 2 1 0 1.000 0 0 1 0 0
20 York, Robert 20 York, Robert 2 1 1 0 1.000 0 1 1 0 0
19 Scott, Luke 19 Scott, Luke 1 0 1 0 1.000 0 0 0 0 0
13 13 13 13 188 179 8 1 .995 10 0 0 0 0  
9 Pieper, Scotty 9 Pieper, Scotty 80 76 3 1 .988 0 0 0 0 0
27 Jenkins, Zach 27 Jenkins, Zach 52 48 3 1 .981 0 0 0 0 0
26 Wagner, Wyatt 26 Wagner, Wyatt 97 80 15 2 .979 8 0 0 0 0
25 Beck, Ty 25 Beck, Ty 90 84 4 2 .978 0 0 0 0 0
10 Young, Austin 10 Young, Austin 309 258 44 7 .977 4 28 11 7 0
1 Brownell, Cason 1 Brownell, Cason 180 69 102 9 .950 21 0 0 0 0
8 Payn, Owen 8 Payn, Owen 37 35 0 2 .946 0 0 0 0 0
22 Knapp, Carson 22 Knapp, Carson 14 1 12 1 .929 0 6 3 0 0
18 Kowes, Jacob 18 Kowes, Jacob 68 56 7 5 .926 4 0 0 0 0
5 Gwinn, Tommy 5 Gwinn, Tommy 190 65 110 15 .921 19 0 0 0 0
11 Katayama, Kobe 11 Katayama, Kobe 75 52 17 6 .920 0 0 0 0 0
3 3 3 3 99 31 59 9 .909 9 0 0 0 0  
7 Drew, Jack 7 Drew, Jack 8 6 1 1 .875 0 0 0 0 0
44 Coker, James 44 Coker, James 29 4 21 4 .862 0 5 4 0 0
16 Chung, Michael 16 Chung, Michael 7 1 5 1 .857 1 7 2 0 0
4 Schmidt, Ethan 4 Schmidt, Ethan 6 1 4 1 .833 0 1 1 0 0
40 DeSpain, Lucas 40 DeSpain, Lucas 4 1 1 2 .500 0 0 0 0 0
35 Chapman, Matt 35 Chapman, Matt 7 1 2 4 .429 1 5 0 0 0
12 12 12 12 0 0 0 0 .000 0 1 2 0 0  
14 Shalkevich, Ryan 14 Shalkevich, Ryan 0 0 0 0 .000 0 0 0 0 0
15 English, Micah 15 English, Micah 0 0 0 0 .000 0 0 0 0 0
23 Leonard, Ewan 23 Leonard, Ewan 0 0 0 0 .000 0 0 0 0 0
32 Skeels, Mack 32 Skeels, Mack 0 0 0 0 .000 0 0 0 0 0
33 LaCroix, Casey 33 LaCroix, Casey 0 0 0 0 .000 0 0 0 0 0
34 Lloyd, Matt 34 Lloyd, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1736 1208 454 74 .957 29 102 34 12 0
Opponents 1609 1167 386 56 .965 35 110 48 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Leonard, Ewan 23Leonard, Ewan 1.000 2.500 12-0 2 9 2 1 0 0 2 3 1.500 0 0 0 0 1.000 0 0 2-2
13 13 1313 .412 1.230 4-4 17 6 7 2 0 1 2 12 .706 3 1 1 0 .524 0 0 1-1  
10 Young, Austin 10Young, Austin .405 1.340 24-24 74 13 30 11 0 5 24 56 .757 33 0 11 3 .583 1 0 0-0
25 Beck, Ty 25Beck, Ty .367 1.229 24-23 79 23 29 6 1 7 21 58 .734 14 6 19 0 .495 0 0 1-2
18 Kowes, Jacob 18Kowes, Jacob .356 1.061 23-23 87 15 31 6 1 5 27 54 .621 11 2 20 1 .440 0 0 0-0
9 Pieper, Scotty 9Pieper, Scotty .340 .942 19-16 53 11 18 1 0 2 7 25 .472 12 1 9 3 .470 0 0 3-6
3 3 33 .316 .982 4-4 19 2 6 1 1 1 5 12 .632 1 0 5 0 .350 0 0 1-1  
27 Jenkins, Zach 27Jenkins, Zach .314 .786 11-10 35 11 11 0 1 0 4 13 .371 3 3 12 0 .415 0 1 2-2
1 Brownell, Cason 1Brownell, Cason .300 .834 24-24 90 16 27 2 1 4 21 43 .478 6 3 24 1 .356 2 1 5-6
34 Lloyd, Matt 34Lloyd, Matt .300 .664 10-0 10 2 3 0 0 0 1 3 .300 1 0 3 0 .364 0 0 0-0
5 Gwinn, Tommy 5Gwinn, Tommy .296 .770 24-23 81 16 24 1 1 2 6 33 .407 6 3 18 2 .363 1 2 2-2
8 Payn, Owen 8Payn, Owen .286 .940 23-8 21 14 6 1 0 1 3 10 .476 6 1 6 1 .464 0 1 4-6
11 Katayama, Kobe 11Katayama, Kobe .279 .773 24-23 61 9 17 4 0 1 11 24 .393 9 1 22 1 .380 0 1 2-3
4 Schmidt, Ethan 4Schmidt, Ethan .250 .500 11-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
24 Taguiam, Dylan 24Taguiam, Dylan .225 .450 14-11 40 1 9 0 0 0 4 9 .225 0 0 6 1 .225 0 2 0-0
7 Drew, Jack 7Drew, Jack .178 .615 23-11 45 5 8 3 0 1 7 14 .311 9 0 17 0 .304 2 0 0-0
28 Herrera, Manuel 28Herrera, Manuel .125 .347 10-1 8 0 1 0 0 0 0 1 .125 1 0 1 0 .222 0 0 0-0
26 Wagner, Wyatt 26Wagner, Wyatt .120 .387 16-10 25 5 3 0 0 0 3 3 .120 5 0 13 0 .267 0 5 1-1
99 Stanton, Tommy 99Stanton, Tommy .000 .250 12-1 3 4 0 0 0 0 0 0 .000 0 1 3 0 .250 0 0 0-0
32 Skeels, Mack 32Skeels, Mack .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
14 Shalkevich, Ryan 14Shalkevich, Ryan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Webster, Gage 17Webster, Gage .000 .000 7-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 12 1212 .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
15 English, Micah 15English, Micah .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .908 24-24 758 164 233 39 6 30 148 374 .493 122 22 194 13 .415 6 13 24-32
Opponents .321 .902 24-24 828 222 266 51 2 29 204 408 .493 101 28 160 13 .409 8 9 24-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Ohl, Carson 21Ohl, Carson 2.48 .97 4-1 6-6 4 1-0 0 36.1 31 13 10 4 39 9 0 4 140 .221 0 1 0 0 4
12 12 1212 2.70 1.29 0-0 2-0 0 0-0 1 3.1 2 1 1 2 4 1 0 0 9 .222 0 0 0 1 0  
16 Chung, Michael 16Chung, Michael 5.40 1.40 2-0 6-1 0 0-0 0 10.0 8 7 6 6 7 0 0 2 37 .216 1 2 0 1 0
22 Knapp, Carson 22Knapp, Carson 6.00 1.79 2-3 6-4 0 0-0 0 24.0 32 20 16 11 14 6 0 4 105 .305 8 2 0 1 1
19 Scott, Luke 19Scott, Luke 6.00 1.67 0-0 5-0 0 0-0 0 6.0 7 9 4 3 5 0 0 1 27 .259 4 2 0 0 0
17 Webster, Gage 17Webster, Gage 6.23 1.53 2-3 6-4 0 0-0 1 30.1 36 26 21 10 39 6 0 4 127 .283 3 3 0 1 1
33 LaCroix, Casey 33LaCroix, Casey 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 1 0 0 5 .200 2 0 0 0 0
35 Chapman, Matt 35Chapman, Matt 10.38 2.75 0-3 5-3 0 0-0 0 17.1 37 22 20 10 11 10 0 3 87 .425 5 0 0 0 0
2 Friesen, JT 2Friesen, JT 12.00 2.33 0-1 5-2 0 0-0 0 15.0 24 26 20 11 8 4 0 4 69 .348 7 2 0 3 1
44 Coker, James 44Coker, James 12.34 2.16 1-1 6-4 0 0-0 0 23.1 35 36 32 15 15 8 2 1 104 .337 3 5 1 0 1
4 Schmidt, Ethan 4Schmidt, Ethan 13.06 3.17 0-0 8-0 0 0-0 0 10.1 27 21 15 5 8 2 0 3 56 .482 0 4 0 1 0
6 McInturf, Elijah 6McInturf, Elijah 13.50 3.14 0-0 5-0 0 0-0 0 5.1 9 8 8 7 4 0 0 0 21 .429 0 2 0 0 1
20 York, Robert 20York, Robert 20.25 3.50 0-0 5-0 0 0-0 0 4.0 10 11 9 4 2 2 0 3 23 .435 1 3 0 0 0
40 DeSpain, Lucas 40DeSpain, Lucas 27.00 9.00 0-0 4-0 0 0-0 0 1.0 3 11 3 6 1 2 0 0 8 .375 0 0 0 0 0
28 Herrera, Manuel 28Herrera, Manuel 36.00 5.00 0-1 3-0 0 0-0 0 1.0 2 5 4 3 0 0 0 0 6 .333 0 1 0 0 0
25 Beck, Ty 25Beck, Ty 54.00 30.00 0-0 2-0 0 0-0 0 0.2 2 4 4 4 2 0 0 0 4 .500 0 1 0 0 0
Totals 8.29 1.94 11-13 75-24 4 1 2 189.0 266 221 174 101 160 51 2 29 828 .321 34 28 1 8 9
Opponents 7.29 1.88 13-11 76-24 2 2 2 189.0 233 164 153 122 194 39 6 30 758 .307 35 22 0 6 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Taguiam, Dylan 24 Taguiam, Dylan 62 60 2 0 1.000 0 14 3 4 0
13 13 13 13 34 33 1 0 1.000 1 0 0 0 0  
27 Jenkins, Zach 27 Jenkins, Zach 15 13 2 0 1.000 0 0 0 0 0
99 Stanton, Tommy 99 Stanton, Tommy 14 13 1 0 1.000 1 0 0 0 0
21 Ohl, Carson 21 Ohl, Carson 13 4 9 0 1.000 1 4 1 0 0
2 Friesen, JT 2 Friesen, JT 6 3 3 0 1.000 0 2 0 0 0
22 Knapp, Carson 22 Knapp, Carson 5 0 5 0 1.000 0 2 2 0 0
17 Webster, Gage 17 Webster, Gage 2 0 2 0 1.000 0 4 2 0 0
20 York, Robert 20 York, Robert 2 1 1 0 1.000 0 0 0 0 0
28 Herrera, Manuel 28 Herrera, Manuel 1 0 1 0 1.000 0 3 0 0 0
6 McInturf, Elijah 6 McInturf, Elijah 1 0 1 0 1.000 0 0 1 0 0
25 Beck, Ty 25 Beck, Ty 45 44 0 1 .978 0 0 0 0 0
9 Pieper, Scotty 9 Pieper, Scotty 45 43 1 1 .978 0 0 0 0 0
10 Young, Austin 10 Young, Austin 158 139 14 5 .968 4 10 6 1 0
26 Wagner, Wyatt 26 Wagner, Wyatt 52 43 7 2 .962 4 0 0 0 0
5 Gwinn, Tommy 5 Gwinn, Tommy 96 39 50 7 .927 13 0 0 0 0
18 Kowes, Jacob 18 Kowes, Jacob 59 47 7 5 .915 4 0 0 0 0
44 Coker, James 44 Coker, James 11 2 8 1 .909 0 1 2 0 0
1 Brownell, Cason 1 Brownell, Cason 94 33 52 9 .904 10 0 0 0 0
11 Katayama, Kobe 11 Katayama, Kobe 40 23 13 4 .900 0 0 0 0 0
3 3 3 3 19 4 13 2 .895 1 0 0 0 0  
8 Payn, Owen 8 Payn, Owen 17 15 0 2 .882 0 0 0 0 0
7 Drew, Jack 7 Drew, Jack 6 5 0 1 .833 0 0 0 0 0
4 Schmidt, Ethan 4 Schmidt, Ethan 5 1 3 1 .800 0 0 0 0 0
16 Chung, Michael 16 Chung, Michael 4 1 2 1 .750 1 4 1 0 0
35 Chapman, Matt 35 Chapman, Matt 4 1 1 2 .500 1 3 0 0 0
40 DeSpain, Lucas 40 DeSpain, Lucas 1 0 0 1 .000 0 0 0 0 0
12 12 12 12 0 0 0 0 .000 0 1 1 0 0  
14 Shalkevich, Ryan 14 Shalkevich, Ryan 0 0 0 0 .000 0 0 0 0 0
15 English, Micah 15 English, Micah 0 0 0 0 .000 0 0 0 0 0
19 Scott, Luke 19 Scott, Luke 0 0 0 0 .000 0 0 0 0 0
23 Leonard, Ewan 23 Leonard, Ewan 0 0 0 0 .000 0 0 0 0 0
32 Skeels, Mack 32 Skeels, Mack 0 0 0 0 .000 0 0 0 0 0
33 LaCroix, Casey 33 LaCroix, Casey 0 0 0 0 .000 0 0 0 0 0
34 Lloyd, Matt 34 Lloyd, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 811 567 199 45 .945 41 48 19 5 0
Opponents 792 566 202 24 .970 50 48 16 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2025 Missouri Baptist W 5-3 29 5 5 4 1 0 0 4 0 1 1 0 0 1 0 8 27 11 1 .172
1/31/2025 Missouri Baptist W 13-12 38 13 14 12 1 1 3 8 1 1 0 4 0 0 0 15 27 9 1 .368
2/1/2025 Missouri Baptist L 11-15 37 11 13 11 3 0 2 4 0 2 2 5 0 0 0 11 27 15 3 .351
2/5/2025 Cedarville Universit W 9-5 28 9 7 9 0 2 1 8 0 2 0 2 1 1 1 4 27 13 1 .250
2/7/2025 Westcliff (CA) L 1-9 33 1 6 1 0 0 0 2 0 0 0 0 0 0 0 10 27 13 1 .182
2/7/2025 Westcliff (CA) W 7-3 26 7 10 7 3 0 0 2 0 2 0 0 2 0 0 6 21 10 1 .385
2/8/2025 Oregon Tech W 9-7 32 9 10 9 1 0 4 3 0 0 0 3 0 0 2 6 27 5 2 .313
2/10/2025 Cedarville Universit L 5-8 31 5 6 5 1 0 2 4 0 0 0 2 0 0 1 11 27 9 2 .194
2/14/2025 Cal Poly Pomona W 9-6 33 9 8 7 2 0 1 1 0 5 0 1 0 0 0 11 27 9 1 .242
2/15/2025 Cal Poly Pomona W 6-5 36 6 14 6 3 2 2 1 0 1 1 2 0 0 0 11 27 11 0 .389
2/15/2025 Cal Poly Pomona W 5-2 31 5 8 5 0 0 1 3 1 3 2 1 1 0 0 10 27 11 0 .258
2/20/2025 La Sierra L 3-4 33 3 7 3 2 0 0 6 0 6 1 2 0 0 1 7 27 12 2 .212
2/21/2025 La Sierra W 8-6 35 8 13 7 0 0 1 5 0 1 2 1 0 0 1 5 26 15 0 .371
2/21/2025 La Sierra W 12-4 27 12 12 12 4 0 3 6 0 0 1 3 0 2 0 6 21 10 0 .444
2/25/2025 Providence Christian W 9-7 34 9 11 8 2 1 5 5 0 0 0 2 1 0 0 8 27 7 0 .324
2/28/2025 Bethesda W 6-4 28 6 8 5 2 0 1 4 0 0 3 3 0 0 0 7 27 12 3 .286
3/1/2025 Bethesda W 16-2 42 16 17 14 3 1 4 4 0 2 0 1 0 1 0 7 27 16 0 .405
3/1/2025 Bethesda W 14-4 29 14 11 12 4 1 1 6 0 0 0 5 0 1 1 3 21 8 0 .379
3/8/2025 at Park-Gilbert (AZ) W 11-6 38 11 12 11 1 0 0 4 0 5 0 4 0 1 0 13 27 10 0 .316
3/8/2025 at Park-Gilbert (AZ) W 5-4 24 5 6 4 0 0 0 8 0 1 0 0 1 1 0 8 21 12 1 .250
3/9/2025 at Park-Gilbert (AZ) W 20-13 43 20 17 14 3 4 1 12 0 3 1 4 1 0 0 7 27 6 0 .395
3/9/2025 at Park-Gilbert (AZ) L 9-10 35 9 11 9 4 1 3 8 0 1 0 1 1 0 0 7 26 10 4 .314
3/14/2025 Hope International L 0-21 28 0 3 0 0 0 0 6 0 0 1 1 0 0 2 11 27 12 3 .107
3/15/2025 Hope International W 5-4 34 5 13 5 3 0 2 1 0 0 0 0 3 0 0 8 27 10 3 .382
3/15/2025 Hope International L 3-17 24 3 4 3 0 0 1 3 0 1 0 1 0 0 1 7 21 8 0 .167
3/16/2025 Hope International L 4-14 27 4 7 4 1 0 0 5 0 0 0 2 0 0 0 6 21 4 2 .259
3/21/2025 at Embry-Riddle (AZ) L 2-12 33 2 4 2 1 0 0 2 0 0 0 0 0 0 0 13 24 10 6 .121
3/21/2025 at Embry-Riddle (AZ) W 14-6 35 14 14 12 4 0 3 3 1 1 1 3 0 1 0 7 21 4 2 .400
3/22/2025 at Embry-Riddle (AZ) L 5-25 34 5 8 4 3 0 0 4 0 1 1 0 0 0 0 8 24 10 4 .235
3/22/2025 at Embry-Riddle (AZ) L 5-6 34 5 12 5 3 0 2 0 0 0 0 1 0 0 0 12 19 5 2 .353
3/28/2025 OUAZ W 13-8 30 13 11 13 1 0 2 10 0 2 1 1 2 1 0 5 27 8 1 .367
3/28/2025 OUAZ L 0-8 26 0 7 0 0 0 0 2 0 1 0 0 0 0 2 9 21 3 0 .269
3/29/2025 OUAZ L 4-13 39 4 14 4 0 0 2 2 0 0 0 1 1 0 1 9 27 8 1 .359
3/29/2025 OUAZ W 1-0 20 1 5 1 0 0 1 3 0 0 0 0 0 0 2 6 21 5 1 .250
4/4/2025 at Arizona Christian W 10-7 35 10 10 8 1 0 2 12 0 0 1 0 1 0 0 12 27 11 0 .286
4/4/2025 at Arizona Christian (A L 4-19 26 4 5 3 2 0 1 4 0 0 0 1 0 0 0 13 18 7 3 .192
4/5/2025 at Arizona Christian (AZ) L 7-9 39 7 12 6 2 0 2 1 0 2 0 0 0 0 0 6 24 11 1 .308
4/5/2025 at Arizona Christian (AZ) W 18-1 38 18 16 18 4 0 5 8 1 1 0 1 0 1 0 7 21 2 1 .421
2025-04-09 at Bethesda University W 5-4 30 5 7 5 2 1 0 3 0 2 0 1 0 1 2 2 21 5 4 .233
2025-04-09 at Bethesda University W 10-3 32 10 14 10 6 0 1 3 0 6 0 2 1 3 0 4 21 7 4 .438
4/15/2025 Providence Christian W 9-3 35 9 14 9 3 0 1 3 0 1 2 2 0 2 0 4 27 11 0 .400
4/16/2025 at La Verne W 3-0 37 3 12 3 3 0 1 3 0 0 1 2 1 0 0 11 27 9 0 .324
4/22/2025 Benedictine Mesa (AZ L 7-11 35 7 11 6 0 0 2 6 0 1 1 0 0 0 2 4 27 10 7 .314
4/22/2025 Benedictine Mesa (AZ) W 7-2 25 7 11 7 2 0 1 4 0 2 0 0 2 0 0 6 21 10 0 .440
4/23/2025 Benedictine Mesa (AZ) L 3-4 33 3 12 2 4 0 0 5 0 0 1 0 0 1 3 6 27 18 2 .364
4/23/2025 Benedictine Mesa (AZ W 7-2 23 7 8 7 0 1 0 9 0 2 0 1 1 0 0 4 21 5 1 .348
4/28/2025 vs Hope International W 8-3 36 8 9 7 1 2 1 5 0 0 0 0 1 1 0 9 27 9 2 .250
4/29/2025 vs Arizona Christian (A L 6-17 33 6 5 5 0 0 4 7 0 0 0 3 0 0 0 5 27 12 0 .152
4/29/2025 vs Hope International L 2-5 34 2 7 2 3 0 1 4 1 0 0 0 0 0 0 10 24 6 1 .206
Total 355-363 1577 355 481 326 89 17 70 226 5 59 24 69 21 19 22 385 1208 454 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2025 Missouri Baptist W 5-3 9.0 4 3 3 4 7 0 0 3 1 0 3 0 1 0 0 3.00
1/31/2025 Missouri Baptist W 13-12 9.0 15 12 11 15 10 1 0 1 8 1 0 1 2 0 0 11.00
2/1/2025 Missouri Baptist L 11-15 9.0 14 15 14 8 4 1 0 0 3 2 4 0 2 1 0 14.00
2/5/2025 Cedarville Universit W 9-5 9.0 7 5 4 7 9 2 0 1 1 0 1 0 3 1 0 4.00
2/7/2025 Westcliff (CA) L 1-9 9.0 16 9 9 4 5 3 0 1 2 0 2 0 3 2 0 9.00
2/7/2025 Westcliff (CA) W 7-3 7.0 7 3 2 2 4 0 0 0 1 0 1 0 4 2 0 2.57
2/8/2025 Oregon Tech W 9-7 9.0 14 7 6 3 8 2 0 2 1 0 3 0 5 2 0 6.00
2/10/2025 Cedarville Universit L 5-8 9.0 9 8 5 3 8 1 1 2 3 0 2 0 5 3 0 5.00
2/14/2025 Cal Poly Pomona W 9-6 9.0 4 6 5 5 10 1 0 2 1 0 2 0 6 3 0 5.00
2/15/2025 Cal Poly Pomona W 6-5 9.0 11 5 5 4 6 3 0 0 0 1 1 0 7 3 0 5.00
2/15/2025 Cal Poly Pomona W 5-2 9.0 9 2 2 2 6 1 0 0 1 0 2 0 8 3 0 2.00
2/20/2025 La Sierra L 3-4 9.0 8 4 4 3 9 3 0 0 0 0 0 0 8 4 0 4.00
2/21/2025 La Sierra W 8-6 8.2 13 6 6 6 6 2 0 0 0 0 2 0 9 4 0 6.23
2/21/2025 La Sierra W 12-4 7.0 7 4 4 2 6 3 0 0 0 0 0 0 10 4 0 5.14
