2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Morales, Isaiah .410 1.071 36-36 144 28 59 11 0 6 36 88 .611 14 1 11 5 .460 2 0 10-10
25 Beck, Ty .366 1.142 40-40 153 38 56 13 0 12 43 105 .686 22 5 32 2 .456 2 0 2-2
27 Jenkins, Zach .355 .919 32-32 107 27 38 5 0 1 15 46 .430 27 1 28 0 .489 0 0 21-24
5 Morales, Emilio .338 1.121 33-18 77 17 26 7 0 7 18 54 .701 10 1 13 0 .420 0 0 0-0
9 Pieper, Scotty .336 .873 40-39 125 26 42 6 0 2 25 54 .432 18 7 15 3 .441 2 4 7-9
7 Drew, Jack .317 .954 38-37 123 24 39 7 1 5 28 63 .512 20 10 38 2 .442 3 0 1-1
6 Rohlmeier, Cole .306 .831 36-35 124 34 38 5 0 2 28 49 .395 19 11 23 1 .436 2 1 11-12
4 Murr, Mikey .301 .811 31-19 73 11 22 2 1 2 17 32 .438 9 0 11 1 .373 1 1 2-4
15 Stanton, Tommy .333 .666 12-0 3 1 1 0 0 0 0 1 .333 0 0 0 1 .333 0 0 3-3
23 Carter, Cooper .269 .710 18-11 26 0 7 0 0 0 2 7 .269 6 2 4 0 .441 0 2 0-0
34 Lloyd, Matt .262 .698 32-8 42 4 11 0 0 0 9 11 .262 8 5 5 1 .436 0 0 1-1
14 Russell, Blake .257 .681 20-14 35 10 9 1 0 0 4 10 .286 6 2 4 0 .395 0 0 1-1
2 Taguiam, Dylan .250 .617 28-25 76 2 19 2 0 0 15 21 .276 6 5 4 3 .341 1 0 0-0
26 Frith-Smith, Ryder .250 .680 26-8 32 10 8 2 2 0 3 14 .438 0 0 11 0 .242 1 1 1-2
10 Hodgson, Korbin .228 .599 28-21 57 11 13 0 0 1 12 16 .281 6 2 15 1 .318 1 2 1-3
21 Heefner, Zac .136 .478 21-3 22 3 3 1 0 0 0 4 .182 5 0 9 0 .296 0 0 0-0
11 Pelayo, Johan .118 .386 27-14 34 9 4 0 0 0 2 4 .118 5 2 16 0 .268 0 0 4-5
13 Russell, Jace .000 .143 19-6 6 0 0 0 0 0 0 0 .000 0 1 1 2 .143 0 0 0-0
99 McInturf, Elijah .000 .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
32 Skeels, Mack .000 .333 3-0 2 0 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
8 Payn, Owen .000 .000 39-0 2 23 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 10-11
16 Chung, Michael .000 .000 8-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .873 40-40 1267 280 395 62 4 38 258 579 .457 182 55 246 22 .416 15 11 75-88
Opponents .279 .769 40-40 1251 241 349 61 3 24 223 488 .390 137 74 265 26 .379 15 13 41-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Webster, Gage 2.61 1.34 7-2 10-5 2 0-0 0 51.2 51 18 15 18 41 8 0 3 191 .267 0 6 0 2 4
44 Coker, James 5.83 1.40 3-3 11-10 1 1-0 0 46.1 56 33 30 9 35 10 1 2 191 .293 3 15 1 0 3
22 Knapp, Carson 5.93 1.39 2-3 10-8 0 0-0 0 44.0 46 33 29 15 29 8 1 4 175 .263 7 8 3 3 1
8 Payn, Owen 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 1 0 0 0
5 Morales, Emilio 2.84 1.11 0-2 5-0 0 0-0 1 6.1 6 5 2 1 7 0 0 1 25 .240 0 1 0 0 0
19 Scott, Luke 3.14 1.40 1-0 8-0 0 0-0 0 14.1 11 8 5 9 12 2 0 0 51 .216 1 4 0 0 0
35 Chapman, Matt 4.03 1.30 1-0 11-2 0 0-0 0 22.1 15 19 10 14 16 1 0 2 82 .183 3 3 0 2 0
18 Slaske, Danny 4.15 1.27 0-1 8-0 0 0-0 0 8.2 8 4 4 3 12 1 0 0 33 .242 0 7 0 0 0
16 Chung, Michael 4.76 3.00 0-2 7-0 0 0-0 1 5.2 9 9 3 8 7 1 1 0 27 .333 1 1 0 0 0
30 30 5.40 1.80 0-0 1-0 0 0-0 0 1.2 2 2 1 1 3 0 0 0 7 .286 0 0 0 1 0  
13 Russell, Jace 5.68 1.58 1-1 11-6 0 0-0 2 12.2 15 14 8 5 19 3 0 2 51 .294 1 1 0 0 1
28 Herrera, Manuel 5.79 1.78 2-1 10-8 0 0-0 0 32.2 41 26 21 17 21 7 0 3 129 .318 4 7 0 3 2
4 Murr, Mikey 6.39 1.82 0-0 8-0 0 0-0 0 12.2 18 9 9 5 7 3 0 1 50 .360 0 0 0 3 0
24 Jensen, Kolby 6.46 1.48 2-0 11-0 0 0-0 1 23.2 24 18 17 11 24 4 0 1 88 .273 0 10 0 0 2
3 3 8.03 2.03 1-0 9-1 0 0-0 1 12.1 20 15 11 5 14 7 0 0 59 .339 0 0 0 0 0  
12 Elsee, Sean 8.59 1.50 0-0 8-0 0 0-0 0 7.1 7 9 7 4 6 4 0 1 30 .233 0 5 0 0 0
20 York, Robert 9.45 2.10 1-0 8-0 0 0-0 0 6.2 6 9 7 8 7 2 0 0 29 .207 0 3 0 0 0
33 Biggs, Tyler 10.50 2.83 0-0 5-0 0 0-0 0 6.0 14 10 7 3 4 0 0 4 31 .452 0 2 3 1 0
Totals 5.30 1.54 21-15 142-40 3 2 6 315.2 349 241 186 137 265 61 3 24 1251 .279 20 74 7 15 13
Opponents 7.20 1.91 15-21 153-39 2 1 6 302.2 395 280 242 182 246 62 4 38 1267 .312 20 55 6 15 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Carter, Cooper 85 77 8 0 1.000 0 15 3 11 0
4 Murr, Mikey 28 26 2 0 1.000 0 3 0 0 0
7 Drew, Jack 18 18 0 0 1.000 0 0 0 0 0
26 Frith-Smith, Ryder 16 13 3 0 1.000 0 0 0 0 0
15 Stanton, Tommy 5 5 0 0 1.000 0 0 0 0 0
28 Herrera, Manuel 5 2 3 0 1.000 1 3 1 0 0
8 Payn, Owen 4 4 0 0 1.000 0 0 0 0 0
20 York, Robert 3 1 2 0 1.000 0 1 0 0 0
13 Russell, Jace 2 1 1 0 1.000 1 1 0 0 0
18 Slaske, Danny 1 0 1 0 1.000 0 2 1 0 0
21 Heefner, Zac 1 1 0 0 1.000 1 0 0 0 0
33 Biggs, Tyler 1 0 1 0 1.000 0 0 1 0 0
2 Taguiam, Dylan 184 177 6 1 .995 0 24 7 13 0
9 Pieper, Scotty 219 206 10 3 .986 14 0 0 0 0
25 Beck, Ty 72 69 2 1 .986 0 0 0 0 0
5 Morales, Emilio 133 118 12 3 .977 13 3 1 0 0
27 Jenkins, Zach 73 71 0 2 .973 0 0 0 0 0
14 Russell, Blake 51 13 36 2 .961 3 0 0 0 0
6 Rohlmeier, Cole 118 42 70 6 .949 19 0 0 0 0
1 Morales, Isaiah 151 57 83 11 .927 21 0 0 0 0
10 Hodgson, Korbin 78 35 36 7 .910 11 0 0 0 0
11 Pelayo, Johan 37 6 26 5 .865 1 0 0 0 0
17 Webster, Gage 7 0 6 1 .857 0 7 3 0 0
22 Knapp, Carson 12 1 9 2 .833 0 7 2 0 0
35 Chapman, Matt 5 1 3 1 .800 0 4 0 0 0
3 3 4 1 2 1 .750 0 2 0 0 0  
44 Coker, James 15 0 11 4 .733 0 3 0 0 0
12 Elsee, Sean 3 0 2 1 .667 0 0 0 0 0
24 Jensen, Kolby 3 1 1 1 .667 0 3 3 0 0
19 Scott, Luke 3 0 1 2 .333 0 3 1 0 0
30 30 1 0 0 1 .000 0 0 0 0 0  
34 Lloyd, Matt 1 0 0 1 .000 0 0 0 0 0
16 Chung, Michael 0 0 0 0 .000 0 1 0 0 0
32 Skeels, Mack 0 0 0 0 .000 0 0 0 0 0
99 McInturf, Elijah 0 0 0 0 .000 0 0 0 0 0
Totals 1339 946 337 56 .958 36 82 23 24 0
Opponents 1289 908 329 52 .960 30 150 26 40 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Stanton, Tommy 1.000 2.000 8-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 3-3
4 Murr, Mikey .500 1.243 11-3 14 3 7 1 1 0 4 10 .714 2 0 0 0 .529 1 1 0-0
1 Morales, Isaiah .456 1.208 16-16 68 8 31 4 0 5 22 50 .735 3 1 3 3 .473 2 0 0-0
5 Morales, Emilio .393 1.289 19-16 61 16 24 7 0 6 16 49 .803 10 1 11 0 .486 0 0 0-0
9 Pieper, Scotty .387 1.003 20-19 62 16 24 2 0 2 16 32 .516 9 5 11 0 .487 2 2 4-5
23 Carter, Cooper .357 .828 9-6 14 0 5 0 0 0 2 5 .357 3 0 2 0 .471 0 1 0-0
14 Russell, Blake .353 .912 12-8 17 6 6 1 0 0 3 7 .412 4 1 1 0 .500 0 0 0-0
25 Beck, Ty .329 .969 20-20 76 16 25 7 0 3 21 41 .539 13 2 17 1 .430 2 0 1-1
2 Taguiam, Dylan .323 .834 13-11 31 1 10 2 0 0 9 12 .387 4 3 0 0 .447 0 0 0-0
26 Frith-Smith, Ryder .269 .769 15-7 26 7 7 2 2 0 1 13 .500 0 0 11 0 .269 0 1 1-2
10 Hodgson, Korbin .268 .652 19-15 41 9 11 0 0 1 9 14 .341 3 0 9 0 .311 1 2 0-2
34 Lloyd, Matt .263 .654 13-3 19 1 5 0 0 0 4 5 .263 1 3 5 1 .391 0 0 0-0
7 Drew, Jack .254 .929 18-17 59 11 15 4 1 3 11 30 .508 10 7 21 1 .421 0 0 0-0
6 Rohlmeier, Cole .253 .703 20-20 75 18 19 3 0 1 17 25 .333 5 10 17 0 .370 2 0 7-7
27 Jenkins, Zach .250 .660 15-15 52 13 13 1 0 0 6 14 .269 12 0 16 0 .391 0 0 12-12
11 Pelayo, Johan .200 .400 9-1 5 4 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-1
21 Heefner, Zac .111 .367 13-3 18 2 2 1 0 0 0 3 .167 2 0 7 0 .200 0 0 0-0
99 McInturf, Elijah .000 .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
13 Russell, Jace .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Skeels, Mack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Payn, Owen .000 .000 19-0 1 15 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 6-7
16 Chung, Michael .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .319 .900 20-20 645 149 206 35 4 21 141 312 .484 81 33 137 6 .416 10 7 34-40
Opponents .291 .799 20-20 622 130 181 31 1 12 117 250 .402 69 44 128 11 .397 6 7 26-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Scott, Luke 0.00 1.11 1-0 4-0 0 0-0 0 8.1 7 2 0 2 10 1 0 0 29 .241 0 3 0 0 0
20 York, Robert 0.00 .75 1-0 3-0 0 0-0 0 4.0 1 2 0 2 5 0 0 0 15 .067 0 1 0 0 0
18 Slaske, Danny 2.70 1.61 0-0 4-0 0 0-0 0 3.1 4 1 1 1 4 1 0 0 14 .286 0 4 0 0 0
12 Elsee, Sean 3.38 .98 0-0 3-0 0 0-0 0 5.1 3 4 2 2 3 1 0 1 19 .158 0 1 0 0 0
17 Webster, Gage 3.90 1.43 2-2 5-5 2 0-0 0 27.2 30 15 12 9 21 5 0 2 105 .286 0 5 0 1 3
35 Chapman, Matt 4.35 .89 0-0 5-0 0 0-0 0 10.1 4 6 5 5 6 0 0 1 33 .121 2 1 0 2 0
24 Jensen, Kolby 5.52 1.62 2-0 6-0 0 0-0 1 14.2 14 10 9 9 13 2 0 1 53 .264 0 7 0 0 1
22 Knapp, Carson 5.61 1.43 2-1 5-4 0 0-0 0 25.2 27 19 16 9 18 4 0 4 105 .257 5 5 3 0 0
16 Chung, Michael 5.79 3.57 0-2 6-0 0 0-0 1 4.2 8 9 3 7 7 1 1 0 23 .348 1 1 0 0 0
28 Herrera, Manuel 6.75 2.00 1-1 5-4 0 0-0 0 16.0 22 16 12 10 7 2 0 1 64 .344 2 6 0 2 2
13 Russell, Jace 8.10 1.61 1-1 5-1 0 0-0 1 6.2 8 6 6 2 13 2 0 1 27 .296 1 0 0 0 0
44 Coker, James 8.66 1.74 0-1 5-5 0 0-0 0 17.2 25 19 17 5 11 4 0 0 74 .338 1 9 1 0 1
4 Murr, Mikey 12.00 3.67 0-0 2-0 0 0-0 0 3.0 9 4 4 2 1 2 0 0 17 .529 0 0 0 1 0
3 3 13.50 3.10 0-0 7-1 0 0-0 0 7.1 18 15 11 4 9 6 0 0 43 .419 0 0 0 0 0  
33 Biggs, Tyler 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 1 0 0 0 0 1 1 1.000 0 1 0 0 0
Totals 5.76 1.62 10-8 66-20 2 0 3 154.2 181 130 99 69 128 31 1 12 622 .291 12 44 4 6 7
Opponents 7.09 1.90 8-10 80-20 2 1 1 151.0 206 149 119 81 137 35 4 21 645 .319 11 33 3 10 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Carter, Cooper 45 39 6 0 1.000 0 6 2 8 0
25 Beck, Ty 31 30 1 0 1.000 0 0 0 0 0
26 Frith-Smith, Ryder 11 8 3 0 1.000 0 0 0 0 0
7 Drew, Jack 8 8 0 0 1.000 0 0 0 0 0
4 Murr, Mikey 6 6 0 0 1.000 0 0 0 0 0
28 Herrera, Manuel 4 2 2 0 1.000 1 2 0 0 0
12 Elsee, Sean 2 0 2 0 1.000 0 0 0 0 0
17 Webster, Gage 2 0 2 0 1.000 0 5 1 0 0
24 Jensen, Kolby 2 1 1 0 1.000 0 3 3 0 0
8 Payn, Owen 2 2 0 0 1.000 0 0 0 0 0
13 Russell, Jace 1 0 1 0 1.000 0 1 0 0 0
20 York, Robert 1 0 1 0 1.000 0 1 0 0 0
2 Taguiam, Dylan 81 76 4 1 .988 0 18 1 7 0
5 Morales, Emilio 119 105 11 3 .975 11 2 1 0 0
9 Pieper, Scotty 77 73 2 2 .974 5 0 0 0 0
27 Jenkins, Zach 33 32 0 1 .970 0 0 0 0 0
14 Russell, Blake 31 10 20 1 .968 3 0 0 0 0
10 Hodgson, Korbin 54 25 27 2 .963 7 0 0 0 0
6 Rohlmeier, Cole 66 23 39 4 .939 11 0 0 0 0
1 Morales, Isaiah 55 19 31 5 .909 3 0 0 0 0
11 Pelayo, Johan 7 1 5 1 .857 1 0 0 0 0
22 Knapp, Carson 5 1 3 1 .800 0 5 1 0 0
3 3 3 1 1 1 .667 0 2 0 0 0  
35 Chapman, Matt 3 1 1 1 .667 0 4 0 0 0
44 Coker, James 10 0 6 4 .600 0 1 0 0 0
19 Scott, Luke 3 0 1 2 .333 0 0 0 0 0
15 Stanton, Tommy 0 0 0 0 .000 0 0 0 0 0
16 Chung, Michael 0 0 0 0 .000 0 1 0 0 0
18 Slaske, Danny 0 0 0 0 .000 0 1 0 0 0
21 Heefner, Zac 0 0 0 0 .000 0 0 0 0 0
32 Skeels, Mack 0 0 0 0 .000 0 0 0 0 0
33 Biggs, Tyler 0 0 0 0 .000 0 0 0 0 0
34 Lloyd, Matt 0 0 0 0 .000 0 0 0 0 0
99 McInturf, Elijah 0 0 0 0 .000 0 0 0 0 0
Totals 662 463 170 29 .956 42 52 9 15 0
Opponents 641 453 159 29 .955 28 68 12 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/23/2026 Westcliff (CA) L 3-4 37 3 10 1 3 0 1 2 0 2 0 0 0 0 0 7 27 8 0 .270
1/24/2026 Westcliff (CA) W 20-8 39 20 16 19 3 0 1 12 0 5 0 4 0 0 0 5 27 10 3 .410
1/24/2026 Westcliff (CA) W 3-2 23 3 5 3 1 0 0 6 0 0 1 0 0 0 0 8 21 7 3 .217
1/29/2026 William Carey (MS) W 15-1 25 15 8 14 1 0 2 11 0 6 1 2 1 0 0 1 21 7 0 .320
1/30/2026 William Carey (MS) L 7-12 37 7 14 5 3 0 1 7 0 3 1 0 0 0 1 3 27 10 3 .378
1/31/2026 William Carey (MS) L 3-6 33 3 9 2 0 0 0 9 0 2 0 2 0 0 4 7 27 7 2 .273
1/31/2026 William Carey (MS) L 3-4 28 3 6 3 0 0 1 5 0 0 1 3 0 0 0 5 21 5 1 .214
2/6/2026 Bushnell (OR) L 1-12 25 1 6 1 1 0 0 2 0 0 0 0 0 0 2 2 21 6 2 .240
2/6/2026 Bushnell (OR) W 6-0 28 6 9 6 2 0 2 2 0 0 0 0 0 0 0 5 21 4 0 .321
2/7/2026 Bushnell (OR) L 6-7 36 6 9 4 0 0 1 10 2 4 0 3 1 0 0 9 27 12 0 .250
2/7/2026 Bushnell (OR) W 4-0 23 4 5 4 1 0 0 3 0 2 1 1 0 0 0 12 21 5 0 .217
2/12/2026 Oregon Tech W 13-12 37 13 16 12 4 0 1 4 0 0 0 1 0 0 2 7 27 10 2 .432
2/13/2026 Oregon Tech L 8-16 40 8 12 8 2 0 0 5 0 0 0 1 0 0 0 8 27 7 7 .300
2/13/2026 Oregon Tech W 4-3 23 4 5 4 0 0 3 3 0 1 0 1 2 0 0 5 21 10 0 .217
2/14/2026 Oregon Tech L 2-10 32 2 6 1 1 0 0 4 0 3 0 0 0 0 2 3 27 15 1 .188
2/18/2026 Bethesda W 13-2 36 13 15 12 2 0 1 7 0 5 0 2 0 1 2 3 27 7 0 .417
2/19/2026 Bethesda W 4-1 26 4 9 3 2 0 1 1 0 2 1 0 0 1 1 3 21 8 0 .346
2/21/2026 Simpson (CA) W 9-3 37 9 14 8 1 0 0 2 0 3 0 1 0 2 2 5 27 13 1 .378
2/21/2026 Simpson (CA) W 3-2 24 3 8 3 0 0 0 3 0 3 0 1 0 1 0 4 21 9 1 .333
2/26/2026 at Hope International L 4-11 35 4 8 4 2 1 0 1 0 0 0 3 0 0 1 10 24 8 5 .229
2/27/2026 at Hope International L 3-4 34 3 11 3 2 0 0 1 0 1 0 1 1 1 0 8 23 6 2 .324
2/27/2026 at Hope International L 0-1 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 13 18 9 0 .160
2/28/2026 at Hope International L 9-14 36 9 10 7 1 0 3 4 0 0 2 1 0 0 0 9 24 8 3 .278
3/6/2026 Arizona Christian (AZ) W 9-7 32 9 8 8 2 0 0 8 1 3 1 4 0 1 1 9 27 9 0 .250
3/6/2026 Arizona Christian (AZ) L 2-6 29 2 8 2 1 0 0 1 0 1 0 1 0 0 2 7 20 7 0 .276
3/7/2026 Arizona Christian (AZ) W 3-1 32 3 7 3 3 0 0 2 0 2 0 1 0 1 0 4 27 8 2 .219
3/7/2026 Arizona Christian (AZ) L 7-8 29 7 6 7 1 0 1 0 0 0 0 1 1 0 0 4 21 10 0 .207
3/12/2026 Embry-Riddle (AZ) W 4-1 31 4 7 3 1 0 0 6 0 2 0 3 0 0 1 8 27 8 1 .226
3/13/2026 Embry-Riddle (AZ) W 11-1 27 11 11 11 3 0 2 5 0 1 1 6 0 1 0 5 21 8 1 .407
3/13/2026 Embry-Riddle (AZ) W 3-2 26 3 10 2 2 0 0 4 0 0 0 0 2 0 0 3 21 10 2 .385
3/14/2026 Embry-Riddle (AZ) W 15-4 33 15 17 14 2 0 2 3 0 4 0 2 1 0 1 6 21 10 0 .515
3/20/2026 Park-Gilbert (AZ) W 14-3 30 14 14 14 1 0 3 7 0 5 0 1 1 2 0 5 21 5 0 .467
3/20/2026 Park-Gilbert (AZ) L 4-14 30 4 9 3 2 0 1 3 0 2 0 1 0 0 0 10 21 14 6 .300
3/21/2026 Park-Gilbert (AZ) L 11-17 46 11 14 11 2 0 3 9 0 1 1 2 0 1 0 9 33 12 1 .304
3/21/2026 Park-Gilbert (AZ) W 11-5 27 11 11 11 4 0 3 5 0 6 0 1 1 1 0 5 21 7 1 .407
3/27/2026 at Benedictine Mesa (AZ) L 8-9 40 8 15 7 2 1 0 4 0 1 0 1 0 0 0 6 24 10 3 .375
3/27/2026 at Benedictine Mesa (AZ) W 7-6 31 7 10 7 0 1 0 3 0 0 0 0 0 1 0 3 21 5 1 .323
3/28/2026 at Benedictine Mesa (AZ) W 16-13 42 16 17 16 2 1 0 10 0 3 1 3 0 1 0 7 27 7 0 .405
3/28/2026 at Benedictine Mesa (AZ) W 8-3 30 8 9 8 1 0 3 5 0 2 0 1 0 0 0 6 21 9 1 .300
3/31/2026 at Westcliff (CA) L 4-6 33 4 7 4 0 0 2 3 0 0 1 0 0 0 0 7 24 7 1 .212
Total 280-241 1267 280 395 258 62 4 38 182 3 75 13 55 11 15 22 246 946 337 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/23/2026 Westcliff (CA) L 3-4 9.0 7 4 4 2 8 1 0 1 1 0 2 0 0 1 0 4.00
1/24/2026 Westcliff (CA) W 20-8 9.0 10 8 2 4 4 1 0 1 0 0 2 0 1 1 0 2.00
1/24/2026 Westcliff (CA) W 3-2 7.0 6 2 2 3 6 0 0 0 0 0 2 0 2 1 0 2.57
1/29/2026 William Carey (MS) W 15-1 7.0 9 1 1 4 7 2 0 0 0 0 1 0 3 1 0 1.29
1/30/2026 William Carey (MS) L 7-12 9.0 10 12 8 7 3 2 0 0 0 3 1 0 3 2 0 8.00
1/31/2026 William Carey (MS) L 3-6 9.0 9 6 2 4 10 3 0 0 1 0 1 0 3 3 0 2.00
1/31/2026 William Carey (MS) L 3-4 7.0 7 4 4 4 4 2 0 1 0 0 1 0 3 4 0 5.14
2/6/2026 Bushnell (OR) L 1-12 7.0 16 12 12 2 6 2 1 3 0 0 2 0 3 5 0 15.43
2/6/2026 Bushnell (OR) W 6-0 7.0 4 0 0 1 15 2 0 0 0 0 0 0 4 5 0 0.00
2/7/2026 Bushnell (OR) L 6-7 9.0 8 7 7 5 6 1 0 1 0 0 4 0 4 6 0 7.00
2/7/2026 Bushnell (OR) W 4-0 7.0 4 0 0 3 11 0 0 0 2 0 0 0 5 6 0 0.00
2/12/2026 Oregon Tech W 13-12 9.0 10 12 11 8 9 0 0 1 2 0 1 0 6 6 0 11.00
2/13/2026 Oregon Tech L 8-16 9.0 11 16 9 7 10 2 0 0 0 0 6 0 6 7 0 9.00
2/13/2026 Oregon Tech W 4-3 7.0 9 3 3 2 4 0 0 1 0 0 1 0 7 7 0 3.86
2/14/2026 Oregon Tech L 2-10 9.0 14 10 9 2 4 3 1 1 0 0 1 0 7 8 0 9.00
2/18/2026 Bethesda W 13-2 9.0 10 2 2 2 7 2 0 1 0 0 0 0 8 8 0 2.00
2/19/2026 Bethesda W 4-1 7.0 5 1 1 2 5 1 0 1 0 0 0 0 9 8 0 1.29
2/21/2026 Simpson (CA) W 9-3 9.0 9 3 3 0 7 2 0 0 0 0 1 0 10 8 0 3.00
2/21/2026 Simpson (CA) W 3-2 7.0 4 2 2 4 2 1 0 0 0 0 0 1 11 8 0 2.57
2/26/2026 at Hope International L 4-11 8.0 15 11 6 3 7 1 0 2 3 0 0 0 11 9 0 6.75
2/27/2026 at Hope International L 3-4 7.2 5 4 3 5 8 0 0 0 2 1 5 0 11 10 0 3.52
2/27/2026 at Hope International L 0-1 6.0 7 1 1 1 8 2 0 0 0 0 0 0 11 11 0 1.50
2/28/2026 at Hope International L 9-14 8.0 12 14 11 4 9 2 0 3 4 1 3 0 11 12 0 12.38
3/6/2026 Arizona Christian (AZ) W 9-7 9.0 10 7 6 5 10 1 0 2 1 0 2 0 12 12 0 6.00
3/6/2026 Arizona Christian (AZ) L 2-6 7.0 7 6 6 2 7 1 0 2 0 0 1 0 12 13 0 7.71
3/7/2026 Arizona Christian (AZ) W 3-1 9.0 6 1 0 5 8 0 0 0 0 0 2 0 13 13 0 0.00
3/7/2026 Arizona Christian (AZ) L 7-8 7.0 11 8 8 4 4 3 0 0 0 0 2 0 13 14 0 10.29
3/12/2026 Embry-Riddle (AZ) W 4-1 9.0 4 1 0 3 4 1 0 0 0 0 3 0 14 14 0 0.00
3/13/2026 Embry-Riddle (AZ) W 11-1 7.0 8 1 1 2 5 1 0 0 0 0 1 0 15 14 0 1.29
3/13/2026 Embry-Riddle (AZ) W 3-2 7.0 2 2 1 1 5 1 0 0 0 0 2 0 16 14 0 1.29
3/14/2026 Embry-Riddle (AZ) W 15-4 7.0 6 4 4 2 6 0 0 0 0 0 2 0 17 14 0 5.14
3/20/2026 Park-Gilbert (AZ) W 14-3 7.0 4 3 3 5 7 1 0 1 0 0 0 0 18 14 0 3.86
3/20/2026 Park-Gilbert (AZ) L 4-14 7.0 10 14 10 7 3 1 0 2 1 0 1 0 18 15 0 12.86
3/21/2026 Park-Gilbert (AZ) L 11-17 11.0 17 17 11 9 6 4 0 0 0 0 6 1 18 16 0 9.00
3/21/2026 Park-Gilbert (AZ) W 11-5 7.0 4 5 3 5 5 2 0 0 0 0 3 0 19 16 0 3.86
3/27/2026 at Benedictine Mesa (AZ) L 8-9 8.0 15 9 7 1 5 3 1 0 1 2 4 0 19 17 0 7.88
3/27/2026 at Benedictine Mesa (AZ) W 7-6 7.0 13 6 5 0 8 2 0 0 0 0 3 0 20 17 0 6.43
3/28/2026 at Benedictine Mesa (AZ) W 16-13 9.0 19 13 12 4 11 5 0 0 0 0 3 0 21 17 0 12.00
3/28/2026 at Benedictine Mesa (AZ) W 8-3 7.0 6 3 1 1 2 0 0 0 0 0 1 0 22 17 0 1.29
3/31/2026 at Westcliff (CA) L 4-6 8.0 6 6 5 2 9 3 0 0 2 0 4 0 22 18 0 5.63
Total 280-241 315.2 349 241 186 137 265 61 3 24 20 7 74 2 22 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Park-Gilbert (AZ) (3/21/2026)
RUNS SCORED 20 Westcliff (CA) (1/24/2026)
HITS 17 Embry-Riddle (AZ) (3/14/2026); Benedictine Mesa (AZ) (3/28/2026)
RBIS 19 Westcliff (CA) (1/24/2026)
DOUBLES 4 Oregon Tech (2/12/2026); Park-Gilbert (AZ) (3/21/2026)
TRIPLES 1 Hope International (2/26/2026); Benedictine Mesa (AZ) (3/27/2026); Benedictine Mesa (AZ) (3/27/2026); Benedictine Mesa (AZ) (3/28/2026)
HOME RUNS 3 Oregon Tech (2/13/2026); Park-Gilbert (AZ) (3/20/2026); Park-Gilbert (AZ) (3/21/2026); Park-Gilbert (AZ) (3/21/2026); Hope International (2/28/2026)
WALKS 12 Westcliff (CA) (1/24/2026)
STRIKEOUTS 13 Hope International (2/27/2026)
SAC HITS 2 Oregon Tech (2/13/2026); Embry-Riddle (AZ) (3/13/2026)
