The Master's (85, 27-4) vs Benedictine (KS) (56, 21-11)

Box Score

Benedictine (KS) logo
56
vs
85
The Master's logo
21-11
27-4
Team Score By Half
Team 1 2 Total F Records
BENKA Benedictine (KS) 32 24 56 21-11
Winner TMU The Master's 35 50 85 27-4

Benedictine (KS) 56

Benedictine (KS) 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 YATES, Andre * 28 11-20 3-7 2-4 0-2 2 4 0 3 0 1 27
25 25 SCHANNUTH, Jake * 28 3-8 3-6 0-0 0-8 8 3 1 1 0 0 9
32 32 HATTERLE, Christian * 20 2-8 2-5 1-2 1-7 8 1 1 1 0 0 7
20 20 O'CONNOR, Thomas * 26 0-4 0-1 0-0 1-0 1 1 0 1 0 0 0
03 03 GOSS, AJ * 24 0-6 0-1 0-0 0-3 3 3 1 3 0 0 0
24 24 FLEMING, Connor 26 2-5 1-2 6-7 2-4 6 3 1 1 1 0 11
23 23 KUTNEY, Adam 11 1-2 0-0 0-0 0-1 1 3 0 2 0 0 2
01 01 VALLEJO, CJ 14 0-5 0-3 0-0 0-1 1 2 0 1 0 0 0
34 34 NORVILAS, Justas 10 0-3 0-2 0-0 0-3 3 0 0 0 0 0 0
14 14 CLARK, VeQuan 7 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
22 22 WALLRAPP, Wills 4 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
12 12 HARRISON, Kyle 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals - 200 19-62 9-27 9-13 6-31 37 23 4 15 1 1 56
Team Summary FG 3PT FT
Total 19-62 9-27 9-13
30.6% 33.3% 69.2%
Column One Column Two Column Three

The Master's 85

The Master's 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 SHACKELFORD, Reid * 35 7-17 6-13 2-2 0-5 5 1 2 2 0 1 22
02 02 RUSSELL, Lawrence * 34 8-16 3-4 2-2 0-4 4 3 2 0 0 0 21
10 10 SOARES, Timothy * 21 4-10 0-0 4-4 5-7 12 3 0 0 3 0 12
30 30 YENOR, Travis * 28 1-8 1-7 5-6 2-5 7 3 0 0 0 1 8
01 01 JENKINS, Evan * 17 1-2 0-0 2-2 2-4 6 1 1 1 0 2 4
05 05 JOHNSON, Delewis 24 1-3 0-0 5-6 1-2 3 2 1 3 0 0 7
20 20 SCOTT, Keegan 7 2-2 1-1 0-0 0-2 2 0 0 0 0 0 5
00 00 ATENCIA, Hansel 30 2-11 0-5 0-1 0-5 5 0 11 3 0 2 4
24 24 ANDERSON, Kaleb 2 1-1 0-0 0-0 0-1 1 0 0 0 1 0 2
11 11 WHITE, Harrison 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 27-70 11-30 20-23 12-37 49 13 17 9 4 6 85
Team Summary FG 3PT FT
Total 27-70 11-30 20-23
38.6% 36.7% 87.0%
Column One Column Two Column Three

1st Half Box Score

Benedictine (KS) 32

Benedictine (KS) 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 YATES, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 SCHANNUTH, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 HATTERLE, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 O'CONNOR, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 GOSS, AJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 FLEMING, Connor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 KUTNEY, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 VALLEJO, CJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 NORVILAS, Justas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 CLARK, VeQuan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 WALLRAPP, Wills 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 HARRISON, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

The Master's 35

The Master's 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 SHACKELFORD, Reid 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 RUSSELL, Lawrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 SOARES, Timothy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 YENOR, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 JENKINS, Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 JOHNSON, Delewis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 SCOTT, Keegan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 ATENCIA, Hansel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 ANDERSON, Kaleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 WHITE, Harrison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Benedictine (KS) 24

Benedictine (KS) 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 YATES, Andre 28 11-20 3-7 2-4 0-2 2 4 0 3 0 1 27
25 25 SCHANNUTH, Jake 28 3-8 3-6 0-0 0-8 8 3 1 1 0 0 9
32 32 HATTERLE, Christian 20 2-8 2-5 1-2 1-7 8 1 1 1 0 0 7
20 20 O'CONNOR, Thomas 26 0-4 0-1 0-0 1-0 1 1 0 1 0 0 0
3 3 GOSS, AJ 24 0-6 0-1 0-0 0-3 3 3 1 3 0 0 0
24 24 FLEMING, Connor 26 2-5 1-2 6-7 2-4 6 3 1 1 1 0 11
23 23 KUTNEY, Adam 11 1-2 0-0 0-0 0-1 1 3 0 2 0 0 2
1 1 VALLEJO, CJ 14 0-5 0-3 0-0 0-1 1 2 0 1 0 0 0
34 34 NORVILAS, Justas 10 0-3 0-2 0-0 0-3 3 0 0 0 0 0 0
14 14 CLARK, VeQuan 7 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
22 22 WALLRAPP, Wills 4 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
12 12 HARRISON, Kyle 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals 200 (30.6%) 19-62 (33.3%) 9-27 (69.2%) 9-13 6-31 37 23 4 15 1 1 56
Team Total % 30.6% 33.3% 69.2%

The Master's 50

The Master's 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 SHACKELFORD, Reid 35 7-17 6-13 2-2 0-5 5 1 2 2 0 1 22
2 2 RUSSELL, Lawrence 34 8-16 3-4 2-2 0-4 4 3 2 0 0 0 21
10 10 SOARES, Timothy 21 4-10 0-0 4-4 5-7 12 3 0 0 3 0 12
30 30 YENOR, Travis 28 1-8 1-7 5-6 2-5 7 3 0 0 0 1 8
1 1 JENKINS, Evan 17 1-2 0-0 2-2 2-4 6 1 1 1 0 2 4
5 5 JOHNSON, Delewis 24 1-3 0-0 5-6 1-2 3 2 1 3 0 0 7
20 20 SCOTT, Keegan 7 2-2 1-1 0-0 0-2 2 0 0 0 0 0 5
0 0 ATENCIA, Hansel 30 2-11 0-5 0-1 0-5 5 0 11 3 0 2 4
24 24 ANDERSON, Kaleb 2 1-1 0-0 0-0 0-1 1 0 0 0 1 0 2
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
11 11 WHITE, Harrison 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (38.6%) 27-70 (36.7%) 11-30 (87.0%) 20-23 12-37 49 13 17 9 4 6 85
Team Total % 38.6% 36.7% 87.0%

Play Analysis

Points Off Turnovers
Team Total
Benedictine (KS) 0
The Master's 0
0
0
2nd Chance Points
Team Total
Benedictine (KS) 0
The Master's 0
0
0
Bench Points
Team Total
Benedictine (KS) 0
The Master's 0
0
0
Lead Gained By
Team Total
Benedictine (KS) 0
The Master's 0
0
0
Points in Paint
Team Total
Benedictine (KS) 0
The Master's 0
0
0
Fast Break Points
Team Total
Benedictine (KS) 0
The Master's 0
0
0
Score Tied By
Team Total
Benedictine (KS) 0
The Master's 0
0
0