Saint Katherine () -VS- The Master's ()

Box Score

Saint Katherine logo
3
vs
The Master's logo
1

Saint Katherine ()
-VS-
The Master's ()

Team Score By Period
Team 1 2 3 4
Winner Saint Katherine USK 23 25 25 29
The Master's TMU 25 20 20 27
Date:
8/17/2021
Time:
1:00 PM
Site:
Fullerton, CA ()
Attendance:
0
VIEW
Match History vs Saint Katherine

Match Details

Game Statistics By Set
Set Saint Katherine The Master's
K E TA % K E TA %
Set #1 14 4 46 .217 13 8 52 .096
Set #2 16 4 46 .261 10 5 43 .116
Set #3 9 5 24 .167 5 8 21 -.143
Set #4 14 9 49 .102 13 6 44 .159
Total 53 22 165 .188 41 27 160 .088
Team Statistical Comparison
Statistic Team Comparison
USK - TMU
Points
73.0
58.0
Kills
53
41
Aces
8
11
Blocks
12
6
Assists
47
40
Digs
82
78

Game Leaders

USK - Leaders
Statistic Leaders
Kills Samantha Shaffer (12), Makenzie Nutting (10), Ashlynn Weller (9)
Aces Mekenna Clugston (4), Samantha Shaffer (2), Azriel White (1)
Blocks Breann DeLoye (6.0), Makenzie Nutting (4.0), Samantha Shaffer (3.0)
Assists Azriel White (25), Mackenzie Cumbie (9), Camille Harvey (3)
Digs Camille Harvey (25), Samantha Shaffer (16), Olivia Muriel (11)
TMU - Leaders
Statistic Leaders
Kills Tarver, Faith (13), Williams, Emilye Grace (10), Duncan, Ruby (8)
Aces Collins, Natalie (5), Duncan, Ruby (2), Clark, Emily (1)
Blocks Duncan, Ruby (2.0), Jessi Swenning (2.0), Scott, Emily (2.0)
Assists Collins, Natalie (31), Stults, Karli (6), Tarver, Faith (2)
Digs Stults, Karli (28), Tarver, Faith (21), Collins, Natalie (10)

Individual Statistics

Saint Katherine

USK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Azriel White 4 1 0 2 .500 25 0 1 2 1-2 0 0 0 3 0 0 2.0
3 3 Ashlynn Weller 4 9 6 35 .086 2 0 0 0 0-0 0 2 1 3 0 2 10.0
6 6 Lauren Erickson 4 5 1 10 .400 2 0 0 0 0-0 1 1 0 2 0 0 6.5
7 7 Camille Harvey 4 0 0 3 .000 3 0 0 3 0-3 0 0 0 25 0 3 0.0
9 9 Samantha Shaffer 4 12 5 44 .159 1 0 2 3 2-3 1 2 1 16 0 3 16.0
12 12 Mackenzie Cumbie 4 0 0 0 0 9 0 0 0 0-0 0 0 0 10 0 0 0.0
14 14 Destiny Williams 4 9 2 20 .350 0 0 0 0 0-0 0 1 0 1 0 0 9.5
16 16 Makenzie Nutting 4 10 1 23 .391 0 0 0 0 0-0 3 1 0 4 0 0 13.5
17 17 Breann DeLoye 4 6 7 21 -.048 2 0 0 0 0-0 1 5 0 1 0 0 9.5
23 23 Mariah Cable 4 0 0 0 0 2 0 0 1 0-1 0 0 0 1 0 0 0.0
24 24 Mekenna Clugston 4 0 0 0 0 1 0 4 2 4-2 0 0 0 5 0 0 4.0
25 25 Olivia Muriel 4 1 0 7 .143 0 0 1 1 1-1 0 0 0 11 0 3 2.0
22 22 Aubrey Cardoza 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 53 22 165 .188 47 0 8 12 8-12 6 12 2 82 0 11 73
USK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Azriel White 4 0 0 0 3 0 0 2.0
3 3 Ashlynn Weller 4 0 2 1 3 0 2 10.0
6 6 Lauren Erickson 4 1 1 0 2 0 0 6.5
7 7 Camille Harvey 4 0 0 0 25 0 3 0.0
9 9 Samantha Shaffer 4 1 2 1 16 0 3 16.0
12 12 Mackenzie Cumbie 4 0 0 0 10 0 0 0.0
14 14 Destiny Williams 4 0 1 0 1 0 0 9.5
16 16 Makenzie Nutting 4 3 1 0 4 0 0 13.5
17 17 Breann DeLoye 4 1 5 0 1 0 0 9.5
23 23 Mariah Cable 4 0 0 0 1 0 0 0.0
24 24 Mekenna Clugston 4 0 0 0 5 0 0 4.0
25 25 Olivia Muriel 4 0 0 0 11 0 3 2.0
22 22 Aubrey Cardoza 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 6 12 2 82 0 11 73

The Master's

TMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Clark, Emily 4 3 7 25 -.160 0 0 1 1 1-1 0 1 0 4 0 0 4.5
02 02 Duncan, Ruby 4 8 4 26 .154 1 0 2 1 2-1 1 1 0 0 0 0 11.5
03 03 Stults, Karli 4 0 0 4 .000 6 0 1 1 1-1 0 0 0 28 0 1 1.0
09 09 Scott, Emily 4 1 5 12 -.333 0 0 0 0 0-0 0 2 0 2 0 0 2.0
14 14 Williams, Emilye Grace 4 10 7 39 .077 0 0 1 0 1-0 0 1 2 9 1 1 11.5
17 17 Tarver, Faith 4 13 4 35 .257 2 0 1 2 1-2 0 1 0 21 0 3 14.5
19 19 Collins, Natalie 4 2 0 7 .286 31 0 5 4 5-4 0 2 1 10 0 0 8.0
04 04 Scott, Brooke 2 3 0 3 1.000 0 0 0 0 0-0 0 0 0 4 0 0 3.0
08 08 Jessi Swenning 2 1 0 9 .111 0 0 0 0 0-0 0 2 0 0 0 0 2.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 41 27 160 .088 40 0 11 9 11-9 1 10 3 78 1 5 58
TMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Clark, Emily 4 0 1 0 4 0 0 4.5
02 02 Duncan, Ruby 4 1 1 0 0 0 0 11.5
03 03 Stults, Karli 4 0 0 0 28 0 1 1.0
09 09 Scott, Emily 4 0 2 0 2 0 0 2.0
14 14 Williams, Emilye Grace 4 0 1 2 9 1 1 11.5
17 17 Tarver, Faith 4 0 1 0 21 0 3 14.5
19 19 Collins, Natalie 4 0 2 1 10 0 0 8.0
04 04 Scott, Brooke 2 0 0 0 4 0 0 3.0
08 08 Jessi Swenning 2 0 2 0 0 0 0 2.0
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 1 10 3 78 1 5 58