West Coast Baptist (97, 1-3) vs The Master's (108, 2-0)

Box Score

The Master's logo
108
vs
97
West Coast Baptist logo
2-0
1-3
Team Score By Half
Team 1 2 Total F Records
Winner TMU The Master's 52 56 108 2-0
WCBC West Coast Baptist 40 57 97 1-3

The Master's 108

The Master's 108
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 ATENCIA, Hansel * 33 13-18 4-6 5-6 2-1 3 4 4 3 0 0 35
02 02 RUSSELL, Lawrence * 37 6-12 1-4 2-2 1-9 10 3 4 1 1 1 15
15 15 MCCLAIN, Matthew * 23 7-9 1-1 0-0 3-3 6 4 1 2 0 6 15
04 04 SHACKELFORD, Reid * 28 3-11 1-7 2-2 0-2 2 5 4 0 0 1 9
10 10 SOARES, Timothy * 8 0-4 0-1 0-0 1-2 3 3 0 1 2 0 0
30 30 YENOR, Travis 13 4-6 2-3 2-2 2-1 3 3 1 0 1 0 12
05 05 JOHNSON, Delewis 15 2-4 0-1 6-7 0-1 1 1 0 0 0 0 10
01 01 JENKINS, Evan 28 2-4 0-1 4-5 0-4 4 1 1 2 0 0 8
20 20 SCOTT, Keegan 6 2-4 0-2 0-0 0-0 0 1 0 0 0 0 4
11 11 WHITE, Harrison 7 0-2 0-1 0-0 0-1 1 1 0 1 0 0 0
22 22 GRISANTI, Caleb 2 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 2 0 0 0
Totals - 200 39-76 9-29 21-24 9-30 39 27 15 12 4 8 108
Team Summary FG 3PT FT
Total 39-76 9-29 21-24
51.3% 31.0% 87.5%
Column One Column Two Column Three

West Coast Baptist 97

West Coast Baptist 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 FOSTER, Daniel * 40 11-21 6-14 11-11 1-8 9 4 3 4 1 1 39
22 22 HANNA, Seth * 29 6-10 1-4 5-8 0-1 1 2 4 1 0 0 18
21 21 VICENTE, Imaan * 24 5-15 1-7 5-13 1-5 6 4 1 6 2 0 16
35 35 CORL, Nicholas * 27 4-7 2-4 2-3 1-3 4 0 1 2 0 1 12
33 33 WOODSON, Ali * 28 3-5 0-1 0-0 1-4 5 3 2 2 0 0 6
30 30 SKELLY, Caleb 21 1-4 1-4 0-0 1-2 3 1 2 1 0 0 3
52 52 TYRRELL, Levi 11 1-2 0-1 1-1 0-1 1 2 0 0 0 0 3
24 24 CARR, Timothy 16 0-1 0-0 0-0 1-1 2 5 1 2 0 0 0
41 41 RUSSELL, Ian 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 31-65 11-35 24-36 6-29 35 21 14 18 3 2 97
Team Summary FG 3PT FT
Total 31-65 11-35 24-36
47.7% 31.4% 66.7%
Column One Column Two Column Three

1st Half Box Score

The Master's 52

The Master's 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 ATENCIA, Hansel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 RUSSELL, Lawrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 MCCLAIN, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 SHACKELFORD, Reid 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 SOARES, Timothy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 YENOR, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 JOHNSON, Delewis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 JENKINS, Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 SCOTT, Keegan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 WHITE, Harrison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 GRISANTI, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

West Coast Baptist 40

West Coast Baptist 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 FOSTER, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 HANNA, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 VICENTE, Imaan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 CORL, Nicholas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 WOODSON, Ali 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 TYRRELL, Levi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 SKELLY, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 CARR, Timothy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 RUSSELL, Ian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

The Master's 56

The Master's 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 ATENCIA, Hansel 33 13-18 4-6 5-6 2-1 3 4 4 3 0 0 35
2 2 RUSSELL, Lawrence 37 6-12 1-4 2-2 1-9 10 3 4 1 1 1 15
15 15 MCCLAIN, Matthew 23 7-9 1-1 0-0 3-3 6 4 1 2 0 6 15
4 4 SHACKELFORD, Reid 28 3-11 1-7 2-2 0-2 2 5 4 0 0 1 9
10 10 SOARES, Timothy 8 0-4 0-1 0-0 1-2 3 3 0 1 2 0 0
30 30 YENOR, Travis 13 4-6 2-3 2-2 2-1 3 3 1 0 1 0 12
5 5 JOHNSON, Delewis 15 2-4 0-1 6-7 0-1 1 1 0 0 0 0 10
1 1 JENKINS, Evan 28 2-4 0-1 4-5 0-4 4 1 1 2 0 0 8
20 20 SCOTT, Keegan 6 2-4 0-2 0-0 0-0 0 1 0 0 0 0 4
11 11 WHITE, Harrison 7 0-2 0-1 0-0 0-1 1 1 0 1 0 0 0
22 22 GRISANTI, Caleb 2 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-6 6 0 0 2 0 0 0
Totals 200 (51.3%) 39-76 (31.0%) 9-29 (87.5%) 21-24 9-30 39 27 15 12 4 8 108
Team Total % 51.3% 31.0% 87.5%

West Coast Baptist 57

West Coast Baptist 57
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 FOSTER, Daniel 40 11-21 6-14 11-11 1-8 9 4 3 4 1 1 39
22 22 HANNA, Seth 29 6-10 1-4 5-8 0-1 1 2 4 1 0 0 18
21 21 VICENTE, Imaan 24 5-15 1-7 5-13 1-5 6 4 1 6 2 0 16
35 35 CORL, Nicholas 27 4-7 2-4 2-3 1-3 4 0 1 2 0 1 12
33 33 WOODSON, Ali 28 3-5 0-1 0-0 1-4 5 3 2 2 0 0 6
52 52 TYRRELL, Levi 11 1-2 0-1 1-1 0-1 1 2 0 0 0 0 3
30 30 SKELLY, Caleb 21 1-4 1-4 0-0 1-2 3 1 2 1 0 0 3
24 24 CARR, Timothy 16 0-1 0-0 0-0 1-1 2 5 1 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
41 41 RUSSELL, Ian 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (47.7%) 31-65 (31.4%) 11-35 (66.7%) 24-36 6-29 35 21 14 18 3 2 97
Team Total % 47.7% 31.4% 66.7%

Play Analysis

Points Off Turnovers
Team Total
The Master's 0
West Coast Baptist 0
0
0
2nd Chance Points
Team Total
The Master's 0
West Coast Baptist 0
0
0
Bench Points
Team Total
The Master's 0
West Coast Baptist 0
0
0
Lead Gained By
Team Total
The Master's 0
West Coast Baptist 0
0
0
Points in Paint
Team Total
The Master's 0
West Coast Baptist 0
0
0
Fast Break Points
Team Total
The Master's 0
West Coast Baptist 0
0
0
Score Tied By
Team Total
The Master's 0
West Coast Baptist 0
0
0