Univ of Antelope Valley (74, 0-1) vs The Master's (83, 1-0)

Box Score

The Master's logo
83
vs
74
Univ of Antelope Valley logo
1-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner TMU The Master's 45 38 83 1-0
UAV Univ of Antelope Valley 31 43 74 0-1

The Master's 83

The Master's 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 RUSSELL, Lawrence * 38 7-14 1-2 6-7 1-8 9 3 5 5 0 0 21
04 04 SHACKELFORD, Reid * 33 6-12 5-10 2-2 1-2 3 4 3 3 1 1 19
01 01 JENKINS, Evan * 31 3-3 0-0 3-4 2-3 5 4 4 5 0 2 9
30 30 YENOR, Travis * 9 2-4 0-0 0-0 1-0 1 1 0 1 0 0 4
00 00 ATENCIA, Hansel * 24 1-5 1-3 0-1 0-4 4 2 1 4 0 0 3
15 15 MCCLAIN, Matthew 28 6-7 0-0 1-1 4-9 13 1 0 5 1 0 13
20 20 SCOTT, Keegan 13 2-2 2-2 0-0 0-2 2 1 0 1 0 0 6
10 10 SOARES, Timothy 9 2-3 0-0 2-3 1-2 3 3 0 2 0 0 6
05 05 JOHNSON, Delewis 15 0-1 0-1 2-2 0-0 0 2 0 3 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 29-51 9-18 16-20 10-34 44 21 13 29 2 4 83
Team Summary FG 3PT FT
Total 29-51 9-18 16-20
56.9% 50.0% 80.0%
Column One Column Two Column Three

Univ of Antelope Valley 74

Univ of Antelope Valley 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 NOLAN, Devonne * 37 7-13 3-4 7-10 0-0 0 1 3 0 0 1 24
05 05 TERAN, Franky * 31 5-14 2-6 5-6 1-3 4 0 1 1 0 0 17
21 21 PARKER, Jonathan * 39 6-9 0-0 1-2 1-1 2 4 0 1 0 1 13
23 23 NOLEN-WEBB, Miles * 32 4-11 0-3 3-4 1-2 3 2 3 3 0 3 11
25 25 BLUM, Terrence * 17 1-4 0-1 0-0 0-2 2 2 1 1 0 2 2
02 02 RIVERA, Marquis 19 3-8 1-4 0-0 0-0 0 4 0 1 1 0 7
01 01 ABRAMIAN, Aragad 9 0-1 0-1 0-0 1-0 1 2 1 0 0 1 0
12 12 SHELTON, Shane 8 0-3 0-3 0-0 1-0 1 0 0 1 0 1 0
10 10 COOPER, Reggiontae 7 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
15 15 BUSH, Steve 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 200 26-64 6-23 16-22 5-13 18 16 9 9 1 9 74
Team Summary FG 3PT FT
Total 26-64 6-23 16-22
40.6% 26.1% 72.7%
Column One Column Two Column Three

1st Half Box Score

The Master's 45

The Master's 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 RUSSELL, Lawrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 SHACKELFORD, Reid 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 JENKINS, Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 YENOR, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 ATENCIA, Hansel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 MCCLAIN, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 SCOTT, Keegan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 SOARES, Timothy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 JOHNSON, Delewis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Univ of Antelope Valley 31

Univ of Antelope Valley 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 NOLAN, Devonne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 TERAN, Franky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 PARKER, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 NOLEN-WEBB, Miles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 BLUM, Terrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 RIVERA, Marquis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 ABRAMIAN, Aragad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 COOPER, Reggiontae 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 BUSH, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 SHELTON, Shane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

The Master's 38

The Master's 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 RUSSELL, Lawrence 38 7-14 1-2 6-7 1-8 9 3 5 5 0 0 21
4 4 SHACKELFORD, Reid 33 6-12 5-10 2-2 1-2 3 4 3 3 1 1 19
1 1 JENKINS, Evan 31 3-3 0-0 3-4 2-3 5 4 4 5 0 2 9
30 30 YENOR, Travis 9 2-4 0-0 0-0 1-0 1 1 0 1 0 0 4
0 0 ATENCIA, Hansel 24 1-5 1-3 0-1 0-4 4 2 1 4 0 0 3
15 15 MCCLAIN, Matthew 28 6-7 0-0 1-1 4-9 13 1 0 5 1 0 13
20 20 SCOTT, Keegan 13 2-2 2-2 0-0 0-2 2 1 0 1 0 0 6
10 10 SOARES, Timothy 9 2-3 0-0 2-3 1-2 3 3 0 2 0 0 6
5 5 JOHNSON, Delewis 15 0-1 0-1 2-2 0-0 0 2 0 3 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 200 (56.9%) 29-51 (50.0%) 9-18 (80.0%) 16-20 10-34 44 21 13 29 2 4 83
Team Total % 56.9% 50.0% 80.0%

Univ of Antelope Valley 43

Univ of Antelope Valley 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 NOLAN, Devonne 37 7-13 3-4 7-10 0-0 0 1 3 0 0 1 24
5 5 TERAN, Franky 31 5-14 2-6 5-6 1-3 4 0 1 1 0 0 17
21 21 PARKER, Jonathan 39 6-9 0-0 1-2 1-1 2 4 0 1 0 1 13
23 23 NOLEN-WEBB, Miles 32 4-11 0-3 3-4 1-2 3 2 3 3 0 3 11
25 25 BLUM, Terrence 17 1-4 0-1 0-0 0-2 2 2 1 1 0 2 2
2 2 RIVERA, Marquis 19 3-8 1-4 0-0 0-0 0 4 0 1 1 0 7
1 1 ABRAMIAN, Aragad 9 0-1 0-1 0-0 1-0 1 2 1 0 0 1 0
10 10 COOPER, Reggiontae 7 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
15 15 BUSH, Steve 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 SHELTON, Shane 8 0-3 0-3 0-0 1-0 1 0 0 1 0 1 0
Totals 200 (40.6%) 26-64 (26.1%) 6-23 (72.7%) 16-22 5-13 18 16 9 9 1 9 74
Team Total % 40.6% 26.1% 72.7%

Play Analysis

Points Off Turnovers
Team Total
The Master's 0
Univ of Antelope Valley 0
0
0
2nd Chance Points
Team Total
The Master's 0
Univ of Antelope Valley 0
0
0
Bench Points
Team Total
The Master's 0
Univ of Antelope Valley 0
0
0
Lead Gained By
Team Total
The Master's 0
Univ of Antelope Valley 0
0
0
Points in Paint
Team Total
The Master's 0
Univ of Antelope Valley 0
0
0
Fast Break Points
Team Total
The Master's 0
Univ of Antelope Valley 0
0
0
Score Tied By
Team Total
The Master's 0
Univ of Antelope Valley 0
0
0