Benedictine Mesa (66, 1-5) vs The Master's (71, 7-0)

Box Score

The Master's logo
71
vs
66
Benedictine Mesa logo
7-0
1-5
Team Score By Half
Team 1 2 Total F Records
Winner THEMASTE The Master's 40 31 71 7-0
BENUMBB Benedictine Mesa 38 28 66 1-5

The Master's 71

The Master's 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 McWilliams, Johnny 35 8-19 4-10 3-7 1-1 2 1 1 2 0 1 23
05 05 Starr, Jordan 23 5-11 1-2 1-2 0-5 5 4 1 2 0 1 12
00 00 Lowery, Kaleb 33 4-5 0-1 1-2 2-9 11 1 2 2 1 2 9
12 12 DeJong, Gavin 19 4-4 0-0 0-1 1-1 2 0 0 4 1 0 8
02 02 Brown, Davian 18 2-5 1-2 3-4 1-2 3 2 0 0 0 0 8
45 45 Lloyd, Gavin 18 0-0 0-0 4-8 1-5 6 2 0 4 1 0 4
01 01 Turley, Jay 18 1-3 1-3 0-0 0-1 1 3 0 1 0 0 3
13 13 Starr, Caden 24 0-2 0-1 2-2 0-3 3 3 2 4 0 1 2
20 20 Lowery, Thomas 12 0-0 0-0 2-3 0-1 1 3 0 4 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 24-49 7-19 16-29 8-30 38 19 6 23 3 5 71
Team Summary FG 3PT FT
Total 24-49 7-19 16-29
49.0% 36.8% 55.2%
Column One Column Two Column Three

Benedictine Mesa 66

Benedictine Mesa 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Cheney, Bryce 30 8-12 1-2 2-2 0-2 2 5 1 10 0 1 19
42 42 Sessions, Nick 31 4-10 1-5 6-8 1-2 3 3 1 0 0 2 15
04 04 Carolina, Tre 35 3-9 1-2 1-5 0-5 5 1 1 5 0 1 8
05 05 Grijalva, Jalen 28 3-9 1-1 0-0 0-2 2 2 3 1 0 1 7
11 11 White, Kyle 14 3-5 0-0 1-3 3-4 7 5 0 3 0 1 7
03 03 Struhs, Coleson 11 2-2 1-1 0-0 0-0 0 1 0 1 0 0 5
24 24 Tate, DJ 18 1-5 1-2 0-0 0-3 3 1 2 0 0 0 3
34 34 Smith, Dalton 23 1-2 0-0 0-0 1-4 5 3 0 1 0 1 2
00 00 Fernstrom, Tyler 10 0-3 0-0 0-0 1-0 1 1 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 25-57 6-13 10-18 9-24 33 22 8 21 0 8 66
Team Summary FG 3PT FT
Total 25-57 6-13 10-18
43.9% 46.2% 55.6%
Column One Column Two Column Three

1st Half Box Score

The Master's 40

The Master's 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 McWilliams, Johnny 35 8-19 4-10 3-7 1-1 2 1 1 2 0 1 23
5 5 Starr, Jordan 23 5-11 1-2 1-2 0-5 5 4 1 2 0 1 12
0 0 Lowery, Kaleb 33 4-5 0-1 1-2 2-9 11 1 2 2 1 2 9
12 12 DeJong, Gavin 19 4-4 0-0 0-1 1-1 2 0 0 4 1 0 8
2 2 Brown, Davian 18 2-5 1-2 3-4 1-2 3 2 0 0 0 0 8
45 45 Lloyd, Gavin 18 0-0 0-0 4-8 1-5 6 2 0 4 1 0 4
1 1 Turley, Jay 18 1-3 1-3 0-0 0-1 1 3 0 1 0 0 3
13 13 Starr, Caden 24 0-2 0-1 2-2 0-3 3 3 2 4 0 1 2
20 20 Lowery, Thomas 12 0-0 0-0 2-3 0-1 1 3 0 4 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (49.0%) 24-49 (36.8%) 7-19 (55.2%) 16-29 8-30 38 19 6 23 3 5 71
Team Total % 49.0% 36.8% 55.2%

Benedictine Mesa 38

Benedictine Mesa 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Cheney, Bryce 30 8-12 1-2 2-2 0-2 2 5 1 10 0 1 19
42 42 Sessions, Nick 31 4-10 1-5 6-8 1-2 3 3 1 0 0 2 15
4 4 Carolina, Tre 35 3-9 1-2 1-5 0-5 5 1 1 5 0 1 8
5 5 Grijalva, Jalen 28 3-9 1-1 0-0 0-2 2 2 3 1 0 1 7
11 11 White, Kyle 14 3-5 0-0 1-3 3-4 7 5 0 3 0 1 7
3 3 Struhs, Coleson 11 2-2 1-1 0-0 0-0 0 1 0 1 0 0 5
24 24 Tate, DJ 18 1-5 1-2 0-0 0-3 3 1 2 0 0 0 3
34 34 Smith, Dalton 23 1-2 0-0 0-0 1-4 5 3 0 1 0 1 2
0 0 Fernstrom, Tyler 10 0-3 0-0 0-0 1-0 1 1 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (43.9%) 25-57 (46.2%) 6-13 (55.6%) 10-18 9-24 33 22 8 21 0 8 66
Team Total % 43.9% 46.2% 55.6%

2nd Half Box Score

The Master's 31

The Master's 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 McWilliams, Johnny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Starr, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Lowery, Kaleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 DeJong, Gavin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Brown, Davian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Lloyd, Gavin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Turley, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Starr, Caden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Lowery, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Benedictine Mesa 28

Benedictine Mesa 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Cheney, Bryce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Sessions, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Carolina, Tre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Grijalva, Jalen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 White, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Struhs, Coleson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Tate, DJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Smith, Dalton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Fernstrom, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
The Master's 0
Benedictine Mesa 0
0
0
2nd Chance Points
Team Total
The Master's 0
Benedictine Mesa 0
0
0
Bench Points
Team Total
The Master's 0
Benedictine Mesa 0
0
0
Lead Gained By
Team Total
The Master's 0
Benedictine Mesa 0
0
0
Points in Paint
Team Total
The Master's 0
Benedictine Mesa 0
0
0
Fast Break Points
Team Total
The Master's 0
Benedictine Mesa 0
0
0
Score Tied By
Team Total
The Master's 0
Benedictine Mesa 0
0
0