Corban (Ore.) () -VS- The Master's (Calif.) ()

Box Score

Corban (Ore.) logo
3
vs
The Master's (Calif.) logo
1

Corban (Ore.) ()
-VS-
The Master's (Calif.) ()

Team Score By Period
Team 1 2 3 4
Winner Corban (Ore.) CORB 18 25 25 25
The Master's (Calif.) TMU 25 22 18 17
Date:
2018-11-27
Time:
17:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Corban (Ore.)

Match Details

Game Statistics By Set
Set Corban (Ore.) The Master's (Calif.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CORB - TMU
Points
64.0
55.0
Kills
50
44
Aces
10
3
Blocks
4
8
Assists
44
38
Digs
63
70

Game Leaders

CORB - Leaders
Statistic Leaders
Kills Avari RIDGWAY (14), Adriana AGUAYO (12), Tori EDWARDS (9)
Aces Madison PFAFF (4), Cierra LEOPOLDINO (2), Lauren CONDON (2)
Blocks Demi WINTERS (2), Avari RIDGWAY (1), Adriana AGUAYO (1)
Assists Cierra LEOPOLDINO (22), Jadyn MULLEN (19), Kealani ONTAI (2)
Digs Kealani ONTAI (20), Madison PFAFF (8), Jadyn MULLEN (8)
TMU - Leaders
Statistic Leaders
Kills Sims, Kayla (8), Emory, Chloe (7), Cisar, Jane (6)
Aces Swenning, Rebecca (1), Cisar, Jane (1), Delo, Mackenzie (1)
Blocks Cisar, Jane (4), Stevens, Autumn (4), Sims, Kayla (2)
Assists Sims, Kayla (18), Park, Sarah (16), Swenning, Rebecca (2)
Digs Hafner, McKenna (22), Sims, Kayla (15), Swenning, Rebecca (8)

Individual Statistics

Corban (Ore.)

CORB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cierra LEOPOLDINO 4 1 0 2 .500 22 0 2 1 2-1 0 0 0 7 0 0 3.0
2 2 Avari RIDGWAY 4 14 6 46 .174 0 0 0 0 0-0 0 1 0 3 0 0 14.5
3 3 Adriana AGUAYO 4 12 8 36 .111 0 0 0 0 0-0 1 0 0 3 0 1 13.0
4 4 Jacquelyn CLARK 4 3 1 9 .222 0 0 0 0 0-0 0 1 2 0 0 0 3.5
5 5 Lauren CONDON 4 0 0 4 .000 1 0 2 0 2-0 0 0 0 7 0 1 2.0
7 7 Makenna CAMPBELL 4 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
8 8 Madison PFAFF 4 0 0 0 0 0 0 4 1 4-1 0 0 0 8 0 0 4.0
11 11 Regan MURRAY 4 8 6 24 .083 0 0 0 0 0-0 0 0 2 0 0 0 8.0
13 13 Demi WINTERS 4 3 2 8 .125 0 0 0 0 0-0 1 1 0 1 0 0 4.5
18 18 Tori EDWARDS 4 9 4 22 .227 0 0 0 0 0-0 0 1 1 2 0 0 9.5
21 21 Jadyn MULLEN 4 0 1 1 -1.000 19 1 1 3 1-3 0 0 0 8 0 0 1.0
22 22 Kealani ONTAI 4 0 0 0 0 2 0 0 0 0-0 0 0 0 20 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 28 152 .145 44 1 10 6 10-6 2 4 5 63 0 3 64
CORB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cierra LEOPOLDINO 4 0 0 0 7 0 0 3.0
2 2 Avari RIDGWAY 4 0 1 0 3 0 0 14.5
3 3 Adriana AGUAYO 4 1 0 0 3 0 1 13.0
4 4 Jacquelyn CLARK 4 0 1 2 0 0 0 3.5
5 5 Lauren CONDON 4 0 0 0 7 0 1 2.0
7 7 Makenna CAMPBELL 4 0 0 0 4 0 0 1.0
8 8 Madison PFAFF 4 0 0 0 8 0 0 4.0
11 11 Regan MURRAY 4 0 0 2 0 0 0 8.0
13 13 Demi WINTERS 4 1 1 0 1 0 0 4.5
18 18 Tori EDWARDS 4 0 1 1 2 0 0 9.5
21 21 Jadyn MULLEN 4 0 0 0 8 0 0 1.0
22 22 Kealani ONTAI 4 0 0 0 20 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 4 5 63 0 3 64

The Master's (Calif.)

TMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sims, Kayla 4 8 4 24 .167 18 0 0 1 0-1 0 2 1 15 0 0 9.0
5 5 Swenning, Rebecca 4 0 0 1 .000 2 0 1 1 1-1 0 0 0 8 0 2 1.0
6 6 Cisar, Jane 4 6 2 18 .222 0 0 1 1 1-1 3 1 0 3 0 0 10.5
7 7 Maitland, Madi 4 6 5 22 .045 0 0 0 0 0-0 0 2 0 4 0 0 7.0
8 8 Stevens, Autumn 4 6 1 16 .313 0 0 0 0 0-0 0 4 0 1 0 0 8.0
10 10 Hafner, McKenna 4 0 0 0 0 0 0 0 2 0-2 0 0 0 22 0 3 0.0
11 11 Delo, Mackenzie 4 1 1 3 .000 1 0 1 3 1-3 0 0 0 4 0 2 2.0
12 12 Emory, Chloe 4 7 4 24 .125 0 0 0 0 0-0 0 1 1 4 0 1 7.5
17 17 Park, Sarah 4 2 1 6 .167 16 1 0 0 0-0 0 0 0 4 0 0 2.0
14 14 Williams, Emilye Grace 3 6 1 12 .417 0 0 0 0 0-0 0 0 0 1 0 0 6.0
1 1 Brown, Kylie 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Tate, Regan 2 2 4 13 -.154 1 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 44 24 141 .142 38 1 3 8 3-8 3 10 2 70 0 10 55
TMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sims, Kayla 4 0 2 1 15 0 0 9.0
5 5 Swenning, Rebecca 4 0 0 0 8 0 2 1.0
6 6 Cisar, Jane 4 3 1 0 3 0 0 10.5
7 7 Maitland, Madi 4 0 2 0 4 0 0 7.0
8 8 Stevens, Autumn 4 0 4 0 1 0 0 8.0
10 10 Hafner, McKenna 4 0 0 0 22 0 3 0.0
11 11 Delo, Mackenzie 4 0 0 0 4 0 2 2.0
12 12 Emory, Chloe 4 0 1 1 4 0 1 7.5
17 17 Park, Sarah 4 0 0 0 4 0 0 2.0
14 14 Williams, Emilye Grace 3 0 0 0 1 0 0 6.0
1 1 Brown, Kylie 2 0 0 0 2 0 0 0.0
2 2 Tate, Regan 2 0 0 0 2 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 3 10 2 70 0 10 55