The Master's (8-0) -VS- La Sierra ()

Box Score

The Master's logo
3
vs
La Sierra logo
1

The Master's (8-0)
-VS-
La Sierra ()

Team Score By Period
Team 1 2 3 4
Winner The Master's TMU 25 25 21 25
La Sierra LSU 18 17 25 19
Date:
8/22/2018
Time:
4:00pm
Site:
Riverside, CA (Alumni Pavilion)
Attendance:
0
VIEW
Match History vs La Sierra

Match Details

Game Statistics By Set
Set The Master's La Sierra
K E TA % K E TA %
Set #1 16 5 34 .324 11 6 33 .152
Set #2 14 2 31 .387 11 8 37 .081
Set #3 14 7 31 .226 15 4 35 .314
Set #4 15 1 33 .424 15 4 33 .333
Total 59 15 129 .341 52 22 138 .217
Team Statistical Comparison
Statistic Team Comparison
TMU - LSU
Points
71.0
65.0
Kills
59
52
Aces
5
6
Blocks
7
7
Assists
52
51
Digs
54
47

Game Leaders

TMU - Leaders
Statistic Leaders
Kills Cisar, Jane (15), Maitland, Madi (12), Sims, Kayla (11)
Aces Sims, Kayla (2), Cisar, Jane (1), Delo, Mackenzie (1)
Blocks Cisar, Jane (5), Maitland, Madi (4), Sims, Kayla (3)
Assists Sims, Kayla (28), Park, Sarah (22), Brown, Kylie (1)
Digs Hafner, McKenna (17), Sims, Kayla (8), Tate, Regan (4)
LSU - Leaders
Statistic Leaders
Kills OROSCO, Ashlin (17), KRUMM, Kiana (16), MENDIZABAL, Michele (9)
Aces MORGAN, Emily (3), OROSCO, Ashlin (1), JENSEN, Angala (1)
Blocks RAMIREZ, Veronica (4), MENDIZABAL, Michele (3), OROSCO, Ashlin (2)
Assists JENSEN, Angala (47), SCHAFFER, Hannah (2), MORGAN, Emily (1)
Digs GREELEY, Briana (11), JENSEN, Angala (10), MORGAN, Emily (9)

Individual Statistics

The Master's (8-0)

TMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sims, Kayla 4 11 3 26 .308 28 0 2 0 2-0 1 2 1 8 0 0 15.0
6 6 Cisar, Jane 4 15 2 23 .565 0 0 1 0 1-0 0 5 0 3 0 0 18.5
7 7 Maitland, Madi 4 12 2 26 .385 0 0 0 0 0-0 0 4 0 3 0 0 14.0
8 8 Stevens, Autumn 4 2 2 5 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
5 5 Swenning, Rebecca 4 9 1 22 .364 0 0 0 0 0-0 0 0 0 4 0 0 9.0
10 10 Hafner, McKenna 4 0 0 0 0 1 0 1 2 1-2 0 0 0 17 0 0 1.0
17 17 Park, Sarah 4 2 1 4 .250 22 0 0 0 0-0 0 0 0 4 0 0 2.0
2 2 Tate, Regan 3 2 4 9 -.222 0 0 0 2 0-2 0 0 0 4 0 1 2.0
11 11 Delo, Mackenzie 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 2 1.0
1 1 Brown, Kylie 3 4 0 11 .364 1 0 0 1 0-1 0 0 1 4 0 2 4.0
15 15 Lockhart, Kinzi 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
13 13 Lozano, Rissah 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Scott, Emily 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 59 15 129 .341 52 0 5 5 5-5 1 12 2 54 0 6 71
TMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sims, Kayla 4 1 2 1 8 0 0 15.0
6 6 Cisar, Jane 4 0 5 0 3 0 0 18.5
7 7 Maitland, Madi 4 0 4 0 3 0 0 14.0
8 8 Stevens, Autumn 4 0 1 0 0 0 0 2.5
5 5 Swenning, Rebecca 4 0 0 0 4 0 0 9.0
10 10 Hafner, McKenna 4 0 0 0 17 0 0 1.0
17 17 Park, Sarah 4 0 0 0 4 0 0 2.0
2 2 Tate, Regan 3 0 0 0 4 0 1 2.0
11 11 Delo, Mackenzie 3 0 0 0 3 0 2 1.0
1 1 Brown, Kylie 3 0 0 1 4 0 2 4.0
15 15 Lockhart, Kinzi 2 0 0 0 4 0 1 0.0
13 13 Lozano, Rissah 1 0 0 0 0 0 0 0.0
18 18 Scott, Emily 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 12 2 54 0 6 71

La Sierra

LSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 RAMIREZ, Veronica 4 8 1 18 .389 0 0 0 0 0-0 1 3 2 0 1 0 10.5
7 7 OROSCO, Ashlin 4 17 8 41 .220 0 0 1 0 1-0 0 2 0 7 0 0 19.0
10 10 KRUMM, Kiana 4 16 6 39 .256 0 0 0 0 0-0 0 1 2 2 0 0 16.5
14 14 MENDIZABAL, Michele 4 9 5 26 .154 0 0 0 0 0-0 1 2 0 1 0 1 11.0
17 17 JENSEN, Angala 4 0 0 4 .000 47 0 1 0 1-0 0 0 0 10 1 0 1.0
2 2 MORGAN, Emily 4 0 0 0 0 1 0 3 2 3-2 0 0 0 9 0 0 3.0
6 6 PHOTIAS, Kyrsti 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
15 15 SU'A, Josephine 4 0 0 0 0 1 0 0 2 0-2 0 0 0 1 0 0 0.0
16 16 GREELEY, Briana 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 11 0 2 1.0
11 11 LONG-MYER, Shawnee 3 1 0 3 .333 0 0 0 0 0-0 0 2 0 0 0 0 2.0
9 9 HAMBLIN, Noelle 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
3 3 SHELTON, Asia 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 WARD, Cassandra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 SCHAFFER, Hannah 1 0 0 0 0 2 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 22 138 .217 51 0 6 6 6-6 2 10 4 47 2 5 65
LSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 RAMIREZ, Veronica 4 1 3 2 0 1 0 10.5
7 7 OROSCO, Ashlin 4 0 2 0 7 0 0 19.0
10 10 KRUMM, Kiana 4 0 1 2 2 0 0 16.5
14 14 MENDIZABAL, Michele 4 1 2 0 1 0 1 11.0
17 17 JENSEN, Angala 4 0 0 0 10 1 0 1.0
2 2 MORGAN, Emily 4 0 0 0 9 0 0 3.0
6 6 PHOTIAS, Kyrsti 4 0 0 0 6 0 1 0.0
15 15 SU'A, Josephine 4 0 0 0 1 0 0 0.0
16 16 GREELEY, Briana 4 0 0 0 11 0 2 1.0
11 11 LONG-MYER, Shawnee 3 0 2 0 0 0 0 2.0
9 9 HAMBLIN, Noelle 2 0 0 0 0 0 1 1.0
3 3 SHELTON, Asia 2 0 0 0 0 0 0 0.0
5 5 WARD, Cassandra 1 0 0 0 0 0 0 0.0
8 8 SCHAFFER, Hannah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 10 4 47 2 5 65