Aquinas MI (4-2) -VS- The Master's (7-0)

Box Score

Aquinas MI logo
1
vs
The Master's logo
3

Aquinas MI (4-2)
-VS-
The Master's (7-0)

Team Score By Period
Team 1 2 3 4
Aquinas MI AQMI 25 18 20 25
Winner The Master's TMU 22 25 25 27
Date:
8/22/2018
Time:
8:00am
Site:
Riverside, CA ()
Attendance:
0
VIEW
Match History vs Aquinas MI

Match Details

Game Statistics By Set
Set Aquinas MI The Master's
K E TA % K E TA %
Set #1 16 6 44 .227 13 2 32 .344
Set #2 8 9 36 -.028 15 8 38 .184
Set #3 15 11 44 .091 13 2 33 .333
Set #4 14 6 56 .143 19 9 66 .152
Total 53 32 180 .117 60 21 169 .231
Team Statistical Comparison
Statistic Team Comparison
AQMI - TMU
Points
69.5
76.0
Kills
53
60
Aces
8
5
Blocks
8
11
Assists
48
50
Digs
83
79

Game Leaders

AQMI - Leaders
Statistic Leaders
Kills INGRAHAM, Maddie (13), DANIELSON, Kristin (12), CHRISTENSEN, Kylie (9)
Aces FISCHER, Kelsie (4), MORRIS, Karly (2), YONDO, Adrien (1)
Blocks CHRISTENSEN, Kylie (4), CRAWFORD, Kali (3), DANIELSON, Kristin (3)
Assists CRAWFORD, Kali (35), MORRIS, Karly (4), CHENLO, Stephanie (3)
Digs MORRIS, Karly (38), VANHOUTEN, Samantha (13), CRAWFORD, Kali (8)
TMU - Leaders
Statistic Leaders
Kills Tate, Regan (14), Maitland, Madi (14), Cisar, Jane (12)
Aces Delo, Mackenzie (2), Tate, Regan (1), Sims, Kayla (1)
Blocks Cisar, Jane (7), Maitland, Madi (3), Curtin, Emily (3)
Assists Sims, Kayla (28), Park, Sarah (17), Hafner, McKenna (3)
Digs Hafner, McKenna (19), Tate, Regan (16), Delo, Mackenzie (11)

Individual Statistics

Aquinas MI (4-2)

AQMI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 INGRAHAM, Maddie 4 13 5 34 .235 0 0 0 0 0-0 0 2 0 1 0 0 14.0
3 3 KLEIN, Payton 4 3 4 13 -.077 0 0 0 0 0-0 0 0 1 4 0 0 3.0
9 9 CHRISTENSEN, Kylie 4 9 4 30 .167 1 0 0 0 0-0 0 4 0 1 0 0 11.0
11 11 CRAWFORD, Kali 4 4 3 14 .071 35 0 0 0 0-0 1 2 0 8 1 0 6.0
14 14 DANIELSON, Kristin 4 12 7 42 .119 1 0 1 0 1-0 0 3 0 8 0 1 14.5
5 5 FISCHER, Kelsie 4 0 0 0 0 1 0 4 0 4-0 0 0 0 2 0 1 4.0
12 12 VANHOUTEN, Samantha 4 0 0 0 0 1 0 0 1 0-1 0 0 0 13 0 0 0.0
13 13 MORRIS, Karly 4 0 0 1 .000 4 0 2 0 2-0 0 0 0 38 0 0 2.0
1 1 YONDO, Adrien 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 3 1.0
6 6 BERENS, Jenna 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 MARTINELLI, Olivia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 SANDERS, Mackenzie 3 2 1 7 .143 1 0 0 0 0-0 0 1 0 1 0 0 2.5
17 17 HALUCH, Madison 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 ROZELL, Jaclyn 2 4 4 11 .000 0 0 0 0 0-0 0 0 0 1 0 0 4.0
22 22 KRAUS, Meredith 2 1 1 6 .000 0 0 0 0 0-0 0 1 1 0 0 0 1.5
24 24 JONES, Emily 2 0 1 4 -.250 0 0 0 0 0-0 0 2 0 0 0 0 1.0
4 4 CHENLO, Stephanie 1 0 0 0 0 3 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 BLACKFORD, Allison 1 5 2 17 .176 0 0 0 0 0-0 0 0 0 0 0 0 5.0
TM TM TEAM 0 0 -
Totals 53 32 180 .117 48 0 8 1 8-1 1 15 2 83 1 5 69.5
AQMI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 INGRAHAM, Maddie 4 0 2 0 1 0 0 14.0
3 3 KLEIN, Payton 4 0 0 1 4 0 0 3.0
9 9 CHRISTENSEN, Kylie 4 0 4 0 1 0 0 11.0
11 11 CRAWFORD, Kali 4 1 2 0 8 1 0 6.0
14 14 DANIELSON, Kristin 4 0 3 0 8 0 1 14.5
5 5 FISCHER, Kelsie 4 0 0 0 2 0 1 4.0
12 12 VANHOUTEN, Samantha 4 0 0 0 13 0 0 0.0
13 13 MORRIS, Karly 4 0 0 0 38 0 0 2.0
1 1 YONDO, Adrien 3 0 0 0 2 0 3 1.0
6 6 BERENS, Jenna 3 0 0 0 1 0 0 0.0
7 7 MARTINELLI, Olivia 3 0 0 0 0 0 0 0.0
10 10 SANDERS, Mackenzie 3 0 1 0 1 0 0 2.5
17 17 HALUCH, Madison 3 0 0 0 1 0 0 0.0
18 18 ROZELL, Jaclyn 2 0 0 0 1 0 0 4.0
22 22 KRAUS, Meredith 2 0 1 1 0 0 0 1.5
24 24 JONES, Emily 2 0 2 0 0 0 0 1.0
4 4 CHENLO, Stephanie 1 0 0 0 2 0 0 0.0
15 15 BLACKFORD, Allison 1 0 0 0 0 0 0 5.0
TM TM TEAM 0
Totals 1 15 2 83 1 5 69.5

The Master's (7-0)

TMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tate, Regan 4 14 7 50 .140 0 0 1 1 1-1 0 1 1 16 0 2 15.5
3 3 Sims, Kayla 4 5 0 10 .500 28 0 1 0 1-0 0 0 0 10 0 0 6.0
5 5 Swenning, Rebecca 4 2 2 12 .000 0 0 0 0 0-0 0 1 2 5 0 1 2.5
6 6 Cisar, Jane 4 12 3 25 .360 2 0 1 1 1-1 2 5 2 3 0 1 17.5
7 7 Maitland, Madi 4 14 3 36 .306 0 0 0 0 0-0 0 3 0 4 0 0 15.5
8 8 Stevens, Autumn 4 3 4 15 -.067 0 0 0 0 0-0 1 0 0 2 0 0 4.0
9 9 Curtin, Emily 4 7 0 13 .538 0 0 0 0 0-0 1 2 1 2 0 0 9.0
10 10 Hafner, McKenna 4 0 0 0 0 3 0 0 2 0-2 0 0 0 19 0 3 0.0
11 11 Delo, Mackenzie 4 0 0 0 0 0 0 2 1 2-1 0 0 0 11 0 1 2.0
13 13 Lozano, Rissah 4 0 0 2 .000 0 0 0 0 0-0 0 2 0 2 0 0 1.0
14 14 Williams, Emilye Grace 4 1 2 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
17 17 Park, Sarah 4 2 0 2 1.000 17 0 0 0 0-0 0 0 0 3 0 0 2.0
1 1 Brown, Kylie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
4 4 Gwinn, Gracie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 60 21 169 .231 50 0 5 6 5-6 4 14 6 79 0 8 76
TMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tate, Regan 4 0 1 1 16 0 2 15.5
3 3 Sims, Kayla 4 0 0 0 10 0 0 6.0
5 5 Swenning, Rebecca 4 0 1 2 5 0 1 2.5
6 6 Cisar, Jane 4 2 5 2 3 0 1 17.5
7 7 Maitland, Madi 4 0 3 0 4 0 0 15.5
8 8 Stevens, Autumn 4 1 0 0 2 0 0 4.0
9 9 Curtin, Emily 4 1 2 1 2 0 0 9.0
10 10 Hafner, McKenna 4 0 0 0 19 0 3 0.0
11 11 Delo, Mackenzie 4 0 0 0 11 0 1 2.0
13 13 Lozano, Rissah 4 0 2 0 2 0 0 1.0
14 14 Williams, Emilye Grace 4 0 0 0 1 0 0 1.0
17 17 Park, Sarah 4 0 0 0 3 0 0 2.0
1 1 Brown, Kylie 1 0 0 0 1 0 0 0.0
4 4 Gwinn, Gracie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 14 6 79 0 8 76