The Master's (5-0) -VS- Antelope Valley (0-5)

Box Score

The Master's logo
3
vs
Antelope Valley logo
1

The Master's (5-0)
-VS-
Antelope Valley (0-5)

Team Score By Period
Team 1 2 3 4
Winner The Master's TMU 18 25 25 25
Antelope Valley UAV 25 13 14 17
Date:
8/21/2018
Time:
2:00pm
Site:
Riverside, CA ()
Attendance:
0
VIEW
Match History vs Antelope Valley

Match Details

Game Statistics By Set
Set The Master's Antelope Valley
K E TA % K E TA %
Set #1 11 10 38 .026 9 6 34 .088
Set #2 14 3 27 .407 7 8 27 -.037
Set #3 13 2 26 .423 10 8 36 .056
Set #4 10 1 23 .391 14 7 36 .194
Total 48 16 114 .281 40 29 133 .083
Team Statistical Comparison
Statistic Team Comparison
TMU - UAV
Points
63.0
46.0
Kills
48
40
Aces
8
5
Blocks
7
1
Assists
45
35
Digs
54
48

Game Leaders

TMU - Leaders
Statistic Leaders
Kills Maitland, Madi (12), Cisar, Jane (9), Curtin, Emily (7)
Aces Tate, Regan (2), Sims, Kayla (2), Hafner, McKenna (2)
Blocks Cisar, Jane (5), Curtin, Emily (2), Tate, Regan (1)
Assists Sims, Kayla (24), Park, Sarah (19), Cisar, Jane (1)
Digs Delo, Mackenzie (14), Hafner, McKenna (12), Tate, Regan (8)
UAV - Leaders
Statistic Leaders
Kills PEPE, Sualua (19), FUATA, Alison (12), SIBBLIES, Alana (3)
Aces SHAFFER, Kaycee (4), BUELL, Camryn (1)
Blocks FUATA, Alison (1), MARTINEZ, Jasmine (1)
Assists KAUPU, Raevyn (16), SHAFFER, Kaycee (15), HERNANDEZ, DeAnna (2)
Digs HERNANDEZ, DeAnna (11), PEPE, Sualua (10), FUATA, Alison (8)

Individual Statistics

The Master's (5-0)

TMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tate, Regan 4 6 3 12 .250 0 0 2 1 2-1 0 1 0 8 0 0 8.5
3 3 Sims, Kayla 4 0 0 2 .000 24 0 2 1 2-1 0 0 0 6 0 0 2.0
6 6 Cisar, Jane 4 9 1 16 .500 1 0 0 1 0-1 1 4 0 2 0 0 12.0
11 11 Delo, Mackenzie 4 0 0 0 0 0 0 1 1 1-1 0 0 0 14 0 0 1.0
17 17 Park, Sarah 4 1 1 3 .000 19 0 1 2 1-2 0 0 0 1 0 0 2.0
7 7 Maitland, Madi 4 12 3 27 .333 0 0 0 0 0-0 0 0 1 2 0 0 12.0
9 9 Curtin, Emily 4 7 4 18 .167 0 0 0 0 0-0 0 2 0 2 0 0 8.0
10 10 Hafner, McKenna 4 0 1 2 -.500 1 0 2 1 2-1 0 0 0 12 0 4 2.0
8 8 Stevens, Autumn 3 4 2 9 .222 0 0 0 0 0-0 1 0 0 2 0 0 5.0
5 5 Swenning, Rebecca 2 2 0 5 .400 0 0 0 0 0-0 0 1 0 2 0 1 2.5
13 13 Lozano, Rissah 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Williams, Emilye Grace 2 4 0 10 .400 0 0 0 0 0-0 0 1 0 1 0 0 4.5
15 15 Lockhart, Kinzi 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Brown, Kylie 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
4 4 Gwinn, Gracie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Scott, Emily 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 48 16 114 .281 45 0 8 7 8-7 2 10 1 54 0 5 63
TMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tate, Regan 4 0 1 0 8 0 0 8.5
3 3 Sims, Kayla 4 0 0 0 6 0 0 2.0
6 6 Cisar, Jane 4 1 4 0 2 0 0 12.0
11 11 Delo, Mackenzie 4 0 0 0 14 0 0 1.0
17 17 Park, Sarah 4 0 0 0 1 0 0 2.0
7 7 Maitland, Madi 4 0 0 1 2 0 0 12.0
9 9 Curtin, Emily 4 0 2 0 2 0 0 8.0
10 10 Hafner, McKenna 4 0 0 0 12 0 4 2.0
8 8 Stevens, Autumn 3 1 0 0 2 0 0 5.0
5 5 Swenning, Rebecca 2 0 1 0 2 0 1 2.5
13 13 Lozano, Rissah 2 0 0 0 0 0 0 2.0
14 14 Williams, Emilye Grace 2 0 1 0 1 0 0 4.5
15 15 Lockhart, Kinzi 2 0 0 0 0 0 0 0.0
1 1 Brown, Kylie 1 0 0 0 2 0 0 1.0
4 4 Gwinn, Gracie 1 0 0 0 0 0 0 0.0
18 18 Scott, Emily 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 2 10 1 54 0 5 63

Antelope Valley (0-5)

UAV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 SIBBLIES, Alana 4 3 4 12 -.083 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 HEXTALL, Hannah 4 3 8 17 -.294 0 0 0 0 0-0 0 0 1 3 0 0 3.0
11 11 FUATA, Alison 4 12 3 40 .225 0 0 0 1 0-1 0 1 0 8 0 3 12.5
12 12 PEPE, Sualua 4 19 8 47 .234 0 0 0 2 0-2 0 0 0 10 0 3 19.0
15 15 MARTINEZ, Jasmine 4 1 3 9 -.222 1 0 0 0 0-0 0 1 1 3 0 0 1.5
23 23 KAUPU, Raevyn 4 0 0 0 0 16 0 0 1 0-1 0 0 0 5 0 0 0.0
2 2 HERNANDEZ, DeAnna 4 0 0 0 0 2 0 0 0 0-0 0 0 0 11 0 0 0.0
4 4 BUELL, Camryn 4 0 0 0 0 1 0 1 0 1-0 0 0 0 6 0 2 1.0
5 5 SHAFFER, Kaycee 4 1 1 2 .000 15 0 4 1 4-1 0 0 0 2 0 0 5.0
17 17 WILLIAMS, Savannah 4 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 MITCHELL, Jade 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 MOORE, Jasmine 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 GABRIEL, Aleina 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 40 29 133 .083 35 0 5 5 5-5 0 2 2 48 0 8 46
UAV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 SIBBLIES, Alana 4 0 0 0 0 0 0 3.0
10 10 HEXTALL, Hannah 4 0 0 1 3 0 0 3.0
11 11 FUATA, Alison 4 0 1 0 8 0 3 12.5
12 12 PEPE, Sualua 4 0 0 0 10 0 3 19.0
15 15 MARTINEZ, Jasmine 4 0 1 1 3 0 0 1.5
23 23 KAUPU, Raevyn 4 0 0 0 5 0 0 0.0
2 2 HERNANDEZ, DeAnna 4 0 0 0 11 0 0 0.0
4 4 BUELL, Camryn 4 0 0 0 6 0 2 1.0
5 5 SHAFFER, Kaycee 4 0 0 0 2 0 0 5.0
17 17 WILLIAMS, Savannah 4 0 0 0 0 0 0 0.0
8 8 MITCHELL, Jade 2 0 0 0 0 0 0 0.0
14 14 MOORE, Jasmine 2 0 0 0 0 0 0 0.0
1 1 GABRIEL, Aleina 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 2 2 48 0 8 46